Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
148 Up 2 Zak Chappell (England) flag Zak Chappell (England) 444.84 M-45 | W-71 | A-20 | SR-13 | ER-9.5
149 Up 5 Sam Cook (England) flag Sam Cook (England) 442.67 M-69 | W-70 | A-28 | SR-19 | ER-9.0
150 Up 23 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 441.89 M-134 | W-79 | A-27 | SR-17 | ER-9.3
153 Down 23 Olly Stone (England) flag Olly Stone (England) 436.58 M-70 | W-72 | A-27 | SR-18 | ER-9.0
154 Up 32 Jafer Chohan (England) flag Jafer Chohan (England) 434.93 M-46 | W-40 | A-30 | SR-21 | ER-8.6
156 Down 11 Rehan Ahmed (England) flag Rehan Ahmed (England) 434.54 M-84 | W-70 | A-29 | SR-22 | ER-8.0
157 Down 2 David Wiese (Namibia) flag David Wiese (Namibia) 432.58 M-107 | W-77 | A-32 | SR-22 | ER-8.8
158 Down 17 Matthew Short (Australia) flag Matthew Short (Australia) 430.60 M-76 | W-41 | A-28 | SR-22 | ER-7.7
159 Down 7 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 430.41 M-35 | W-47 | A-24 | SR-16 | ER-8.9
160 Up 16 Eathan Bosch (South Africa) flag Eathan Bosch (South Africa) 429.58 M-50 | W-43 | A-29 | SR-20 | ER-8.5
161 Up 2 Nathan Gilchrist (England) flag Nathan Gilchrist (England) 429.30 M-21 | W-29 | A-20 | SR-12 | ER-10.5
163 Down 67 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 428.20 M-57 | W-39 | A-30 | SR-22 | ER-8.0
164 Down 3 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 427.78 M-117 | W-86 | A-30 | SR-19 | ER-9.1
165 Up 36 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 427.67 M-33 | W-44 | A-24 | SR-15 | ER-9.5
166 Down 1 Sandeep Sharma (India) flag Sandeep Sharma (India) 427.63 M-38 | W-34 | A-36 | SR-25 | ER-8.7
168 Up 29 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 424.14 M-41 | W-51 | A-22 | SR-16 | ER-7.9
169 Down 2 Deepak Chahar (India) flag Deepak Chahar (India) 423.31 M-32 | W-29 | A-30 | SR-20 | ER-8.9
171 Down 1 Jamie Overton (England) flag Jamie Overton (England) 421.77 M-103 | W-69 | A-26 | SR-18 | ER-8.7
173 Down 14 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 419.32 M-45 | W-50 | A-26 | SR-18 | ER-8.8
174 Up 53 Wes Agar (Australia) flag Wes Agar (Australia) 418.75 M-42 | W-51 | A-25 | SR-15 | ER-9.6
176 Up 4 Calvin Harrison (England) flag Calvin Harrison (England) 410.22 M-53 | W-42 | A-29 | SR-22 | ER-8.0
177 Down 5 Saqib Mahmood (England) flag Saqib Mahmood (England) 409.59 M-28 | W-37 | A-22 | SR-15 | ER-9.0
178 Up 4 Ryan Higgins (England) flag Ryan Higgins (England) 409.44 M-57 | W-43 | A-29 | SR-18 | ER-9.5
179 Up 4 Matt Critchley (England) flag Matt Critchley (England) 409.13 M-78 | W-69 | A-25 | SR-17 | ER-8.7
180 Up 1 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 408.20 M-111 | W-61 | A-24 | SR-19 | ER-7.7
181 Down 49 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 405.24 M-72 | W-69 | A-28 | SR-24 | ER-7.1
183 Down 75 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 403.74 M-46 | W-57 | A-27 | SR-18 | ER-9.1
185 Down 27 Al Islam (Bangladesh) flag Al Islam (Bangladesh) 401.73 M-29 | W-32 | A-23 | SR-21 | ER-6.6
186 Up 103 Hardus Viljoen (South Africa) flag Hardus Viljoen (South Africa) 401.09 M-23 | W-34 | A-20 | SR-13 | ER-9.0
187 Down 73 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 399.50 M-46 | W-55 | A-21 | SR-16 | ER-7.7
189 Up 1 James Anderson (England) flag James Anderson (England) 398.33 M-14 | W-22 | A-19 | SR-13 | ER-8.4
190 Down 39 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 398.25 M-33 | W-38 | A-25 | SR-18 | ER-8.3
191 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 397.86 M-54 | W-42 | A-39 | SR-29 | ER-8.0
194 Up 8 Piyush Chawla (India) flag Piyush Chawla (India) 390.00 M-35 | W-43 | A-23 | SR-16 | ER-8.5
195 Down 1 Dom Bess (England) flag Dom Bess (England) 389.86 M-54 | W-39 | A-31 | SR-23 | ER-7.9
197 Down 2 Khurram Shahzad (Pakistan) flag Khurram Shahzad (Pakistan) 388.04 M-20 | W-30 | A-20 | SR-14 | ER-8.5
199 Up 29 AM Ghazanfar (Afghanistan) flag AM Ghazanfar (Afghanistan) 383.99 M-33 | W-34 | A-25 | SR-21 | ER-7.2
200 Up 11 Will Sutherland (Australia) flag Will Sutherland (Australia) 378.94 M-56 | W-40 | A-36 | SR-24 | ER-9.1
201 Down 14 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 377.73 M-25 | W-26 | A-24 | SR-21 | ER-7.0
202 Up 171 Gurinder Sandhu (Australia) flag Gurinder Sandhu (Australia) 373.23 M-23 | W-33 | A-20 | SR-13 | ER-9.1
203 Up 1 Matthew Montgomery (Germany) flag Matthew Montgomery (Germany) 371.79 M-42 | W-20 | A-24 | SR-17 | ER-8.7
206 Up 1 Ned Leonard (England) flag Ned Leonard (England) 368.01 M-10 | W-20 | A-14 | SR-11 | ER-7.7
207 Up 1 Jake Ball (England) flag Jake Ball (England) 364.13 M-46 | W-66 | A-21 | SR-14 | ER-8.9
210 Down 32 Zahoor Khan (U.A.E.) flag Zahoor Khan (U.A.E.) 359.42 M-27 | W-28 | A-26 | SR-18 | ER-8.6
212 Up 95 Cole McConchie (New Zealand) flag Cole McConchie (New Zealand) 358.89 M-46 | W-29 | A-23 | SR-17 | ER-7.9
213 Down 34 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 358.52 M-110 | W-48 | A-31 | SR-24 | ER-7.8
214 Down 88 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 355.98 M-44 | W-44 | A-32 | SR-21 | ER-9.0
215 Up 49 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 355.00 M-40 | W-39 | A-31 | SR-21 | ER-8.9
216 Down 4 John Turner (England) flag John Turner (England) 353.82 M-33 | W-47 | A-18 | SR-13 | ER-8.3
217 Up 5 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 353.51 M-42 | W-55 | A-25 | SR-17 | ER-8.9
218 Down 5 Dillon Pennington (England) flag Dillon Pennington (England) 351.51 M-38 | W-35 | A-30 | SR-20 | ER-9.0
220 Down 5 Tom Aspinwall (England) flag Tom Aspinwall (England) 347.50 M-19 | W-19 | A-22 | SR-17 | ER-8.0
221 Down 5 Sonny Baker (England) flag Sonny Baker (England) 347.25 M-19 | W-22 | A-24 | SR-16 | ER-8.9
222 Down 3 Shane Snater (Netherlands) flag Shane Snater (Netherlands) 346.73 M-37 | W-30 | A-28 | SR-18 | ER-9.2
223 Down 2 Ollie Robinson (England) flag Ollie Robinson (England) 345.85 M-27 | W-26 | A-28 | SR-21 | ER-8.0
224 Up 120 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 341.99 M-55 | W-28 | A-24 | SR-17 | ER-8.8
225 No change Will Jacks (England) flag Will Jacks (England) 341.33 M-140 | W-59 | A-22 | SR-17 | ER-7.4
226 No change Jack Blatherwick (England) flag Jack Blatherwick (England) 339.62 M-27 | W-26 | A-26 | SR-16 | ER-9.7
227 Up 19 Mukidul Islam (Bangladesh) flag Mukidul Islam (Bangladesh) 339.34 M-32 | W-33 | A-25 | SR-18 | ER-8.6
228 Up 32 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 338.11 M-21 | W-31 | A-21 | SR-14 | ER-8.9
229 No change Mohit Sharma (India) flag Mohit Sharma (India) 332.43 M-34 | W-42 | A-25 | SR-15 | ER-9.7
230 Up 138 Ripon Mondol (Bangladesh) flag Ripon Mondol (Bangladesh) 331.51 M-19 | W-27 | A-22 | SR-15 | ER-8.9
233 Down 2 Mohammad Ali (Pakistan) flag Mohammad Ali (Pakistan) 328.52 M-18 | W-28 | A-20 | SR-14 | ER-8.7
234 Down 42 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 328.06 M-40 | W-41 | A-25 | SR-19 | ER-7.9
235 Down 11 Eshan Malinga (Sri Lanka) flag Eshan Malinga (Sri Lanka) 327.84 M-11 | W-17 | A-22 | SR-14 | ER-9.3
236 Up 36 Zaman Khan (Pakistan) flag Zaman Khan (Pakistan) 327.45 M-72 | W-89 | A-23 | SR-16 | ER-8.6
237 Down 3 Joey Evison (England) flag Joey Evison (England) 325.22 M-34 | W-21 | A-30 | SR-21 | ER-8.5
239 Down 6 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 323.31 M-55 | W-42 | A-31 | SR-20 | ER-9.1
242 Down 4 Ian Holland (U.S.A.) flag Ian Holland (U.S.A.) 321.67 M-22 | W-17 | A-21 | SR-16 | ER-7.8
243 Down 4 Digvesh Rathi (India) flag Digvesh Rathi (India) 321.30 M-13 | W-14 | A-31 | SR-22 | ER-8.3
244 Down 4 Grant Stewart (Italy) flag Grant Stewart (Italy) 320.31 M-45 | W-52 | A-24 | SR-15 | ER-10.0
245 Down 2 Suyash Sharma (India) flag Suyash Sharma (India) 316.54 M-27 | W-18 | A-45 | SR-31 | ER-8.8
248 Up 107 Jhye Richardson (Australia) flag Jhye Richardson (Australia) 313.34 M-28 | W-40 | A-22 | SR-16 | ER-8.4
249 Up 2 Ravi Bopara (England) flag Ravi Bopara (England) 312.81 M-87 | W-48 | A-26 | SR-20 | ER-7.9
250 Up 30 Liam Livingstone (England) flag Liam Livingstone (England) 311.08 M-134 | W-60 | A-31 | SR-22 | ER-8.7
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #zakchappell #chappell #samcook #cook #marcusstoinis #stoinis #ollystone #stone #jaferchohan #chohan #rehanahmed #ahmed #davidwiese #wiese #matthewshort #short #tanzimhasansakib #sakib #eathanbosch #bosch #nathangilchrist #gilchrist #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings