Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 1042.75 M-27 | W-45 | A-19 | SR-13 | ER-8.5
2 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 951.07 M-58 | W-89 | A-17 | SR-13 | ER-7.5
3 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 928.65 M-39 | W-53 | A-20 | SR-17 | ER-6.8
4 No change Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 867.56 M-40 | W-57 | A-19 | SR-16 | ER-7.4
5 Up 1 Henry Shipley (New Zealand) flag Henry Shipley (New Zealand) 848.57 M-23 | W-37 | A-14 | SR-11 | ER-7.5
6 Down 1 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 834.33 M-77 | W-110 | A-21 | SR-15 | ER-8.2
7 No change Prasidh Krishna (India) flag Prasidh Krishna (India) 828.82 M-32 | W-44 | A-24 | SR-17 | ER-8.3
8 No change Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 828.36 M-27 | W-45 | A-16 | SR-12 | ER-8.0
9 No change Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 825.21 M-69 | W-110 | A-21 | SR-14 | ER-8.8
13 No change George Scrimshaw (England) flag George Scrimshaw (England) 794.70 M-52 | W-79 | A-22 | SR-14 | ER-9.3
15 No change Ben Sanderson (England) flag Ben Sanderson (England) 778.30 M-54 | W-74 | A-21 | SR-15 | ER-8.4
16 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 767.43 M-62 | W-75 | A-26 | SR-18 | ER-8.6
19 No change Marco Jansen (South Africa) flag Marco Jansen (South Africa) 753.10 M-76 | W-92 | A-25 | SR-18 | ER-8.5
20 No change Akif Javed (Pakistan) flag Akif Javed (Pakistan) 748.51 M-23 | W-36 | A-19 | SR-14 | ER-8.4
21 No change David Payne (England) flag David Payne (England) 741.08 M-109 | W-143 | A-20 | SR-16 | ER-7.6
22 No change Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 740.57 M-128 | W-162 | A-21 | SR-17 | ER-7.6
24 No change Riley Meredith (Australia) flag Riley Meredith (Australia) 739.63 M-93 | W-133 | A-21 | SR-15 | ER-8.4
25 No change Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 739.33 M-47 | W-61 | A-24 | SR-16 | ER-8.9
26 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 728.26 M-25 | W-31 | A-26 | SR-15 | ER-10.5
27 No change Arshdeep Singh (India) flag Arshdeep Singh (India) 726.36 M-59 | W-67 | A-28 | SR-19 | ER-9.1
29 No change Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 722.32 M-44 | W-61 | A-22 | SR-14 | ER-9.5
30 No change Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 722.15 M-33 | W-46 | A-17 | SR-16 | ER-6.5
32 No change Harshal Patel (India) flag Harshal Patel (India) 717.82 M-56 | W-73 | A-24 | SR-16 | ER-9.2
35 No change Henry Thornton (Australia) flag Henry Thornton (Australia) 715.08 M-31 | W-48 | A-19 | SR-13 | ER-8.8
36 No change Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 714.94 M-66 | W-83 | A-23 | SR-17 | ER-8.2
37 No change Scott Currie (Scotland) flag Scott Currie (Scotland) 714.66 M-53 | W-71 | A-21 | SR-15 | ER-8.8
39 No change Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 708.62 M-93 | W-117 | A-24 | SR-17 | ER-8.7
41 No change Salman Irshad (Pakistan) flag Salman Irshad (Pakistan) 707.43 M-53 | W-69 | A-25 | SR-17 | ER-8.7
42 No change Saqib Mahmood (England) flag Saqib Mahmood (England) 707.23 M-34 | W-50 | A-21 | SR-14 | ER-9.0
43 No change Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 707.10 M-69 | W-75 | A-25 | SR-17 | ER-8.8
44 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 706.74 M-120 | W-138 | A-26 | SR-19 | ER-8.2
46 No change Tim Southee (New Zealand) flag Tim Southee (New Zealand) 703.29 M-44 | W-54 | A-23 | SR-16 | ER-8.6
47 No change Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 703.07 M-56 | W-77 | A-22 | SR-15 | ER-8.8
49 No change Tymal Mills (England) flag Tymal Mills (England) 695.23 M-106 | W-153 | A-22 | SR-14 | ER-9.1
50 No change Richard Gleeson (England) flag Richard Gleeson (England) 691.61 M-72 | W-90 | A-22 | SR-16 | ER-8.3
51 No change Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 689.45 M-69 | W-87 | A-23 | SR-17 | ER-8.2
52 No change Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 688.49 M-62 | W-86 | A-22 | SR-15 | ER-8.7
53 No change Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 687.89 M-25 | W-35 | A-23 | SR-15 | ER-9.1
54 No change Mohammad Ali (Pakistan) flag Mohammad Ali (Pakistan) 687.01 M-18 | W-28 | A-20 | SR-14 | ER-8.7
55 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 686.83 M-41 | W-45 | A-32 | SR-20 | ER-9.4
56 No change Mukesh Kumar (India) flag Mukesh Kumar (India) 686.78 M-32 | W-36 | A-31 | SR-18 | ER-10.4
57 No change Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 684.54 M-78 | W-94 | A-23 | SR-17 | ER-8.1
58 No change Abu Hider (Bangladesh) flag Abu Hider (Bangladesh) 683.48 M-25 | W-33 | A-20 | SR-14 | ER-8.9
59 No change Jason Behrendorff (Australia) flag Jason Behrendorff (Australia) 681.60 M-88 | W-112 | A-21 | SR-16 | ER-7.8
60 No change Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 676.74 M-95 | W-108 | A-24 | SR-17 | ER-8.6
61 No change Jofra Archer (England) flag Jofra Archer (England) 676.38 M-38 | W-42 | A-28 | SR-20 | ER-8.5
62 No change Jason Holder (West Indies) flag Jason Holder (West Indies) 674.85 M-109 | W-127 | A-26 | SR-18 | ER-8.9
63 No change Khaleel Ahmed (India) flag Khaleel Ahmed (India) 674.60 M-47 | W-57 | A-27 | SR-18 | ER-9.1
66 No change Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 672.83 M-21 | W-29 | A-20 | SR-16 | ER-7.8
68 No change Ben Green (England) flag Ben Green (England) 670.38 M-71 | W-94 | A-21 | SR-13 | ER-9.4
69 No change Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 670.14 M-79 | W-98 | A-23 | SR-17 | ER-8.4
71 No change Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 667.39 M-87 | W-102 | A-25 | SR-18 | ER-8.5
72 No change Nathan Ellis (Australia) flag Nathan Ellis (Australia) 666.54 M-107 | W-128 | A-24 | SR-17 | ER-8.2
73 No change Nathan Gilchrist (England) flag Nathan Gilchrist (England) 665.67 M-21 | W-29 | A-20 | SR-12 | ER-10.5
74 No change Khurram Shahzad (Pakistan) flag Khurram Shahzad (Pakistan) 665.40 M-20 | W-30 | A-20 | SR-14 | ER-8.5
76 No change Tom Rogers (Australia) flag Tom Rogers (Australia) 664.53 M-66 | W-82 | A-24 | SR-17 | ER-8.4
77 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 663.22 M-58 | W-56 | A-33 | SR-23 | ER-8.6
78 No change Harshit Rana (India) flag Harshit Rana (India) 662.14 M-34 | W-40 | A-26 | SR-16 | ER-9.5
80 No change Adam Milne (New Zealand) flag Adam Milne (New Zealand) 660.77 M-58 | W-64 | A-23 | SR-17 | ER-8.0
81 No change Zak Chappell (England) flag Zak Chappell (England) 659.26 M-45 | W-71 | A-20 | SR-13 | ER-9.5
82 No change Obed McCoy (West Indies) flag Obed McCoy (West Indies) 659.13 M-86 | W-103 | A-26 | SR-17 | ER-9.1
83 No change Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 657.85 M-46 | W-53 | A-25 | SR-17 | ER-8.6
85 Down 1 Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 655.94 M-38 | W-49 | A-23 | SR-16 | ER-8.8
86 Down 1 Mohammed Siraj (India) flag Mohammed Siraj (India) 654.93 M-58 | W-59 | A-32 | SR-22 | ER-9.0
88 Down 1 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 653.15 M-63 | W-71 | A-24 | SR-18 | ER-7.8
91 No change Nathan McAndrew (Australia) flag Nathan McAndrew (Australia) 648.08 M-75 | W-83 | A-26 | SR-18 | ER-9.0
92 No change Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 644.67 M-47 | W-58 | A-28 | SR-18 | ER-9.1
93 No change Ben Raine (England) flag Ben Raine (England) 641.93 M-56 | W-73 | A-19 | SR-15 | ER-7.9
96 No change Mark Steketee (Australia) flag Mark Steketee (Australia) 640.03 M-25 | W-38 | A-20 | SR-13 | ER-9.0
97 No change Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 638.46 M-32 | W-39 | A-22 | SR-17 | ER-7.9
98 No change Tom Helm (England) flag Tom Helm (England) 637.75 M-57 | W-65 | A-27 | SR-17 | ER-9.3
100 No change Chris Wood (England) flag Chris Wood (England) 636.30 M-76 | W-85 | A-23 | SR-17 | ER-8.2
101 No change Dan Douthwaite (England) flag Dan Douthwaite (England) 635.94 M-47 | W-57 | A-26 | SR-16 | ER-9.4
103 No change Craig Overton (England) flag Craig Overton (England) 635.48 M-76 | W-83 | A-23 | SR-18 | ER-7.7
104 No change Vaibhav Arora (India) flag Vaibhav Arora (India) 635.32 M-32 | W-36 | A-28 | SR-18 | ER-9.6
105 No change Avesh Khan (India) flag Avesh Khan (India) 633.69 M-51 | W-58 | A-30 | SR-18 | ER-9.6
107 No change Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 629.77 M-68 | W-82 | A-25 | SR-19 | ER-8.0
108 No change Luke Wood (England) flag Luke Wood (England) 627.58 M-130 | W-147 | A-26 | SR-18 | ER-8.5
109 No change Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 625.64 M-23 | W-30 | A-22 | SR-16 | ER-8.2
111 No change David Willey (England) flag David Willey (England) 623.22 M-143 | W-153 | A-24 | SR-18 | ER-7.9
113 No change Danru Ferns (New Zealand) flag Danru Ferns (New Zealand) 621.19 M-24 | W-33 | A-19 | SR-14 | ER-8.3
114 No change Wes Agar (Australia) flag Wes Agar (Australia) 620.94 M-44 | W-52 | A-25 | SR-16 | ER-9.4
115 No change Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 619.91 M-29 | W-34 | A-23 | SR-18 | ER-7.6
116 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 619.48 M-82 | W-113 | A-21 | SR-14 | ER-8.6
117 No change Daniel Sams (Australia) flag Daniel Sams (Australia) 619.44 M-144 | W-179 | A-25 | SR-17 | ER-9.1
118 No change Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 619.06 M-49 | W-64 | A-24 | SR-17 | ER-8.5
119 No change Akash Madhwal (India) flag Akash Madhwal (India) 617.33 M-17 | W-23 | A-26 | SR-15 | ER-10.1
120 No change Josh Shaw (England) flag Josh Shaw (England) 616.65 M-31 | W-41 | A-20 | SR-14 | ER-8.5
121 No change Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 615.32 M-46 | W-55 | A-21 | SR-16 | ER-7.7
122 No change Matt Taylor (England) flag Matt Taylor (England) 614.98 M-38 | W-48 | A-22 | SR-16 | ER-8.2
124 No change Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 612.02 M-41 | W-44 | A-27 | SR-20 | ER-8.0
126 No change Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 610.84 M-30 | W-40 | A-23 | SR-15 | ER-9.5
127 No change Tom Taylor (England) flag Tom Taylor (England) 606.69 M-53 | W-65 | A-23 | SR-16 | ER-8.8
128 No change Deepak Chahar (India) flag Deepak Chahar (India) 605.88 M-32 | W-29 | A-30 | SR-20 | ER-8.9
131 No change Tushar Deshpande (India) flag Tushar Deshpande (India) 603.06 M-41 | W-48 | A-29 | SR-18 | ER-9.7
132 No change Lance Morris (Australia) flag Lance Morris (Australia) 598.97 M-28 | W-39 | A-20 | SR-15 | ER-7.8
133 No change Daniel Worrall (Australia) flag Daniel Worrall (Australia) 598.07 M-65 | W-63 | A-24 | SR-19 | ER-7.5
134 No change Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 598.07 M-40 | W-41 | A-28 | SR-20 | ER-8.5
135 No change Jayden Seales (West Indies) flag Jayden Seales (West Indies) 593.25 M-30 | W-31 | A-24 | SR-16 | ER-9.0
138 No change Yash Dayal (India) flag Yash Dayal (India) 584.65 M-43 | W-41 | A-34 | SR-21 | ER-9.6
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #joshhazlewood #hazlewood #matthenry #henry #jaspritbumrah #bumrah #taskinahmed #ahmed #henryshipley #shipley #shaheenshahafridi #afridi #prasidhkrishna #krishna #ottneilbaartman #baartman #hasanali #ali #georgescrimshaw #scrimshaw #bensanderson #sanderson #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings