Updated monthly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 824.38 M-26 | W-47 | A-13 | SR-11 | ER-6.6
2 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 782.21 M-52 | W-79 | A-15 | SR-15 | ER-5.9
3 Up 1 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 735.22 M-25 | W-33 | A-15 | SR-15 | ER-6.0
4 Up 1 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 723.64 M-30 | W-45 | A-19 | SR-14 | ER-8.0
5 Up 1 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 699.59 M-62 | W-95 | A-20 | SR-14 | ER-8.4
6 Up 3 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 682.88 M-24 | W-38 | A-16 | SR-11 | ER-8.7
7 Up 13 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 669.29 M-22 | W-43 | A-13 | SR-11 | ER-7.2
8 Up 2 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 666.45 M-57 | W-81 | A-19 | SR-15 | ER-7.7
9 Down 1 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 658.27 M-53 | W-83 | A-19 | SR-14 | ER-7.8
10 Down 7 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 627.83 M-52 | W-87 | A-17 | SR-14 | ER-7.4
11 No change Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 612.23 M-28 | W-36 | A-21 | SR-15 | ER-8.2
12 Down 5 Adam Zampa (Australia) flag Adam Zampa (Australia) 602.29 M-51 | W-69 | A-21 | SR-16 | ER-8.0
13 Down 1 Jason Holder (West Indies) flag Jason Holder (West Indies) 592.12 M-56 | W-74 | A-25 | SR-17 | ER-8.8
14 Up 2 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 575.30 M-38 | W-44 | A-25 | SR-18 | ER-8.5
15 Up 3 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 569.19 M-53 | W-67 | A-21 | SR-16 | ER-8.2
16 Up 1 Adil Rashid (England) flag Adil Rashid (England) 564.56 M-66 | W-71 | A-25 | SR-19 | ER-7.6
17 Up 8 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 563.15 M-36 | W-44 | A-20 | SR-18 | ER-6.7
18 Down 4 Arshdeep Singh (India) flag Arshdeep Singh (India) 558.18 M-68 | W-105 | A-19 | SR-13 | ER-8.5
19 Up 3 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 557.14 M-62 | W-69 | A-23 | SR-20 | ER-7.0
20 Up 1 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 556.51 M-25 | W-33 | A-21 | SR-16 | ER-8.3
21 Up 3 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 547.95 M-29 | W-35 | A-24 | SR-16 | ER-9.0
22 Up 1 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 544.07 M-54 | W-54 | A-21 | SR-17 | ER-7.6
23 Down 10 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 541.89 M-36 | W-47 | A-21 | SR-17 | ER-7.3
24 Up 2 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 535.79 M-39 | W-40 | A-24 | SR-21 | ER-6.9
25 Down 6 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 527.47 M-45 | W-62 | A-25 | SR-16 | ER-9.3
26 Up 11 Sufiyan Muqeem (Pakistan) flag Sufiyan Muqeem (Pakistan) 526.78 M-19 | W-27 | A-15 | SR-14 | ER-6.4
27 Up 11 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 521.77 M-66 | W-74 | A-23 | SR-17 | ER-7.9
28 Down 13 Jofra Archer (England) flag Jofra Archer (England) 512.76 M-23 | W-30 | A-22 | SR-16 | ER-8.1
29 Up 2 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 509.49 M-50 | W-62 | A-20 | SR-17 | ER-6.9
30 Down 2 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 508.11 M-76 | W-78 | A-25 | SR-21 | ER-7.2
31 Up 3 Mark Wood (England) flag Mark Wood (England) 507.16 M-19 | W-28 | A-17 | SR-12 | ER-8.3
32 Up 1 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 500.74 M-34 | W-48 | A-17 | SR-14 | ER-7.6
33 Down 6 Axar Patel (India) flag Axar Patel (India) 492.93 M-68 | W-66 | A-21 | SR-17 | ER-7.4
34 Down 2 Sean Abbott (Australia) flag Sean Abbott (Australia) 484.27 M-21 | W-29 | A-23 | SR-14 | ER-9.6
35 Down 5 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 472.89 M-65 | W-73 | A-27 | SR-16 | ER-10.1
36 Down 1 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 468.23 M-25 | W-32 | A-25 | SR-17 | ER-8.6
37 Up 3 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 461.07 M-60 | W-64 | A-23 | SR-20 | ER-6.9
38 Up 11 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 458.81 M-22 | W-26 | A-21 | SR-14 | ER-9.0
39 No change Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 453.59 M-25 | W-28 | A-24 | SR-18 | ER-7.9
40 Up 5 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 450.15 M-35 | W-49 | A-19 | SR-14 | ER-8.0
41 Up 1 Hardik Pandya (India) flag Hardik Pandya (India) 447.40 M-66 | W-56 | A-26 | SR-19 | ER-8.2
42 Up 4 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 436.11 M-60 | W-43 | A-27 | SR-20 | ER-8.3
43 Down 2 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 433.04 M-26 | W-35 | A-18 | SR-15 | ER-7.2
44 Up 3 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 430.55 M-40 | W-38 | A-29 | SR-21 | ER-8.4
45 Up 5 Craig Young (Ireland) flag Craig Young (Ireland) 428.64 M-29 | W-51 | A-16 | SR-12 | ER-8.2
46 Up 5 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 428.25 M-29 | W-27 | A-25 | SR-20 | ER-7.5
47 Down 11 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 423.93 M-30 | W-28 | A-30 | SR-22 | ER-8.2
48 Down 4 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 420.79 M-58 | W-57 | A-27 | SR-23 | ER-7.1
49 Up 7 Roston Chase (West Indies) flag Roston Chase (West Indies) 418.80 M-46 | W-33 | A-26 | SR-22 | ER-7.3
50 Down 21 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 410.86 M-42 | W-61 | A-19 | SR-16 | ER-7.4
51 Up 1 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 402.77 M-40 | W-36 | A-27 | SR-21 | ER-8.0
52 Up 7 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 400.50 M-34 | W-39 | A-20 | SR-14 | ER-8.2
53 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 399.83 M-17 | W-21 | A-21 | SR-19 | ER-6.6
54 Up 4 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 390.99 M-22 | W-18 | A-26 | SR-23 | ER-6.7
55 Up 19 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 388.67 M-12 | W-19 | A-19 | SR-13 | ER-8.7
56 Down 13 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 386.47 M-21 | W-31 | A-18 | SR-13 | ER-8.7
57 Up 24 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 385.78 M-11 | W-17 | A-17 | SR-13 | ER-7.6
58 Up 10 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 385.69 M-14 | W-17 | A-22 | SR-17 | ER-8.0
59 Up 2 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 384.34 M-68 | W-87 | A-19 | SR-16 | ER-7.0
60 Up 10 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 384.04 M-13 | W-20 | A-23 | SR-15 | ER-9.3
61 Up 61 Washington Sundar (India) flag Washington Sundar (India) 381.57 M-26 | W-26 | A-15 | SR-14 | ER-6.3
62 Up 1 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 380.63 M-42 | W-82 | A-11 | SR-12 | ER-5.6
63 Up 2 Brydon Carse (England) flag Brydon Carse (England) 379.88 M-14 | W-20 | A-21 | SR-13 | ER-9.2
64 Up 2 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 378.72 M-62 | W-68 | A-21 | SR-18 | ER-6.9
65 Down 8 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 376.26 M-23 | W-32 | A-21 | SR-14 | ER-9.0
66 Down 2 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 375.42 M-47 | W-35 | A-22 | SR-18 | ER-7.4
67 Up 10 James Neesham (New Zealand) flag James Neesham (New Zealand) 371.87 M-55 | W-35 | A-21 | SR-15 | ER-8.8
68 Down 13 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 371.51 M-28 | W-39 | A-18 | SR-15 | ER-7.1
69 Down 21 Sam Curran (England) flag Sam Curran (England) 370.91 M-48 | W-41 | A-29 | SR-20 | ER-8.7
70 Down 1 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 370.05 M-81 | W-86 | A-19 | SR-18 | ER-6.4
71 Down 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 367.32 M-34 | W-53 | A-18 | SR-14 | ER-7.5
72 No change JJ Smit (Namibia) flag JJ Smit (Namibia) 367.20 M-41 | W-43 | A-13 | SR-12 | ER-6.3
73 Up 7 Chris Jordan (England) flag Chris Jordan (England) 363.76 M-24 | W-29 | A-25 | SR-16 | ER-9.5
74 Up 4 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 358.39 M-25 | W-31 | A-19 | SR-17 | ER-7.0
75 Down 2 Muhammad Jawadullah (U.A.E.) flag Muhammad Jawadullah (U.A.E.) 354.91 M-36 | W-56 | A-19 | SR-14 | ER-7.8
76 Up 6 Josh Little (Ireland) flag Josh Little (Ireland) 346.77 M-45 | W-59 | A-21 | SR-17 | ER-7.3
77 Down 17 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 345.19 M-51 | W-42 | A-29 | SR-23 | ER-7.7
78 Up 10 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 336.46 M-21 | W-29 | A-17 | SR-14 | ER-7.6
79 Up 36 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 336.46 M-16 | W-19 | A-20 | SR-16 | ER-7.6
80 Down 18 Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 335.47 M-19 | W-16 | A-34 | SR-24 | ER-8.5
81 Up 5 Yasin Patel (Kuwait) flag Yasin Patel (Kuwait) 334.90 M-54 | W-63 | A-19 | SR-19 | ER-6.0
82 Up 5 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 332.70 M-21 | W-14 | A-24 | SR-18 | ER-8.0
83 Down 4 Andre Russell (West Indies) flag Andre Russell (West Indies) 331.49 M-19 | W-22 | A-25 | SR-15 | ER-10.3
84 Up 5 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 328.76 M-16 | W-19 | A-25 | SR-16 | ER-9.1
85 Down 31 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 328.45 M-19 | W-18 | A-32 | SR-23 | ER-8.6
86 Up 13 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 326.03 M-32 | W-37 | A-20 | SR-17 | ER-7.0
87 Up 17 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 325.39 M-25 | W-33 | A-23 | SR-15 | ER-8.9
88 Down 5 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 325.00 M-30 | W-33 | A-27 | SR-17 | ER-9.2
89 Down 14 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 324.88 M-29 | W-35 | A-17 | SR-14 | ER-7.4
90 Down 6 Vraj Patel (Kenya) flag Vraj Patel (Kenya) 323.27 M-56 | W-74 | A-15 | SR-16 | ER-5.4
91 Up 7 Ben Shikongo (Namibia) flag Ben Shikongo (Namibia) 321.96 M-24 | W-24 | A-18 | SR-15 | ER-7.1
92 Up 5 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 321.01 M-71 | W-97 | A-21 | SR-17 | ER-7.7
93 Down 2 Bernard Scholtz (Namibia) flag Bernard Scholtz (Namibia) 319.92 M-49 | W-48 | A-22 | SR-21 | ER-6.3
94 Down 1 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 319.09 M-13 | W-15 | A-28 | SR-17 | ER-10.0
95 Down 1 Luke Wood (England) flag Luke Wood (England) 319.00 M-14 | W-17 | A-23 | SR-15 | ER-8.9
96 Down 1 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 318.33 M-21 | W-31 | A-16 | SR-13 | ER-7.0
97 Down 1 Saqib Mahmood (England) flag Saqib Mahmood (England) 318.15 M-10 | W-14 | A-20 | SR-15 | ER-8.4
98 Up 2 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 315.23 M-16 | W-18 | A-26 | SR-19 | ER-8.3
99 Up 20 Jamie Overton (England) flag Jamie Overton (England) 314.92 M-15 | W-15 | A-18 | SR-13 | ER-8.4
100 Up 63 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 314.17 M-15 | W-17 | A-27 | SR-18 | ER-9.0
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #kuldeepyadav #yadav #rashidkhan #khan #jaspritbumrah #bumrah #nathanellis #ellis #harisrauf #rauf #abbasafridi #afridi #varunchakravarthy #chakravarthy #shaheenshahafridi #taskinahmed #ahmed #waninduhasaranga #hasaranga #nuwanthushara #thushara #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings