Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
6 Down 1 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 834.33 M-77 | W-110 | A-21 | SR-15 | ER-8.2
11 No change Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 800.47 M-115 | W-148 | A-21 | SR-17 | ER-7.4
18 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 759.25 M-53 | W-62 | A-24 | SR-19 | ER-7.9
19 No change Marco Jansen (South Africa) flag Marco Jansen (South Africa) 753.10 M-76 | W-92 | A-25 | SR-18 | ER-8.5
20 No change Akif Javed (Pakistan) flag Akif Javed (Pakistan) 748.51 M-23 | W-36 | A-19 | SR-14 | ER-8.4
21 No change David Payne (England) flag David Payne (England) 741.08 M-109 | W-143 | A-20 | SR-16 | ER-7.6
22 No change Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 740.57 M-128 | W-162 | A-21 | SR-17 | ER-7.6
25 No change Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 739.33 M-47 | W-61 | A-24 | SR-16 | ER-8.9
26 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 728.26 M-25 | W-31 | A-26 | SR-15 | ER-10.5
27 No change Arshdeep Singh (India) flag Arshdeep Singh (India) 726.36 M-59 | W-67 | A-28 | SR-19 | ER-9.1
28 No change Sai Kishore (India) flag Sai Kishore (India) 726.08 M-25 | W-32 | A-20 | SR-14 | ER-8.9
30 No change Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 722.15 M-33 | W-46 | A-17 | SR-16 | ER-6.5
31 No change Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 720.24 M-49 | W-56 | A-21 | SR-17 | ER-7.4
33 No change Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 715.91 M-75 | W-84 | A-23 | SR-18 | ER-7.9
36 No change Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 714.94 M-66 | W-83 | A-23 | SR-17 | ER-8.2
38 No change Waqar Salamkheil (Afghanistan) flag Waqar Salamkheil (Afghanistan) 710.93 M-64 | W-80 | A-22 | SR-16 | ER-8.1
44 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 706.74 M-120 | W-138 | A-26 | SR-19 | ER-8.2
49 No change Tymal Mills (England) flag Tymal Mills (England) 695.23 M-106 | W-153 | A-22 | SR-14 | ER-9.1
51 No change Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 689.45 M-69 | W-87 | A-23 | SR-17 | ER-8.2
58 No change Abu Hider (Bangladesh) flag Abu Hider (Bangladesh) 683.48 M-25 | W-33 | A-20 | SR-14 | ER-8.9
59 No change Jason Behrendorff (Australia) flag Jason Behrendorff (Australia) 681.60 M-88 | W-112 | A-21 | SR-16 | ER-7.8
63 No change Khaleel Ahmed (India) flag Khaleel Ahmed (India) 674.60 M-47 | W-57 | A-27 | SR-18 | ER-9.1
65 No change Danny Briggs (England) flag Danny Briggs (England) 673.34 M-68 | W-90 | A-19 | SR-15 | ER-7.7
66 No change Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 672.83 M-21 | W-29 | A-20 | SR-16 | ER-7.8
67 No change Tanvir Islam (Bangladesh) flag Tanvir Islam (Bangladesh) 671.63 M-49 | W-56 | A-21 | SR-17 | ER-7.4
69 No change Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 670.14 M-79 | W-98 | A-23 | SR-17 | ER-8.4
70 No change Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 669.26 M-74 | W-78 | A-23 | SR-19 | ER-7.4
79 No change Liam Dawson (England) flag Liam Dawson (England) 660.83 M-126 | W-124 | A-23 | SR-19 | ER-7.5
82 No change Obed McCoy (West Indies) flag Obed McCoy (West Indies) 659.13 M-86 | W-103 | A-26 | SR-17 | ER-9.1
84 Up 6 Jayden Lennox (New Zealand) flag Jayden Lennox (New Zealand) 657.16 M-33 | W-45 | A-19 | SR-15 | ER-7.6
87 Down 1 Krunal Pandya (India) flag Krunal Pandya (India) 654.62 M-58 | W-42 | A-29 | SR-23 | ER-7.6
88 Down 1 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 653.15 M-63 | W-71 | A-24 | SR-18 | ER-7.8
100 No change Chris Wood (England) flag Chris Wood (England) 636.30 M-76 | W-85 | A-23 | SR-17 | ER-8.2
102 No change Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 635.75 M-46 | W-40 | A-28 | SR-24 | ER-7.0
106 No change Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 631.78 M-113 | W-118 | A-24 | SR-20 | ER-7.3
108 No change Luke Wood (England) flag Luke Wood (England) 627.58 M-130 | W-147 | A-26 | SR-18 | ER-8.5
109 No change Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 625.64 M-23 | W-30 | A-22 | SR-16 | ER-8.2
111 No change David Willey (England) flag David Willey (England) 623.22 M-143 | W-153 | A-24 | SR-18 | ER-7.9
117 No change Daniel Sams (Australia) flag Daniel Sams (Australia) 619.44 M-144 | W-179 | A-25 | SR-17 | ER-9.1
122 No change Matt Taylor (England) flag Matt Taylor (England) 614.98 M-38 | W-48 | A-22 | SR-16 | ER-8.2
123 No change Callum Parkinson (England) flag Callum Parkinson (England) 613.03 M-67 | W-81 | A-23 | SR-18 | ER-7.8
129 No change Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 605.36 M-153 | W-149 | A-24 | SR-21 | ER-6.8
138 No change Yash Dayal (India) flag Yash Dayal (India) 584.65 M-43 | W-41 | A-34 | SR-21 | ER-9.6
141 Down 1 Ramon Simmonds (West Indies) flag Ramon Simmonds (West Indies) 580.89 M-22 | W-23 | A-25 | SR-18 | ER-8.5
142 Down 1 Sam Curran (England) flag Sam Curran (England) 579.24 M-145 | W-145 | A-28 | SR-18 | ER-9.1
143 Down 1 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 577.78 M-71 | W-58 | A-19 | SR-16 | ER-7.2
146 Down 1 Reece Topley (England) flag Reece Topley (England) 576.52 M-79 | W-90 | A-25 | SR-17 | ER-8.9
151 Down 1 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 564.88 M-54 | W-43 | A-32 | SR-24 | ER-7.8
155 Down 1 Lewis Goldsworthy (England) flag Lewis Goldsworthy (England) 561.31 M-37 | W-33 | A-24 | SR-17 | ER-8.4
156 Down 1 Fred Klaassen (England) flag Fred Klaassen (England) 560.72 M-36 | W-36 | A-29 | SR-21 | ER-8.5
159 Down 1 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 558.91 M-72 | W-69 | A-23 | SR-21 | ER-6.6
160 Down 1 Bjorn Fortuin (South Africa) flag Bjorn Fortuin (South Africa) 557.78 M-39 | W-33 | A-30 | SR-26 | ER-6.8
162 Down 1 Arafat Sunny (Bangladesh) flag Arafat Sunny (Bangladesh) 554.76 M-34 | W-32 | A-24 | SR-20 | ER-7.1
167 No change Hayden Kerr (Australia) flag Hayden Kerr (Australia) 550.36 M-71 | W-78 | A-24 | SR-17 | ER-8.4
168 No change George Linde (South Africa) flag George Linde (South Africa) 549.59 M-81 | W-59 | A-32 | SR-25 | ER-7.8
179 No change Mrittunjoy Chowdhury (Bangladesh) flag Mrittunjoy Chowdhury (Bangladesh) 535.42 M-25 | W-33 | A-23 | SR-16 | ER-8.7
181 Up 1 Hassan Khan (U.S.A.) flag Hassan Khan (U.S.A.) 529.72 M-32 | W-27 | A-28 | SR-19 | ER-8.8
184 No change Harpreet Brar (India) flag Harpreet Brar (India) 526.81 M-39 | W-30 | A-29 | SR-21 | ER-8.3
185 No change Jaydev Unadkat (India) flag Jaydev Unadkat (India) 523.68 M-26 | W-25 | A-31 | SR-20 | ER-9.4
186 No change Neil Wagner (New Zealand) flag Neil Wagner (New Zealand) 523.44 M-18 | W-24 | A-22 | SR-16 | ER-8.2
192 Up 1 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 513.30 M-57 | W-36 | A-35 | SR-25 | ER-8.3
195 Up 1 Samit Patel (England) flag Samit Patel (England) 510.49 M-93 | W-91 | A-26 | SR-21 | ER-7.5
202 No change Jake Lintott (England) flag Jake Lintott (England) 503.73 M-66 | W-71 | A-24 | SR-17 | ER-8.5
205 No change Aayan Afzal Khan (U.A.E.) flag Aayan Afzal Khan (U.A.E.) 498.52 M-18 | W-16 | A-14 | SR-12 | ER-6.6
206 No change Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 498.51 M-42 | W-39 | A-21 | SR-19 | ER-6.7
207 No change Khary Pierre (West Indies) flag Khary Pierre (West Indies) 498.35 M-32 | W-24 | A-27 | SR-23 | ER-7.1
209 No change Noah Cornwell (England) flag Noah Cornwell (England) 496.89 M-24 | W-23 | A-28 | SR-18 | ER-9.2
210 No change Liam Patterson-White (England) flag Liam Patterson-White (England) 496.70 M-26 | W-25 | A-21 | SR-16 | ER-7.7
216 No change Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 489.61 M-45 | W-40 | A-27 | SR-22 | ER-7.5
217 No change Andrew Hazeldine (New Zealand) flag Andrew Hazeldine (New Zealand) 489.20 M-23 | W-22 | A-25 | SR-18 | ER-8.3
221 No change Ashton Agar (Australia) flag Ashton Agar (Australia) 482.83 M-56 | W-43 | A-34 | SR-28 | ER-7.3
225 No change Axar Patel (India) flag Axar Patel (India) 477.00 M-53 | W-33 | A-39 | SR-31 | ER-7.6
228 No change Muhammad Rohid (U.A.E.) flag Muhammad Rohid (U.A.E.) 474.65 M-15 | W-19 | A-14 | SR-11 | ER-7.7
232 No change Tom Smith (England) flag Tom Smith (England) 472.46 M-37 | W-46 | A-21 | SR-15 | ER-8.0
241 Up 1 Tom Hartley (England) flag Tom Hartley (England) 462.39 M-71 | W-57 | A-26 | SR-18 | ER-8.6
242 Up 1 Josh Hull (England) flag Josh Hull (England) 462.12 M-31 | W-33 | A-29 | SR-19 | ER-9.1
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #shaheenshahafridi #afridi #noorahmad #ahmad #kuldeepyadav #yadav #marcojansen #jansen #akifjaved #javed #davidpayne #payne #mohammadamir #amir #shorifulislam #islam #mitchellstarc #starc #arshdeepsingh #singh #saikishore #kishore #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings