Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
201 No change Ollie Robinson (England) flag Ollie Robinson (England) 504.93 M-27 | W-26 | A-28 | SR-21 | ER-8.0
202 No change Jake Lintott (England) flag Jake Lintott (England) 503.73 M-66 | W-71 | A-24 | SR-17 | ER-8.5
203 No change Suyash Sharma (India) flag Suyash Sharma (India) 502.99 M-27 | W-18 | A-45 | SR-31 | ER-8.8
204 No change Todd Murphy (Australia) flag Todd Murphy (Australia) 500.63 M-28 | W-19 | A-22 | SR-21 | ER-6.4
205 No change Aayan Afzal Khan (U.A.E.) flag Aayan Afzal Khan (U.A.E.) 498.52 M-18 | W-16 | A-14 | SR-12 | ER-6.6
206 No change Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 498.51 M-42 | W-39 | A-21 | SR-19 | ER-6.7
207 No change Khary Pierre (West Indies) flag Khary Pierre (West Indies) 498.35 M-32 | W-24 | A-27 | SR-23 | ER-7.1
208 No change Moeen Ali (England) flag Moeen Ali (England) 497.94 M-144 | W-101 | A-23 | SR-18 | ER-7.6
209 No change Noah Cornwell (England) flag Noah Cornwell (England) 496.89 M-24 | W-23 | A-28 | SR-18 | ER-9.2
210 No change Liam Patterson-White (England) flag Liam Patterson-White (England) 496.70 M-26 | W-25 | A-21 | SR-16 | ER-7.7
211 No change Dan Mousley (England) flag Dan Mousley (England) 496.33 M-78 | W-65 | A-20 | SR-16 | ER-7.7
212 No change Henry Crocombe (England) flag Henry Crocombe (England) 495.38 M-25 | W-29 | A-24 | SR-15 | ER-9.9
213 No change Tom Aspinwall (England) flag Tom Aspinwall (England) 494.90 M-19 | W-19 | A-22 | SR-17 | ER-8.0
214 No change Ishant Sharma (India) flag Ishant Sharma (India) 491.55 M-24 | W-24 | A-28 | SR-18 | ER-9.6
215 No change Jake Ball (England) flag Jake Ball (England) 490.79 M-46 | W-66 | A-21 | SR-14 | ER-8.9
216 No change Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 489.61 M-45 | W-40 | A-27 | SR-22 | ER-7.5
217 No change Andrew Hazeldine (New Zealand) flag Andrew Hazeldine (New Zealand) 489.20 M-23 | W-22 | A-25 | SR-18 | ER-8.3
218 No change Calvin Harrison (England) flag Calvin Harrison (England) 486.99 M-53 | W-42 | A-29 | SR-22 | ER-8.0
219 No change Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 485.82 M-50 | W-38 | A-29 | SR-23 | ER-7.3
220 No change Andrew Tye (Australia) flag Andrew Tye (Australia) 483.99 M-81 | W-116 | A-21 | SR-14 | ER-8.8
221 No change Ashton Agar (Australia) flag Ashton Agar (Australia) 482.83 M-56 | W-43 | A-34 | SR-28 | ER-7.3
222 No change Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 479.94 M-23 | W-25 | A-23 | SR-20 | ER-7.0
223 No change Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 479.57 M-22 | W-26 | A-20 | SR-14 | ER-8.8
224 No change Hardus Viljoen (South Africa) flag Hardus Viljoen (South Africa) 477.45 M-17 | W-22 | A-24 | SR-15 | ER-9.4
225 No change Axar Patel (India) flag Axar Patel (India) 477.00 M-53 | W-33 | A-39 | SR-31 | ER-7.6
226 No change Matt Milnes (England) flag Matt Milnes (England) 476.91 M-27 | W-26 | A-32 | SR-20 | ER-9.8
227 No change Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 476.51 M-104 | W-80 | A-28 | SR-18 | ER-9.1
228 No change Muhammad Rohid (U.A.E.) flag Muhammad Rohid (U.A.E.) 474.65 M-15 | W-19 | A-14 | SR-11 | ER-7.7
229 No change Simon Harmer (South Africa) flag Simon Harmer (South Africa) 474.11 M-80 | W-64 | A-31 | SR-23 | ER-8.3
230 No change David Wiese (Namibia) flag David Wiese (Namibia) 473.09 M-103 | W-74 | A-32 | SR-22 | ER-8.7
231 No change Jafer Chohan (England) flag Jafer Chohan (England) 472.60 M-44 | W-39 | A-29 | SR-20 | ER-8.6
232 No change Tom Smith (England) flag Tom Smith (England) 472.46 M-37 | W-46 | A-21 | SR-15 | ER-8.0
233 No change Matt Critchley (England) flag Matt Critchley (England) 467.41 M-78 | W-69 | A-25 | SR-17 | ER-8.7
234 No change Tom Curran (England) flag Tom Curran (England) 466.88 M-96 | W-78 | A-26 | SR-18 | ER-8.9
235 No change Kane Richardson (Australia) flag Kane Richardson (Australia) 466.33 M-62 | W-71 | A-24 | SR-17 | ER-8.5
236 No change Brody Couch (Australia) flag Brody Couch (Australia) 465.74 M-31 | W-27 | A-31 | SR-21 | ER-8.8
237 No change Ihsanullah (Pakistan) flag Ihsanullah (Pakistan) 465.39 M-14 | W-23 | A-16 | SR-12 | ER-7.8
238 No change Jack Edwards (Australia) flag Jack Edwards (Australia) 464.37 M-40 | W-33 | A-26 | SR-19 | ER-8.3
239 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 464.36 M-114 | W-67 | A-31 | SR-23 | ER-8.1
240 Up 1 Zahoor Khan (U.A.E.) flag Zahoor Khan (U.A.E.) 462.92 M-18 | W-19 | A-25 | SR-18 | ER-8.3
241 Up 1 Tom Hartley (England) flag Tom Hartley (England) 462.39 M-71 | W-57 | A-26 | SR-18 | ER-8.6
242 Up 1 Josh Hull (England) flag Josh Hull (England) 462.12 M-31 | W-33 | A-29 | SR-19 | ER-9.1
243 Up 1 Junior Dala (South Africa) flag Junior Dala (South Africa) 461.76 M-11 | W-20 | A-16 | SR-11 | ER-9.3
244 Up 1 Migael Pretorius (South Africa) flag Migael Pretorius (South Africa) 461.25 M-27 | W-22 | A-34 | SR-22 | ER-9.5
245 Up 1 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 460.89 M-48 | W-53 | A-27 | SR-20 | ER-8.0
246 Up 1 Andre Russell (West Indies) flag Andre Russell (West Indies) 459.95 M-168 | W-132 | A-26 | SR-16 | ER-9.9
247 Up 1 Ali Khan (U.S.A.) flag Ali Khan (U.S.A.) 456.99 M-37 | W-30 | A-38 | SR-23 | ER-10.0
248 Up 1 Brett Randell (New Zealand) flag Brett Randell (New Zealand) 456.91 M-19 | W-20 | A-28 | SR-19 | ER-8.8
249 Up 1 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 455.89 M-36 | W-23 | A-29 | SR-18 | ER-9.5
250 Up 1 Michael Rae (New Zealand) flag Michael Rae (New Zealand) 452.60 M-23 | W-33 | A-19 | SR-13 | ER-9.0
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #ollierobinson #robinson #jakelintott #lintott #suyashsharma #sharma #toddmurphy #murphy #aayanafzalkhan #khan #dunithwellalage #wellalage #kharypierre #pierre #moeenali #ali #noahcornwell #cornwell #liampattersonwhite #pattersonwhite #danmousley #mousley #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings