Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
2 Up 1 Hardik Pandya (India) flag Hardik Pandya (India) 880.63 M-84 | Runs-1735 | BatA-32 | Wickets-72 | BowlA-27 | Ct/St-30 | FPM-0.4
3 Down 1 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 873.57 M-64 | Runs-788 | BatA-18 | Wickets-49 | BowlA-26 | Ct/St-20 | FPM-0.3
5 Down 1 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 820.28 M-62 | Runs-763 | BatA-26 | Wickets-67 | BowlA-26 | Ct/St-10 | FPM-0.2
6 Up 4 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 792.15 M-91 | Runs-2565 | BatA-33 | Wickets-94 | BowlA-21 | Ct/St-33 | FPM-0.4
8 Up 1 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 783.39 M-60 | Runs-734 | BatA-20 | Wickets-50 | BowlA-28 | Ct/St-22 | FPM-0.4
9 Down 1 Sam Curran (England) flag Sam Curran (England) 779.88 M-59 | Runs-605 | BatA-21 | Wickets-50 | BowlA-30 | Ct/St-28 | FPM-0.5
11 No change Axar Patel (India) flag Axar Patel (India) 763.02 M-79 | Runs-624 | BatA-18 | Wickets-84 | BowlA-21 | Ct/St-31 | FPM-0.4
12 Up 1 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 755.00 M-73 | Runs-715 | BatA-26 | Wickets-71 | BowlA-26 | Ct/St-23 | FPM-0.3
13 Up 1 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 741.70 M-64 | Runs-909 | BatA-21 | Wickets-35 | BowlA-27 | Ct/St-33 | FPM-0.5
14 Up 3 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 703.62 M-46 | Runs-915 | BatA-25 | Wickets-17 | BowlA-34 | Ct/St-23 | FPM-0.5
16 Down 4 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 692.35 M-51 | Runs-1209 | BatA-31 | Wickets-52 | BowlA-16 | Ct/St-30 | FPM-0.6
17 Up 3 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 690.05 M-67 | Runs-1298 | BatA-21 | Wickets-29 | BowlA-22 | Ct/St-27 | FPM-0.4
19 Up 6 Will Jacks (England) flag Will Jacks (England) 684.61 M-40 | Runs-630 | BatA-23 | Wickets-16 | BowlA-20 | Ct/St-16 | FPM-0.4
21 Up 11 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 675.06 M-30 | Runs-268 | BatA-18 | Wickets-33 | BowlA-30 | Ct/St-16 | FPM-0.5
22 No change Roston Chase (West Indies) flag Roston Chase (West Indies) 668.33 M-51 | Runs-749 | BatA-26 | Wickets-32 | BowlA-31 | Ct/St-16 | FPM-0.3
23 Down 7 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 665.66 M-66 | Runs-965 | BatA-21 | Wickets-28 | BowlA-26 | Ct/St-32 | FPM-0.5
24 Down 3 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 665.41 M-47 | Runs-874 | BatA-32 | Wickets-42 | BowlA-21 | Ct/St-9 | FPM-0.2
28 Down 1 Shivam Dube (India) flag Shivam Dube (India) 660.56 M-51 | Runs-886 | BatA-34 | Wickets-26 | BowlA-25 | Ct/St-16 | FPM-0.3
29 Down 3 Cameron Green (Australia) flag Cameron Green (Australia) 655.39 M-28 | Runs-638 | BatA-29 | Wickets-14 | BowlA-25 | Ct/St-25 | FPM-0.9
34 Down 4 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 627.59 M-54 | Runs-551 | BatA-17 | Wickets-40 | BowlA-26 | Ct/St-16 | FPM-0.3
37 Up 9 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 618.22 M-57 | Runs-1256 | BatA-33 | Wickets-51 | BowlA-19 | Ct/St-22 | FPM-0.4
41 Up 16 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 611.30 M-46 | Runs-705 | BatA-23 | Wickets-20 | BowlA-19 | Ct/St-16 | FPM-0.3
43 Up 18 James Neesham (New Zealand) flag James Neesham (New Zealand) 609.47 M-62 | Runs-625 | BatA-20 | Wickets-41 | BowlA-23 | Ct/St-35 | FPM-0.6
45 Up 5 Jason Holder (West Indies) flag Jason Holder (West Indies) 607.59 M-59 | Runs-624 | BatA-20 | Wickets-69 | BowlA-28 | Ct/St-32 | FPM-0.5
51 Up 1 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 595.25 M-68 | Runs-788 | BatA-18 | Wickets-76 | BowlA-19 | Ct/St-31 | FPM-0.5
58 Down 13 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 574.38 M-47 | Runs-434 | BatA-20 | Wickets-35 | BowlA-22 | Ct/St-25 | FPM-0.5
65 No change George Dockrell (Ireland) flag George Dockrell (Ireland) 564.19 M-64 | Runs-943 | BatA-25 | Wickets-15 | BowlA-25 | Ct/St-30 | FPM-0.5
68 Up 5 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 557.62 M-60 | Runs-1349 | BatA-24 | Wickets-31 | BowlA-16 | Ct/St-29 | FPM-0.5
69 Down 32 JJ Smit (Namibia) flag JJ Smit (Namibia) 555.12 M-45 | Runs-810 | BatA-32 | Wickets-44 | BowlA-16 | Ct/St-21 | FPM-0.5
70 Down 1 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 554.53 M-84 | Runs-1391 | BatA-24 | Wickets-41 | BowlA-21 | Ct/St-38 | FPM-0.5
75 Up 18 George Linde (South Africa) flag George Linde (South Africa) 540.95 M-18 | Runs-222 | BatA-25 | Wickets-19 | BowlA-22 | Ct/St-3 | FPM-0.2
76 Down 1 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 539.76 M-49 | Runs-1335 | BatA-35 | Wickets-2 | BowlA-41 | Ct/St-24 | FPM-0.5
86 Down 6 Harry Tector (Ireland) flag Harry Tector (Ireland) 528.14 M-66 | Runs-1305 | BatA-26 | Wickets-11 | BowlA-22 | Ct/St-48 | FPM-0.7
90 Down 5 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 517.94 M-33 | Runs-653 | BatA-31 | Wickets-40 | BowlA-17 | Ct/St-17 | FPM-0.5
92 Down 4 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 516.20 M-32 | Runs-506 | BatA-23 | Wickets-15 | BowlA-16 | Ct/St-11 | FPM-0.3
95 Down 51 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 505.54 M-44 | Runs-691 | BatA-23 | Wickets-21 | BowlA-18 | Ct/St-24 | FPM-0.5
117 Down 15 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 474.51 M-47 | Runs-438 | BatA-34 | Wickets-48 | BowlA-20 | Ct/St-18 | FPM-0.4
127 Down 3 Andre Russell (West Indies) flag Andre Russell (West Indies) 452.79 M-19 | Runs-381 | BatA-29 | Wickets-22 | BowlA-25 | Ct/St-5 | FPM-0.3
137 Down 3 Harsh Thaker (Canada) flag Harsh Thaker (Canada) 434.37 M-43 | Runs-775 | BatA-27 | Wickets-31 | BowlA-21 | Ct/St-10 | FPM-0.2
141 Up 2 Sami Sohail (Malawi) flag Sami Sohail (Malawi) 426.83 M-53 | Runs-1676 | BatA-43 | Wickets-44 | BowlA-20 | Ct/St-19 | FPM-0.4
160 Down 9 Dinesh Nakrani (Uganda) flag Dinesh Nakrani (Uganda) 402.41 M-56 | Runs-797 | BatA-25 | Wickets-56 | BowlA-18 | Ct/St-15 | FPM-0.3
163 Up 7 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 400.38 M-54 | Runs-668 | BatA-21 | Wickets-28 | BowlA-22 | Ct/St-17 | FPM-0.3
164 Up 4 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 395.32 M-66 | Runs-1553 | BatA-30 | Wickets-14 | BowlA-19 | Ct/St-35 | FPM-0.5
168 Down 7 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 391.64 M-65 | Runs-850 | BatA-25 | Wickets-102 | BowlA-10 | Ct/St-24 | FPM-0.4
170 Down 3 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 387.79 M-18 | Runs-76 | BatA-38 | Wickets-21 | BowlA-26 | Ct/St-5 | FPM-0.3
172 Up 24 Mohammed Aslam (Kuwait) flag Mohammed Aslam (Kuwait) 382.97 M-63 | Runs-767 | BatA-20 | Wickets-61 | BowlA-22 | Ct/St-17 | FPM-0.3
174 Up 3 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 382.02 M-25 | Runs-413 | BatA-18 | Wickets-17 | BowlA-23 | Ct/St-8 | FPM-0.3
175 Down 39 Dilon Heyliger (Canada) flag Dilon Heyliger (Canada) 380.25 M-38 | Runs-256 | BatA-21 | Wickets-28 | BowlA-30 | Ct/St-12 | FPM-0.3
182 Down 18 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 375.44 M-51 | Runs-1023 | BatA-26 | Wickets-19 | BowlA-31 | Ct/St-15 | FPM-0.3
189 Down 44 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 365.63 M-25 | Runs-115 | BatA-16 | Wickets-21 | BowlA-23 | Ct/St-10 | FPM-0.4
206 Down 1 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 349.51 M-25 | Runs-416 | BatA-30 | Wickets-12 | BowlA-20 | Ct/St-19 | FPM-0.8
210 Down 1 Harry Manenti (Italy) flag Harry Manenti (Italy) 348.12 M-25 | Runs-412 | BatA-21 | Wickets-34 | BowlA-14 | Ct/St-18 | FPM-0.7
214 Down 12 Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 344.44 M-86 | Runs-2454 | BatA-40 | Wickets-107 | BowlA-13 | Ct/St-36 | FPM-0.4
215 Up 1 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 343.64 M-33 | Runs-643 | BatA-26 | Wickets-30 | BowlA-25 | Ct/St-9 | FPM-0.3
219 Down 1 Grant Stewart (Italy) flag Grant Stewart (Italy) 336.68 M-18 | Runs-419 | BatA-30 | Wickets-15 | BowlA-26 | Ct/St-6 | FPM-0.3
221 Up 30 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 333.84 M-63 | Runs-1670 | BatA-29 | Wickets-15 | BowlA-18 | Ct/St-26 | FPM-0.4
224 Up 11 Chris Greaves (Scotland) flag Chris Greaves (Scotland) 330.57 M-26 | Runs-193 | BatA-21 | Wickets-20 | BowlA-20 | Ct/St-9 | FPM-0.3
230 Up 4 Zain Ul Abidin (Saudi Arabia) flag Zain Ul Abidin (Saudi Arabia) 323.47 M-47 | Runs-411 | BatA-19 | Wickets-49 | BowlA-19 | Ct/St-12 | FPM-0.3
234 Down 6 Isaac Danladi (Nigeria) flag Isaac Danladi (Nigeria) 321.33 M-56 | Runs-1187 | BatA-26 | Wickets-30 | BowlA-16 | Ct/St-25 | FPM-0.4
235 Up 4 Mohammad Nadeem (Oman) flag Mohammad Nadeem (Oman) 321.00 M-43 | Runs-656 | BatA-26 | Wickets-16 | BowlA-35 | Ct/St-15 | FPM-0.3
238 Up 2 Sachin Gill (Kenya) flag Sachin Gill (Kenya) 319.96 M-17 | Runs-231 | BatA-23 | Wickets-13 | BowlA-25 | Ct/St-1 | FPM-0.1
239 Up 3 Muhammad Asim (Qatar) flag Muhammad Asim (Qatar) 315.54 M-24 | Runs-608 | BatA-38 | Wickets-20 | BowlA-20 | Ct/St-11 | FPM-0.5
240 Up 3 Liam Livingstone (England) flag Liam Livingstone (England) 314.82 M-43 | Runs-670 | BatA-26 | Wickets-21 | BowlA-29 | Ct/St-18 | FPM-0.4
245 Up 15 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 306.05 M-32 | Runs-757 | BatA-29 | Wickets-1 | BowlA-13 | Ct/St-13 | FPM-0.4
250 Up 21 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 303.58 M-49 | Runs-639 | BatA-26 | Wickets-31 | BowlA-18 | Ct/St-26 | FPM-0.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #hardikpandya #pandya #azmatullahomarzai #omarzai #romarioshepherd #shepherd #sikandarraza #raza #shadabkhan #khan #samcurran #curran #axarpatel #patel #mitchellsantner #santner #mohammadnabi #nabi #glennmaxwell #maxwell #gerharderasmus #erasmus #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings