Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 Up 3 Abhishek Sharma (India) flag Abhishek Sharma (India) 766.02 M-29 | Runs-1012 | A-37 | SR-190
2 Down 1 Jos Buttler (England) flag Jos Buttler (England) 734.37 M-56 | Runs-1729 | A-37 | SR-160
3 Down 1 Phil Salt (England) flag Phil Salt (England) 722.54 M-50 | Runs-1540 | A-39 | SR-168
4 Up 1 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 653.61 M-62 | Runs-1909 | A-32 | SR-128
5 Up 1 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 651.22 M-37 | Runs-1097 | A-37 | SR-153
6 Down 3 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 580.11 M-45 | Runs-1198 | A-34 | SR-153
7 Up 1 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 573.46 M-47 | Runs-1434 | A-32 | SR-137
8 Down 1 Tilak Varma (India) flag Tilak Varma (India) 560.54 M-36 | Runs-996 | A-47 | SR-147
9 Up 3 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 557.00 M-54 | Runs-1038 | A-32 | SR-175
10 Up 1 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 549.12 M-84 | Runs-2510 | A-37 | SR-165
11 Down 2 Shai Hope (West Indies) flag Shai Hope (West Indies) 547.59 M-45 | Runs-1165 | A-31 | SR-138
12 Down 2 Travis Head (Australia) flag Travis Head (Australia) 542.98 M-31 | Runs-878 | A-30 | SR-169
13 Up 1 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 522.13 M-55 | Runs-1544 | A-32 | SR-112
14 Down 1 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 516.24 M-61 | Runs-1660 | A-29 | SR-133
15 No change Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 511.72 M-28 | Runs-737 | A-29 | SR-139
16 Up 13 Shubman Gill (India) flag Shubman Gill (India) 506.78 M-33 | Runs-837 | A-30 | SR-140
17 No change Harry Brook (England) flag Harry Brook (England) 496.05 M-52 | Runs-1012 | A-31 | SR-152
18 No change Rovman Powell (West Indies) flag Rovman Powell (West Indies) 487.95 M-77 | Runs-1724 | A-28 | SR-148
19 Up 1 Cameron Green (Australia) flag Cameron Green (Australia) 487.09 M-21 | Runs-521 | A-33 | SR-160
20 Up 26 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 476.20 M-42 | Runs-1073 | A-33 | SR-122
21 Down 5 Josh Inglis (Australia) flag Josh Inglis (Australia) 470.62 M-41 | Runs-911 | A-28 | SR-159
22 Up 9 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 469.12 M-62 | Runs-1536 | A-25 | SR-133
23 Down 1 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 462.48 M-42 | Runs-1056 | A-28 | SR-128
24 Down 3 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 454.59 M-48 | Runs-1064 | A-24 | SR-131
25 Down 1 Ben Duckett (England) flag Ben Duckett (England) 454.11 M-19 | Runs-518 | A-30 | SR-154
26 Down 3 Brandon King (West Indies) flag Brandon King (West Indies) 452.37 M-62 | Runs-1551 | A-28 | SR-134
27 Down 2 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 448.66 M-87 | Runs-3037 | A-37 | SR-152
28 Down 2 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 445.53 M-71 | Runs-1746 | A-26 | SR-128
29 Down 10 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 441.84 M-47 | Runs-991 | A-27 | SR-156
30 Up 6 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 416.29 M-46 | Runs-1129 | A-25 | SR-160
31 Up 7 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 410.86 M-48 | Runs-1455 | A-32 | SR-147
32 Up 3 Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 404.14 M-15 | Runs-400 | A-31 | SR-180
33 Up 4 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 403.03 M-51 | Runs-961 | A-21 | SR-136
34 Up 8 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 397.07 M-57 | Runs-916 | A-25 | SR-140
35 Up 10 George Munsey (Scotland) flag George Munsey (Scotland) 396.09 M-30 | Runs-1032 | A-37 | SR-142
36 Up 7 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 395.64 M-30 | Runs-744 | A-25 | SR-138
37 Down 4 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 389.83 M-54 | Runs-1978 | A-46 | SR-125
38 Up 2 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 388.18 M-26 | Runs-866 | A-36 | SR-142
39 Up 10 Alex Hales (England) flag Alex Hales (England) 383.62 M-15 | Runs-430 | A-31 | SR-145
40 Up 7 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 381.04 M-65 | Runs-1282 | A-29 | SR-140
41 Up 22 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 379.49 M-67 | Runs-1271 | A-29 | SR-146
42 Down 14 David Warner (Australia) flag David Warner (Australia) 373.92 M-22 | Runs-723 | A-36 | SR-150
43 Up 10 Rilee Rossouw (South Africa) flag Rilee Rossouw (South Africa) 373.57 M-14 | Runs-440 | A-40 | SR-181
44 Up 14 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 370.68 M-35 | Runs-788 | A-25 | SR-146
45 Down 13 Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 370.52 M-23 | Runs-473 | A-26 | SR-125
46 Up 2 Hardik Pandya (India) flag Hardik Pandya (India) 370.41 M-66 | Runs-1307 | A-32 | SR-139
47 Down 3 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 370.21 M-61 | Runs-1768 | A-33 | SR-129
48 Down 21 David Miller (South Africa) flag David Miller (South Africa) 368.78 M-35 | Runs-805 | A-37 | SR-141
49 Up 3 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 367.08 M-59 | Runs-894 | A-21 | SR-126
50 Up 5 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 365.56 M-35 | Runs-555 | A-17 | SR-136
51 Down 1 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 360.97 M-47 | Runs-882 | A-34 | SR-155
52 Down 11 Sanju Samson (India) flag Sanju Samson (India) 360.87 M-41 | Runs-878 | A-30 | SR-154
53 Down 23 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 358.95 M-42 | Runs-879 | A-25 | SR-145
54 Up 20 Virat Kohli (India) flag Virat Kohli (India) 358.20 M-30 | Runs-961 | A-40 | SR-134
55 Up 9 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 357.16 M-81 | Runs-2218 | A-32 | SR-144
56 Up 5 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 353.72 M-47 | Runs-943 | A-27 | SR-128
57 Down 3 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 350.30 M-61 | Runs-1062 | A-20 | SR-125
58 Up 56 Jacob Bethell (England) flag Jacob Bethell (England) 349.25 M-20 | Runs-392 | A-30 | SR-156
59 Up 6 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 344.94 M-54 | Runs-1088 | A-26 | SR-122
60 Up 6 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 343.27 M-18 | Runs-381 | A-21 | SR-134
61 Down 10 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 342.00 M-38 | Runs-545 | A-19 | SR-139
62 Up 6 Shivam Dube (India) flag Shivam Dube (India) 341.92 M-33 | Runs-502 | A-31 | SR-139
63 Up 7 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 338.02 M-32 | Runs-495 | A-24 | SR-140
64 Down 7 Andre Russell (West Indies) flag Andre Russell (West Indies) 335.96 M-19 | Runs-381 | A-29 | SR-181
65 Up 6 Saiteja Mukkamalla (U.S.A.) flag Saiteja Mukkamalla (U.S.A.) 334.31 M-18 | Runs-639 | A-43 | SR-153
66 Up 10 JJ Smit (Namibia) flag JJ Smit (Namibia) 333.13 M-41 | Runs-748 | A-36 | SR-152
67 Up 5 Matthew Short (Australia) flag Matthew Short (Australia) 329.24 M-21 | Runs-382 | A-22 | SR-155
68 Up 26 Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 329.17 M-27 | Runs-626 | A-23 | SR-127
69 Up 20 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 325.63 M-65 | Runs-808 | A-26 | SR-144
70 Down 36 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 325.09 M-27 | Runs-446 | A-19 | SR-139
71 Down 32 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 324.28 M-40 | Runs-799 | A-29 | SR-133
72 Up 5 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 323.41 M-47 | Runs-732 | A-25 | SR-123
73 Up 6 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 320.52 M-23 | Runs-629 | A-31 | SR-146
74 Up 6 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 318.51 M-23 | Runs-723 | A-36 | SR-164
75 Down 13 Evin Lewis (West Indies) flag Evin Lewis (West Indies) 318.44 M-15 | Runs-359 | A-26 | SR-150
76 Up 24 Tim Robinson (New Zealand) flag Tim Robinson (New Zealand) 314.34 M-23 | Runs-540 | A-32 | SR-139
77 Up 5 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 314.14 M-28 | Runs-452 | A-22 | SR-127
78 Down 9 Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 313.25 M-44 | Runs-1148 | A-30 | SR-120
79 Up 5 Roston Chase (West Indies) flag Roston Chase (West Indies) 312.05 M-46 | Runs-643 | A-25 | SR-125
80 Down 2 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 309.59 M-54 | Runs-695 | A-19 | SR-137
81 Up 2 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 306.88 M-57 | Runs-1616 | A-34 | SR-135
82 Down 15 Rohit Sharma (India) flag Rohit Sharma (India) 304.85 M-40 | Runs-1034 | A-29 | SR-143
83 Up 20 Jonny Bairstow (England) flag Jonny Bairstow (England) 304.62 M-17 | Runs-481 | A-44 | SR-142
84 Down 3 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 304.14 M-48 | Runs-1284 | A-35 | SR-141
85 Up 1 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 303.36 M-47 | Runs-1160 | A-33 | SR-120
86 Up 1 Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 302.23 M-46 | Runs-979 | A-23 | SR-134
87 Down 31 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 302.07 M-60 | Runs-1538 | A-28 | SR-142
88 Up 22 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 294.25 M-29 | Runs-784 | A-33 | SR-142
89 Down 4 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 292.72 M-16 | Runs-395 | A-33 | SR-125
90 No change Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 291.49 M-60 | Runs-693 | A-17 | SR-120
91 Up 2 Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 291.42 M-22 | Runs-423 | A-24 | SR-127
92 Down 17 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 290.11 M-19 | Runs-554 | A-37 | SR-120
93 Down 1 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 289.13 M-60 | Runs-1579 | A-29 | SR-131
94 Up 1 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 285.90 M-52 | Runs-420 | A-17 | SR-135
95 Up 6 Asif Khan (U.A.E.) flag Asif Khan (U.A.E.) 284.00 M-56 | Runs-1302 | A-28 | SR-138
96 Up 11 Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 283.13 M-22 | Runs-470 | A-24 | SR-118
97 Down 38 KL Rahul (India) flag KL Rahul (India) 282.51 M-16 | Runs-434 | A-29 | SR-127
98 Down 2 Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 282.32 M-25 | Runs-751 | A-33 | SR-145
99 Down 1 Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 281.91 M-27 | Runs-530 | A-20 | SR-131
100 Down 40 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 279.81 M-30 | Runs-551 | A-24 | SR-142
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #abhisheksharma #sharma #josbuttler #buttler #philsalt #salt #pathumnissanka #nissanka #timseifert #seifert #mitchellmarsh #marsh #reezahendricks #hendricks #tilakvarma #varma #timdavid #david #suryakumaryadav #yadav #shaihope #hope #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings