Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Hayley Matthews (West Indies/Barbados) flag Hayley Matthews (West Indies/Barbados) 940.51 M-51 | Runs-1920 | BatA-44 | Wickets-55 | BowlA-20 | Ct/St-14 | FPM-0.3
2 No change Orla Prendergast (Ireland) flag Orla Prendergast (Ireland) 734.03 M-54 | Runs-1395 | BatA-33 | Wickets-39 | BowlA-21 | Ct/St-20 | FPM-0.4
3 Up 1 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 664.37 M-53 | Runs-258 | BatA-20 | Wickets-75 | BowlA-16 | Ct/St-20 | FPM-0.4
4 Down 1 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 642.40 M-48 | Runs-1272 | BatA-37 | Wickets-18 | BowlA-38 | Ct/St-28 | FPM-0.6
5 No change Laura Delany (Ireland) flag Laura Delany (Ireland) 614.62 M-53 | Runs-811 | BatA-29 | Wickets-54 | BowlA-16 | Ct/St-11 | FPM-0.2
6 No change Afy Fletcher (West Indies) flag Afy Fletcher (West Indies) 612.40 M-49 | Runs-170 | BatA-10 | Wickets-53 | BowlA-20 | Ct/St-13 | FPM-0.3
7 Up 1 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 595.21 M-47 | Runs-1236 | BatA-33 | Wickets-56 | BowlA-19 | Ct/St-25 | FPM-0.5
8 Up 1 Deepti Sharma (India) flag Deepti Sharma (India) 569.52 M-72 | Runs-605 | BatA-26 | Wickets-89 | BowlA-18 | Ct/St-19 | FPM-0.3
9 Down 2 Charlie Dean (England) flag Charlie Dean (England) 560.11 M-45 | Runs-148 | BatA-13 | Wickets-58 | BowlA-19 | Ct/St-8 | FPM-0.2
10 Up 1 Arlene Kelly (Ireland) flag Arlene Kelly (Ireland) 542.35 M-55 | Runs-135 | BatA-8 | Wickets-73 | BowlA-14 | Ct/St-24 | FPM-0.4
11 Up 1 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 533.89 M-38 | Runs-159 | BatA-11 | Wickets-37 | BowlA-18 | Ct/St-24 | FPM-0.6
12 Up 1 Chinelle Henry (West Indies) flag Chinelle Henry (West Indies) 525.00 M-33 | Runs-348 | BatA-20 | Wickets-14 | BowlA-36 | Ct/St-20 | FPM-0.6
13 Up 2 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 509.33 M-53 | Runs-1052 | BatA-39 | Wickets-21 | BowlA-22 | Ct/St-16 | FPM-0.3
14 Up 2 Qiana Joseph (West Indies) flag Qiana Joseph (West Indies) 505.77 M-24 | Runs-390 | BatA-20 | Wickets-3 | BowlA-45 | Ct/St-6 | FPM-0.3
15 Down 1 Lauren Bell (England) flag Lauren Bell (England) 500.68 M-36 | Runs-3 | BatA-2 | Wickets-50 | BowlA-18 | Ct/St-8 | FPM-0.2
16 Up 8 Sophia Dunkley (England) flag Sophia Dunkley (England) 497.48 M-51 | Runs-1096 | BatA-26 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.2
17 No change Georgia Wareham (Australia) flag Georgia Wareham (Australia) 495.70 M-34 | Runs-212 | BatA-16 | Wickets-35 | BowlA-19 | Ct/St-16 | FPM-0.5
18 Up 2 Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 489.66 M-52 | Runs-1372 | BatA-28 | Wickets-10 | BowlA-13 | Ct/St-27 | FPM-0.5
19 Up 2 Deandra Dottin (West Indies/Barbados) flag Deandra Dottin (West Indies/Barbados) 488.44 M-14 | Runs-323 | BatA-32 | Wickets-10 | BowlA-22 | Ct/St-8 | FPM-0.6
20 Up 2 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 485.53 M-32 | Runs-579 | BatA-24 | Wickets-26 | BowlA-23 | Ct/St-1 | FPM-0.0
21 Up 2 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 485.39 M-61 | Runs-1812 | BatA-34 | Wickets-37 | BowlA-21 | Ct/St-22 | FPM-0.4
22 Down 3 Danni Wyatt-Hodge (England) flag Danni Wyatt-Hodge (England) 483.57 M-56 | Runs-1453 | BatA-28 | Wickets- | BowlA-na | Ct/St-16 | FPM-0.3
23 Up 2 Radha Yadav (India) flag Radha Yadav (India) 473.64 M-49 | Runs-45 | BatA-6 | Wickets-51 | BowlA-20 | Ct/St-25 | FPM-0.5
24 Down 14 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 468.25 M-45 | Runs-407 | BatA-31 | Wickets-32 | BowlA-28 | Ct/St-12 | FPM-0.3
25 Up 1 Shorna Akter (Bangladesh) flag Shorna Akter (Bangladesh) 464.44 M-35 | Runs-310 | BatA-13 | Wickets-14 | BowlA-27 | Ct/St-9 | FPM-0.3
26 Down 8 Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 463.31 M-45 | Runs-517 | BatA-18 | Wickets-20 | BowlA-39 | Ct/St-17 | FPM-0.4
27 No change Iris Zwilling (Netherlands) flag Iris Zwilling (Netherlands) 459.31 M-53 | Runs-718 | BatA-18 | Wickets-65 | BowlA-14 | Ct/St-17 | FPM-0.3
28 No change Aaliyah Alleyne (West Indies/Barbados) flag Aaliyah Alleyne (West Indies/Barbados) 458.26 M-40 | Runs-297 | BatA-11 | Wickets-11 | BowlA-58 | Ct/St-6 | FPM-0.2
29 No change Smriti Mandhana (India) flag Smriti Mandhana (India) 458.10 M-69 | Runs-2011 | BatA-35 | Wickets- | BowlA-na | Ct/St-20 | FPM-0.3
30 No change Ellyse Perry (Australia) flag Ellyse Perry (Australia) 458.09 M-42 | Runs-920 | BatA-37 | Wickets-11 | BowlA-13 | Ct/St-10 | FPM-0.2
31 No change Gaby Lewis (Ireland) flag Gaby Lewis (Ireland) 457.29 M-57 | Runs-1728 | BatA-37 | Wickets- | BowlA-na | Ct/St-28 | FPM-0.5
32 No change Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 455.62 M-45 | Runs-870 | BatA-24 | Wickets-22 | BowlA-27 | Ct/St-13 | FPM-0.3
33 No change Beth Mooney (Australia) flag Beth Mooney (Australia) 454.59 M-51 | Runs-1732 | BatA-49 | Wickets- | BowlA-na | Ct/St-26 | FPM-0.5
34 Up 1 Shafali Verma (India) flag Shafali Verma (India) 448.25 M-62 | Runs-1534 | BatA-26 | Wickets-10 | BowlA-19 | Ct/St-23 | FPM-0.4
35 Up 1 Karishma Ramharack (West Indies) flag Karishma Ramharack (West Indies) 442.96 M-40 | Runs-20 | BatA-7 | Wickets-30 | BowlA-27 | Ct/St-10 | FPM-0.3
36 Up 1 Fatima Sana (Pakistan) flag Fatima Sana (Pakistan) 442.67 M-42 | Runs-384 | BatA-24 | Wickets-34 | BowlA-29 | Ct/St-15 | FPM-0.4
37 Up 1 Kelis Ndhlovu (Zimbabwe) flag Kelis Ndhlovu (Zimbabwe) 440.16 M-58 | Runs-1032 | BatA-22 | Wickets-44 | BowlA-20 | Ct/St-5 | FPM-0.1
38 Up 1 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 439.74 M-28 | Runs-142 | BatA-13 | Wickets-16 | BowlA-39 | Ct/St-7 | FPM-0.3
39 Up 1 Zaida James (West Indies) flag Zaida James (West Indies) 438.61 M-26 | Runs-125 | BatA-11 | Wickets-6 | BowlA-42 | Ct/St-4 | FPM-0.2
40 Up 3 Esha Oza (U.A.E.) flag Esha Oza (U.A.E.) 435.23 M-76 | Runs-2226 | BatA-34 | Wickets-55 | BowlA-18 | Ct/St-18 | FPM-0.2
41 No change Amy Hunter (Ireland) flag Amy Hunter (Ireland) 429.71 M-52 | Runs-1375 | BatA-32 | Wickets- | BowlA-na | Ct/St-31 | FPM-0.6
42 No change Fahima Khatun (Bangladesh) flag Fahima Khatun (Bangladesh) 425.62 M-33 | Runs-114 | BatA-7 | Wickets-32 | BowlA-19 | Ct/St-11 | FPM-0.3
43 Up 1 Jane Maguire (Ireland) flag Jane Maguire (Ireland) 423.23 M-32 | Runs-25 | BatA-6 | Wickets-21 | BowlA-28 | Ct/St-7 | FPM-0.2
44 Up 1 Leah Paul (Ireland) flag Leah Paul (Ireland) 421.00 M-41 | Runs-438 | BatA-22 | Wickets-12 | BowlA-27 | Ct/St-5 | FPM-0.1
45 Up 2 Amanjot Kaur (India) flag Amanjot Kaur (India) 412.89 M-16 | Runs-164 | BatA-33 | Wickets-7 | BowlA-31 | Ct/St-4 | FPM-0.3
46 Up 2 Kavisha Dilhari (Sri Lanka) flag Kavisha Dilhari (Sri Lanka) 412.83 M-59 | Runs-483 | BatA-15 | Wickets-50 | BowlA-21 | Ct/St-25 | FPM-0.4
47 Up 2 Richa Ghosh (India) flag Richa Ghosh (India) 409.95 M-55 | Runs-899 | BatA-28 | Wickets- | BowlA-na | Ct/St-54 | FPM-1.0
48 Up 2 Alice Capsey (England) flag Alice Capsey (England) 409.62 M-45 | Runs-741 | BatA-20 | Wickets-6 | BowlA-32 | Ct/St-14 | FPM-0.3
49 Up 2 Lucy Barnett (Isle of Man) flag Lucy Barnett (Isle of Man) 407.44 M-34 | Runs-1222 | BatA-51 | Wickets-35 | BowlA-13 | Ct/St-12 | FPM-0.4
50 Down 16 Freya Kemp (England) flag Freya Kemp (England) 402.91 M-25 | Runs-145 | BatA-18 | Wickets-21 | BowlA-20 | Ct/St-3 | FPM-0.1
51 Up 1 Rabeya Khan (Bangladesh) flag Rabeya Khan (Bangladesh) 399.88 M-35 | Runs-96 | BatA-9 | Wickets-34 | BowlA-19 | Ct/St-7 | FPM-0.2
52 Up 1 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 399.69 M-47 | Runs-596 | BatA-28 | Wickets-51 | BowlA-19 | Ct/St-14 | FPM-0.3
53 Up 1 Eden Carson (New Zealand) flag Eden Carson (New Zealand) 399.68 M-37 | Runs-29 | BatA-5 | Wickets-39 | BowlA-19 | Ct/St-7 | FPM-0.2
54 Up 1 Beloved Biza (Zimbabwe) flag Beloved Biza (Zimbabwe) 398.74 M-18 | Runs-232 | BatA-18 | Wickets-18 | BowlA-13 | Ct/St-4 | FPM-0.2
55 Up 1 Sneh Rana (India) flag Sneh Rana (India) 394.28 M-21 | Runs-37 | BatA-9 | Wickets-22 | BowlA-18 | Ct/St-10 | FPM-0.5
56 Up 1 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 394.17 M-62 | Runs-1320 | BatA-33 | Wickets-1 | BowlA-27 | Ct/St-11 | FPM-0.2
57 Up 9 Chanida Sutthiruang (Thailand) flag Chanida Sutthiruang (Thailand) 393.03 M-68 | Runs-664 | BatA-16 | Wickets-44 | BowlA-19 | Ct/St-15 | FPM-0.2
58 No change Alana King (Australia) flag Alana King (Australia) 391.21 M-27 | Runs-28 | BatA-14 | Wickets-27 | BowlA-19 | Ct/St-7 | FPM-0.3
59 No change Heena Hotchandani (U.A.E.) flag Heena Hotchandani (U.A.E.) 389.71 M-29 | Runs-226 | BatA-11 | Wickets-29 | BowlA-16 | Ct/St-11 | FPM-0.4
60 No change Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 388.86 M-38 | Runs-185 | BatA-14 | Wickets-43 | BowlA-19 | Ct/St-2 | FPM-0.1
61 Down 15 Heather Knight (England) flag Heather Knight (England) 384.02 M-47 | Runs-952 | BatA-37 | Wickets-1 | BowlA-71 | Ct/St-10 | FPM-0.2
62 Down 1 Nahida Akter (Bangladesh) flag Nahida Akter (Bangladesh) 383.21 M-53 | Runs-123 | BatA-6 | Wickets-57 | BowlA-20 | Ct/St-13 | FPM-0.2
63 Down 1 Loreen Tshuma (Zimbabwe) flag Loreen Tshuma (Zimbabwe) 382.69 M-38 | Runs-174 | BatA-12 | Wickets-30 | BowlA-22 | Ct/St-13 | FPM-0.3
64 Down 1 Shemaine Campbelle (West Indies) flag Shemaine Campbelle (West Indies) 382.21 M-40 | Runs-623 | BatA-19 | Wickets- | BowlA-na | Ct/St-22 | FPM-0.6
65 Down 1 Emilia Bartram (Italy) flag Emilia Bartram (Italy) 381.95 M-38 | Runs-511 | BatA-22 | Wickets-24 | BowlA-21 | Ct/St-19 | FPM-0.5
66 Up 1 Rosemary Mair (New Zealand) flag Rosemary Mair (New Zealand) 380.84 M-19 | Runs-30 | BatA-8 | Wickets-16 | BowlA-25 | Ct/St-1 | FPM-0.1
67 Up 1 Cara Murray (Ireland) flag Cara Murray (Ireland) 379.77 M-48 | Runs-37 | BatA-7 | Wickets-37 | BowlA-25 | Ct/St-11 | FPM-0.2
68 Up 6 Thipatcha Putthawong (Thailand) flag Thipatcha Putthawong (Thailand) 378.34 M-69 | Runs-178 | BatA-15 | Wickets-108 | BowlA-9 | Ct/St-4 | FPM-0.1
69 Up 8 Kary Chan (Hong Kong) flag Kary Chan (Hong Kong) 376.99 M-69 | Runs-1116 | BatA-20 | Wickets-84 | BowlA-12 | Ct/St-22 | FPM-0.3
70 No change Ava Canning (Ireland) flag Ava Canning (Ireland) 375.75 M-32 | Runs-57 | BatA-7 | Wickets-17 | BowlA-31 | Ct/St-6 | FPM-0.2
71 Up 2 Nattaya Boochatham (Thailand) flag Nattaya Boochatham (Thailand) 375.56 M-62 | Runs-429 | BatA-11 | Wickets-67 | BowlA-13 | Ct/St-10 | FPM-0.2
72 Down 1 Ilenia Sims (Italy) flag Ilenia Sims (Italy) 372.20 M-24 | Runs-416 | BatA-30 | Wickets-30 | BowlA-13 | Ct/St-1 | FPM-0.0
73 Down 1 Shabika Gajnabi (West Indies) flag Shabika Gajnabi (West Indies) 372.11 M-34 | Runs-321 | BatA-13 | Wickets-2 | BowlA-46 | Ct/St-14 | FPM-0.4
74 Up 1 Nida Dar (Pakistan) flag Nida Dar (Pakistan) 370.07 M-52 | Runs-884 | BatA-24 | Wickets-41 | BowlA-25 | Ct/St-8 | FPM-0.2
75 Up 4 Puja Mahato (Nepal) flag Puja Mahato (Nepal) 366.38 M-42 | Runs-539 | BatA-17 | Wickets-28 | BowlA-18 | Ct/St-2 | FPM-0.0
76 Down 11 Amy Jones (England) flag Amy Jones (England) 363.35 M-62 | Runs-739 | BatA-20 | Wickets- | BowlA-na | Ct/St-48 | FPM-0.8
77 Up 3 Megan Schutt (Australia) flag Megan Schutt (Australia) 359.65 M-50 | Runs-4 | BatA-1 | Wickets-55 | BowlA-22 | Ct/St-3 | FPM-0.1
78 Up 3 Kathryn Bryce (Scotland) flag Kathryn Bryce (Scotland) 359.45 M-27 | Runs-726 | BatA-35 | Wickets-24 | BowlA-20 | Ct/St-14 | FPM-0.5
79 Up 34 Darcey Carter (Scotland) flag Darcey Carter (Scotland) 357.27 M-23 | Runs-451 | BatA-25 | Wickets-16 | BowlA-15 | Ct/St-7 | FPM-0.3
80 Up 3 Sultana Khatun (Bangladesh) flag Sultana Khatun (Bangladesh) 352.76 M-16 | Runs-31 | BatA-4 | Wickets-12 | BowlA-30 | Ct/St-1 | FPM-0.1
81 Up 3 Issy Wong (England) flag Issy Wong (England) 349.41 M-17 | Runs-33 | BatA-8 | Wickets-13 | BowlA-30 | Ct/St-2 | FPM-0.1
82 Up 8 Onnicha Kamchomphu (Thailand) flag Onnicha Kamchomphu (Thailand) 349.23 M-66 | Runs-49 | BatA-3 | Wickets-81 | BowlA-12 | Ct/St-15 | FPM-0.2
83 Up 2 Oshadi Ranasinghe (Sri Lanka) flag Oshadi Ranasinghe (Sri Lanka) 348.67 M-26 | Runs-184 | BatA-12 | Wickets-30 | BowlA-19 | Ct/St-6 | FPM-0.2
84 Up 3 Heather Siegers (Netherlands) flag Heather Siegers (Netherlands) 341.91 M-40 | Runs-801 | BatA-24 | Wickets-10 | BowlA-15 | Ct/St-20 | FPM-0.5
85 Up 3 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 339.67 M-62 | Runs-1347 | BatA-34 | Wickets-2 | BowlA-47 | Ct/St-21 | FPM-0.3
86 Up 5 Sadia Iqbal (Pakistan) flag Sadia Iqbal (Pakistan) 333.34 M-46 | Runs-15 | BatA-3 | Wickets-58 | BowlA-18 | Ct/St-10 | FPM-0.2
87 Up 5 Cherry-Ann Fraser (West Indies) flag Cherry-Ann Fraser (West Indies) 332.68 M-22 | Runs-31 | BatA-6 | Wickets-12 | BowlA-32 | Ct/St-5 | FPM-0.2
88 Up 5 Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 332.11 M-41 | Runs-25 | BatA-5 | Wickets-43 | BowlA-19 | Ct/St-11 | FPM-0.3
89 Down 20 Sarah Glenn (England) flag Sarah Glenn (England) 328.83 M-49 | Runs-72 | BatA-18 | Wickets-56 | BowlA-18 | Ct/St-9 | FPM-0.2
90 Up 4 Josephine Nkomo (Zimbabwe) flag Josephine Nkomo (Zimbabwe) 327.56 M-44 | Runs-345 | BatA-25 | Wickets-48 | BowlA-15 | Ct/St-11 | FPM-0.3
91 Up 4 Inoshi Priyadharshani (Sri Lanka) flag Inoshi Priyadharshani (Sri Lanka) 326.17 M-32 | Runs-7 | BatA-4 | Wickets-36 | BowlA-17 | Ct/St-10 | FPM-0.3
92 Up 4 Hayley Jensen (New Zealand) flag Hayley Jensen (New Zealand) 325.87 M-14 | Runs-37 | BatA-7 | Wickets-21 | BowlA-13 | Ct/St-1 | FPM-0.1
93 Down 17 Laura Wolvaardt (South Africa) flag Laura Wolvaardt (South Africa) 325.27 M-50 | Runs-1500 | BatA-39 | Wickets- | BowlA-na | Ct/St-13 | FPM-0.3
94 Up 3 Darcie Brown (Australia) flag Darcie Brown (Australia) 324.90 M-36 | Runs-8 | BatA-na | Wickets-33 | BowlA-22 | Ct/St-13 | FPM-0.4
95 Up 3 Sugandika Kumari (Sri Lanka) flag Sugandika Kumari (Sri Lanka) 323.51 M-51 | Runs-65 | BatA-4 | Wickets-40 | BowlA-26 | Ct/St-8 | FPM-0.2
96 Up 3 Chathurika Mahamalage (Italy) flag Chathurika Mahamalage (Italy) 321.74 M-44 | Runs-552 | BatA-20 | Wickets-41 | BowlA-18 | Ct/St-5 | FPM-0.1
97 Up 12 Indu Barma (Nepal) flag Indu Barma (Nepal) 319.98 M-58 | Runs-781 | BatA-18 | Wickets-39 | BowlA-16 | Ct/St-25 | FPM-0.4
98 Up 4 Taalili Iosefo (Samoa) flag Taalili Iosefo (Samoa) 318.29 M-29 | Runs-354 | BatA-15 | Wickets-26 | BowlA-15 | Ct/St-6 | FPM-0.2
99 Up 4 Nigar Sultana (Bangladesh) flag Nigar Sultana (Bangladesh) 317.15 M-57 | Runs-1304 | BatA-30 | Wickets- | BowlA-na | Ct/St-32 | FPM-0.6
100 Up 34 Suleeporn Laomi (Thailand) flag Suleeporn Laomi (Thailand) 315.74 M-43 | Runs-82 | BatA-8 | Wickets-37 | BowlA-15 | Ct/St-7 | FPM-0.2
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #woment20is #hayleymatthews #matthews #orlaprendergast #prendergast #sophieecclestone #ecclestone #natsciverbrunt #sciverbrunt #lauradelany #delany #afyfletcher #fletcher #ameliakerr #kerr #deeptisharma #sharma #charliedean #dean #arlenekelly #kelly #annabelsutherland #sutherland #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings