Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Up 2 Craig Young (Ireland) flag Craig Young (Ireland) 322.04 M-25 | W-39 | A-19 | SR-13 | ER-8.8
102 Up 12 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 320.20 M-19 | W-21 | A-30 | SR-18 | ER-9.8
103 Up 2 Saqib Mahmood (England) flag Saqib Mahmood (England) 319.54 M-7 | W-14 | A-13 | SR-11 | ER-7.5
104 Up 3 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 313.15 M-37 | W-32 | A-33 | SR-24 | ER-8.2
105 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 312.06 M-66 | W-28 | A-26 | SR-18 | ER-8.6
106 Down 2 Bernard Scholtz (Namibia) flag Bernard Scholtz (Namibia) 309.68 M-53 | W-50 | A-24 | SR-22 | ER-6.5
107 Up 2 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 309.50 M-18 | W-21 | A-26 | SR-17 | ER-9.2
108 Up 2 Mark Watt (Scotland) flag Mark Watt (Scotland) 306.40 M-34 | W-35 | A-24 | SR-20 | ER-7.4
109 Up 2 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 306.10 M-32 | W-38 | A-20 | SR-17 | ER-6.9
110 Up 3 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 302.68 M-46 | W-17 | A-34 | SR-21 | ER-9.6
111 Up 6 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 301.53 M-52 | W-50 | A-23 | SR-19 | ER-7.3
112 Up 3 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 289.76 M-25 | W-28 | A-24 | SR-18 | ER-7.9
113 Up 3 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 289.30 M-32 | W-15 | A-16 | SR-13 | ER-7.4
114 Down 6 JJ Smit (Namibia) flag JJ Smit (Namibia) 288.14 M-45 | W-44 | A-16 | SR-14 | ER-6.9
115 Down 3 Shivam Dube (India) flag Shivam Dube (India) 287.77 M-51 | W-26 | A-25 | SR-15 | ER-9.7
116 Up 6 Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 286.34 M-20 | W-31 | A-17 | SR-13 | ER-8.1
117 Down 17 Josh Little (Ireland) flag Josh Little (Ireland) 285.17 M-43 | W-54 | A-23 | SR-18 | ER-7.7
118 No change Mark Wood (England) flag Mark Wood (England) 282.91 M-19 | W-28 | A-17 | SR-12 | ER-8.3
119 Up 5 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 282.00 M-47 | W-48 | A-20 | SR-19 | ER-6.2
120 Up 3 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 274.58 M-67 | W-29 | A-22 | SR-19 | ER-7.2
121 Down 2 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 273.16 M-29 | W-23 | A-31 | SR-24 | ER-7.8
122 Down 25 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 273.12 M-19 | W-19 | A-30 | SR-19 | ER-9.5
123 Up 2 Andre Russell (West Indies) flag Andre Russell (West Indies) 266.23 M-19 | W-22 | A-25 | SR-15 | ER-10.3
124 Up 11 Karan KC (Nepal) flag Karan KC (Nepal) 260.80 M-52 | W-52 | A-25 | SR-19 | ER-8.1
125 Up 8 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 260.05 M-60 | W-31 | A-16 | SR-13 | ER-7.2
126 Up 2 Haider Ali (U.A.E.) flag Haider Ali (U.A.E.) 259.47 M-27 | W-34 | A-19 | SR-18 | ER-6.2
127 Up 2 Harmeet Singh (U.S.A.) flag Harmeet Singh (U.S.A.) 259.12 M-29 | W-31 | A-23 | SR-20 | ER-7.0
128 Up 24 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 256.93 M-62 | W-7 | A-37 | SR-25 | ER-8.9
129 Up 1 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 254.08 M-17 | W-18 | A-16 | SR-17 | ER-5.7
130 Up 1 Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 253.59 M-29 | W-31 | A-25 | SR-19 | ER-7.5
131 Up 1 Crishan Kalugamage (Italy) flag Crishan Kalugamage (Italy) 253.52 M-22 | W-27 | A-18 | SR-16 | ER-6.7
132 Up 4 Vraj Patel (Kenya) flag Vraj Patel (Kenya) 249.74 M-56 | W-74 | A-15 | SR-16 | ER-5.4
133 Up 4 Tim Pringle (Netherlands) flag Tim Pringle (Netherlands) 248.90 M-22 | W-18 | A-25 | SR-23 | ER-6.5
134 Up 4 Luke Wood (England) flag Luke Wood (England) 248.85 M-16 | W-19 | A-22 | SR-15 | ER-8.9
135 Down 9 Safyaan Sharif (Scotland) flag Safyaan Sharif (Scotland) 246.41 M-23 | W-25 | A-24 | SR-17 | ER-8.2
136 Up 9 Yasin Patel (Kuwait) flag Yasin Patel (Kuwait) 245.84 M-57 | W-66 | A-19 | SR-19 | ER-6.0
137 Down 10 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 240.51 M-65 | W-102 | A-10 | SR-13 | ER-4.8
138 Up 2 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 239.83 M-43 | W-26 | A-24 | SR-17 | ER-8.4
139 No change Kaleem Sana (Canada) flag Kaleem Sana (Canada) 236.50 M-40 | W-60 | A-14 | SR-13 | ER-6.4
140 Up 6 Shakeel Ahmed (Oman) flag Shakeel Ahmed (Oman) 234.93 M-47 | W-38 | A-28 | SR-25 | ER-6.7
141 Up 2 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 234.16 M-30 | W-33 | A-27 | SR-17 | ER-9.2
142 Down 21 Ally Kimote (Tanzania) flag Ally Kimote (Tanzania) 230.12 M-67 | W-75 | A-17 | SR-14 | ER-7.1
143 Up 12 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 228.41 M-51 | W-23 | A-44 | SR-35 | ER-7.5
144 Up 5 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 225.46 M-22 | W-26 | A-21 | SR-14 | ER-9.0
145 Up 2 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 223.76 M-57 | W-11 | A-43 | SR-27 | ER-9.4
146 Up 4 Reece Topley (England) flag Reece Topley (England) 223.08 M-25 | W-25 | A-28 | SR-20 | ER-8.2
147 Up 4 Lalit Rajbanshi (Nepal) flag Lalit Rajbanshi (Nepal) 222.99 M-26 | W-26 | A-22 | SR-20 | ER-6.7
148 Up 5 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 221.83 M-15 | W-19 | A-24 | SR-17 | ER-8.3
149 Up 7 Cameron Green (Australia) flag Cameron Green (Australia) 218.45 M-28 | W-14 | A-25 | SR-17 | ER-9.1
150 Up 9 Cosmas Kyewuta (Uganda) flag Cosmas Kyewuta (Uganda) 217.72 M-42 | W-55 | A-16 | SR-15 | ER-6.6
151 Up 6 Avesh Khan (India) flag Avesh Khan (India) 217.45 M-23 | W-25 | A-27 | SR-18 | ER-9.2
152 Up 9 George Dockrell (Ireland) flag George Dockrell (Ireland) 215.54 M-64 | W-15 | A-25 | SR-23 | ER-6.4
153 Up 7 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 214.86 M-12 | W-11 | A-31 | SR-21 | ER-8.7
154 Down 48 Ben Shikongo (Namibia) flag Ben Shikongo (Namibia) 213.14 M-25 | W-25 | A-19 | SR-16 | ER-7.4
155 Up 7 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 212.78 M-14 | W-15 | A-28 | SR-16 | ER-10.1
156 Up 7 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 212.01 M-24 | W-27 | A-25 | SR-18 | ER-8.3
157 Up 16 Henry Ssenyondo (Uganda) flag Henry Ssenyondo (Uganda) 211.09 M-70 | W-103 | A-12 | SR-14 | ER-5.2
158 Up 19 Chris Greaves (Scotland) flag Chris Greaves (Scotland) 209.73 M-26 | W-20 | A-20 | SR-16 | ER-7.6
159 Up 7 Dinesh Nakrani (Uganda) flag Dinesh Nakrani (Uganda) 207.82 M-56 | W-56 | A-18 | SR-18 | ER-5.9
160 Up 7 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 207.42 M-21 | W-14 | A-24 | SR-18 | ER-8.0
161 Down 17 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 206.27 M-25 | W-21 | A-23 | SR-19 | ER-7.1
162 Up 6 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 205.61 M-16 | W-13 | A-27 | SR-18 | ER-8.7
163 Up 6 Matthew Short (Australia) flag Matthew Short (Australia) 205.25 M-24 | W-9 | A-23 | SR-12 | ER-11.4
164 Down 6 Dilshan Madushanka (Sri Lanka) flag Dilshan Madushanka (Sri Lanka) 204.79 M-19 | W-20 | A-30 | SR-19 | ER-9.4
165 Down 17 Ayush Shukla (Hong Kong) flag Ayush Shukla (Hong Kong) 204.27 M-57 | W-53 | A-26 | SR-19 | ER-8.0
166 Up 5 Nandan Yadav (Nepal) flag Nandan Yadav (Nepal) 203.81 M-16 | W-20 | A-17 | SR-14 | ER-7.7
167 Up 5 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 203.49 M-13 | W-14 | A-32 | SR-18 | ER-10.7
168 Up 7 Mukesh Kumar (India) flag Mukesh Kumar (India) 202.25 M-17 | W-20 | A-24 | SR-16 | ER-9.1
169 Up 7 Khalidy Juma (Tanzania) flag Khalidy Juma (Tanzania) 201.66 M-15 | W-21 | A-17 | SR-15 | ER-6.7
170 Down 28 Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 196.62 M-16 | W-14 | A-33 | SR-23 | ER-8.6
171 Up 8 Rehan Ahmed (England) flag Rehan Ahmed (England) 196.43 M-13 | W-15 | A-24 | SR-15 | ER-9.5
172 Down 2 Ateeq Iqbal (Hong Kong) flag Ateeq Iqbal (Hong Kong) 195.70 M-40 | W-34 | A-21 | SR-19 | ER-6.5
173 Up 7 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 195.24 M-33 | W-30 | A-25 | SR-21 | ER-7.3
174 Up 7 Tinotenda Maposa (Zimbabwe) flag Tinotenda Maposa (Zimbabwe) 191.78 M-21 | W-15 | A-37 | SR-23 | ER-9.4
175 Down 10 Ehsan Khan (Hong Kong) flag Ehsan Khan (Hong Kong) 190.70 M-79 | W-113 | A-16 | SR-15 | ER-6.3
176 Up 8 Ishtiaq Ahmad (Saudi Arabia) flag Ishtiaq Ahmad (Saudi Arabia) 187.31 M-47 | W-64 | A-17 | SR-14 | ER-7.0
177 Up 1 Ben White (Ireland) flag Ben White (Ireland) 187.27 M-29 | W-29 | A-26 | SR-18 | ER-8.4
178 Up 7 Mohammed Siraj (India) flag Mohammed Siraj (India) 186.33 M-12 | W-12 | A-23 | SR-21 | ER-6.5
179 Down 38 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 186.24 M-44 | W-21 | A-18 | SR-14 | ER-7.6
180 Up 3 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 186.11 M-20 | W-22 | A-24 | SR-17 | ER-8.6
181 Up 5 Grant Stewart (Italy) flag Grant Stewart (Italy) 185.58 M-18 | W-15 | A-26 | SR-20 | ER-7.8
182 Up 5 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 185.40 M-43 | W-33 | A-26 | SR-18 | ER-8.8
183 Up 5 Jiten Ramanandi (Oman) flag Jiten Ramanandi (Oman) 184.71 M-15 | W-17 | A-19 | SR-14 | ER-8.1
184 Up 5 Alei Nao (P.N.G.) flag Alei Nao (P.N.G.) 180.75 M-18 | W-21 | A-16 | SR-17 | ER-5.6
185 Down 21 Dilon Heyliger (Canada) flag Dilon Heyliger (Canada) 180.65 M-38 | W-28 | A-30 | SR-23 | ER-8.0
186 Up 5 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 179.92 M-8 | W-14 | A-17 | SR-11 | ER-9.0
187 Down 13 Rizwan Butt (Bahrain) flag Rizwan Butt (Bahrain) 179.81 M-92 | W-139 | A-16 | SR-14 | ER-6.9
188 Up 4 Frank Nsubuga (Uganda) flag Frank Nsubuga (Uganda) 179.80 M-52 | W-57 | A-15 | SR-18 | ER-4.8
189 Up 4 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 179.27 M-23 | W-26 | A-19 | SR-17 | ER-6.6
190 Up 4 Usman Najeeb (Saudi Arabia) flag Usman Najeeb (Saudi Arabia) 178.09 M-40 | W-54 | A-20 | SR-15 | ER-7.9
191 Up 4 Andile Simelane (South Africa) flag Andile Simelane (South Africa) 177.33 M-10 | W-8 | A-34 | SR-20 | ER-10.0
192 Up 4 Daniel Doram (Netherlands) flag Daniel Doram (Netherlands) 174.72 M-14 | W-14 | A-26 | SR-21 | ER-7.5
193 Up 4 Sufyan Mehmood (Oman) flag Sufyan Mehmood (Oman) 174.44 M-21 | W-22 | A-24 | SR-16 | ER-8.9
194 Up 4 Zain Ul Abidin (Saudi Arabia) flag Zain Ul Abidin (Saudi Arabia) 174.28 M-47 | W-49 | A-19 | SR-19 | ER-5.9
195 Up 4 Muhammad Rohid (United Arab Emirates) flag Muhammad Rohid (United Arab Emirates) 173.28 M-17 | W-19 | A-25 | SR-18 | ER-8.2
196 Up 5 MADI Hemantha (Sri Lanka) flag MADI Hemantha (Sri Lanka) 172.74 M-8 | W-10 | A-27 | SR-18 | ER-9.1
197 Up 5 Graham Hume (Ireland) flag Graham Hume (Ireland) 172.71 M-10 | W-11 | A-27 | SR-17 | ER-9.6
198 Down 16 Juma Miyagi (Uganda) flag Juma Miyagi (Uganda) 172.52 M-42 | W-57 | A-15 | SR-14 | ER-6.3
199 Up 4 Sylvester Okpe (Nigeria) flag Sylvester Okpe (Nigeria) 172.03 M-65 | W-50 | A-21 | SR-21 | ER-5.8
200 Up 5 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 171.13 M-9 | W-12 | A-27 | SR-15 | ER-10.9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #craigyoung #young #kylejamieson #jamieson #saqibmahmood #mahmood #naseemshah #shah #dasunshanaka #shanaka #bernardscholtz #scholtz #mohammadsaifuddin #saifuddin #markwatt #watt #paulvanmeekeren #meekeren #glennmaxwell #maxwell #sompalkami #kami #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings