Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 2 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 987.63 M-38 | W-54 | A-16 | SR-15 | ER-6.5
4 Up 1 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 772.62 M-34 | W-50 | A-19 | SR-14 | ER-7.9
5 Down 1 Arshdeep Singh (India) flag Arshdeep Singh (India) 767.71 M-84 | W-127 | A-20 | SR-14 | ER-8.6
9 Up 1 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 741.84 M-64 | W-91 | A-20 | SR-15 | ER-7.9
12 Up 6 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 644.24 M-37 | W-47 | A-20 | SR-16 | ER-7.7
13 Up 1 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 640.73 M-63 | W-71 | A-23 | SR-19 | ER-7.0
14 Up 8 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 637.29 M-51 | W-60 | A-21 | SR-18 | ER-7.1
15 Up 2 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 632.48 M-39 | W-34 | A-33 | SR-24 | ER-8.2
16 Down 4 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 622.79 M-41 | W-54 | A-21 | SR-15 | ER-8.5
17 Down 1 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 619.48 M-53 | W-83 | A-19 | SR-14 | ER-7.8
18 Down 10 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 612.78 M-60 | W-92 | A-20 | SR-14 | ER-8.4
22 Down 2 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 599.62 M-30 | W-33 | A-30 | SR-20 | ER-9.1
23 Up 4 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 598.68 M-37 | W-46 | A-22 | SR-16 | ER-8.5
24 Down 1 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 587.88 M-44 | W-57 | A-21 | SR-15 | ER-8.3
25 Down 12 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 587.03 M-64 | W-49 | A-26 | SR-19 | ER-8.3
27 Down 2 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 572.78 M-68 | W-81 | A-20 | SR-17 | ER-7.0
30 Up 5 Jofra Archer (England) flag Jofra Archer (England) 538.62 M-33 | W-43 | A-23 | SR-16 | ER-8.5
33 Down 3 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 531.36 M-22 | W-33 | A-18 | SR-14 | ER-7.9
35 Up 5 Hardik Pandya (India) flag Hardik Pandya (India) 524.04 M-84 | W-72 | A-27 | SR-19 | ER-8.4
36 Down 5 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 522.35 M-62 | W-67 | A-26 | SR-16 | ER-9.9
37 Up 33 James Neesham (New Zealand) flag James Neesham (New Zealand) 516.14 M-62 | W-41 | A-23 | SR-15 | ER-9.1
38 No change Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 509.23 M-31 | W-38 | A-21 | SR-17 | ER-7.6
40 Down 1 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 490.13 M-30 | W-46 | A-20 | SR-14 | ER-8.4
42 Up 3 Mark Adair (Ireland) flag Mark Adair (Ireland) 481.06 M-61 | W-83 | A-22 | SR-16 | ER-8.3
43 Down 6 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 479.85 M-28 | W-35 | A-22 | SR-16 | ER-8.4
45 Down 1 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 479.61 M-40 | W-47 | A-25 | SR-17 | ER-8.5
46 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 475.49 M-33 | W-39 | A-23 | SR-19 | ER-7.4
47 Down 5 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 465.05 M-50 | W-53 | A-28 | SR-20 | ER-8.5
48 Down 1 Sam Curran (England) flag Sam Curran (England) 464.42 M-59 | W-50 | A-30 | SR-20 | ER-9.0
49 No change Jamie Overton (England) flag Jamie Overton (England) 463.75 M-24 | W-26 | A-18 | SR-13 | ER-8.3
50 Down 2 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 459.98 M-75 | W-97 | A-19 | SR-16 | ER-7.2
52 Down 2 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 443.30 M-25 | W-23 | A-27 | SR-19 | ER-8.3
53 Up 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 442.73 M-59 | W-69 | A-28 | SR-18 | ER-9.1
54 Up 20 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 436.77 M-22 | W-26 | A-27 | SR-17 | ER-9.4
55 Down 4 Chris Jordan (England) flag Chris Jordan (England) 436.04 M-20 | W-28 | A-21 | SR-14 | ER-9.3
56 Down 4 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 434.71 M-25 | W-38 | A-17 | SR-13 | ER-7.5
58 Up 5 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 430.62 M-28 | W-40 | A-18 | SR-13 | ER-8.5
61 Down 4 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 420.92 M-31 | W-46 | A-18 | SR-13 | ER-8.0
63 Down 3 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 418.20 M-21 | W-24 | A-22 | SR-16 | ER-8.0
64 Down 5 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 414.50 M-69 | W-100 | A-20 | SR-15 | ER-7.8
67 Down 2 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 405.83 M-45 | W-62 | A-25 | SR-16 | ER-9.3
69 Down 11 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 404.19 M-40 | W-38 | A-29 | SR-21 | ER-8.5
70 Up 12 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 400.05 M-35 | W-49 | A-19 | SR-14 | ER-8.0
71 Down 3 Sean Abbott (Australia) flag Sean Abbott (Australia) 394.49 M-22 | W-30 | A-24 | SR-15 | ER-9.7
72 Down 3 Salman Mirza (Pakistan) flag Salman Mirza (Pakistan) 393.67 M-17 | W-23 | A-16 | SR-15 | ER-6.5
73 Up 17 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 388.94 M-18 | W-18 | A-30 | SR-19 | ER-9.5
76 Down 1 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 387.36 M-17 | W-21 | A-21 | SR-19 | ER-6.6
77 Down 1 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 385.62 M-47 | W-42 | A-21 | SR-14 | ER-9.2
78 Down 1 Shadley van Schalkwyk (U.S.A.) flag Shadley van Schalkwyk (U.S.A.) 379.68 M-18 | W-28 | A-18 | SR-13 | ER-8.7
83 Down 3 Brydon Carse (England) flag Brydon Carse (England) 368.96 M-14 | W-20 | A-21 | SR-13 | ER-9.2
85 Down 14 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 356.59 M-38 | W-40 | A-23 | SR-16 | ER-8.4
86 No change Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 352.12 M-17 | W-22 | A-22 | SR-16 | ER-8.3
89 Up 2 Brad Currie (Scotland) flag Brad Currie (Scotland) 347.42 M-22 | W-32 | A-14 | SR-14 | ER-5.9
91 Up 2 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 337.02 M-34 | W-53 | A-18 | SR-14 | ER-7.5
92 Up 2 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 336.27 M-33 | W-40 | A-17 | SR-14 | ER-7.4
93 Down 21 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 334.51 M-24 | W-38 | A-16 | SR-11 | ER-8.7
96 Up 2 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 331.52 M-15 | W-22 | A-24 | SR-16 | ER-9.4
97 Up 2 Muhammad Jawadullah (U.A.E.) flag Muhammad Jawadullah (U.A.E.) 330.24 M-41 | W-60 | A-20 | SR-15 | ER-7.8
98 Up 3 Pat Cummins (Australia) flag Pat Cummins (Australia) 328.61 M-18 | W-22 | A-25 | SR-18 | ER-8.3
101 Up 2 Craig Young (Ireland) flag Craig Young (Ireland) 322.04 M-25 | W-39 | A-19 | SR-13 | ER-8.8
102 Up 12 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 320.20 M-19 | W-21 | A-30 | SR-18 | ER-9.8
103 Up 2 Saqib Mahmood (England) flag Saqib Mahmood (England) 319.54 M-7 | W-14 | A-13 | SR-11 | ER-7.5
104 Up 3 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 313.15 M-37 | W-32 | A-33 | SR-24 | ER-8.2
105 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 312.06 M-66 | W-28 | A-26 | SR-18 | ER-8.6
107 Up 2 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 309.50 M-18 | W-21 | A-26 | SR-17 | ER-9.2
109 Up 2 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 306.10 M-32 | W-38 | A-20 | SR-17 | ER-6.9
111 Up 6 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 301.53 M-52 | W-50 | A-23 | SR-19 | ER-7.3
112 Up 3 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 289.76 M-25 | W-28 | A-24 | SR-18 | ER-7.9
113 Up 3 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 289.30 M-32 | W-15 | A-16 | SR-13 | ER-7.4
114 Down 6 JJ Smit (Namibia) flag JJ Smit (Namibia) 288.14 M-45 | W-44 | A-16 | SR-14 | ER-6.9
115 Down 3 Shivam Dube (India) flag Shivam Dube (India) 287.77 M-51 | W-26 | A-25 | SR-15 | ER-9.7
116 Up 6 Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 286.34 M-20 | W-31 | A-17 | SR-13 | ER-8.1
117 Down 17 Josh Little (Ireland) flag Josh Little (Ireland) 285.17 M-43 | W-54 | A-23 | SR-18 | ER-7.7
118 No change Mark Wood (England) flag Mark Wood (England) 282.91 M-19 | W-28 | A-17 | SR-12 | ER-8.3
122 Down 25 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 273.12 M-19 | W-19 | A-30 | SR-19 | ER-9.5
123 Up 2 Andre Russell (West Indies) flag Andre Russell (West Indies) 266.23 M-19 | W-22 | A-25 | SR-15 | ER-10.3
124 Up 11 Karan KC (Nepal) flag Karan KC (Nepal) 260.80 M-52 | W-52 | A-25 | SR-19 | ER-8.1
130 Up 1 Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 253.59 M-29 | W-31 | A-25 | SR-19 | ER-7.5
134 Up 4 Luke Wood (England) flag Luke Wood (England) 248.85 M-16 | W-19 | A-22 | SR-15 | ER-8.9
135 Down 9 Safyaan Sharif (Scotland) flag Safyaan Sharif (Scotland) 246.41 M-23 | W-25 | A-24 | SR-17 | ER-8.2
138 Up 2 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 239.83 M-43 | W-26 | A-24 | SR-17 | ER-8.4
139 No change Kaleem Sana (Canada) flag Kaleem Sana (Canada) 236.50 M-40 | W-60 | A-14 | SR-13 | ER-6.4
141 Up 2 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 234.16 M-30 | W-33 | A-27 | SR-17 | ER-9.2
142 Down 21 Ally Kimote (Tanzania) flag Ally Kimote (Tanzania) 230.12 M-67 | W-75 | A-17 | SR-14 | ER-7.1
144 Up 5 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 225.46 M-22 | W-26 | A-21 | SR-14 | ER-9.0
146 Up 4 Reece Topley (England) flag Reece Topley (England) 223.08 M-25 | W-25 | A-28 | SR-20 | ER-8.2
148 Up 5 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 221.83 M-15 | W-19 | A-24 | SR-17 | ER-8.3
149 Up 7 Cameron Green (Australia) flag Cameron Green (Australia) 218.45 M-28 | W-14 | A-25 | SR-17 | ER-9.1
150 Up 9 Cosmas Kyewuta (Uganda) flag Cosmas Kyewuta (Uganda) 217.72 M-42 | W-55 | A-16 | SR-15 | ER-6.6
151 Up 6 Avesh Khan (India) flag Avesh Khan (India) 217.45 M-23 | W-25 | A-27 | SR-18 | ER-9.2
153 Up 7 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 214.86 M-12 | W-11 | A-31 | SR-21 | ER-8.7
154 Down 48 Ben Shikongo (Namibia) flag Ben Shikongo (Namibia) 213.14 M-25 | W-25 | A-19 | SR-16 | ER-7.4
155 Up 7 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 212.78 M-14 | W-15 | A-28 | SR-16 | ER-10.1
156 Up 7 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 212.01 M-24 | W-27 | A-25 | SR-18 | ER-8.3
159 Up 7 Dinesh Nakrani (Uganda) flag Dinesh Nakrani (Uganda) 207.82 M-56 | W-56 | A-18 | SR-18 | ER-5.9
162 Up 6 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 205.61 M-16 | W-13 | A-27 | SR-18 | ER-8.7
164 Down 6 Dilshan Madushanka (Sri Lanka) flag Dilshan Madushanka (Sri Lanka) 204.79 M-19 | W-20 | A-30 | SR-19 | ER-9.4
165 Down 17 Ayush Shukla (Hong Kong) flag Ayush Shukla (Hong Kong) 204.27 M-57 | W-53 | A-26 | SR-19 | ER-8.0
166 Up 5 Nandan Yadav (Nepal) flag Nandan Yadav (Nepal) 203.81 M-16 | W-20 | A-17 | SR-14 | ER-7.7
167 Up 5 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 203.49 M-13 | W-14 | A-32 | SR-18 | ER-10.7
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #jaspritbumrah #bumrah #nathanellis #ellis #arshdeepsingh #singh #shaheenshahafridi #afridi #lockieferguson #ferguson #mustafizurrahman #rahman #fazalhaqfarooqi #farooqi #kagisorabada #rabada #lungingidi #ngidi #taskinahmed #ahmed #harisrauf #rauf #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings