Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 606.99 M-27 | W-131 | A-17 | SR-35 | ER-2.9
2 No change Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 560.63 M-11 | W-51 | A-22 | SR-34 | ER-3.8
5 Down 1 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 516.67 M-18 | W-99 | A-20 | SR-40 | ER-3.1
6 No change Scott Boland (Australia) flag Scott Boland (Australia) 513.65 M-14 | W-62 | A-17 | SR-36 | ER-2.8
7 No change Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 499.85 M-11 | W-59 | A-28 | SR-48 | ER-3.5
8 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 478.48 M-26 | W-127 | A-21 | SR-37 | ER-3.4
11 Up 2 Pat Cummins (Australia) flag Pat Cummins (Australia) 449.45 M-37 | W-145 | A-23 | SR-44 | ER-3.1
13 Up 2 Nathan Lyon (Australia) flag Nathan Lyon (Australia) 428.01 M-39 | W-163 | A-25 | SR-54 | ER-2.8
15 Up 24 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 420.57 M-8 | W-40 | A-20 | SR-42 | ER-2.9
17 Up 1 Gus Atkinson (England) flag Gus Atkinson (England) 403.41 M-13 | W-63 | A-22 | SR-36 | ER-3.7
18 Up 2 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 402.69 M-19 | W-73 | A-24 | SR-43 | ER-3.4
19 Up 12 Brydon Carse (England) flag Brydon Carse (England) 393.59 M-9 | W-36 | A-30 | SR-52 | ER-3.5
20 Down 1 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 387.47 M-23 | W-84 | A-30 | SR-47 | ER-3.9
21 Up 3 Mohammed Siraj (India) flag Mohammed Siraj (India) 383.14 M-35 | W-104 | A-30 | SR-49 | ER-3.7
23 Down 1 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 375.09 M-21 | W-83 | A-21 | SR-43 | ER-2.9
26 Down 10 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 349.63 M-11 | W-39 | A-24 | SR-40 | ER-3.7
27 Down 6 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 343.54 M-21 | W-76 | A-27 | SR-45 | ER-3.5
28 Down 2 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 342.00 M-27 | W-93 | A-31 | SR-61 | ER-3.0
30 Down 3 Shoaib Bashir (England) flag Shoaib Bashir (England) 335.23 M-19 | W-68 | A-39 | SR-62 | ER-3.8
31 Up 4 Akash Deep (India) flag Akash Deep (India) 334.20 M-10 | W-28 | A-36 | SR-55 | ER-3.9
32 Down 2 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 331.62 M-10 | W-46 | A-34 | SR-57 | ER-3.6
34 Down 2 Josh Tongue (England) flag Josh Tongue (England) 312.22 M-6 | W-31 | A-30 | SR-44 | ER-4.1
35 Up 12 Washington Sundar (India) flag Washington Sundar (India) 311.41 M-12 | W-29 | A-26 | SR-47 | ER-3.3
36 No change Prasidh Krishna (India) flag Prasidh Krishna (India) 296.95 M-6 | W-21 | A-35 | SR-44 | ER-4.8
38 Down 4 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 289.57 M-13 | W-36 | A-30 | SR-52 | ER-3.5
39 Up 2 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 285.70 M-8 | W-21 | A-33 | SR-42 | ER-4.7
40 Up 2 Todd Murphy (Australia) flag Todd Murphy (Australia) 281.25 M-7 | W-22 | A-28 | SR-52 | ER-3.2
41 Down 1 Chris Woakes (England) flag Chris Woakes (England) 277.00 M-23 | W-73 | A-31 | SR-61 | ER-3.1
42 Down 9 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 267.99 M-11 | W-35 | A-32 | SR-46 | ER-4.1
43 No change Nayeem Hasan (Bangladesh) flag Nayeem Hasan (Bangladesh) 266.51 M-7 | W-23 | A-31 | SR-58 | ER-3.2
44 Up 7 Ben Stokes (England) flag Ben Stokes (England) 262.31 M-44 | W-67 | A-32 | SR-58 | ER-3.3
46 Down 8 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 254.10 M-26 | W-118 | A-22 | SR-43 | ER-3.1
47 Up 3 Rehan Ahmed (England) flag Rehan Ahmed (England) 247.91 M-5 | W-22 | A-31 | SR-47 | ER-4.0
48 Up 10 Nahid Rana (Bangladesh) flag Nahid Rana (Bangladesh) 243.27 M-10 | W-27 | A-42 | SR-54 | ER-4.6
50 Up 2 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 232.94 M-11 | W-40 | A-31 | SR-51 | ER-3.7
52 Up 2 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 229.82 M-12 | W-48 | A-27 | SR-45 | ER-3.6
53 Up 2 Stuart Broad (England) flag Stuart Broad (England) 228.60 M-18 | W-80 | A-27 | SR-48 | ER-3.3
54 Up 2 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 227.73 M-7 | W-23 | A-24 | SR-38 | ER-3.8
55 Up 4 Khurram Shahzad (Pakistan) flag Khurram Shahzad (Pakistan) 224.37 M-6 | W-20 | A-30 | SR-45 | ER-4.0
56 Down 8 Kemar Roach (West Indies) flag Kemar Roach (West Indies) 221.54 M-17 | W-53 | A-27 | SR-50 | ER-3.3
57 Up 4 Matthew Potts (England) flag Matthew Potts (England) 216.28 M-10 | W-36 | A-29 | SR-57 | ER-3.1
58 Up 4 Dane Paterson (South Africa) flag Dane Paterson (South Africa) 215.07 M-5 | W-21 | A-23 | SR-46 | ER-3.0
60 Down 16 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 209.66 M-9 | W-29 | A-29 | SR-53 | ER-3.3
61 Down 4 Ramesh Mendis (Sri Lanka) flag Ramesh Mendis (Sri Lanka) 206.02 M-12 | W-45 | A-37 | SR-67 | ER-3.3
62 Up 3 Shardul Thakur (India) flag Shardul Thakur (India) 200.90 M-9 | W-19 | A-37 | SR-55 | ER-4.1
63 Up 3 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 199.79 M-10 | W-26 | A-23 | SR-43 | ER-3.2
64 Up 3 Mark Wood (England) flag Mark Wood (England) 198.51 M-16 | W-55 | A-27 | SR-48 | ER-3.4
66 Up 4 James Anderson (England) flag James Anderson (England) 186.02 M-22 | W-72 | A-25 | SR-59 | ER-2.5
67 Up 4 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 185.56 M-4 | W-17 | A-30 | SR-50 | ER-3.6
68 Up 4 Mohammed Shami (India) flag Mohammed Shami (India) 185.02 M-10 | W-34 | A-29 | SR-50 | ER-3.4
69 Down 5 Roston Chase (West Indies) flag Roston Chase (West Indies) 182.05 M-11 | W-12 | A-68 | SR-110 | ER-3.7
70 Up 3 Ollie Robinson (England) flag Ollie Robinson (England) 180.55 M-15 | W-48 | A-25 | SR-53 | ER-2.8
71 Down 11 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 179.37 M-27 | W-69 | A-41 | SR-77 | ER-3.2
72 Up 3 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 178.60 M-8 | W-23 | A-45 | SR-77 | ER-3.5
74 Up 2 Tanaka Chivanga (Zimbabwe) flag Tanaka Chivanga (Zimbabwe) 170.55 M-8 | W-17 | A-41 | SR-52 | ER-4.7
76 Up 4 Ebadot Hossain (Bangladesh) flag Ebadot Hossain (Bangladesh) 167.77 M-12 | W-32 | A-38 | SR-63 | ER-3.6
77 Up 1 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 166.56 M-9 | W-24 | A-44 | SR-69 | ER-3.8
78 Up 1 Milan Rathnayake (Sri Lanka) flag Milan Rathnayake (Sri Lanka) 165.55 M-5 | W-14 | A-28 | SR-49 | ER-3.4
79 Up 14 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 160.00 M-4 | W-16 | A-19 | SR-33 | ER-3.5
80 Up 1 Kasun Rajitha (Sri Lanka) flag Kasun Rajitha (Sri Lanka) 159.65 M-9 | W-30 | A-28 | SR-53 | ER-3.2
82 Up 1 Zahid Mahmood (Pakistan) flag Zahid Mahmood (Pakistan) 158.40 M-4 | W-13 | A-39 | SR-36 | ER-6.5
84 Up 2 Mohammad Abbas (Pakistan) flag Mohammad Abbas (Pakistan) 154.06 M-2 | W-10 | A-25 | SR-42 | ER-3.5
85 Up 2 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 151.75 M-17 | W-24 | A-28 | SR-56 | ER-3.0
86 Down 23 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 150.86 M-14 | W-31 | A-31 | SR-52 | ER-3.6
87 Up 2 Mark Adair (Ireland) flag Mark Adair (Ireland) 150.44 M-6 | W-19 | A-32 | SR-54 | ER-3.6
90 Up 14 Justin Greaves (West Indies) flag Justin Greaves (West Indies) 138.92 M-11 | W-15 | A-36 | SR-60 | ER-3.6
91 Up 3 Dane Piedt (South Africa) flag Dane Piedt (South Africa) 135.84 M-3 | W-11 | A-31 | SR-55 | ER-3.4
92 Up 3 Nishan Peiris (Sri Lanka) flag Nishan Peiris (Sri Lanka) 134.54 M-3 | W-12 | A-43 | SR-65 | ER-4.0
94 Up 19 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 130.90 M-8 | W-21 | A-14 | SR-34 | ER-2.5
95 Down 4 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 128.42 M-10 | W-28 | A-28 | SR-57 | ER-3.0
96 Up 1 Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 127.94 M-14 | W-29 | A-42 | SR-73 | ER-3.4
97 Up 1 Mitchell Swepson (Australia) flag Mitchell Swepson (Australia) 123.53 M-4 | W-10 | A-46 | SR-89 | ER-3.1
99 Up 2 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 121.40 M-3 | W-10 | A-36 | SR-43 | ER-5.0
100 Up 2 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 119.64 M-23 | W-20 | A-58 | SR-93 | ER-3.8
101 Up 7 Umesh Yadav (India) flag Umesh Yadav (India) 118.69 M-7 | W-14 | A-37 | SR-68 | ER-3.3
103 Up 2 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 117.10 M-27 | W-18 | A-46 | SR-84 | ER-3.3
106 Up 1 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 113.95 M-4 | W-14 | A-24 | SR-33 | ER-4.3
107 Up 12 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 111.94 M-4 | W-16 | A-20 | SR-40 | ER-3.0
108 Up 3 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 110.96 M-3 | W-12 | A-36 | SR-53 | ER-4.1
109 Up 3 Naveed Zadran (Afghanistan) flag Naveed Zadran (Afghanistan) 110.54 M-3 | W-11 | A-30 | SR-45 | ER-4.0
110 Up 4 Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 108.51 M-4 | W-9 | A-43 | SR-61 | ER-4.2
112 Up 3 Moeen Ali (England) flag Moeen Ali (England) 107.14 M-4 | W-9 | A-51 | SR-84 | ER-3.7
113 Up 3 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 105.13 M-1 | W-11 | A-15 | SR-30 | ER-2.9
115 Up 2 Will Jacks (England) flag Will Jacks (England) 102.11 M-2 | W-6 | A-39 | SR-55 | ER-4.3
116 Up 5 Joe Root (England) flag Joe Root (England) 100.00 M-49 | W-34 | A-51 | SR-83 | ER-3.7
117 Up 1 Jofra Archer (England) flag Jofra Archer (England) 99.82 M-2 | W-9 | A-29 | SR-59 | ER-2.9
118 Up 2 Duanne Olivier (South Africa) flag Duanne Olivier (South Africa) 97.94 M-6 | W-11 | A-46 | SR-77 | ER-3.6
121 Up 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 93.77 M-16 | W-24 | A-49 | SR-99 | ER-3.0
122 Down 23 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 91.95 M-9 | W-10 | A-70 | SR-141 | ER-3.0
123 No change Mukesh Kumar (India) flag Mukesh Kumar (India) 89.19 M-3 | W-7 | A-26 | SR-41 | ER-3.8
124 Up 18 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 89.11 M-9 | W-8 | A-40 | SR-57 | ER-4.2
125 Down 15 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 88.94 M-14 | W-9 | A-49 | SR-70 | ER-4.2
126 Down 1 Nijat Masood (Afghanistan) flag Nijat Masood (Afghanistan) 87.27 M-3 | W-9 | A-34 | SR-46 | ER-4.5
127 Down 1 Cameron Green (Australia) flag Cameron Green (Australia) 86.31 M-28 | W-35 | A-32 | SR-55 | ER-3.5
128 Down 1 Vincent Masekesa (Zimbabwe) flag Vincent Masekesa (Zimbabwe) 85.51 M-4 | W-10 | A-46 | SR-57 | ER-4.8
129 Down 1 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 84.42 M-3 | W-6 | A-49 | SR-59 | ER-5.0
130 Down 1 Tharindu Ratnayake (Sri Lanka) flag Tharindu Ratnayake (Sri Lanka) 84.31 M-2 | W-9 | A-43 | SR-67 | ER-3.9
132 Down 1 Zak Foulkes (New Zealand) flag Zak Foulkes (New Zealand) 81.14 M-1 | W-9 | A-8 | SR-17 | ER-3.0
133 Down 1 Victor Nyauchi (Zimbabwe) flag Victor Nyauchi (Zimbabwe) 81.13 M-5 | W-8 | A-49 | SR-84 | ER-3.5
134 Down 1 Yasir Shah (Pakistan) flag Yasir Shah (Pakistan) 79.73 M-2 | W-9 | A-39 | SR-62 | ER-3.8
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #jaspritbumrah #bumrah #shamarjoseph #joseph #matthenry #henry #scottboland #boland #sajidkhan #khan #kagisorabada #rabada #patcummins #cummins #nathanlyon #lyon #simonharmer #harmer #gusatkinson #atkinson #jaydenseales #seales #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings