Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
101 Up 7 Umesh Yadav (India) flag Umesh Yadav (India) 118.69 M-7 | W-14 | A-37 | SR-68 | ER-3.3
102 Up 35 Matthew Humphreys (Ireland) flag Matthew Humphreys (Ireland) 118.66 M-4 | W-13 | A-27 | SR-47 | ER-3.5
103 Up 2 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 117.10 M-27 | W-18 | A-46 | SR-84 | ER-3.3
104 Down 1 Axar Patel (India) flag Axar Patel (India) 116.25 M-11 | W-24 | A-31 | SR-65 | ER-2.9
105 Up 1 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 115.11 M-3 | W-11 | A-32 | SR-52 | ER-3.6
106 Up 1 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 113.95 M-4 | W-14 | A-24 | SR-33 | ER-4.3
107 Up 12 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 111.94 M-4 | W-16 | A-20 | SR-40 | ER-3.0
108 Up 3 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 110.96 M-3 | W-12 | A-36 | SR-53 | ER-4.1
109 Up 3 Naveed Zadran (Afghanistan) flag Naveed Zadran (Afghanistan) 110.54 M-3 | W-11 | A-30 | SR-45 | ER-4.0
110 Up 4 Kevin Sinclair (West Indies) flag Kevin Sinclair (West Indies) 108.51 M-4 | W-9 | A-43 | SR-61 | ER-4.2
111 Down 42 Lasith Embuldeniya (Sri Lanka) flag Lasith Embuldeniya (Sri Lanka) 108.13 M-4 | W-9 | A-61 | SR-101 | ER-3.6
112 Up 3 Moeen Ali (England) flag Moeen Ali (England) 107.14 M-4 | W-9 | A-51 | SR-84 | ER-3.7
113 Up 3 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 105.13 M-1 | W-11 | A-15 | SR-30 | ER-2.9
114 Down 29 Praveen Jayawickrama (Sri Lanka) flag Praveen Jayawickrama (Sri Lanka) 104.09 M-2 | W-7 | A-45 | SR-75 | ER-3.6
115 Up 2 Will Jacks (England) flag Will Jacks (England) 102.11 M-2 | W-6 | A-39 | SR-55 | ER-4.3
116 Up 5 Joe Root (England) flag Joe Root (England) 100.00 M-49 | W-34 | A-51 | SR-83 | ER-3.7
117 Up 1 Jofra Archer (England) flag Jofra Archer (England) 99.82 M-2 | W-9 | A-29 | SR-59 | ER-2.9
118 Up 2 Duanne Olivier (South Africa) flag Duanne Olivier (South Africa) 97.94 M-6 | W-11 | A-46 | SR-77 | ER-3.6
119 Up 3 Zia-ur-Rehman (Afghanistan) flag Zia-ur-Rehman (Afghanistan) 96.42 M-4 | W-11 | A-37 | SR-72 | ER-3.1
120 Down 11 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 95.96 M-11 | W-25 | A-32 | SR-63 | ER-3.1
121 Up 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 93.77 M-16 | W-24 | A-49 | SR-99 | ER-3.0
122 Down 23 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 91.95 M-9 | W-10 | A-70 | SR-141 | ER-3.0
123 No change Mukesh Kumar (India) flag Mukesh Kumar (India) 89.19 M-3 | W-7 | A-26 | SR-41 | ER-3.8
124 Up 18 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 89.11 M-9 | W-8 | A-40 | SR-57 | ER-4.2
125 Down 15 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 88.94 M-14 | W-9 | A-49 | SR-70 | ER-4.2
126 Down 1 Nijat Masood (Afghanistan) flag Nijat Masood (Afghanistan) 87.27 M-3 | W-9 | A-34 | SR-46 | ER-4.5
127 Down 1 Cameron Green (Australia) flag Cameron Green (Australia) 86.31 M-28 | W-35 | A-32 | SR-55 | ER-3.5
128 Down 1 Vincent Masekesa (Zimbabwe) flag Vincent Masekesa (Zimbabwe) 85.51 M-4 | W-10 | A-46 | SR-57 | ER-4.8
129 Down 1 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 84.42 M-3 | W-6 | A-49 | SR-59 | ER-5.0
130 Down 1 Tharindu Ratnayake (Sri Lanka) flag Tharindu Ratnayake (Sri Lanka) 84.31 M-2 | W-9 | A-43 | SR-67 | ER-3.9
131 Down 1 Asif Afridi (Pakistan) flag Asif Afridi (Pakistan) 81.21 M-1 | W-6 | A-16 | SR-39 | ER-2.4
132 Down 1 Zak Foulkes (New Zealand) flag Zak Foulkes (New Zealand) 81.14 M-1 | W-9 | A-8 | SR-17 | ER-3.0
133 Down 1 Victor Nyauchi (Zimbabwe) flag Victor Nyauchi (Zimbabwe) 81.13 M-5 | W-8 | A-49 | SR-84 | ER-3.5
134 Down 1 Yasir Shah (Pakistan) flag Yasir Shah (Pakistan) 79.73 M-2 | W-9 | A-39 | SR-62 | ER-3.8
135 No change Codi Yusuf (South Africa) flag Codi Yusuf (South Africa) 79.64 M-2 | W-10 | A-12 | SR-28 | ER-2.6
136 Up 2 Beau Webster (Australia) flag Beau Webster (Australia) 76.16 M-7 | W-8 | A-23 | SR-45 | ER-3.1
137 Up 2 Mohammad Ali (Pakistan) flag Mohammad Ali (Pakistan) 75.94 M-4 | W-6 | A-68 | SR-104 | ER-3.9
138 Up 2 Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 73.47 M-6 | W-7 | A-35 | SR-57 | ER-3.7
139 Down 3 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 72.42 M-5 | W-3 | A-80 | SR-128 | ER-3.8
140 Up 1 Brandon Mavuta (Zimbabwe) flag Brandon Mavuta (Zimbabwe) 72.16 M-3 | W-8 | A-49 | SR-83 | ER-3.6
141 Up 2 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 70.07 M-2 | W-7 | A-24 | SR-44 | ER-3.2
142 Up 7 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 69.12 M-8 | W-6 | A-72 | SR-90 | ER-4.8
143 Up 2 Saqib Mahmood (England) flag Saqib Mahmood (England) 68.01 M-2 | W-6 | A-23 | SR-61 | ER-2.2
144 Up 2 Jhye Richardson (Australia) flag Jhye Richardson (Australia) 67.93 M-1 | W-5 | A-24 | SR-46 | ER-3.1
145 Up 2 Travis Head (Australia) flag Travis Head (Australia) 67.69 M-41 | W-16 | A-28 | SR-46 | ER-3.7
146 Up 2 Jayant Yadav (India) flag Jayant Yadav (India) 65.46 M-2 | W-5 | A-20 | SR-40 | ER-3.0
147 Down 13 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 65.37 M-16 | W-10 | A-40 | SR-78 | ER-3.1
148 Up 5 Craig Young (Ireland) flag Craig Young (Ireland) 64.75 M-4 | W-8 | A-30 | SR-56 | ER-3.2
149 Up 1 Ziaur Rahman (Afghanistan) flag Ziaur Rahman (Afghanistan) 63.43 M-1 | W-7 | A-14 | SR-27 | ER-3.0
150 Up 1 Zahir Khan (Afghanistan) flag Zahir Khan (Afghanistan) 62.31 M-3 | W-8 | A-58 | SR-71 | ER-4.9
151 Up 1 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 61.47 M-1 | W-5 | A-32 | SR-40 | ER-4.9
152 Up 2 Olly Stone (England) flag Olly Stone (England) 61.16 M-2 | W-7 | A-29 | SR-36 | ER-4.9
153 Up 2 Jacob Bethell (England) flag Jacob Bethell (England) 60.95 M-4 | W-3 | A-31 | SR-43 | ER-4.4
154 Up 2 Prenelan Subrayen (South Africa) flag Prenelan Subrayen (South Africa) 59.62 M-2 | W-6 | A-30 | SR-55 | ER-3.3
155 Up 10 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 58.75 M-23 | W-6 | A-31 | SR-59 | ER-3.1
156 Down 68 Veerasammy Permaul (West Indies) flag Veerasammy Permaul (West Indies) 58.32 M-2 | W-5 | A-51 | SR-84 | ER-3.6
157 No change Jeffrey Vandersay (Sri Lanka) flag Jeffrey Vandersay (Sri Lanka) 54.76 M-2 | W-5 | A-50 | SR-58 | ER-5.2
158 No change Michael Neser (Australia) flag Michael Neser (Australia) 54.13 M-2 | W-7 | A-17 | SR-40 | ER-2.5
159 No change Anderson Phillip (West Indies) flag Anderson Phillip (West Indies) 54.05 M-4 | W-4 | A-90 | SR-126 | ER-4.3
160 No change Newman Nyamhuri (Zimbabwe) flag Newman Nyamhuri (Zimbabwe) 53.94 M-4 | W-6 | A-53 | SR-81 | ER-3.9
161 Up 1 Harshit Rana (India) flag Harshit Rana (India) 52.57 M-2 | W-4 | A-51 | SR-68 | ER-4.5
162 Down 1 Mominul Haque (Bangladesh) flag Mominul Haque (Bangladesh) 52.54 M-28 | W-7 | A-27 | SR-42 | ER-3.9
163 No change Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 51.36 M-26 | W-5 | A-66 | SR-103 | ER-3.9
164 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 50.99 M-5 | W-6 | A-57 | SR-113 | ER-3.0
165 Up 1 Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 50.03 M-2 | W-3 | A-40 | SR-90 | ER-2.7
166 Up 2 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 49.56 M-2 | W-5 | A-38 | SR-72 | ER-3.1
167 Up 2 Yamin Ahmadzai (Afghanistan) flag Yamin Ahmadzai (Afghanistan) 49.24 M-3 | W-5 | A-50 | SR-92 | ER-3.2
168 Down 24 Shannon Gabriel (West Indies) flag Shannon Gabriel (West Indies) 47.07 M-3 | W-5 | A-44 | SR-65 | ER-4.1
169 Up 1 Dawid Malan (England) flag Dawid Malan (England) 44.76 M-5 | W-2 | A-31 | SR-33 | ER-5.5
170 Up 2 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 43.79 M-10 | W-5 | A-47 | SR-93 | ER-3.1
171 Up 3 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 41.49 M-8 | W-4 | A-35 | SR-37 | ER-5.6
172 Up 3 Craig Overton (England) flag Craig Overton (England) 40.85 M-2 | W-4 | A-47 | SR-98 | ER-2.9
173 No change Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 40.74 M-14 | W-3 | A-37 | SR-42 | ER-5.3
174 Down 174 Hasan Murad (Bangladesh) flag Hasan Murad (Bangladesh) 40.50 M-1 | W-6 | A-18 | SR-34 | ER-3.1
175 Down 8 Suranga Lakmal (Sri Lanka) flag Suranga Lakmal (Sri Lanka) 40.23 M-2 | W-3 | A-45 | SR-86 | ER-3.2
176 No change Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 40.17 M-11 | W-6 | A-56 | SR-88 | ER-3.8
177 No change Jaydev Unadkat (India) flag Jaydev Unadkat (India) 40.16 M-3 | W-3 | A-43 | SR-106 | ER-2.5
178 No change Sonal Dinusha (Sri Lanka) flag Sonal Dinusha (Sri Lanka) 39.31 M-1 | W-3 | A-10 | SR-25 | ER-2.3
179 Down 8 Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 39.16 M-11 | W-2 | A-53 | SR-78 | ER-4.0
180 Down 1 Jamie Overton (England) flag Jamie Overton (England) 37.09 M-2 | W-4 | A-78 | SR-113 | ER-4.1
181 Down 1 Ben White (Ireland) flag Ben White (Ireland) 35.67 M-3 | W-4 | A-109 | SR-115 | ER-5.7
182 Down 1 Devon Thomas (West Indies) flag Devon Thomas (West Indies) 35.31 M-1 | W-2 | A-33 | SR-48 | ER-4.1
183 Down 1 Colin de Grandhomme (New Zealand) flag Colin de Grandhomme (New Zealand) 34.85 M-3 | W-2 | A-30 | SR-82 | ER-2.2
184 Down 1 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 34.70 M-2 | W-3 | A-57 | SR-87 | ER-3.9
185 Down 1 Dan Lawrence (England) flag Dan Lawrence (England) 34.29 M-6 | W-2 | A-50 | SR-111 | ER-2.7
186 Down 1 Tshepo Moreki (South Africa) flag Tshepo Moreki (South Africa) 32.78 M-2 | W-2 | A-101 | SR-199 | ER-3.0
187 No change Josh Hull (England) flag Josh Hull (England) 30.29 M-1 | W-3 | A-30 | SR-34 | ER-5.4
188 No change Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 30.19 M-3 | W-5 | A-71 | SR-83 | ER-5.1
189 No change AM Ghazanfar (Afghanistan) flag AM Ghazanfar (Afghanistan) 29.73 M-1 | W-4 | A-40 | SR-55 | ER-4.4
190 No change Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 29.28 M-6 | W-0 | A-na | SR-na | ER-3.7
191 Up 4 Harry Tector (Ireland) flag Harry Tector (Ireland) 29.04 M-8 | W-0 | A-na | SR-na | ER-4.8
192 Down 1 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 28.21 M-2 | W-2 | A-116 | SR-179 | ER-3.9
193 Down 1 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 26.28 M-1 | W-2 | A-53 | SR-67 | ER-4.7
194 Down 1 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 25.91 M-2 | W-3 | A-35 | SR-60 | ER-3.5
195 Up 2 Graham Hume (Ireland) flag Graham Hume (Ireland) 24.22 M-3 | W-2 | A-105 | SR-150 | ER-4.2
196 Down 2 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 23.10 M-40 | W-1 | A-295 | SR-442 | ER-4.0
197 Up 1 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 22.46 M-28 | W-2 | A-126 | SR-223 | ER-3.4
198 Up 1 Khary Pierre (West Indies) flag Khary Pierre (West Indies) 22.33 M-2 | W-1 | A-246 | SR-402 | ER-3.7
199 Up 1 Kundai Matigimu (Zimbabwe) flag Kundai Matigimu (Zimbabwe) 19.93 M-1 | W-2 | A-62 | SR-65 | ER-5.8
200 Up 1 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 19.35 M-1 | W-2 | A-26 | SR-52 | ER-3.0
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #umeshyadav #yadav #matthewhumphreys #humphreys #dhananjayadesilva #silva #axarpatel #patel #mohammadnawaz #nawaz #geraldcoetzee #coetzee #barrymccarthy #mccarthy #blairtickner #tickner #naveedzadran #zadran #kevinsinclair #sinclair #lasithembuldeniya #embuldeniya #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings