Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
101 Up 1 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 200.18 M-30 | Ct/St-14 | FPM-0.5
102 Up 3 Farruque Nhaduate (Mozambique) flag Farruque Nhaduate (Mozambique) 198.50 M-8 | Ct/St-8 | FPM-1.0
103 Up 3 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 198.26 M-23 | Ct/St-15 | FPM-0.7
104 Up 4 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 196.15 M-51 | Ct/St-18 | FPM-0.4
105 Up 2 Irfan Khan (Pakistan) flag Irfan Khan (Pakistan) 196.15 M-14 | Ct/St-8 | FPM-0.6
106 Up 3 Anil Sah (Nepal) flag Anil Sah (Nepal) 195.22 M-13 | Ct/St-10 | FPM-0.8
107 Up 3 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 193.88 M-65 | Ct/St-35 | FPM-0.5
108 Up 4 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 193.24 M-8 | Ct/St-8 | FPM-1.0
109 Up 4 Pratik Athavale (Oman) flag Pratik Athavale (Oman) 193.23 M-21 | Ct/St-20 | FPM-1.0
110 Down 38 Syed Haider (U.A.E.) flag Syed Haider (U.A.E.) 191.42 M-18 | Ct/St-14 | FPM-0.8
111 Down 8 Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 189.80 M-22 | Ct/St-11 | FPM-0.5
112 Up 19 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 189.01 M-34 | Ct/St-13 | FPM-0.4
113 Up 4 Kanwarpal Tathgur (Canada) flag Kanwarpal Tathgur (Canada) 189.00 M-14 | Ct/St-18 | FPM-1.3
114 Up 37 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 188.86 M-28 | Ct/St-9 | FPM-0.3
115 Down 30 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 187.44 M-29 | Ct/St-17 | FPM-0.6
116 Up 2 George Munsey (Scotland) flag George Munsey (Scotland) 186.92 M-30 | Ct/St-14 | FPM-0.5
117 Up 3 Jordan Cox (England) flag Jordan Cox (England) 186.48 M-6 | Ct/St-6 | FPM-1.0
118 Up 29 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 185.50 M-19 | Ct/St-11 | FPM-0.6
119 Up 3 Nawazish Akhtar (Saudi Arabia) flag Nawazish Akhtar (Saudi Arabia) 184.48 M-11 | Ct/St-11 | FPM-1.0
120 Up 12 Ishan Kishan (India) flag Ishan Kishan (India) 184.21 M-27 | Ct/St-15 | FPM-0.6
121 Up 2 Yasin Patel (Kuwait) flag Yasin Patel (Kuwait) 183.75 M-54 | Ct/St-26 | FPM-0.5
122 Up 2 Demar Johnson (Cayman) flag Demar Johnson (Cayman) 183.68 M-11 | Ct/St-9 | FPM-0.8
123 Up 12 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 183.14 M-44 | Ct/St-27 | FPM-0.6
124 Up 37 Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 182.54 M-25 | Ct/St-16 | FPM-0.6
125 Up 1 Prashant Kurup (Bahrain) flag Prashant Kurup (Bahrain) 182.19 M-44 | Ct/St-27 | FPM-0.6
126 Down 7 Axar Patel (India) flag Axar Patel (India) 181.63 M-68 | Ct/St-25 | FPM-0.4
127 Up 1 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 181.43 M-42 | Ct/St-19 | FPM-0.5
128 Up 12 David Warner (Australia) flag David Warner (Australia) 180.96 M-22 | Ct/St-15 | FPM-0.7
129 Down 51 Hardik Pandya (India) flag Hardik Pandya (India) 180.64 M-66 | Ct/St-23 | FPM-0.3
130 Down 1 Yasir Ali (Bangladesh) flag Yasir Ali (Bangladesh) 180.37 M-11 | Ct/St-7 | FPM-0.6
131 Down 64 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 178.74 M-30 | Ct/St-14 | FPM-0.5
132 Down 7 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 177.64 M-22 | Ct/St-7 | FPM-0.3
133 Down 17 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 177.59 M-30 | Ct/St-11 | FPM-0.4
134 No change Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 177.49 M-21 | Ct/St-13 | FPM-0.6
135 Up 33 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 177.15 M-16 | Ct/St-8 | FPM-0.5
136 Up 24 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 176.74 M-40 | Ct/St-12 | FPM-0.3
137 Down 45 Liam Livingstone (England) flag Liam Livingstone (England) 176.20 M-46 | Ct/St-20 | FPM-0.4
138 Down 11 Zeeshan Ali (Hong Kong) flag Zeeshan Ali (Hong Kong) 176.05 M-65 | Ct/St-37 | FPM-0.6
139 Up 121 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 175.99 M-36 | Ct/St-10 | FPM-0.3
140 Down 4 Sharvin Muniandy (Malaysia) flag Sharvin Muniandy (Malaysia) 175.93 M-77 | Ct/St-51 | FPM-0.7
141 Down 3 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 175.60 M-30 | Ct/St-11 | FPM-0.4
142 Down 5 Kiplin Doriga (P.N.G.) flag Kiplin Doriga (P.N.G.) 175.44 M-21 | Ct/St-18 | FPM-0.9
143 Up 56 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 175.38 M-17 | Ct/St-9 | FPM-0.5
144 Down 5 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 175.19 M-21 | Ct/St-13 | FPM-0.6
145 Down 4 Ben Manenti (Italy) flag Ben Manenti (Italy) 173.65 M-8 | Ct/St-7 | FPM-0.9
146 Up 13 Adil Rashid (England) flag Adil Rashid (England) 172.85 M-66 | Ct/St-20 | FPM-0.3
147 Down 3 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 170.69 M-54 | Ct/St-18 | FPM-0.3
148 Down 33 Irfan Karim (Kenya) flag Irfan Karim (Kenya) 170.63 M-35 | Ct/St-52 | FPM-1.5
149 Up 108 Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 170.33 M-27 | Ct/St-11 | FPM-0.4
150 Down 2 Isaac Damarell (Guernsey) flag Isaac Damarell (Guernsey) 169.71 M-35 | Ct/St-32 | FPM-0.9
151 Down 2 Cyrus Kakuru (Uganda) flag Cyrus Kakuru (Uganda) 169.63 M-50 | Ct/St-45 | FPM-0.9
152 Down 2 Odean Smith (West Indies) flag Odean Smith (West Indies) 169.57 M-25 | Ct/St-12 | FPM-0.5
153 Up 9 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 168.58 M-38 | Ct/St-12 | FPM-0.3
154 Up 118 Jacob Bethell (England) flag Jacob Bethell (England) 166.52 M-20 | Ct/St-8 | FPM-0.4
155 Down 34 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 166.09 M-22 | Ct/St-13 | FPM-0.6
156 Down 4 Laksh Bakrania (Tanzania) flag Laksh Bakrania (Tanzania) 165.73 M-16 | Ct/St-8 | FPM-0.5
157 Down 4 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 165.33 M-60 | Ct/St-25 | FPM-0.4
158 Down 4 Ben Lister (New Zealand) flag Ben Lister (New Zealand) 165.19 M-12 | Ct/St-6 | FPM-0.5
159 Down 4 Tanish Suri (U.A.E.) flag Tanish Suri (U.A.E.) 164.77 M-12 | Ct/St-12 | FPM-1.0
160 Down 4 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 164.20 M-25 | Ct/St-8 | FPM-0.3
161 Down 47 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 163.40 M-32 | Ct/St-11 | FPM-0.3
162 Up 5 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 162.07 M-48 | Ct/St-17 | FPM-0.4
163 Down 33 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 161.02 M-52 | Ct/St-25 | FPM-0.5
164 Down 21 Nizakat Khan (Hong Kong) flag Nizakat Khan (Hong Kong) 160.01 M-77 | Ct/St-38 | FPM-0.5
165 Up 17 Jamie Overton (England) flag Jamie Overton (England) 159.59 M-15 | Ct/St-6 | FPM-0.4
166 Up 14 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 159.30 M-57 | Ct/St-23 | FPM-0.4
167 Down 34 Sam Curran (England) flag Sam Curran (England) 158.80 M-48 | Ct/St-23 | FPM-0.5
168 Up 6 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 158.79 M-81 | Ct/St-32 | FPM-0.4
169 Down 5 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 158.70 M-25 | Ct/St-8 | FPM-0.3
170 Down 5 Milton Shumba (Zimbabwe) flag Milton Shumba (Zimbabwe) 158.68 M-18 | Ct/St-13 | FPM-0.7
171 Down 2 Brydon Carse (England) flag Brydon Carse (England) 157.36 M-14 | Ct/St-7 | FPM-0.5
172 Down 2 Ajith Augastin (Tanzania) flag Ajith Augastin (Tanzania) 157.35 M-11 | Ct/St-7 | FPM-0.6
173 Down 16 Sulaimon Runsewe (Nigeria) flag Sulaimon Runsewe (Nigeria) 156.70 M-56 | Ct/St-46 | FPM-0.8
174 Down 2 Deepak Hooda (India) flag Deepak Hooda (India) 156.15 M-21 | Ct/St-12 | FPM-0.6
175 Down 2 Danushka Gunathilaka (Sri Lanka) flag Danushka Gunathilaka (Sri Lanka) 156.01 M-16 | Ct/St-8 | FPM-0.5
176 Up 1 Roston Chase (West Indies) flag Roston Chase (West Indies) 155.65 M-46 | Ct/St-14 | FPM-0.3
177 Down 2 Lokesh Bam (Nepal) flag Lokesh Bam (Nepal) 154.57 M-18 | Ct/St-8 | FPM-0.4
178 Up 39 Matthew Breetzke (South Africa) flag Matthew Breetzke (South Africa) 154.55 M-13 | Ct/St-7 | FPM-0.5
179 Up 21 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 152.93 M-62 | Ct/St-13 | FPM-0.2
180 Up 15 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 152.92 M-24 | Ct/St-6 | FPM-0.3
181 No change Sheldon Cottrell (West Indies) flag Sheldon Cottrell (West Indies) 152.55 M-11 | Ct/St-6 | FPM-0.5
182 Up 1 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 150.77 M-51 | Ct/St-19 | FPM-0.4
183 Up 1 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 150.67 M-12 | Ct/St-6 | FPM-0.5
184 Up 1 Bilal Tahir (Kuwait) flag Bilal Tahir (Kuwait) 150.60 M-49 | Ct/St-22 | FPM-0.4
185 Down 6 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 150.54 M-61 | Ct/St-18 | FPM-0.3
186 Down 15 Babar Hayat (Hong Kong) flag Babar Hayat (Hong Kong) 150.14 M-76 | Ct/St-39 | FPM-0.5
187 Down 1 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 149.78 M-64 | Ct/St-30 | FPM-0.5
188 Down 1 Riyan Parag (India) flag Riyan Parag (India) 149.76 M-9 | Ct/St-6 | FPM-0.7
189 Up 46 Shubman Gill (India) flag Shubman Gill (India) 148.83 M-33 | Ct/St-9 | FPM-0.3
190 Down 2 Ben Stokes (England) flag Ben Stokes (England) 148.50 M-9 | Ct/St-7 | FPM-0.8
191 Down 28 Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 147.99 M-15 | Ct/St-7 | FPM-0.5
192 Down 34 Rohit Sharma (India) flag Rohit Sharma (India) 147.91 M-40 | Ct/St-20 | FPM-0.5
193 Down 3 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 146.40 M-39 | Ct/St-17 | FPM-0.4
194 Down 2 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 144.95 M-65 | Ct/St-37 | FPM-0.6
195 Down 2 Sybrand Engelbrecht (Netherlands) flag Sybrand Engelbrecht (Netherlands) 144.78 M-12 | Ct/St-5 | FPM-0.4
196 Up 68 Austin Lazarus (Thailand) flag Austin Lazarus (Thailand) 144.00 M-33 | Ct/St-22 | FPM-0.7
197 Up 52 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 143.32 M-57 | Ct/St-17 | FPM-0.3
198 Down 2 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 143.08 M-46 | Ct/St-19 | FPM-0.4
199 Down 2 Fayaz Khan (Germany) flag Fayaz Khan (Germany) 142.83 M-17 | Ct/St-9 | FPM-0.5
200 Down 2 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 142.06 M-45 | Ct/St-13 | FPM-0.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #johnsoncharles #charles #farruquenhaduate #nhaduate #yashasvijaiswal #jaiswal #shadabkhan #khan #irfankhan #anilsah #sah #kushalbhurtel #bhurtel #jakefrasermcgurk #frasermcgurk #pratikathavale #athavale #syedhaider #haider #sediqullahatal #atal #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings