Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
2 No change Litton Das (Bangladesh) flag Litton Das (Bangladesh) 724.72 M-71 | Ct/St-69 | FPM-1.0
3 No change Jos Buttler (England) flag Jos Buttler (England) 653.85 M-56 | Ct/St-50 | FPM-0.9
4 No change Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 603.99 M-61 | Ct/St-48 | FPM-0.8
5 No change Sanju Samson (India) flag Sanju Samson (India) 600.72 M-41 | Ct/St-34 | FPM-0.8
6 No change Zane Green (Namibia) flag Zane Green (Namibia) 555.85 M-46 | Ct/St-44 | FPM-1.0
7 Up 1 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 552.80 M-35 | Ct/St-40 | FPM-1.1
8 Up 8 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 548.49 M-42 | Ct/St-34 | FPM-0.8
9 Down 2 Scott Edwards (Netherlands) flag Scott Edwards (Netherlands) 531.50 M-46 | Ct/St-44 | FPM-1.0
10 Down 1 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 528.81 M-62 | Ct/St-45 | FPM-0.7
11 Down 1 Josh Inglis (Australia) flag Josh Inglis (Australia) 520.35 M-41 | Ct/St-27 | FPM-0.7
12 Down 1 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 486.70 M-35 | Ct/St-29 | FPM-0.8
14 No change Shreyas Movva (Canada) flag Shreyas Movva (Canada) 435.25 M-23 | Ct/St-24 | FPM-1.0
18 Down 1 Devon Thomas (West Indies) flag Devon Thomas (West Indies) 409.02 M-9 | Ct/St-13 | FPM-1.4
19 Up 4 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 393.65 M-37 | Ct/St-22 | FPM-0.6
20 Up 6 Rahul Chopra (U.A.E.) flag Rahul Chopra (U.A.E.) 393.25 M-38 | Ct/St-31 | FPM-0.8
22 No change Rishabh Pant (India) flag Rishabh Pant (India) 376.55 M-35 | Ct/St-31 | FPM-0.9
23 Up 2 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 355.97 M-60 | Ct/St-48 | FPM-0.8
24 Up 3 Aasif Sheikh (Nepal) flag Aasif Sheikh (Nepal) 344.01 M-63 | Ct/St-49 | FPM-0.8
34 Down 15 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 310.53 M-60 | Ct/St-45 | FPM-0.8
36 Up 2 Usman Patel (Kuwait) flag Usman Patel (Kuwait) 308.95 M-54 | Ct/St-36 | FPM-0.7
40 Up 1 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 305.64 M-18 | Ct/St-10 | FPM-0.6
54 No change Sukhdeep Singh (Kenya) flag Sukhdeep Singh (Kenya) 282.82 M-48 | Ct/St-37 | FPM-0.8
56 Down 14 Matthew Cross (Scotland) flag Matthew Cross (Scotland) 274.11 M-27 | Ct/St-17 | FPM-0.6
57 Up 19 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 269.35 M-29 | Ct/St-20 | FPM-0.7
58 Down 2 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 269.03 M-8 | Ct/St-8 | FPM-1.0
61 Down 10 Matthew Wade (Australia) flag Matthew Wade (Australia) 264.76 M-37 | Ct/St-26 | FPM-0.7
63 Down 28 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 255.55 M-54 | Ct/St-30 | FPM-0.6
69 Down 10 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 245.80 M-24 | Ct/St-10 | FPM-0.4
71 Down 1 Dinesh Karthik (India) flag Dinesh Karthik (India) 244.69 M-28 | Ct/St-19 | FPM-0.7
73 Down 2 Regis Chakabva (Zimbabwe) flag Regis Chakabva (Zimbabwe) 241.47 M-23 | Ct/St-19 | FPM-0.8
74 Down 1 Scott McKechnie (Hong Kong) flag Scott McKechnie (Hong Kong) 237.69 M-11 | Ct/St-11 | FPM-1.0
75 No change Didier Ndikubwimana (Rwanda) flag Didier Ndikubwimana (Rwanda) 236.55 M-85 | Ct/St-77 | FPM-0.9
76 Up 1 Amal Rajeevan (Tanzania) flag Amal Rajeevan (Tanzania) 232.12 M-55 | Ct/St-39 | FPM-0.7
77 Up 21 Fred Achelam (Uganda) flag Fred Achelam (Uganda) 228.70 M-25 | Ct/St-17 | FPM-0.7
78 Up 1 Clive Madande (Zimbabwe) flag Clive Madande (Zimbabwe) 226.99 M-40 | Ct/St-21 | FPM-0.5
81 Up 65 Imal Liyanage (Qatar) flag Imal Liyanage (Qatar) 223.11 M-41 | Ct/St-27 | FPM-0.7
82 Up 2 Aryansh Sharma (U.A.E.) flag Aryansh Sharma (U.A.E.) 222.60 M-16 | Ct/St-11 | FPM-0.7
102 Up 3 Farruque Nhaduate (Mozambique) flag Farruque Nhaduate (Mozambique) 198.50 M-8 | Ct/St-8 | FPM-1.0
109 Up 4 Pratik Athavale (Oman) flag Pratik Athavale (Oman) 193.23 M-21 | Ct/St-20 | FPM-1.0
110 Down 38 Syed Haider (U.A.E.) flag Syed Haider (U.A.E.) 191.42 M-18 | Ct/St-14 | FPM-0.8
113 Up 4 Kanwarpal Tathgur (Canada) flag Kanwarpal Tathgur (Canada) 189.00 M-14 | Ct/St-18 | FPM-1.3
119 Up 3 Nawazish Akhtar (Saudi Arabia) flag Nawazish Akhtar (Saudi Arabia) 184.48 M-11 | Ct/St-11 | FPM-1.0
120 Up 12 Ishan Kishan (India) flag Ishan Kishan (India) 184.21 M-27 | Ct/St-15 | FPM-0.6
125 Up 1 Prashant Kurup (Bahrain) flag Prashant Kurup (Bahrain) 182.19 M-44 | Ct/St-27 | FPM-0.6
131 Down 64 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 178.74 M-30 | Ct/St-14 | FPM-0.5
138 Down 11 Zeeshan Ali (Hong Kong) flag Zeeshan Ali (Hong Kong) 176.05 M-65 | Ct/St-37 | FPM-0.6
142 Down 5 Kiplin Doriga (P.N.G.) flag Kiplin Doriga (P.N.G.) 175.44 M-21 | Ct/St-18 | FPM-0.9
148 Down 33 Irfan Karim (Kenya) flag Irfan Karim (Kenya) 170.63 M-35 | Ct/St-52 | FPM-1.5
150 Down 2 Isaac Damarell (Guernsey) flag Isaac Damarell (Guernsey) 169.71 M-35 | Ct/St-32 | FPM-0.9
151 Down 2 Cyrus Kakuru (Uganda) flag Cyrus Kakuru (Uganda) 169.63 M-50 | Ct/St-45 | FPM-0.9
159 Down 4 Tanish Suri (U.A.E.) flag Tanish Suri (U.A.E.) 164.77 M-12 | Ct/St-12 | FPM-1.0
173 Down 16 Sulaimon Runsewe (Nigeria) flag Sulaimon Runsewe (Nigeria) 156.70 M-56 | Ct/St-46 | FPM-0.8
210 Up 1 Vriitya Aravind (U.A.E.) flag Vriitya Aravind (U.A.E.) 136.40 M-39 | Ct/St-25 | FPM-0.6
213 Up 1 Srimantha Wijeyeratne (Canada) flag Srimantha Wijeyeratne (Canada) 135.20 M-15 | Ct/St-14 | FPM-0.9
216 Up 3 Phillip Zuze (Malawi) flag Phillip Zuze (Malawi) 134.66 M-27 | Ct/St-18 | FPM-0.7
230 Down 2 Alex Carey (Australia) flag Alex Carey (Australia) 130.49 M-4 | Ct/St-4 | FPM-1.0
233 Down 1 Dhruv Jurel (India) flag Dhruv Jurel (India) 129.58 M-4 | Ct/St-5 | FPM-1.3
234 Up 2 Solomon Chilemanya (Nigeria) flag Solomon Chilemanya (Nigeria) 128.06 M-6 | Ct/St-5 | FPM-0.8
236 Up 1 Tshering Tashi (Bhutan) flag Tshering Tashi (Bhutan) 127.82 M-11 | Ct/St-12 | FPM-1.1
237 Up 2 Ainool Hafizs (Malaysia) flag Ainool Hafizs (Malaysia) 127.61 M-62 | Ct/St-42 | FPM-0.7
249 Up 5 Brendan Taylor (Zimbabwe) flag Brendan Taylor (Zimbabwe) 123.53 M-9 | Ct/St-5 | FPM-0.6
250 Up 5 Khizer Ahmed (Norway) flag Khizer Ahmed (Norway) 123.33 M-28 | Ct/St-29 | FPM-1.0
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #littondas #das #josbuttler #buttler #kusalmendis #mendis #sanjusamson #samson #zanegreen #green #quintondekock #kock #devonconway #conway #scottedwards #edwards #rahmanullahgurbaz #gurbaz #joshinglis #inglis #mohammadharis #haris #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings