Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Smriti Mandhana (India) flag Smriti Mandhana (India) 996.06 M-23 | Runs-1362 | Avg-62 | SR*-110
11 Up 3 Phoebe Litchfield (Australia) flag Phoebe Litchfield (Australia) 514.32 M-11 | Runs-440 | Avg-44 | SR*-104
14 Up 18 Deepti Sharma (India) flag Deepti Sharma (India) 486.04 M-23 | Runs-596 | Avg-50 | SR*-98
15 Up 1 Beth Mooney (Australia) flag Beth Mooney (Australia) 474.57 M-13 | Runs-534 | Avg-49 | SR*-101
29 Up 7 Harshitha Samarawickrama (Sri Lanka) flag Harshitha Samarawickrama (Sri Lanka) 342.95 M-14 | Runs-441 | Avg-37 | SR*-75
33 New Qiana Joseph (West Indies) flag Qiana Joseph (West Indies) 298.12 M-12 | Runs-350 | Avg-29 | SR*-83
34 Down 29 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 290.62 M-14 | Runs-332 | Avg-26 | SR*-71
35 Up 46 Hasini Perera (Sri Lanka) flag Hasini Perera (Sri Lanka) 288.51 M-11 | Runs-306 | Avg-31 | SR*-76
36 Up 14 Muneeba Ali (Pakistan) flag Muneeba Ali (Pakistan) 275.99 M-15 | Runs-409 | Avg-31 | SR*-65
38 Down 23 Brooke Halliday (New Zealand) flag Brooke Halliday (New Zealand) 263.55 M-10 | Runs-269 | Avg-38 | SR*-80
42 Down 8 Leah Paul (Ireland) flag Leah Paul (Ireland) 235.52 M-13 | Runs-291 | Avg-26 | SR*-86
68 New Rubya Haider (Bangladesh) flag Rubya Haider (Bangladesh) 151.99 M-7 | Runs-144 | Avg-24 | SR*-57
87 New Linsey Smith (England) flag Linsey Smith (England) 100.20 M-12 | Runs-53 | Avg-27 | SR*-95
89 New Jannillea Glasgow (West Indies) flag Jannillea Glasgow (West Indies) 98.56 M-9 | Runs-115 | Avg-16 | SR*-83
92 New Jahzara Claxton (West Indies) flag Jahzara Claxton (West Indies) 96.08 M-4 | Runs-89 | Avg-30 | SR*-119
93 Down 25 Chipo Mugeri-Tiripano (Zimbabwe) flag Chipo Mugeri-Tiripano (Zimbabwe) 94.31 M-7 | Runs-210 | Avg-35 | SR*-70
94 Down 19 Zaida James (West Indies) flag Zaida James (West Indies) 93.74 M-13 | Runs-140 | Avg-14 | SR*-52
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #smritimandhana #mandhana #phoebelitchfield #litchfield #deeptisharma #sharma #bethmooney #mooney #harshithasamarawickrama #samarawickrama #qianajoseph #joseph #chamariathapaththu #athapaththu #hasiniperera #perera #muneebaali #ali #brookehalliday #halliday #leahpaul #paul #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings