Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 28 Deepti Sharma (India) flag Deepti Sharma (India) 467.19 M-13 | Wickets-24 | Avg-20 | SR-27 | ER-4.5
2 Up 42 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 464.90 M-11 | Wickets-21 | Avg-13 | SR-25 | ER-3.1
3 Down 2 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 460.08 M-12 | Wickets-20 | Avg-16 | SR-23 | ER-4.1
4 Up 2 Alana King (Australia) flag Alana King (Australia) 437.72 M-12 | Wickets-19 | Avg-12 | SR-19 | ER-3.8
5 Up 19 Charlie Dean (England) flag Charlie Dean (England) 426.68 M-12 | Wickets-20 | Avg-25 | SR-30 | ER-5.1
6 Up 37 Kate Cross (England) flag Kate Cross (England) 393.31 M-13 | Wickets-19 | Avg-18 | SR-27 | ER-4.0
7 Up 5 Kim Garth (Australia/Ireland) flag Kim Garth (Australia/Ireland) 383.82 M-11 | Wickets-16 | Avg-17 | SR-27 | ER-3.8
8 New Renuka Singh (India) flag Renuka Singh (India) 356.68 M-10 | Wickets-16 | Avg-27 | SR-32 | ER-5.1
9 Up 29 Kavisha Dilhari (Sri Lanka) flag Kavisha Dilhari (Sri Lanka) 346.83 M-8 | Wickets-17 | Avg-18 | SR-24 | ER-4.6
10 Up 31 Megan Schutt (Australia) flag Megan Schutt (Australia) 342.30 M-10 | Wickets-15 | Avg-14 | SR-25 | ER-3.4
11 Up 14 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 318.17 M-9 | Wickets-14 | Avg-27 | SR-32 | ER-5.1
12 Down 8 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 308.45 M-12 | Wickets-13 | Avg-18 | SR-25 | ER-4.2
13 Up 20 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 305.01 M-12 | Wickets-11 | Avg-16 | SR-26 | ER-3.6
14 Up 21 Lauren Bell (England) flag Lauren Bell (England) 298.01 M-8 | Wickets-15 | Avg-19 | SR-24 | ER-4.8
15 Up 22 Lauren Filer (England) flag Lauren Filer (England) 270.65 M-9 | Wickets-12 | Avg-23 | SR-27 | ER-5.0
16 Up 64 Aimee Maguire (Ireland) flag Aimee Maguire (Ireland) 258.49 M-8 | Wickets-11 | Avg-31 | SR-32 | ER-5.9
17 Up 42 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 250.40 M-7 | Wickets-12 | Avg-25 | SR-29 | ER-5.0
18 Down 15 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 249.45 M-11 | Wickets-10 | Avg-35 | SR-36 | ER-5.9
19 New Zaida James (West Indies) flag Zaida James (West Indies) 243.99 M-9 | Wickets-10 | Avg-18 | SR-18 | ER-5.8
20 Up 30 Arlene Kelly (Ireland) flag Arlene Kelly (Ireland) 237.69 M-11 | Wickets-15 | Avg-24 | SR-31 | ER-4.6
21 Up 46 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 236.93 M-12 | Wickets-9 | Avg-28 | SR-45 | ER-3.7
22 New Priya Mishra (India) flag Priya Mishra (India) 231.81 M-7 | Wickets-11 | Avg-26 | SR-27 | ER-6.0
23 Down 6 Masabata Klaas (South Africa) flag Masabata Klaas (South Africa) 226.99 M-9 | Wickets-9 | Avg-38 | SR-36 | ER-6.4
24 New Freya Sargent (Ireland) flag Freya Sargent (Ireland) 225.18 M-11 | Wickets-13 | Avg-38 | SR-42 | ER-5.5
25 Up 46 Orla Prendergast (Ireland) flag Orla Prendergast (Ireland) 220.78 M-12 | Wickets-9 | Avg-23 | SR-32 | ER-4.3
26 Down 6 Ayabonga Khaka (South Africa) flag Ayabonga Khaka (South Africa) 216.92 M-10 | Wickets-9 | Avg-37 | SR-43 | ER-5.1
27 Up 59 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 215.32 M-9 | Wickets-9 | Avg-32 | SR-42 | ER-4.6
28 Up 60 Karishma Ramharack (West Indies) flag Karishma Ramharack (West Indies) 214.16 M-9 | Wickets-9 | Avg-38 | SR-46 | ER-5.1
29 Up 31 Afy Fletcher (West Indies) flag Afy Fletcher (West Indies) 213.22 M-9 | Wickets-9 | Avg-31 | SR-38 | ER-4.9
30 New Arundhati Reddy (India) flag Arundhati Reddy (India) 210.58 M-5 | Wickets-8 | Avg-25 | SR-33 | ER-4.5
31 Down 16 Nida Dar (Pakistan) flag Nida Dar (Pakistan) 206.86 M-6 | Wickets-10 | Avg-26 | SR-29 | ER-5.3
32 Up 17 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 205.55 M-7 | Wickets-9 | Avg-30 | SR-39 | ER-4.6
33 Down 6 Sultana Khatun (Bangladesh) flag Sultana Khatun (Bangladesh) 204.45 M-6 | Wickets-11 | Avg-17 | SR-27 | ER-3.7
34 Up 66 Achini Kulasuriya (Sri Lanka) flag Achini Kulasuriya (Sri Lanka) 196.90 M-7 | Wickets-10 | Avg-23 | SR-32 | ER-4.2
35 Down 7 Hannah Rowe (New Zealand) flag Hannah Rowe (New Zealand) 191.49 M-6 | Wickets-8 | Avg-27 | SR-32 | ER-5.1
36 Down 17 Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 180.84 M-10 | Wickets-8 | Avg-42 | SR-46 | ER-5.5
37 New Saima Thakor (India) flag Saima Thakor (India) 180.18 M-8 | Wickets-7 | Avg-41 | SR-44 | ER-5.6
38 New Radha Yadav (India) flag Radha Yadav (India) 175.04 M-6 | Wickets-8 | Avg-32 | SR-40 | ER-4.8
39 Down 30 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 170.99 M-9 | Wickets-6 | Avg-45 | SR-50 | ER-5.3
40 New Sachini Nisansala (Sri Lanka) flag Sachini Nisansala (Sri Lanka) 168.43 M-5 | Wickets-8 | Avg-23 | SR-29 | ER-4.6
41 Up 14 Aaliyah Alleyne (West Indies) flag Aaliyah Alleyne (West Indies) 168.28 M-9 | Wickets-6 | Avg-37 | SR-36 | ER-6.1
42 Down 40 Nahida Akter (Bangladesh) flag Nahida Akter (Bangladesh) 159.42 M-6 | Wickets-8 | Avg-23 | SR-40 | ER-3.4
43 Up 40 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 155.10 M-12 | Wickets-4 | Avg-31 | SR-41 | ER-4.6
44 Up 47 Molly Penfold (New Zealand) flag Molly Penfold (New Zealand) 151.49 M-6 | Wickets-5 | Avg-47 | SR-49 | ER-5.7
45 New Sophie Molineux (Australia) flag Sophie Molineux (Australia) 150.60 M-4 | Wickets-6 | Avg-18 | SR-28 | ER-3.8
46 Up 31 Sugandika Kumari (Sri Lanka) flag Sugandika Kumari (Sri Lanka) 149.85 M-7 | Wickets-6 | Avg-42 | SR-48 | ER-5.2
47 Up 19 Eden Carson (New Zealand) flag Eden Carson (New Zealand) 146.56 M-7 | Wickets-6 | Avg-49 | SR-57 | ER-5.1
48 Up 6 Abtaha Maqsood (Scotland) flag Abtaha Maqsood (Scotland) 144.69 M-5 | Wickets-14 | Avg-10 | SR-18 | ER-3.3
49 New Annerie Dercksen (South Africa) flag Annerie Dercksen (South Africa) 140.26 M-4 | Wickets-6 | Avg-18 | SR-20 | ER-5.5
50 Down 45 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 129.04 M-4 | Wickets-6 | Avg-30 | SR-34 | ER-5.2
51 Down 29 Umm-e-Hani (Pakistan) flag Umm-e-Hani (Pakistan) 128.63 M-5 | Wickets-6 | Avg-28 | SR-38 | ER-4.4
52 New Sibona Jimmy (P.N.G.) flag Sibona Jimmy (P.N.G.) 127.07 M-9 | Wickets-14 | Avg-18 | SR-32 | ER-3.4
53 Up 41 Chinelle Henry (West Indies) flag Chinelle Henry (West Indies) 125.87 M-7 | Wickets-5 | Avg-30 | SR-36 | ER-4.9
54 Down 44 Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 124.32 M-5 | Wickets-6 | Avg-34 | SR-40 | ER-5.1
55 Down 47 Georgia Wareham (Australia) flag Georgia Wareham (Australia) 123.59 M-8 | Wickets-5 | Avg-23 | SR-36 | ER-3.9
56 Down 38 Oshadi Ranasinghe (Sri Lanka) flag Oshadi Ranasinghe (Sri Lanka) 116.40 M-4 | Wickets-5 | Avg-29 | SR-41 | ER-4.2
57 Up 7 Josephine Nkomo (Zimbabwe) flag Josephine Nkomo (Zimbabwe) 112.08 M-8 | Wickets-16 | Avg-14 | SR-24 | ER-3.5
58 Down 12 Shamilia Connell (West Indies) flag Shamilia Connell (West Indies) 106.30 M-8 | Wickets-3 | Avg-70 | SR-78 | ER-5.4
59 New Jane Maguire (Ireland) flag Jane Maguire (Ireland) 105.38 M-8 | Wickets-4 | Avg-57 | SR-75 | ER-4.6
60 New Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 104.70 M-11 | Wickets-4 | Avg-23 | SR-27 | ER-5.2
61 New Henao Thomas (P.N.G.) flag Henao Thomas (P.N.G.) 104.09 M-9 | Wickets-9 | Avg-29 | SR-46 | ER-3.8
62 New Isabel Toua (P.N.G.) flag Isabel Toua (P.N.G.) 103.37 M-9 | Wickets-10 | Avg-32 | SR-42 | ER-4.5
63 Up 24 Pooja Vastrakar (India) flag Pooja Vastrakar (India) 102.64 M-4 | Wickets-5 | Avg-37 | SR-36 | ER-6.2
64 New Vicky Araa (P.N.G.) flag Vicky Araa (P.N.G.) 101.31 M-9 | Wickets-10 | Avg-24 | SR-35 | ER-4.1
65 Up 17 Eliz-Mari Marx (South Africa) flag Eliz-Mari Marx (South Africa) 101.13 M-4 | Wickets-4 | Avg-32 | SR-36 | ER-5.3
66 Up 27 Brooke Halliday (New Zealand) flag Brooke Halliday (New Zealand) 100.38 M-11 | Wickets-3 | Avg-25 | SR-23 | ER-6.6
67 Down 46 Fahima Khatun (Bangladesh) flag Fahima Khatun (Bangladesh) 99.38 M-6 | Wickets-4 | Avg-42 | SR-47 | ER-5.4
68 Down 26 Fran Jonas (New Zealand) flag Fran Jonas (New Zealand) 98.96 M-7 | Wickets-3 | Avg-76 | SR-97 | ER-4.7
69 New Asha Sobhana (India) flag Asha Sobhana (India) 98.86 M-2 | Wickets-4 | Avg-19 | SR-27 | ER-4.2
70 Up 9 Nomvelo Sibanda (Zimbabwe) flag Nomvelo Sibanda (Zimbabwe) 93.62 M-9 | Wickets-10 | Avg-20 | SR-32 | ER-3.8
71 Up 28 Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 93.33 M-6 | Wickets-3 | Avg-41 | SR-45 | ER-5.5
72 Down 2 Alice Capsey (England) flag Alice Capsey (England) 92.25 M-10 | Wickets-3 | Avg-36 | SR-39 | ER-5.5
73 Down 42 Cara Murray (Ireland) flag Cara Murray (Ireland) 90.47 M-4 | Wickets-10 | Avg-17 | SR-17 | ER-6.1
74 Down 42 Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 90.11 M-11 | Wickets-3 | Avg-25 | SR-26 | ER-5.7
75 Down 49 Fatima Sana (Pakistan) flag Fatima Sana (Pakistan) 88.08 M-6 | Wickets-4 | Avg-65 | SR-57 | ER-6.8
76 Up 8 Laura Delany (Ireland) flag Laura Delany (Ireland) 85.28 M-5 | Wickets-6 | Avg-24 | SR-30 | ER-4.7
77 New Shreyanka Patil (India) flag Shreyanka Patil (India) 84.76 M-2 | Wickets-4 | Avg-23 | SR-30 | ER-4.6
78 Down 62 Kelis Ndhlovu (Zimbabwe) flag Kelis Ndhlovu (Zimbabwe) 84.15 M-6 | Wickets-5 | Avg-36 | SR-55 | ER-4.0
79 New Rosemary Mair (New Zealand) flag Rosemary Mair (New Zealand) 82.27 M-2 | Wickets-4 | Avg-29 | SR-30 | ER-5.7
80 Down 73 Rabeya Khan (Bangladesh) flag Rabeya Khan (Bangladesh) 81.83 M-6 | Wickets-3 | Avg-55 | SR-92 | ER-3.6
81 Down 24 Ava Canning (Ireland) flag Ava Canning (Ireland) 81.74 M-6 | Wickets-5 | Avg-23 | SR-48 | ER-2.8
82 New Saskia Horley (Scotland) flag Saskia Horley (Scotland) 80.70 M-5 | Wickets-9 | Avg-9 | SR-15 | ER-3.6
83 New Aditiba Chudasama (U.S.A.) flag Aditiba Chudasama (U.S.A.) 80.42 M-7 | Wickets-10 | Avg-25 | SR-39 | ER-3.8
84 Down 70 Marufa Akter (Bangladesh) flag Marufa Akter (Bangladesh) 79.13 M-6 | Wickets-3 | Avg-31 | SR-47 | ER-4.0
85 New Titas Sadhu (India) flag Titas Sadhu (India) 77.55 M-5 | Wickets-3 | Avg-62 | SR-77 | ER-4.9
86 Up 6 Shorna Akter (Bangladesh) flag Shorna Akter (Bangladesh) 73.40 M-6 | Wickets-3 | Avg-20 | SR-28 | ER-4.2
87 New Katherine Fraser (Scotland) flag Katherine Fraser (Scotland) 73.15 M-6 | Wickets-7 | Avg-21 | SR-33 | ER-3.7
88 New Ayanda Hlubi (South Africa) flag Ayanda Hlubi (South Africa) 71.27 M-4 | Wickets-2 | Avg-59 | SR-54 | ER-6.6
89 New Alana Dalzell (Ireland) flag Alana Dalzell (Ireland) 71.15 M-4 | Wickets-3 | Avg-43 | SR-46 | ER-5.7
90 Up 8 Loreen Tshuma (Zimbabwe) flag Loreen Tshuma (Zimbabwe) 70.00 M-4 | Wickets-4 | Avg-27 | SR-35 | ER-4.7
91 Down 40 Udeshika Prabodhani (Sri Lanka) flag Udeshika Prabodhani (Sri Lanka) 68.53 M-6 | Wickets-2 | Avg-83 | SR-138 | ER-3.6
92 New Deandra Dottin (West Indies) flag Deandra Dottin (West Indies) 68.43 M-3 | Wickets-3 | Avg-48 | SR-44 | ER-6.5
93 New Priyanaz Chatterji (Scotland) flag Priyanaz Chatterji (Scotland) 65.70 M-6 | Wickets-6 | Avg-27 | SR-31 | ER-5.2
94 New Mady Villiers (England) flag Mady Villiers (England) 65.31 M-3 | Wickets-3 | Avg-26 | SR-30 | ER-5.3
95 New Geetika Kodali (U.S.A.) flag Geetika Kodali (U.S.A.) 65.06 M-7 | Wickets-7 | Avg-38 | SR-41 | ER-5.7
96 Down 31 Aliya Riaz (Pakistan) flag Aliya Riaz (Pakistan) 64.22 M-6 | Wickets-2 | Avg-34 | SR-36 | ER-5.6
97 New Freya Kemp (England) flag Freya Kemp (England) 63.77 M-3 | Wickets-3 | Avg-10 | SR-12 | ER-4.8
98 New Stafanie Taylor (West Indies) flag Stafanie Taylor (West Indies) 63.07 M-6 | Wickets-2 | Avg-35 | SR-45 | ER-4.7
99 Down 9 Audrey Mazvishaya (Zimbabwe) flag Audrey Mazvishaya (Zimbabwe) 62.69 M-7 | Wickets-9 | Avg-24 | SR-38 | ER-3.7
100 New Tara Norris (U.S.A.) flag Tara Norris (U.S.A.) 62.48 M-5 | Wickets-7 | Avg-26 | SR-36 | ER-4.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #deeptisharma #sharma #sophieecclestone #ecclestone #ashleighgardner #gardner #alanaking #king #charliedean #dean #katecross #cross #kimgarth #garth #renukasingh #singh #kavishadilhari #dilhari #meganschutt #schutt #ameliakerr #kerr #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings