Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
2 Up 1 Joe Root (England) flag Joe Root (England) 701.73 M-17 | Runs-1556 | Avg-56 | SR*-63
3 Up 9 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 638.30 M-9 | Runs-1013 | Avg-60 | SR*-54
6 Down 2 Harry Brook (England) flag Harry Brook (England) 566.77 M-12 | Runs-1100 | Avg-55 | SR*-85
8 Up 32 Shubman Gill (India) flag Shubman Gill (India) 513.43 M-12 | Runs-866 | Avg-43 | SR*-62
10 Up 24 Ollie Pope (England) flag Ollie Pope (England) 485.14 M-17 | Runs-994 | Avg-33 | SR*-69
11 Down 2 Zak Crawley (England) flag Zak Crawley (England) 468.85 M-14 | Runs-695 | Avg-28 | SR*-72
12 Up 21 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 459.04 M-10 | Runs-724 | Avg-43 | SR*-55
13 No change Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 442.53 M-10 | Runs-710 | Avg-42 | SR*-64
16 New Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 404.26 M-6 | Runs-380 | Avg-38 | SR*-76
17 Up 35 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 403.21 M-8 | Runs-536 | Avg-36 | SR*-65
18 New David Bedingham (South Africa) flag David Bedingham (South Africa) 402.42 M-10 | Runs-540 | Avg-32 | SR*-68
19 Up 55 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 394.29 M-10 | Runs-614 | Avg-38 | SR*-55
20 New Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 384.18 M-9 | Runs-516 | Avg-29 | SR*-50
22 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 377.91 M-10 | Runs-681 | Avg-40 | SR*-49
24 Up 60 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 367.35 M-7 | Runs-539 | Avg-45 | SR*-60
25 Down 6 Tom Blundell (New Zealand) flag Tom Blundell (New Zealand) 366.80 M-12 | Runs-466 | Avg-23 | SR*-72
26 Down 15 Rohit Sharma (India) flag Rohit Sharma (India) 360.76 M-14 | Runs-619 | Avg-25 | SR*-63
27 New Will Young (New Zealand) flag Will Young (New Zealand) 353.42 M-7 | Runs-481 | Avg-40 | SR*-48
28 Up 34 KL Rahul (India) flag KL Rahul (India) 352.05 M-9 | Runs-493 | Avg-35 | SR*-58
29 Down 11 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 351.23 M-11 | Runs-607 | Avg-30 | SR*-50
31 Down 11 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 349.40 M-7 | Runs-454 | Avg-41 | SR*-68
32 New Jamie Smith (England) flag Jamie Smith (England) 349.20 M-9 | Runs-637 | Avg-42 | SR*-72
36 Up 34 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 326.88 M-12 | Runs-495 | Avg-29 | SR*-73
37 New Sarfaraz Khan (India) flag Sarfaraz Khan (India) 320.64 M-6 | Runs-371 | Avg-37 | SR*-75
38 Down 32 Steven Smith (Australia) flag Steven Smith (Australia) 320.11 M-9 | Runs-490 | Avg-35 | SR*-54
39 Up 16 Temba Bavuma (South Africa) flag Temba Bavuma (South Africa) 319.12 M-5 | Runs-503 | Avg-56 | SR*-53
40 Down 19 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 317.52 M-9 | Runs-490 | Avg-33 | SR*-67
41 Down 33 Virat Kohli (India) flag Virat Kohli (India) 314.18 M-10 | Runs-417 | Avg-25 | SR*-62
42 Down 32 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 314.14 M-9 | Runs-464 | Avg-31 | SR*-47
47 Down 12 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 293.37 M-9 | Runs-372 | Avg-21 | SR*-42
49 New Litton Das (Bangladesh) flag Litton Das (Bangladesh) 287.07 M-9 | Runs-394 | Avg-25 | SR*-58
50 New Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 280.63 M-8 | Runs-500 | Avg-36 | SR*-53
52 Down 27 Jonny Bairstow (England) flag Jonny Bairstow (England) 270.36 M-5 | Runs-238 | Avg-24 | SR*-82
54 Up 5 Joshua Da Silva (West Indies) flag Joshua Da Silva (West Indies) 270.01 M-9 | Runs-356 | Avg-22 | SR*-53
55 Up 1 Jason Holder (West Indies) flag Jason Holder (West Indies) 268.96 M-5 | Runs-276 | Avg-35 | SR*-51
56 New Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 265.06 M-4 | Runs-294 | Avg-49 | SR*-67
58 Down 13 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 259.97 M-6 | Runs-331 | Avg-33 | SR*-57
59 New Mikyle Louis (West Indies) flag Mikyle Louis (West Indies) 256.73 M-7 | Runs-333 | Avg-24 | SR*-43
60 New Kyle Verreynne (South Africa) flag Kyle Verreynne (South Africa) 255.31 M-8 | Runs-384 | Avg-35 | SR*-66
61 Down 56 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 247.18 M-9 | Runs-283 | Avg-19 | SR*-60
64 New Gus Atkinson (England) flag Gus Atkinson (England) 237.52 M-11 | Runs-352 | Avg-23 | SR*-79
65 Down 26 Cameron Green (Australia) flag Cameron Green (Australia) 236.89 M-4 | Runs-302 | Avg-50 | SR*-57
66 New Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 228.93 M-5 | Runs-260 | Avg-33 | SR*-61
67 New Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 223.30 M-3 | Runs-388 | Avg-78 | SR*-56
68 Down 19 Pat Cummins (Australia) flag Pat Cummins (Australia) 214.86 M-9 | Runs-306 | Avg-24 | SR*-67
69 Up 4 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 213.41 M-11 | Runs-310 | Avg-18 | SR*-54
70 New Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 197.21 M-3 | Runs-236 | Avg-39 | SR*-61
73 New Justin Greaves (West Indies) flag Justin Greaves (West Indies) 191.42 M-4 | Runs-207 | Avg-30 | SR*-54
74 New Kamran Ghulam (Pakistan) flag Kamran Ghulam (Pakistan) 184.99 M-3 | Runs-205 | Avg-41 | SR*-58
77 Up 6 Ben Foakes (England) flag Ben Foakes (England) 182.62 M-5 | Runs-205 | Avg-21 | SR*-39
78 Down 27 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 176.60 M-11 | Runs-186 | Avg-10 | SR*-78
79 Down 22 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 174.88 M-5 | Runs-202 | Avg-20 | SR*-48
80 Down 48 Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 173.13 M-6 | Runs-174 | Avg-16 | SR*-44
82 Down 6 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 162.37 M-9 | Runs-187 | Avg-12 | SR*-87
83 New Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 158.86 M-5 | Runs-258 | Avg-65 | SR*-56
85 Up 12 Mark Wood (England) flag Mark Wood (England) 155.00 M-6 | Runs-83 | Avg-10 | SR*-75
86 New Dhruv Jurel (India) flag Dhruv Jurel (India) 153.47 M-4 | Runs-202 | Avg-40 | SR*-53
87 Up 9 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 152.59 M-7 | Runs-147 | Avg-11 | SR*-65
91 Down 22 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 143.00 M-6 | Runs-162 | Avg-14 | SR*-38
92 New Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 142.73 M-9 | Runs-107 | Avg-11 | SR*-42
93 Down 16 Nathan Lyon (Australia) flag Nathan Lyon (Australia) 142.16 M-9 | Runs-188 | Avg-16 | SR*-64
95 New Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 136.14 M-2 | Runs-179 | Avg-45 | SR*-49
96 Down 53 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 133.72 M-5 | Runs-186 | Avg-21 | SR*-59
98 New Jasprit Bumrah (India) flag Jasprit Bumrah (India) 129.25 M-13 | Runs-97 | Avg-7 | SR*-40
99 New Keacy Carty (West Indies) flag Keacy Carty (West Indies) 127.86 M-4 | Runs-173 | Avg-22 | SR*-43
100 New Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 124.24 M-10 | Runs-18 | Avg-3 | SR*-9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #joeroot #root #kanewilliamson #williamson #harrybrook #brook #shubmangill #gill #olliepope #pope #zakcrawley #crawley #dineshchandimal #chandimal #dhananjayadesilva #silva #pathumnissanka #nissanka #aidenmarkram #markram #davidbedingham #bedingham #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings