Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 25 Travis Head (Australia) flag Travis Head (Australia) 682.48 M-15 | Runs-539 | Avg-39 | SR*-178
2 Up 11 Jos Buttler (England) flag Jos Buttler (England) 576.42 M-15 | Runs-462 | Avg-42 | SR*-164
3 New Rohit Sharma (India) flag Rohit Sharma (India) 574.03 M-11 | Runs-378 | Avg-42 | SR*-160
4 Up 92 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 527.88 M-24 | Runs-738 | Avg-34 | SR*-133
5 New Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 524.15 M-12 | Runs-307 | Avg-26 | SR*-146
6 New David Warner (Australia) flag David Warner (Australia) 523.32 M-11 | Runs-383 | Avg-38 | SR*-152
7 No change Phil Salt (England) flag Phil Salt (England) 513.18 M-17 | Runs-467 | Avg-39 | SR*-164
8 New Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 510.72 M-19 | Runs-622 | Avg-37 | SR*-139
9 Up 2 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 498.45 M-22 | Runs-569 | Avg-27 | SR*-134
10 Down 9 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 472.05 M-18 | Runs-429 | Avg-27 | SR*-152
11 Up 11 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 469.00 M-21 | Runs-519 | Avg-25 | SR*-127
12 New Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 458.59 M-23 | Runs-692 | Avg-33 | SR*-146
13 Up 44 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 453.12 M-18 | Runs-512 | Avg-32 | SR*-111
14 Up 63 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 446.77 M-21 | Runs-617 | Avg-41 | SR*-117
15 New Sanju Samson (India) flag Sanju Samson (India) 444.42 M-13 | Runs-436 | Avg-44 | SR*-180
16 Up 58 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 437.95 M-16 | Runs-389 | Avg-32 | SR*-167
17 New David Miller (South Africa) flag David Miller (South Africa) 433.98 M-14 | Runs-323 | Avg-29 | SR*-118
18 Up 5 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 432.47 M-22 | Runs-628 | Avg-30 | SR*-128
19 Up 37 Shai Hope (West Indies) flag Shai Hope (West Indies) 430.48 M-13 | Runs-354 | Avg-35 | SR*-164
20 New Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 427.32 M-16 | Runs-415 | Avg-28 | SR*-153
21 Up 6 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 426.80 M-12 | Runs-361 | Avg-30 | SR*-167
22 New George Munsey (Scotland) flag George Munsey (Scotland) 425.19 M-12 | Runs-402 | Avg-37 | SR*-149
23 Down 14 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 419.84 M-23 | Runs-533 | Avg-25 | SR*-135
24 New Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 414.21 M-18 | Runs-431 | Avg-36 | SR*-126
25 Down 20 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 409.59 M-21 | Runs-464 | Avg-26 | SR*-142
26 Up 39 Hardik Pandya (India) flag Hardik Pandya (India) 405.85 M-17 | Runs-352 | Avg-44 | SR*-150
27 New Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 399.02 M-15 | Runs-278 | Avg-25 | SR*-129
28 Up 40 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 386.56 M-21 | Runs-493 | Avg-31 | SR*-130
29 New Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 382.52 M-17 | Runs-330 | Avg-37 | SR*-156
30 New Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 368.75 M-10 | Runs-285 | Avg-36 | SR*-145
31 Down 23 Brandon King (West Indies) flag Brandon King (West Indies) 366.31 M-18 | Runs-407 | Avg-24 | SR*-141
32 Up 15 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 361.79 M-16 | Runs-357 | Avg-27 | SR*-144
33 Up 56 Andre Russell (West Indies) flag Andre Russell (West Indies) 360.86 M-11 | Runs-217 | Avg-31 | SR*-195
34 New Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 360.02 M-18 | Runs-552 | Avg-35 | SR*-144
35 Down 2 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 357.18 M-15 | Runs-344 | Avg-23 | SR*-139
36 Up 55 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 350.20 M-19 | Runs-375 | Avg-23 | SR*-144
37 New Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 350.00 M-24 | Runs-632 | Avg-29 | SR*-144
38 Up 25 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 342.34 M-20 | Runs-378 | Avg-22 | SR*-137
39 New Shivam Dube (India) flag Shivam Dube (India) 338.31 M-15 | Runs-296 | Avg-33 | SR*-135
40 Down 2 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 330.70 M-21 | Runs-361 | Avg-23 | SR*-124
41 Down 35 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 329.28 M-8 | Runs-293 | Avg-42 | SR*-172
42 New Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 327.34 M-19 | Runs-290 | Avg-29 | SR*-140
43 Down 31 Tilak Varma (India) flag Tilak Varma (India) 325.58 M-5 | Runs-306 | Avg-102 | SR*-188
44 Up 8 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 325.35 M-21 | Runs-304 | Avg-30 | SR*-171
45 Down 29 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 323.46 M-10 | Runs-274 | Avg-39 | SR*-158
46 Up 3 Josh Inglis (Australia) flag Josh Inglis (Australia) 317.17 M-14 | Runs-319 | Avg-32 | SR*-155
47 Down 16 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 310.63 M-16 | Runs-354 | Avg-32 | SR*-128
48 New Rishabh Pant (India) flag Rishabh Pant (India) 310.21 M-10 | Runs-222 | Avg-28 | SR*-131
49 New Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 309.06 M-15 | Runs-270 | Avg-25 | SR*-127
50 New Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 303.79 M-13 | Runs-295 | Avg-25 | SR*-136
51 New Abhishek Sharma (India) flag Abhishek Sharma (India) 301.73 M-12 | Runs-256 | Avg-23 | SR*-172
52 New Virat Kohli (India) flag Virat Kohli (India) 300.36 M-10 | Runs-180 | Avg-18 | SR*-119
53 New Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 298.49 M-19 | Runs-336 | Avg-26 | SR*-128
54 New Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 292.78 M-13 | Runs-263 | Avg-20 | SR*-135
55 New Sybrand Engelbrecht (Netherlands) flag Sybrand Engelbrecht (Netherlands) 291.64 M-12 | Runs-280 | Avg-31 | SR*-133
56 New Gareth Delany (Ireland) flag Gareth Delany (Ireland) 288.77 M-11 | Runs-196 | Avg-25 | SR*-142
57 New Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 287.42 M-18 | Runs-345 | Avg-22 | SR*-114
58 Down 28 Liam Livingstone (England) flag Liam Livingstone (England) 284.99 M-17 | Runs-264 | Avg-33 | SR*-154
59 Down 30 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 283.95 M-24 | Runs-573 | Avg-29 | SR*-147
60 New Roston Chase (West Indies) flag Roston Chase (West Indies) 282.81 M-22 | Runs-336 | Avg-28 | SR*-122
61 Down 44 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 276.20 M-21 | Runs-309 | Avg-16 | SR*-101
62 Down 60 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 274.36 M-26 | Runs-909 | Avg-40 | SR*-160
63 New Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 274.04 M-12 | Runs-268 | Avg-45 | SR*-134
64 Down 39 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 273.65 M-18 | Runs-249 | Avg-16 | SR*-120
65 Down 17 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 273.01 M-12 | Runs-298 | Avg-25 | SR*-114
66 Down 52 Shubman Gill (India) flag Shubman Gill (India) 271.00 M-8 | Runs-266 | Avg-38 | SR*-133
67 New Saiteja Mukkamalla (U.S.A.) flag Saiteja Mukkamalla (U.S.A.) 267.49 M-9 | Runs-331 | Avg-37 | SR*-138
68 Down 36 Harry Brook (England) flag Harry Brook (England) 265.49 M-10 | Runs-163 | Avg-54 | SR*-151
69 New Nicholas Kirton (Canada) flag Nicholas Kirton (Canada) 265.34 M-15 | Runs-391 | Avg-28 | SR*-121
70 Down 67 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 263.75 M-18 | Runs-259 | Avg-20 | SR*-132
71 New Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 258.50 M-13 | Runs-363 | Avg-33 | SR*-129
72 Down 17 Jonny Bairstow (England) flag Jonny Bairstow (England) 258.29 M-10 | Runs-159 | Avg-32 | SR*-137
73 New Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 257.88 M-16 | Runs-340 | Avg-24 | SR*-128
74 Up 25 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 256.40 M-24 | Runs-770 | Avg-39 | SR*-141
75 Down 5 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 255.78 M-26 | Runs-679 | Avg-30 | SR*-123
76 Down 40 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 255.57 M-21 | Runs-358 | Avg-19 | SR*-103
77 New Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 253.99 M-20 | Runs-322 | Avg-23 | SR*-118
78 New Marco Jansen (South Africa) flag Marco Jansen (South Africa) 253.39 M-13 | Runs-134 | Avg-19 | SR*-168
79 New Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 251.12 M-12 | Runs-263 | Avg-22 | SR*-126
80 New Shayan Jahangir (U.S.A.) flag Shayan Jahangir (U.S.A.) 248.84 M-14 | Runs-253 | Avg-28 | SR*-141
81 New Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 246.79 M-18 | Runs-420 | Avg-25 | SR*-154
82 New Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 246.16 M-20 | Runs-179 | Avg-12 | SR*-147
83 Down 46 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 245.28 M-14 | Runs-176 | Avg-22 | SR*-122
84 New Jacob Bethell (England) flag Jacob Bethell (England) 242.17 M-7 | Runs-173 | Avg-58 | SR*-168
85 Down 67 Rinku Singh (India) flag Rinku Singh (India) 240.35 M-18 | Runs-245 | Avg-35 | SR*-151
86 New Muhammad Tanveer (Qatar) flag Muhammad Tanveer (Qatar) 233.34 M-18 | Runs-632 | Avg-45 | SR*-139
87 New Aaron Johnson (Canada) flag Aaron Johnson (Canada) 233.12 M-13 | Runs-273 | Avg-21 | SR*-121
88 New Clinto Anto (Kuwait) flag Clinto Anto (Kuwait) 232.95 M-24 | Runs-529 | Avg-26 | SR*-162
89 New Aasif Sheikh (Nepal) flag Aasif Sheikh (Nepal) 232.60 M-21 | Runs-457 | Avg-22 | SR*-111
90 New Naseem Khushi (Oman) flag Naseem Khushi (Oman) 231.85 M-13 | Runs-315 | Avg-26 | SR*-190
91 New Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 230.94 M-19 | Runs-445 | Avg-26 | SR*-115
92 New Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 229.29 M-25 | Runs-531 | Avg-27 | SR*-116
93 Down 78 Aqib Ilyas (Oman) flag Aqib Ilyas (Oman) 228.42 M-21 | Runs-518 | Avg-27 | SR*-114
94 New Aaron Jones (U.S.A.) flag Aaron Jones (U.S.A.) 228.05 M-20 | Runs-332 | Avg-21 | SR*-116
95 New Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 226.97 M-24 | Runs-383 | Avg-18 | SR*-121
96 New Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 225.83 M-18 | Runs-305 | Avg-20 | SR*-122
97 New Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 223.56 M-21 | Runs-269 | Avg-13 | SR*-107
98 New Usman Khan (Pakistan) flag Usman Khan (Pakistan) 223.34 M-18 | Runs-232 | Avg-15 | SR*-123
99 New Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 221.37 M-21 | Runs-381 | Avg-25 | SR*-149
100 New Nitish Kumar (U.S.A./Canada) flag Nitish Kumar (U.S.A./Canada) 221.30 M-18 | Runs-277 | Avg-20 | SR*-120
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #travishead #head #josbuttler #buttler #rohitsharma #sharma #babarazam #azam #quintondekock #kock #davidwarner #warner #philsalt #salt #pathumnissanka #nissanka #reezahendricks #hendricks #suryakumaryadav #yadav #rahmanullahgurbaz #gurbaz #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings