Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 9 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 858.52 M-50 | Runs-1526 | A-37 | SR-156
2 Down 1 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 758.75 M-49 | Runs-1268 | A-28 | SR-154
3 Up 14 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 739.42 M-56 | Runs-1507 | A-29 | SR-169
4 Down 2 Phil Salt (England) flag Phil Salt (England) 739.16 M-57 | Runs-1657 | A-35 | SR-165
5 Down 1 Abhishek Sharma (India) flag Abhishek Sharma (India) 725.52 M-46 | Runs-1438 | A-33 | SR-190
6 Down 3 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 677.69 M-57 | Runs-1378 | A-29 | SR-148
7 No change Tilak Varma (India) flag Tilak Varma (India) 677.63 M-49 | Runs-1390 | A-45 | SR-146
8 Down 3 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 676.96 M-71 | Runs-2086 | A-32 | SR-132
9 Down 3 Jos Buttler (England) flag Jos Buttler (England) 670.26 M-67 | Runs-1897 | A-33 | SR-156
10 Down 1 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 666.65 M-62 | Runs-1851 | A-35 | SR-116
11 Up 41 Sanju Samson (India) flag Sanju Samson (India) 653.13 M-49 | Runs-1225 | A-33 | SR-164
12 No change Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 646.01 M-40 | Runs-927 | A-27 | SR-160
13 Down 2 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 644.90 M-49 | Runs-1335 | A-35 | SR-155
14 Down 6 Harry Brook (England) flag Harry Brook (England) 642.82 M-62 | Runs-1293 | A-31 | SR-155
15 Down 2 Shai Hope (West Indies) flag Shai Hope (West Indies) 642.37 M-48 | Runs-1368 | A-35 | SR-142
16 Up 13 Ishan Kishan (India) flag Ishan Kishan (India) 638.73 M-35 | Runs-1039 | A-30 | SR-158
17 Down 1 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 623.91 M-67 | Runs-1746 | A-26 | SR-135
18 Down 4 Travis Head (Australia) flag Travis Head (Australia) 621.32 M-37 | Runs-1016 | A-29 | SR-167
19 Down 4 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 591.39 M-99 | Runs-2921 | A-36 | SR-163
20 No change Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 580.20 M-29 | Runs-741 | A-29 | SR-150
21 Down 3 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 548.42 M-58 | Runs-1888 | A-36 | SR-144
22 Down 3 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 519.13 M-74 | Runs-1984 | A-29 | SR-131
23 Up 3 Hardik Pandya (India) flag Hardik Pandya (India) 516.89 M-84 | Runs-1735 | A-32 | SR-146
24 Down 3 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 515.94 M-57 | Runs-1044 | A-31 | SR-174
25 Up 2 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 507.10 M-62 | Runs-1641 | A-35 | SR-144
26 Down 4 Shubman Gill (India) flag Shubman Gill (India) 506.80 M-36 | Runs-869 | A-28 | SR-139
27 Down 4 Josh Inglis (Australia) flag Josh Inglis (Australia) 505.05 M-41 | Runs-845 | A-26 | SR-163
28 Down 4 Brandon King (West Indies) flag Brandon King (West Indies) 504.69 M-63 | Runs-1561 | A-27 | SR-136
29 Up 20 Jacob Bethell (England) flag Jacob Bethell (England) 503.21 M-31 | Runs-697 | A-29 | SR-150
30 Down 5 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 502.28 M-56 | Runs-1241 | A-25 | SR-133
31 Up 2 David Miller (South Africa) flag David Miller (South Africa) 497.83 M-45 | Runs-1018 | A-38 | SR-143
32 Down 2 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 494.59 M-78 | Runs-1642 | A-26 | SR-143
33 Down 5 Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 481.60 M-43 | Runs-1265 | A-32 | SR-139
34 Up 3 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 479.31 M-52 | Runs-967 | A-30 | SR-133
35 Down 4 Cameron Green (Australia) flag Cameron Green (Australia) 477.92 M-28 | Runs-638 | A-29 | SR-152
36 Down 4 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 476.65 M-72 | Runs-1976 | A-33 | SR-127
37 Down 3 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 467.74 M-50 | Runs-1455 | A-30 | SR-135
38 Up 7 Shivam Dube (India) flag Shivam Dube (India) 464.10 M-51 | Runs-886 | A-34 | SR-157
39 Down 4 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 460.53 M-46 | Runs-915 | A-25 | SR-155
40 Down 2 George Munsey (Scotland) flag George Munsey (Scotland) 459.35 M-34 | Runs-1166 | A-36 | SR-140
41 Down 5 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 454.10 M-67 | Runs-1298 | A-21 | SR-136
42 Up 4 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 450.25 M-91 | Runs-2565 | A-33 | SR-145
43 Down 4 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 444.84 M-46 | Runs-1137 | A-31 | SR-124
44 Down 4 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 442.73 M-85 | Runs-2832 | A-35 | SR-150
45 Down 4 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 428.48 M-35 | Runs-796 | A-26 | SR-136
46 Down 4 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 428.12 M-47 | Runs-791 | A-25 | SR-151
47 Down 4 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 427.00 M-72 | Runs-1738 | A-26 | SR-128
48 Up 24 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 424.67 M-27 | Runs-709 | A-31 | SR-147
49 Down 5 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 421.17 M-45 | Runs-1120 | A-28 | SR-128
50 Up 6 Will Jacks (England) flag Will Jacks (England) 420.75 M-40 | Runs-630 | A-23 | SR-147
51 Down 1 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 415.24 M-61 | Runs-1327 | A-25 | SR-127
52 Down 5 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 409.87 M-47 | Runs-874 | A-32 | SR-153
53 Up 1 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 409.26 M-60 | Runs-734 | A-20 | SR-147
54 Up 58 Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 397.13 M-25 | Runs-457 | A-21 | SR-154
55 Down 2 Rohit Sharma (India) flag Rohit Sharma (India) 396.93 M-34 | Runs-918 | A-31 | SR-146
56 Up 9 Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 393.23 M-30 | Runs-697 | A-27 | SR-163
57 Up 39 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 391.86 M-35 | Runs-555 | A-17 | SR-136
58 Down 10 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 391.58 M-80 | Runs-1455 | A-27 | SR-145
59 Up 3 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 387.93 M-57 | Runs-1177 | A-27 | SR-124
60 Down 9 Harry Tector (Ireland) flag Harry Tector (Ireland) 386.23 M-66 | Runs-1305 | A-26 | SR-120
61 Down 2 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 383.02 M-46 | Runs-705 | A-23 | SR-139
62 Up 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 382.35 M-64 | Runs-788 | A-18 | SR-126
63 Down 5 Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 379.71 M-56 | Runs-1158 | A-22 | SR-135
64 Down 7 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 377.55 M-62 | Runs-763 | A-26 | SR-143
65 Down 5 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 366.78 M-79 | Runs-1487 | A-29 | SR-142
66 No change George Dockrell (Ireland) flag George Dockrell (Ireland) 365.15 M-64 | Runs-943 | A-25 | SR-139
67 Down 6 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 364.23 M-51 | Runs-1023 | A-26 | SR-127
68 Up 15 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 362.78 M-52 | Runs-916 | A-23 | SR-123
69 Down 14 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 362.61 M-66 | Runs-965 | A-21 | SR-146
70 Down 3 Sam Curran (England) flag Sam Curran (England) 359.81 M-59 | Runs-605 | A-21 | SR-124
71 Down 8 Tim Robinson (New Zealand) flag Tim Robinson (New Zealand) 358.76 M-24 | Runs-561 | A-31 | SR-139
72 Down 2 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 358.67 M-63 | Runs-1782 | A-34 | SR-132
73 No change Johnson Charles (West Indies) flag Johnson Charles (West Indies) 347.77 M-35 | Runs-801 | A-23 | SR-136
74 Down 5 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 346.87 M-59 | Runs-1038 | A-21 | SR-127
75 Down 1 David Warner (Australia) flag David Warner (Australia) 344.07 M-22 | Runs-723 | A-36 | SR-150
76 Down 1 Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 344.02 M-30 | Runs-607 | A-22 | SR-130
77 No change Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 339.44 M-30 | Runs-945 | A-34 | SR-141
78 Down 7 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 338.88 M-64 | Runs-909 | A-21 | SR-127
79 Up 1 Asif Khan (U.A.E.) flag Asif Khan (U.A.E.) 334.20 M-56 | Runs-1302 | A-28 | SR-138
80 Up 5 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 334.13 M-73 | Runs-715 | A-26 | SR-136
81 Down 2 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 329.45 M-61 | Runs-1119 | A-20 | SR-134
82 No change Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 325.67 M-38 | Runs-595 | A-21 | SR-131
83 Up 6 Roston Chase (West Indies) flag Roston Chase (West Indies) 321.97 M-51 | Runs-749 | A-26 | SR-125
84 Down 16 Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 321.44 M-29 | Runs-621 | A-23 | SR-117
85 Down 4 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 316.31 M-84 | Runs-1391 | A-24 | SR-128
86 No change Kamil Mishara (Sri Lanka) flag Kamil Mishara (Sri Lanka) 313.28 M-19 | Runs-462 | A-27 | SR-131
87 Down 9 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 312.92 M-51 | Runs-1209 | A-31 | SR-121
88 Up 7 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 311.97 M-48 | Runs-752 | A-25 | SR-123
89 Down 2 Ben Duckett (England) flag Ben Duckett (England) 310.19 M-20 | Runs-518 | A-29 | SR-154
90 Down 2 Ross Adair (Ireland) flag Ross Adair (Ireland) 308.15 M-21 | Runs-503 | A-24 | SR-139
91 Down 1 Virat Kohli (India) flag Virat Kohli (India) 303.88 M-28 | Runs-892 | A-41 | SR-135
92 Up 5 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 303.03 M-32 | Runs-757 | A-29 | SR-141
93 Down 2 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 302.86 M-32 | Runs-506 | A-23 | SR-127
94 Down 2 Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 302.78 M-23 | Runs-473 | A-26 | SR-125
95 Down 2 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 302.49 M-23 | Runs-723 | A-36 | SR-164
96 Down 20 JJ Smit (Namibia) flag JJ Smit (Namibia) 301.53 M-45 | Runs-810 | A-32 | SR-149
97 Down 3 Rinku Singh (India) flag Rinku Singh (India) 300.18 M-45 | Runs-665 | A-39 | SR-156
98 Up 51 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 300.10 M-30 | Runs-268 | A-18 | SR-147
99 Up 15 Tom Banton (England) flag Tom Banton (England) 292.39 M-21 | Runs-369 | A-28 | SR-152
100 Up 4 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 292.36 M-60 | Runs-1349 | A-24 | SR-126
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #timseifert #seifert #quintondekock #kock #finnallen #allen #philsalt #salt #abhisheksharma #sharma #aidenmarkram #markram #tilakvarma #varma #pathumnissanka #nissanka #josbuttler #buttler #ibrahimzadran #zadran #sanjusamson #samson #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings