Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 606.99 M-27 | W-131 | A-17 | SR-35 | ER-2.9
2 No change Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 560.63 M-11 | W-51 | A-22 | SR-34 | ER-3.8
3 No change Noman Ali (Pakistan) flag Noman Ali (Pakistan) 556.91 M-15 | W-78 | A-25 | SR-46 | ER-3.2
4 Up 1 Prabath Jayasuriya (Sri Lanka) flag Prabath Jayasuriya (Sri Lanka) 525.74 M-22 | W-122 | A-31 | SR-59 | ER-3.2
5 Down 1 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 516.67 M-18 | W-99 | A-20 | SR-40 | ER-3.1
6 No change Scott Boland (Australia) flag Scott Boland (Australia) 513.65 M-14 | W-62 | A-17 | SR-36 | ER-2.8
7 No change Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 499.85 M-11 | W-59 | A-28 | SR-48 | ER-3.5
8 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 478.48 M-26 | W-127 | A-21 | SR-37 | ER-3.4
9 No change Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 473.38 M-8 | W-37 | A-20 | SR-41 | ER-2.9
10 No change Taijul Islam (Bangladesh) flag Taijul Islam (Bangladesh) 452.10 M-22 | W-100 | A-30 | SR-59 | ER-3.0
11 Up 2 Pat Cummins (Australia) flag Pat Cummins (Australia) 449.45 M-37 | W-145 | A-23 | SR-44 | ER-3.1
12 No change Marco Jansen (South Africa) flag Marco Jansen (South Africa) 443.88 M-20 | W-82 | A-22 | SR-39 | ER-3.4
13 Up 2 Nathan Lyon (Australia) flag Nathan Lyon (Australia) 428.01 M-39 | W-163 | A-25 | SR-54 | ER-2.8
14 Up 3 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 425.93 M-39 | W-147 | A-26 | SR-44 | ER-3.5
15 Up 24 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 420.57 M-8 | W-40 | A-20 | SR-42 | ER-2.9
16 Down 5 Jomel Warrican (West Indies) flag Jomel Warrican (West Indies) 407.11 M-10 | W-37 | A-23 | SR-50 | ER-2.8
17 Up 1 Gus Atkinson (England) flag Gus Atkinson (England) 403.41 M-13 | W-63 | A-22 | SR-36 | ER-3.7
18 Up 2 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 402.69 M-19 | W-73 | A-24 | SR-43 | ER-3.4
19 Up 12 Brydon Carse (England) flag Brydon Carse (England) 393.59 M-9 | W-36 | A-30 | SR-52 | ER-3.5
20 Down 1 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 387.47 M-23 | W-84 | A-30 | SR-47 | ER-3.9
21 Up 3 Mohammed Siraj (India) flag Mohammed Siraj (India) 383.14 M-35 | W-104 | A-30 | SR-49 | ER-3.7
22 Up 6 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 381.29 M-9 | W-46 | A-20 | SR-34 | ER-3.5
23 Down 1 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 375.09 M-21 | W-83 | A-21 | SR-43 | ER-2.9
24 Up 1 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 373.62 M-25 | W-86 | A-25 | SR-50 | ER-3.0
25 Down 2 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 361.54 M-31 | W-110 | A-26 | SR-51 | ER-3.0
26 Down 10 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 349.63 M-11 | W-39 | A-24 | SR-40 | ER-3.7
27 Down 6 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 343.54 M-21 | W-76 | A-27 | SR-45 | ER-3.5
28 Down 2 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 342.00 M-27 | W-93 | A-31 | SR-61 | ER-3.0
29 No change Matthew Kuhnemann (Australia) flag Matthew Kuhnemann (Australia) 338.63 M-5 | W-25 | A-22 | SR-41 | ER-3.2
30 Down 3 Shoaib Bashir (England) flag Shoaib Bashir (England) 335.23 M-19 | W-68 | A-39 | SR-62 | ER-3.8
31 Up 4 Akash Deep (India) flag Akash Deep (India) 334.20 M-10 | W-28 | A-36 | SR-55 | ER-3.9
32 Down 2 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 331.62 M-10 | W-46 | A-34 | SR-57 | ER-3.6
33 Down 19 Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 321.15 M-11 | W-56 | A-28 | SR-45 | ER-3.7
34 Down 2 Josh Tongue (England) flag Josh Tongue (England) 312.22 M-6 | W-31 | A-30 | SR-44 | ER-4.1
35 Up 12 Washington Sundar (India) flag Washington Sundar (India) 311.41 M-12 | W-29 | A-26 | SR-47 | ER-3.3
36 No change Prasidh Krishna (India) flag Prasidh Krishna (India) 296.95 M-6 | W-21 | A-35 | SR-44 | ER-4.8
37 No change Tom Hartley (England) flag Tom Hartley (England) 294.78 M-5 | W-22 | A-36 | SR-68 | ER-3.2
38 Down 4 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 289.57 M-13 | W-36 | A-30 | SR-52 | ER-3.5
39 Up 2 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 285.70 M-8 | W-21 | A-33 | SR-42 | ER-4.7
40 Up 2 Todd Murphy (Australia) flag Todd Murphy (Australia) 281.25 M-7 | W-22 | A-28 | SR-52 | ER-3.2
41 Down 1 Chris Woakes (England) flag Chris Woakes (England) 277.00 M-23 | W-73 | A-31 | SR-61 | ER-3.1
42 Down 9 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 267.99 M-11 | W-35 | A-32 | SR-46 | ER-4.1
43 No change Nayeem Hasan (Bangladesh) flag Nayeem Hasan (Bangladesh) 266.51 M-7 | W-23 | A-31 | SR-58 | ER-3.2
44 Up 7 Ben Stokes (England) flag Ben Stokes (England) 262.31 M-44 | W-67 | A-32 | SR-58 | ER-3.3
45 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 260.83 M-5 | W-25 | A-25 | SR-46 | ER-3.3
46 Down 8 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 254.10 M-26 | W-118 | A-22 | SR-43 | ER-3.1
47 Up 3 Rehan Ahmed (England) flag Rehan Ahmed (England) 247.91 M-5 | W-22 | A-31 | SR-47 | ER-4.0
48 Up 10 Nahid Rana (Bangladesh) flag Nahid Rana (Bangladesh) 243.27 M-10 | W-27 | A-42 | SR-54 | ER-4.6
49 Down 3 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 237.20 M-13 | W-38 | A-36 | SR-63 | ER-3.4
50 Up 2 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 232.94 M-11 | W-40 | A-31 | SR-51 | ER-3.7
51 Up 2 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 231.59 M-11 | W-35 | A-27 | SR-50 | ER-3.3
52 Up 2 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 229.82 M-12 | W-48 | A-27 | SR-45 | ER-3.6
53 Up 2 Stuart Broad (England) flag Stuart Broad (England) 228.60 M-18 | W-80 | A-27 | SR-48 | ER-3.3
54 Up 2 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 227.73 M-7 | W-23 | A-24 | SR-38 | ER-3.8
55 Up 4 Khurram Shahzad (Pakistan) flag Khurram Shahzad (Pakistan) 224.37 M-6 | W-20 | A-30 | SR-45 | ER-4.0
56 Down 8 Kemar Roach (West Indies) flag Kemar Roach (West Indies) 221.54 M-17 | W-53 | A-27 | SR-50 | ER-3.3
57 Up 4 Matthew Potts (England) flag Matthew Potts (England) 216.28 M-10 | W-36 | A-29 | SR-57 | ER-3.1
58 Up 4 Dane Paterson (South Africa) flag Dane Paterson (South Africa) 215.07 M-5 | W-21 | A-23 | SR-46 | ER-3.0
59 Down 10 Vishwa Fernando (Sri Lanka) flag Vishwa Fernando (Sri Lanka) 211.95 M-14 | W-41 | A-29 | SR-50 | ER-3.5
60 Down 16 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 209.66 M-9 | W-29 | A-29 | SR-53 | ER-3.3
61 Down 4 Ramesh Mendis (Sri Lanka) flag Ramesh Mendis (Sri Lanka) 206.02 M-12 | W-45 | A-37 | SR-67 | ER-3.3
62 Up 3 Shardul Thakur (India) flag Shardul Thakur (India) 200.90 M-9 | W-19 | A-37 | SR-55 | ER-4.1
63 Up 3 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 199.79 M-10 | W-26 | A-23 | SR-43 | ER-3.2
64 Up 3 Mark Wood (England) flag Mark Wood (England) 198.51 M-16 | W-55 | A-27 | SR-48 | ER-3.4
65 Up 3 Senuran Muthusamy (South Africa) flag Senuran Muthusamy (South Africa) 197.40 M-5 | W-20 | A-20 | SR-34 | ER-3.6
66 Up 4 James Anderson (England) flag James Anderson (England) 186.02 M-22 | W-72 | A-25 | SR-59 | ER-2.5
67 Up 4 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 185.56 M-4 | W-17 | A-30 | SR-50 | ER-3.6
68 Up 4 Mohammed Shami (India) flag Mohammed Shami (India) 185.02 M-10 | W-34 | A-29 | SR-50 | ER-3.4
69 Down 5 Roston Chase (West Indies) flag Roston Chase (West Indies) 182.05 M-11 | W-12 | A-68 | SR-110 | ER-3.7
70 Up 3 Ollie Robinson (England) flag Ollie Robinson (England) 180.55 M-15 | W-48 | A-25 | SR-53 | ER-2.8
71 Down 11 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 179.37 M-27 | W-69 | A-41 | SR-77 | ER-3.2
72 Up 3 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 178.60 M-8 | W-23 | A-45 | SR-77 | ER-3.5
73 Up 1 Jack Leach (England) flag Jack Leach (England) 178.29 M-23 | W-80 | A-37 | SR-71 | ER-3.1
74 Up 2 Tanaka Chivanga (Zimbabwe) flag Tanaka Chivanga (Zimbabwe) 170.55 M-8 | W-17 | A-41 | SR-52 | ER-4.7
75 Up 2 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 169.85 M-8 | W-20 | A-34 | SR-57 | ER-3.6
76 Up 4 Ebadot Hossain (Bangladesh) flag Ebadot Hossain (Bangladesh) 167.77 M-12 | W-32 | A-38 | SR-63 | ER-3.6
77 Up 1 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 166.56 M-9 | W-24 | A-44 | SR-69 | ER-3.8
78 Up 1 Milan Rathnayake (Sri Lanka) flag Milan Rathnayake (Sri Lanka) 165.55 M-5 | W-14 | A-28 | SR-49 | ER-3.4
79 Up 14 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 160.00 M-4 | W-16 | A-19 | SR-33 | ER-3.5
80 Up 1 Kasun Rajitha (Sri Lanka) flag Kasun Rajitha (Sri Lanka) 159.65 M-9 | W-30 | A-28 | SR-53 | ER-3.2
81 Up 1 Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 159.18 M-6 | W-13 | A-43 | SR-84 | ER-3.1
82 Up 1 Zahid Mahmood (Pakistan) flag Zahid Mahmood (Pakistan) 158.40 M-4 | W-13 | A-39 | SR-36 | ER-6.5
83 Up 1 Nandre Burger (South Africa) flag Nandre Burger (South Africa) 157.83 M-3 | W-14 | A-17 | SR-27 | ER-3.8
84 Up 2 Mohammad Abbas (Pakistan) flag Mohammad Abbas (Pakistan) 154.06 M-2 | W-10 | A-25 | SR-42 | ER-3.5
85 Up 2 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 151.75 M-17 | W-24 | A-28 | SR-56 | ER-3.0
86 Down 23 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 150.86 M-14 | W-31 | A-31 | SR-52 | ER-3.6
87 Up 2 Mark Adair (Ireland) flag Mark Adair (Ireland) 150.44 M-6 | W-19 | A-32 | SR-54 | ER-3.6
88 Up 2 Neil Wagner (New Zealand) flag Neil Wagner (New Zealand) 149.81 M-10 | W-31 | A-36 | SR-56 | ER-3.9
89 Up 3 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 145.57 M-6 | W-17 | A-43 | SR-77 | ER-3.4
90 Up 14 Justin Greaves (West Indies) flag Justin Greaves (West Indies) 138.92 M-11 | W-15 | A-36 | SR-60 | ER-3.6
91 Up 3 Dane Piedt (South Africa) flag Dane Piedt (South Africa) 135.84 M-3 | W-11 | A-31 | SR-55 | ER-3.4
92 Up 3 Nishan Peiris (Sri Lanka) flag Nishan Peiris (Sri Lanka) 134.54 M-3 | W-12 | A-43 | SR-65 | ER-4.0
93 Up 3 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 134.08 M-13 | W-31 | A-36 | SR-73 | ER-3.0
94 Up 19 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 130.90 M-8 | W-21 | A-14 | SR-34 | ER-2.5
95 Down 4 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 128.42 M-10 | W-28 | A-28 | SR-57 | ER-3.0
96 Up 1 Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 127.94 M-14 | W-29 | A-42 | SR-73 | ER-3.4
97 Up 1 Mitchell Swepson (Australia) flag Mitchell Swepson (Australia) 123.53 M-4 | W-10 | A-46 | SR-89 | ER-3.1
98 Up 2 Neil Brand (South Africa) flag Neil Brand (South Africa) 122.11 M-2 | W-8 | A-21 | SR-29 | ER-4.4
99 Up 2 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 121.40 M-3 | W-10 | A-36 | SR-43 | ER-5.0
100 Up 2 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 119.64 M-23 | W-20 | A-58 | SR-93 | ER-3.8
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #jaspritbumrah #bumrah #shamarjoseph #joseph #nomanali #ali #prabathjayasuriya #jayasuriya #matthenry #henry #scottboland #boland #sajidkhan #khan #kagisorabada #rabada #mitchellsantner #santner #taijulislam #islam #patcummins #cummins #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings