Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
101 No change Jason Roy (England) flag Jason Roy (England) 501.21 M-138 | Runs-3495 | A-26 | SR-137
102 No change Ethan Brookes (England) flag Ethan Brookes (England) 500.42 M-28 | Runs-695 | A-29 | SR-157
103 No change Nehal Wadhera (India) flag Nehal Wadhera (India) 499.40 M-36 | Runs-719 | A-27 | SR-143
104 No change Sam Curran (England) flag Sam Curran (England) 498.48 M-145 | Runs-3287 | A-28 | SR-140
105 No change Michael Pepper (England) flag Michael Pepper (England) 496.36 M-96 | Runs-2301 | A-26 | SR-156
106 No change Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 492.75 M-71 | Runs-1148 | A-31 | SR-161
107 No change Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 489.62 M-76 | Runs-1288 | A-26 | SR-172
108 No change Harry Brook (England) flag Harry Brook (England) 489.55 M-71 | Runs-1647 | A-32 | SR-155
109 No change Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 486.85 M-61 | Runs-1469 | A-30 | SR-134
110 No change Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 486.57 M-43 | Runs-902 | A-23 | SR-131
111 No change Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 485.74 M-53 | Runs-1443 | A-28 | SR-143
112 Up 1 Alex Lees (England) flag Alex Lees (England) 483.03 M-43 | Runs-1072 | A-29 | SR-129
113 Up 1 Mitchell Owen (Australia) flag Mitchell Owen (Australia) 482.89 M-46 | Runs-949 | A-25 | SR-187
114 Up 1 Joe Denly (England) flag Joe Denly (England) 482.61 M-51 | Runs-1336 | A-32 | SR-133
115 Up 1 D'Arcy Short (Australia) flag D'Arcy Short (Australia) 482.40 M-59 | Runs-1580 | A-30 | SR-124
116 Up 1 Joe Root (England) flag Joe Root (England) 482.02 M-46 | Runs-1068 | A-32 | SR-134
117 Up 1 Hassan Khan (U.S.A.) flag Hassan Khan (U.S.A.) 481.62 M-32 | Runs-546 | A-23 | SR-151
118 Up 8 Tim Robinson (New Zealand) flag Tim Robinson (New Zealand) 480.13 M-33 | Runs-842 | A-28 | SR-142
119 No change Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 479.25 M-63 | Runs-1608 | A-33 | SR-140
120 No change Ricardo Vasconcelos (South Africa) flag Ricardo Vasconcelos (South Africa) 479.12 M-37 | Runs-942 | A-25 | SR-136
121 No change Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 478.16 M-55 | Runs-1518 | A-32 | SR-141
122 No change Tawanda Muyeye (England) flag Tawanda Muyeye (England) 477.60 M-64 | Runs-1500 | A-24 | SR-142
123 No change Tom Alsop (England) flag Tom Alsop (England) 477.49 M-60 | Runs-1436 | A-31 | SR-144
124 No change Dan Lawrence (England) flag Dan Lawrence (England) 476.07 M-90 | Runs-1913 | A-24 | SR-144
125 No change Ajinkya Rahane (India) flag Ajinkya Rahane (India) 476.07 M-47 | Runs-1091 | A-27 | SR-140
126 Up 2 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 473.61 M-64 | Runs-1301 | A-28 | SR-145
127 No change Katene Clarke (New Zealand) flag Katene Clarke (New Zealand) 472.99 M-36 | Runs-946 | A-28 | SR-134
128 Up 1 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 471.57 M-103 | Runs-2329 | A-24 | SR-148
129 Up 1 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 470.40 M-49 | Runs-1663 | A-38 | SR-140
130 Up 1 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 470.24 M-56 | Runs-1082 | A-22 | SR-144
131 Up 1 Jitesh Sharma (India) flag Jitesh Sharma (India) 469.51 M-55 | Runs-991 | A-25 | SR-157
132 Up 1 Kiran Carlson (England) flag Kiran Carlson (England) 469.41 M-53 | Runs-1255 | A-26 | SR-149
133 Up 1 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 468.86 M-80 | Runs-1626 | A-33 | SR-150
134 Up 1 Kashif Ali (England) flag Kashif Ali (England) 466.95 M-38 | Runs-827 | A-25 | SR-136
135 Up 1 Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 465.29 M-15 | Runs-427 | A-43 | SR-156
136 Up 1 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 461.39 M-131 | Runs-2467 | A-25 | SR-140
137 Up 1 Brandon King (West Indies) flag Brandon King (West Indies) 461.31 M-50 | Runs-1142 | A-26 | SR-133
138 Up 1 Caleb Jewell (Australia) flag Caleb Jewell (Australia) 461.29 M-53 | Runs-1215 | A-24 | SR-133
139 Up 1 Sol Budinger (England) flag Sol Budinger (England) 459.97 M-34 | Runs-609 | A-19 | SR-152
140 Up 1 Matt Renshaw (Australia) flag Matt Renshaw (Australia) 455.75 M-42 | Runs-1044 | A-29 | SR-141
141 Up 1 Zak Crawley (England) flag Zak Crawley (England) 455.64 M-60 | Runs-1285 | A-24 | SR-130
142 Up 1 Khawaja Nafay (Pakistan) flag Khawaja Nafay (Pakistan) 455.55 M-20 | Runs-448 | A-25 | SR-133
143 Up 1 Rony Talukdar (Bangladesh) flag Rony Talukdar (Bangladesh) 454.84 M-41 | Runs-981 | A-25 | SR-125
144 Up 1 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 450.60 M-65 | Runs-1363 | A-29 | SR-140
145 Up 1 Hardik Pandya (India) flag Hardik Pandya (India) 450.08 M-60 | Runs-1273 | A-30 | SR-140
146 Up 1 Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 449.71 M-46 | Runs-1018 | A-31 | SR-133
147 Up 1 Jack Haynes (England) flag Jack Haynes (England) 448.89 M-53 | Runs-1134 | A-23 | SR-139
148 Up 1 Rinku Singh (India) flag Rinku Singh (India) 447.64 M-49 | Runs-1022 | A-35 | SR-150
149 Up 1 Tim David (Australia) flag Tim David (Australia) 447.26 M-189 | Runs-3439 | A-29 | SR-163
150 Up 1 Dhruv Jurel (India) flag Dhruv Jurel (India) 445.31 M-42 | Runs-680 | A-28 | SR-154
151 Up 1 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 442.33 M-20 | Runs-611 | A-31 | SR-133
152 Up 1 Moises Henriques (Australia) flag Moises Henriques (Australia) 442.20 M-60 | Runs-1405 | A-31 | SR-128
153 Down 41 Dane Cleaver (New Zealand) flag Dane Cleaver (New Zealand) 441.85 M-31 | Runs-908 | A-31 | SR-136
154 No change Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 441.41 M-29 | Runs-663 | A-26 | SR-142
155 No change Justin Broad (Germany) flag Justin Broad (Germany) 437.69 M-22 | Runs-495 | A-29 | SR-143
156 No change Mahidul Islam Ankon (Bangladesh) flag Mahidul Islam Ankon (Bangladesh) 436.98 M-30 | Runs-522 | A-29 | SR-147
157 No change Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 436.58 M-21 | Runs-456 | A-23 | SR-124
158 No change Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 436.33 M-26 | Runs-552 | A-42 | SR-140
159 No change Axar Patel (India) flag Axar Patel (India) 433.86 M-53 | Runs-963 | A-30 | SR-144
160 No change Hilton Cartwright (Australia) flag Hilton Cartwright (Australia) 433.68 M-70 | Runs-1454 | A-29 | SR-140
161 No change James Wharton (England) flag James Wharton (England) 432.68 M-27 | Runs-614 | A-25 | SR-142
162 No change Haider Ali (Pakistan) flag Haider Ali (Pakistan) 428.64 M-57 | Runs-989 | A-23 | SR-140
163 No change Colin Ingram (South Africa) flag Colin Ingram (South Africa) 428.10 M-77 | Runs-1774 | A-26 | SR-142
164 No change Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 428.04 M-50 | Runs-1218 | A-31 | SR-122
165 No change Rovman Powell (West Indies) flag Rovman Powell (West Indies) 426.89 M-131 | Runs-2270 | A-26 | SR-147
166 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 425.88 M-114 | Runs-1929 | A-24 | SR-140
167 No change Salman Agha (Pakistan) flag Salman Agha (Pakistan) 425.53 M-22 | Runs-511 | A-27 | SR-138
168 No change Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 425.31 M-78 | Runs-1485 | A-29 | SR-133
169 No change Ashutosh Sharma (India) flag Ashutosh Sharma (India) 425.18 M-24 | Runs-393 | A-28 | SR-164
170 No change Cameron Bancroft (Australia) flag Cameron Bancroft (Australia) 424.89 M-63 | Runs-1641 | A-30 | SR-124
171 No change William Smale (Ireland) flag William Smale (Ireland) 421.31 M-25 | Runs-532 | A-22 | SR-144
172 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 419.76 M-51 | Runs-926 | A-22 | SR-128
173 No change Adam Lyth (England) flag Adam Lyth (England) 418.59 M-76 | Runs-1714 | A-24 | SR-141
174 No change David Miller (South Africa) flag David Miller (South Africa) 418.51 M-140 | Runs-2795 | A-35 | SR-138
175 No change Kyle Verreynne (South Africa) flag Kyle Verreynne (South Africa) 415.11 M-22 | Runs-462 | A-29 | SR-144
176 No change Devdutt Padikkal (India) flag Devdutt Padikkal (India) 414.78 M-45 | Runs-922 | A-21 | SR-128
177 No change Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 414.16 M-18 | Runs-430 | A-33 | SR-142
178 No change Alex Ross (Australia) flag Alex Ross (Australia) 413.11 M-71 | Runs-1510 | A-28 | SR-127
179 No change Robert O'Donnell (New Zealand) flag Robert O'Donnell (New Zealand) 412.83 M-35 | Runs-808 | A-29 | SR-129
180 No change Joe Weatherley (England) flag Joe Weatherley (England) 412.46 M-62 | Runs-1395 | A-33 | SR-130
181 No change Dean Elgar (South Africa) flag Dean Elgar (South Africa) 411.71 M-22 | Runs-566 | A-27 | SR-132
182 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 410.54 M-75 | Runs-990 | A-23 | SR-158
183 No change Leus du Plooy (England) flag Leus du Plooy (England) 409.25 M-113 | Runs-2393 | A-28 | SR-140
184 No change Laurie Evans (England) flag Laurie Evans (England) 408.83 M-155 | Runs-2971 | A-25 | SR-147
185 No change Jacob Bethell (England) flag Jacob Bethell (England) 407.87 M-63 | Runs-1134 | A-23 | SR-138
186 No change Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 407.24 M-54 | Runs-1482 | A-32 | SR-129
187 No change Luke Wells (England) flag Luke Wells (England) 407.15 M-77 | Runs-1307 | A-20 | SR-147
188 No change Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 407.09 M-30 | Runs-786 | A-39 | SR-125
189 No change Josh Philippe (Australia) flag Josh Philippe (Australia) 406.89 M-59 | Runs-1289 | A-24 | SR-131
190 No change Naman Dhir (India) flag Naman Dhir (India) 406.84 M-23 | Runs-392 | A-28 | SR-181
191 No change Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 406.47 M-104 | Runs-1242 | A-23 | SR-163
192 No change David Bedingham (South Africa) flag David Bedingham (South Africa) 406.32 M-31 | Runs-623 | A-22 | SR-135
193 No change Matthew Wade (Australia) flag Matthew Wade (Australia) 405.86 M-83 | Runs-1777 | A-24 | SR-134
194 No change Cooper Connolly (Australia) flag Cooper Connolly (Australia) 403.78 M-29 | Runs-633 | A-35 | SR-133
195 No change Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 403.27 M-61 | Runs-849 | A-22 | SR-140
196 No change Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 402.41 M-106 | Runs-1814 | A-23 | SR-137
197 No change Adam Hose (England) flag Adam Hose (England) 401.54 M-123 | Runs-2655 | A-30 | SR-139
198 No change Ayush Badoni (India) flag Ayush Badoni (India) 400.43 M-56 | Runs-963 | A-27 | SR-139
199 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 399.72 M-168 | Runs-2638 | A-26 | SR-163
200 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 399.51 M-72 | Runs-1387 | A-24 | SR-148
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #jasonroy #roy #ethanbrookes #brookes #nehalwadhera #wadhera #samcurran #curran #michaelpepper #pepper #khushdilshah #shah #donovanferreira #ferreira #harrybrook #brook #towhidhridoy #hridoy #zakirhasan #hasan #saimayub #ayub #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings