Updated monthly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
201 No change Ryan Higgins (England) flag Ryan Higgins (England) 315.04 M-57 | Ct/St-25 | FPM-0.4
202 No change Abdul Samad (India) flag Abdul Samad (India) 314.97 M-40 | Ct/St-18 | FPM-0.5
203 No change Scott Currie (Scotland) flag Scott Currie (Scotland) 314.68 M-53 | Ct/St-25 | FPM-0.5
204 No change Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 314.25 M-30 | Ct/St-15 | FPM-0.5
205 No change Haider Ali (Pakistan) flag Haider Ali (Pakistan) 312.84 M-57 | Ct/St-22 | FPM-0.4
206 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 312.42 M-114 | Ct/St-47 | FPM-0.4
207 No change Will Smeed (England) flag Will Smeed (England) 312.38 M-105 | Ct/St-44 | FPM-0.4
208 No change Shivam Dube (India) flag Shivam Dube (India) 311.99 M-55 | Ct/St-18 | FPM-0.3
209 No change Rovman Powell (West Indies) flag Rovman Powell (West Indies) 311.53 M-131 | Ct/St-59 | FPM-0.5
210 No change Matthew Montgomery (Germany) flag Matthew Montgomery (Germany) 309.68 M-42 | Ct/St-20 | FPM-0.5
211 No change Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 309.38 M-61 | Ct/St-24 | FPM-0.4
212 No change Ross Whiteley (England) flag Ross Whiteley (England) 308.78 M-88 | Ct/St-33 | FPM-0.4
213 No change Ollie Robinson (England) flag Ollie Robinson (England) 308.35 M-27 | Ct/St-13 | FPM-0.5
214 No change Mitchell Starc (Australia) flag Mitchell Starc (Australia) 307.95 M-25 | Ct/St-13 | FPM-0.5
215 No change Suryakumar Yadav (India) flag Suryakumar Yadav (India) 306.90 M-51 | Ct/St-19 | FPM-0.4
216 No change Sai Kishore (India) flag Sai Kishore (India) 306.66 M-25 | Ct/St-10 | FPM-0.4
217 No change Ashton Agar (Australia) flag Ashton Agar (Australia) 306.35 M-56 | Ct/St-25 | FPM-0.4
218 No change Lewis Gregory (England) flag Lewis Gregory (England) 305.73 M-108 | Ct/St-49 | FPM-0.5
219 No change James Wharton (England) flag James Wharton (England) 305.22 M-27 | Ct/St-14 | FPM-0.5
220 Up 2 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 303.39 M-44 | Ct/St-15 | FPM-0.3
221 Down 1 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 302.73 M-50 | Ct/St-21 | FPM-0.4
222 Down 1 Chad Bowes (New Zealand) flag Chad Bowes (New Zealand) 302.52 M-48 | Ct/St-21 | FPM-0.4
223 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 302.37 M-75 | Ct/St-29 | FPM-0.4
224 No change Luke Wells (England) flag Luke Wells (England) 302.27 M-77 | Ct/St-32 | FPM-0.4
225 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 302.23 M-168 | Ct/St-64 | FPM-0.4
226 No change Ravi Bishnoi (India) flag Ravi Bishnoi (India) 302.19 M-54 | Ct/St-20 | FPM-0.4
227 No change Krunal Pandya (India) flag Krunal Pandya (India) 301.88 M-58 | Ct/St-24 | FPM-0.4
228 No change Cameron Bancroft (Australia) flag Cameron Bancroft (Australia) 301.79 M-63 | Ct/St-33 | FPM-0.5
229 No change Harrison Ward (England) flag Harrison Ward (England) 301.74 M-42 | Ct/St-16 | FPM-0.4
230 No change Harry Swindells (England) flag Harry Swindells (England) 301.53 M-13 | Ct/St-12 | FPM-0.9
231 No change Moises Henriques (Australia) flag Moises Henriques (Australia) 300.86 M-60 | Ct/St-27 | FPM-0.5
232 No change Ashton Turner (Australia) flag Ashton Turner (Australia) 299.84 M-124 | Ct/St-55 | FPM-0.4
233 No change Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 299.83 M-60 | Ct/St-26 | FPM-0.4
234 No change David Warner (Australia) flag David Warner (Australia) 299.52 M-89 | Ct/St-38 | FPM-0.4
235 No change Kiran Carlson (England) flag Kiran Carlson (England) 299.45 M-53 | Ct/St-22 | FPM-0.4
236 No change Nick Hobson (Australia) flag Nick Hobson (Australia) 299.19 M-34 | Ct/St-19 | FPM-0.6
237 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 299.05 M-75 | Ct/St-31 | FPM-0.4
238 No change Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 297.63 M-57 | Ct/St-22 | FPM-0.4
239 No change Keemo Paul (West Indies) flag Keemo Paul (West Indies) 297.16 M-63 | Ct/St-33 | FPM-0.5
240 No change Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 296.54 M-74 | Ct/St-31 | FPM-0.4
241 No change Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 296.33 M-73 | Ct/St-34 | FPM-0.5
242 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 295.02 M-54 | Ct/St-28 | FPM-0.5
243 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 294.97 M-96 | Ct/St-42 | FPM-0.4
244 No change Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 294.70 M-43 | Ct/St-14 | FPM-0.3
245 No change Sai Sudharsan (India) flag Sai Sudharsan (India) 294.57 M-40 | Ct/St-10 | FPM-0.3
246 No change Tom Alsop (England) flag Tom Alsop (England) 294.33 M-60 | Ct/St-24 | FPM-0.4
247 No change Andre Fletcher (West Indies) flag Andre Fletcher (West Indies) 293.88 M-95 | Ct/St-40 | FPM-0.4
248 No change Ed Barnard (England) flag Ed Barnard (England) 293.01 M-44 | Ct/St-20 | FPM-0.5
249 No change James Neesham (New Zealand) flag James Neesham (New Zealand) 291.72 M-89 | Ct/St-38 | FPM-0.4
250 No change Devon Conway (New Zealand) flag Devon Conway (New Zealand) 291.68 M-66 | Ct/St-28 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #ryanhiggins #higgins #abdulsamad #samad #scottcurrie #currie #deanfoxcroft #foxcroft #haiderali #ali #sikandarraza #raza #willsmeed #smeed #shivamdube #dube #rovmanpowell #powell #matthewmontgomery #montgomery #towhidhridoy #hridoy #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings