Updated monthly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 No change Josh Philippe (Australia) flag Josh Philippe (Australia) 781.67 M-59 | Ct/St-63 | FPM-1.1
2 No change Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 741.91 M-49 | Ct/St-55 | FPM-1.1
3 No change Jitesh Sharma (India) flag Jitesh Sharma (India) 702.65 M-55 | Ct/St-49 | FPM-0.9
4 No change Josh Inglis (Australia) flag Josh Inglis (Australia) 684.49 M-58 | Ct/St-66 | FPM-1.1
5 No change Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 663.08 M-55 | Ct/St-48 | FPM-0.9
6 No change Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 621.14 M-45 | Ct/St-38 | FPM-0.8
7 No change Rishabh Pant (India) flag Rishabh Pant (India) 608.51 M-41 | Ct/St-34 | FPM-0.8
8 No change Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 608.50 M-68 | Ct/St-55 | FPM-0.8
9 No change Jos Buttler (England) flag Jos Buttler (England) 596.58 M-119 | Ct/St-90 | FPM-0.8
10 No change MS Dhoni (India) flag MS Dhoni (India) 574.79 M-58 | Ct/St-40 | FPM-0.7
11 No change Akbar Ali (Bangladesh) flag Akbar Ali (Bangladesh) 574.46 M-27 | Ct/St-20 | FPM-0.7
12 No change Craig Overton (England) flag Craig Overton (England) 573.30 M-76 | Ct/St-63 | FPM-0.8
13 No change Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 572.77 M-74 | Ct/St-64 | FPM-0.9
14 No change Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 571.35 M-80 | Ct/St-59 | FPM-0.7
15 No change Cam Fletcher (New Zealand) flag Cam Fletcher (New Zealand) 571.23 M-48 | Ct/St-48 | FPM-1.0
16 Up 1 Dale Phillips (New Zealand) flag Dale Phillips (New Zealand) 566.24 M-31 | Ct/St-25 | FPM-0.8
17 Down 1 Miles Hammond (England) flag Miles Hammond (England) 562.43 M-66 | Ct/St-49 | FPM-0.7
18 No change Azam Khan (Pakistan) flag Azam Khan (Pakistan) 557.05 M-104 | Ct/St-70 | FPM-0.7
19 No change Sam Harper (Australia) flag Sam Harper (Australia) 546.97 M-44 | Ct/St-36 | FPM-0.8
20 No change Amir Jangoo (West Indies) flag Amir Jangoo (West Indies) 540.99 M-15 | Ct/St-16 | FPM-1.1
21 No change Ariful Haque (Bangladesh) flag Ariful Haque (Bangladesh) 535.50 M-39 | Ct/St-28 | FPM-0.7
22 No change Jack Blatherwick (England) flag Jack Blatherwick (England) 534.80 M-27 | Ct/St-23 | FPM-0.9
23 No change Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 531.63 M-123 | Ct/St-90 | FPM-0.7
24 No change Sam Billings (England) flag Sam Billings (England) 526.60 M-178 | Ct/St-137 | FPM-0.8
25 Up 1 Max Chu (New Zealand) flag Max Chu (New Zealand) 525.01 M-31 | Ct/St-22 | FPM-0.7
26 Down 1 Ishan Kishan (India) flag Ishan Kishan (India) 520.27 M-58 | Ct/St-43 | FPM-0.7
27 No change Mohammad Mithun (Bangladesh) flag Mohammad Mithun (Bangladesh) 511.74 M-45 | Ct/St-26 | FPM-0.6
28 No change Dinesh Karthik (India) flag Dinesh Karthik (India) 506.44 M-55 | Ct/St-34 | FPM-0.6
29 No change Matthew Wade (Australia) flag Matthew Wade (Australia) 505.98 M-83 | Ct/St-50 | FPM-0.6
30 No change Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 505.51 M-158 | Ct/St-109 | FPM-0.7
31 No change Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 502.15 M-113 | Ct/St-70 | FPM-0.6
32 No change Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 499.73 M-76 | Ct/St-58 | FPM-0.8
33 No change Oliver Price (England) flag Oliver Price (England) 497.73 M-38 | Ct/St-27 | FPM-0.7
34 No change Mitchell Hay (New Zealand) flag Mitchell Hay (New Zealand) 489.93 M-36 | Ct/St-25 | FPM-0.7
35 No change Sanju Samson (India) flag Sanju Samson (India) 485.87 M-56 | Ct/St-34 | FPM-0.6
36 No change Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 485.38 M-55 | Ct/St-33 | FPM-0.6
37 No change Dane Cleaver (New Zealand) flag Dane Cleaver (New Zealand) 483.53 M-31 | Ct/St-24 | FPM-0.8
38 No change Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 480.85 M-132 | Ct/St-90 | FPM-0.7
39 No change Calvin Harrison (England) flag Calvin Harrison (England) 472.21 M-53 | Ct/St-32 | FPM-0.6
40 No change Mahidul Islam Ankon (Bangladesh) flag Mahidul Islam Ankon (Bangladesh) 471.54 M-30 | Ct/St-19 | FPM-0.6
41 No change Jayden Lennox (New Zealand) flag Jayden Lennox (New Zealand) 465.07 M-33 | Ct/St-20 | FPM-0.6
42 No change Jordan Silk (Australia) flag Jordan Silk (Australia) 459.25 M-51 | Ct/St-41 | FPM-0.8
43 No change Dan Mousley (England) flag Dan Mousley (England) 457.65 M-78 | Ct/St-49 | FPM-0.6
44 No change James Vince (England) flag James Vince (England) 456.97 M-182 | Ct/St-121 | FPM-0.7
45 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 456.83 M-139 | Ct/St-84 | FPM-0.6
46 No change Jamie Smith (England) flag Jamie Smith (England) 456.35 M-67 | Ct/St-52 | FPM-0.8
47 No change Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 456.11 M-46 | Ct/St-25 | FPM-0.5
48 No change Rinku Singh (India) flag Rinku Singh (India) 450.57 M-49 | Ct/St-32 | FPM-0.7
49 No change Jimmy Peirson (Australia) flag Jimmy Peirson (Australia) 449.40 M-37 | Ct/St-34 | FPM-0.9
50 No change Dom Bess (England) flag Dom Bess (England) 449.20 M-54 | Ct/St-26 | FPM-0.5
51 No change Simon Harmer (South Africa) flag Simon Harmer (South Africa) 444.74 M-80 | Ct/St-50 | FPM-0.6
52 No change Harry Finch (England) flag Harry Finch (England) 442.33 M-16 | Ct/St-18 | FPM-1.1
53 No change Shai Hope (West Indies) flag Shai Hope (West Indies) 440.75 M-97 | Ct/St-57 | FPM-0.6
54 No change Ben Cox (England) flag Ben Cox (England) 439.64 M-53 | Ct/St-42 | FPM-0.8
55 No change KL Rahul (India) flag KL Rahul (India) 438.85 M-51 | Ct/St-33 | FPM-0.6
56 No change Phil Salt (England) flag Phil Salt (England) 436.62 M-151 | Ct/St-92 | FPM-0.6
57 No change Cole McConchie (New Zealand) flag Cole McConchie (New Zealand) 435.29 M-46 | Ct/St-26 | FPM-0.6
58 No change Lewis McManus (England) flag Lewis McManus (England) 432.31 M-58 | Ct/St-60 | FPM-1.0
59 No change Riyan Parag (India) flag Riyan Parag (India) 432.29 M-54 | Ct/St-33 | FPM-0.6
60 No change Usman Khan (Pakistan) flag Usman Khan (Pakistan) 425.69 M-46 | Ct/St-28 | FPM-0.6
61 No change Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 422.66 M-47 | Ct/St-23 | FPM-0.5
62 No change Yasir Ali (Bangladesh) flag Yasir Ali (Bangladesh) 420.99 M-40 | Ct/St-24 | FPM-0.6
63 No change Ben Duckett (England) flag Ben Duckett (England) 419.21 M-68 | Ct/St-37 | FPM-0.5
64 No change Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 414.55 M-29 | Ct/St-23 | FPM-0.8
65 No change Haseebullah Khan (Pakistan) flag Haseebullah Khan (Pakistan) 413.05 M-15 | Ct/St-15 | FPM-1.0
66 No change Zak Crawley (England) flag Zak Crawley (England) 411.97 M-60 | Ct/St-36 | FPM-0.6
67 No change Litton Das (Bangladesh) flag Litton Das (Bangladesh) 410.44 M-51 | Ct/St-31 | FPM-0.6
68 No change Ben McDermott (Australia) flag Ben McDermott (Australia) 408.17 M-110 | Ct/St-74 | FPM-0.7
69 No change Jeet Raval (New Zealand) flag Jeet Raval (New Zealand) 406.88 M-39 | Ct/St-31 | FPM-0.8
70 No change Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 406.85 M-144 | Ct/St-79 | FPM-0.5
71 No change Tim David (Australia) flag Tim David (Australia) 406.60 M-189 | Ct/St-116 | FPM-0.6
72 No change Jordan Cox (England) flag Jordan Cox (England) 404.80 M-123 | Ct/St-83 | FPM-0.7
73 No change Charlie Allison (England) flag Charlie Allison (England) 404.22 M-20 | Ct/St-14 | FPM-0.7
74 No change Tom Banton (England) flag Tom Banton (England) 402.82 M-116 | Ct/St-66 | FPM-0.6
75 No change Tom Bruce (New Zealand) flag Tom Bruce (New Zealand) 401.95 M-52 | Ct/St-33 | FPM-0.6
76 No change Alex Davies (England) flag Alex Davies (England) 401.07 M-77 | Ct/St-67 | FPM-0.9
77 No change Tom Rogers (Australia) flag Tom Rogers (Australia) 396.77 M-66 | Ct/St-33 | FPM-0.5
78 No change Steven Smith (Australia) flag Steven Smith (Australia) 393.47 M-27 | Ct/St-17 | FPM-0.6
79 No change Mohammad Naim (Bangladesh) flag Mohammad Naim (Bangladesh) 393.19 M-47 | Ct/St-22 | FPM-0.5
80 No change Hilton Cartwright (Australia) flag Hilton Cartwright (Australia) 391.00 M-70 | Ct/St-44 | FPM-0.6
81 No change Jason Roy (England) flag Jason Roy (England) 390.82 M-138 | Ct/St-74 | FPM-0.5
82 No change Rilee Rossouw (South Africa) flag Rilee Rossouw (South Africa) 389.93 M-143 | Ct/St-59 | FPM-0.4
83 No change Khary Pierre (West Indies) flag Khary Pierre (West Indies) 389.34 M-32 | Ct/St-20 | FPM-0.6
84 No change Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 389.20 M-103 | Ct/St-64 | FPM-0.6
85 No change Irfan Khan (Pakistan) flag Irfan Khan (Pakistan) 388.98 M-27 | Ct/St-19 | FPM-0.7
86 No change Jacob Bethell (England) flag Jacob Bethell (England) 388.96 M-63 | Ct/St-36 | FPM-0.6
87 No change Anamul Haque (Bangladesh) flag Anamul Haque (Bangladesh) 388.93 M-46 | Ct/St-22 | FPM-0.5
88 No change Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 388.05 M-36 | Ct/St-20 | FPM-0.6
89 No change Tom Clark (England) flag Tom Clark (England) 387.30 M-36 | Ct/St-23 | FPM-0.6
90 No change Gareth Roderick (South Africa) flag Gareth Roderick (South Africa) 387.18 M-35 | Ct/St-33 | FPM-0.9
91 No change Dhruv Jurel (India) flag Dhruv Jurel (India) 386.42 M-42 | Ct/St-19 | FPM-0.5
92 No change Aiden Markram (South Africa) flag Aiden Markram (South Africa) 385.89 M-87 | Ct/St-47 | FPM-0.5
93 No change Sean Dickson (South Africa) flag Sean Dickson (South Africa) 385.00 M-47 | Ct/St-27 | FPM-0.6
94 No change Tom Moores (England) flag Tom Moores (England) 384.97 M-75 | Ct/St-40 | FPM-0.5
95 No change Ben Kellaway (England) flag Ben Kellaway (England) 383.67 M-26 | Ct/St-17 | FPM-0.7
96 No change Laurie Evans (England) flag Laurie Evans (England) 382.17 M-155 | Ct/St-78 | FPM-0.5
97 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 381.51 M-151 | Ct/St-66 | FPM-0.4
98 No change Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 381.50 M-112 | Ct/St-59 | FPM-0.5
99 No change Jamie Overton (England) flag Jamie Overton (England) 381.41 M-93 | Ct/St-50 | FPM-0.5
100 No change Mark Chapman (New Zealand) flag Mark Chapman (New Zealand) 380.78 M-40 | Ct/St-23 | FPM-0.6
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #joshphilippe #philippe #nurulhasan #hasan #jiteshsharma #sharma #joshinglis #inglis #mushfiqurrahim #rahim #ryanrickelton #rickelton #rishabhpant #pant #mohammadharis #haris #josbuttler #buttler #msdhoni #dhoni #akbarali #ali #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings