Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
3 Up 53 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 680.66 M-37 | Runs-1097 | Avg-37 | SR*-153
4 Up 5 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 680.65 M-67 | Runs-2043 | Avg-32 | SR*-129
5 Down 4 Phil Salt (England) flag Phil Salt (England) 661.58 M-50 | Runs-1540 | Avg-39 | SR*-168
6 Up 5 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 615.62 M-45 | Runs-1198 | Avg-34 | SR*-153
7 Up 20 Shai Hope (West Indies) flag Shai Hope (West Indies) 599.50 M-43 | Runs-1133 | Avg-32 | SR*-140
8 Up 28 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 560.52 M-54 | Runs-1038 | Avg-32 | SR*-175
9 Up 7 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 528.23 M-55 | Runs-1544 | Avg-32 | SR*-112
10 Up 7 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 523.16 M-74 | Runs-1691 | Avg-29 | SR*-149
12 Up 46 Shubman Gill (India) flag Shubman Gill (India) 506.64 M-36 | Runs-869 | Avg-28 | SR*-139
13 Down 8 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 502.75 M-66 | Runs-1748 | Avg-29 | SR*-131
14 Up 10 Hardik Pandya (India) flag Hardik Pandya (India) 491.64 M-70 | Runs-1449 | Avg-34 | SR*-142
15 Up 28 Harry Brook (England) flag Harry Brook (England) 483.18 M-52 | Runs-1012 | Avg-31 | SR*-152
16 Down 3 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 482.67 M-62 | Runs-1536 | Avg-25 | SR*-133
17 Down 14 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 481.56 M-88 | Runs-2544 | Avg-35 | SR*-164
19 Down 15 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 470.77 M-50 | Runs-1455 | Avg-30 | SR*-135
21 New Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 429.60 M-32 | Runs-817 | Avg-26 | SR*-132
22 New Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 428.71 M-19 | Runs-469 | Avg-28 | SR*-174
23 Up 8 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 428.19 M-74 | Runs-1811 | Avg-26 | SR*-128
25 Up 14 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 426.83 M-87 | Runs-3037 | Avg-37 | SR*-152
26 Up 53 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 421.16 M-52 | Runs-1596 | Avg-32 | SR*-145
27 Down 17 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 420.89 M-47 | Runs-991 | Avg-27 | SR*-156
29 Down 11 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 416.29 M-46 | Runs-1129 | Avg-25 | SR*-160
31 Up 1 Josh Inglis (Australia) flag Josh Inglis (Australia) 411.21 M-41 | Runs-911 | Avg-28 | SR*-159
32 Up 3 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 403.75 M-65 | Runs-1282 | Avg-29 | SR*-140
33 Down 14 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 401.69 M-46 | Runs-989 | Avg-25 | SR*-142
34 Up 7 Sanju Samson (India) flag Sanju Samson (India) 398.57 M-42 | Runs-915 | Avg-31 | SR*-155
36 Down 28 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 387.32 M-63 | Runs-1809 | Avg-34 | SR*-127
37 Up 15 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 381.11 M-57 | Runs-1177 | Avg-27 | SR*-124
38 Down 24 Brandon King (West Indies) flag Brandon King (West Indies) 380.72 M-59 | Runs-1440 | Avg-27 | SR*-132
40 Up 175 Cameron Green (Australia) flag Cameron Green (Australia) 376.78 M-21 | Runs-521 | Avg-33 | SR*-160
41 New Tim Robinson (New Zealand) flag Tim Robinson (New Zealand) 373.40 M-23 | Runs-540 | Avg-32 | SR*-139
43 Up 10 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 366.20 M-85 | Runs-2359 | Avg-32 | SR*-144
44 Down 21 Rohit Sharma (India) flag Rohit Sharma (India) 362.98 M-40 | Runs-1034 | Avg-29 | SR*-143
45 Up 28 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 358.51 M-62 | Runs-752 | Avg-25 | SR*-143
47 Down 19 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 351.50 M-59 | Runs-894 | Avg-21 | SR*-126
51 Down 3 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 342.76 M-62 | Runs-969 | Avg-24 | SR*-139
53 Up 73 Asif Khan (U.A.E.) flag Asif Khan (U.A.E.) 335.35 M-56 | Runs-1302 | Avg-28 | SR*-138
55 Down 22 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 332.89 M-42 | Runs-822 | Avg-27 | SR*-132
56 Up 46 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 326.55 M-57 | Runs-1616 | Avg-34 | SR*-135
57 Up 35 Roston Chase (West Indies) flag Roston Chase (West Indies) 326.04 M-46 | Runs-643 | Avg-25 | SR*-125
59 Down 39 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 324.40 M-47 | Runs-882 | Avg-34 | SR*-155
63 Up 32 Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 310.99 M-23 | Runs-473 | Avg-26 | SR*-125
65 Up 15 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 302.41 M-48 | Runs-752 | Avg-25 | SR*-123
67 Up 108 Jason Holder (West Indies) flag Jason Holder (West Indies) 298.13 M-56 | Runs-521 | Avg-17 | SR*-141
68 New Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 297.31 M-35 | Runs-555 | Avg-17 | SR*-136
69 Down 44 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 296.22 M-30 | Runs-744 | Avg-25 | SR*-138
71 Up 3 Harry Tector (Ireland) flag Harry Tector (Ireland) 295.91 M-62 | Runs-1193 | Avg-25 | SR*-120
73 New Salman Agha (Pakistan) flag Salman Agha (Pakistan) 293.46 M-40 | Runs-675 | Avg-23 | SR*-112
74 Up 14 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 290.93 M-60 | Runs-693 | Avg-17 | SR*-120
75 Down 14 Virat Kohli (India) flag Virat Kohli (India) 288.02 M-30 | Runs-961 | Avg-40 | SR*-134
76 Up 52 JJ Smit (Namibia) flag JJ Smit (Namibia) 287.46 M-41 | Runs-748 | Avg-36 | SR*-152
78 Up 16 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 286.17 M-47 | Runs-1160 | Avg-33 | SR*-120
80 New Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 280.88 M-19 | Runs-442 | Avg-29 | SR*-123
81 Up 8 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 278.30 M-52 | Runs-420 | Avg-17 | SR*-135
82 Up 31 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 277.51 M-65 | Runs-1529 | Avg-26 | SR*-125
83 Down 77 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 274.68 M-51 | Runs-1775 | Avg-44 | SR*-122
85 Down 19 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 272.11 M-62 | Runs-1192 | Avg-21 | SR*-132
86 Down 9 Matthew Short (Australia) flag Matthew Short (Australia) 271.91 M-21 | Runs-382 | Avg-22 | SR*-155
87 Down 23 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 271.60 M-23 | Runs-629 | Avg-31 | SR*-146
88 Down 7 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 270.58 M-61 | Runs-1173 | Avg-23 | SR*-125
89 New Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 270.39 M-25 | Runs-457 | Avg-21 | SR*-154
94 Down 56 Andre Russell (West Indies) flag Andre Russell (West Indies) 258.30 M-19 | Runs-381 | Avg-29 | SR*-181
95 Down 4 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 257.30 M-26 | Runs-866 | Avg-36 | SR*-142
96 Up 57 Saiteja Mukkamalla (U.S.A.) flag Saiteja Mukkamalla (U.S.A.) 255.52 M-18 | Runs-639 | Avg-43 | SR*-153
97 Up 18 Aasif Sheikh (Nepal) flag Aasif Sheikh (Nepal) 249.49 M-63 | Runs-1485 | Avg-25 | SR*-119
98 Up 36 Sami Sohail (Malawi) flag Sami Sohail (Malawi) 248.70 M-53 | Runs-1676 | Avg-43 | SR*-127
99 Down 69 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 244.43 M-30 | Runs-551 | Avg-24 | SR*-142
100 Down 66 Liam Livingstone (England) flag Liam Livingstone (England) 243.71 M-46 | Runs-703 | Avg-24 | SR*-144
101 Down 2 Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 239.15 M-44 | Runs-1148 | Avg-30 | SR*-120
103 Down 36 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 237.33 M-54 | Runs-626 | Avg-20 | SR*-132
110 Down 6 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 227.57 M-48 | Runs-517 | Avg-18 | SR*-142
111 New Adil Butt (Eswatini) flag Adil Butt (Eswatini) 227.28 M-25 | Runs-823 | Avg-34 | SR*-161
112 Down 86 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 226.99 M-48 | Runs-1284 | Avg-35 | SR*-141
113 Up 85 Zeeshan Ali (Hong Kong) flag Zeeshan Ali (Hong Kong) 225.24 M-65 | Runs-1276 | Avg-28 | SR*-140
114 Up 22 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 221.31 M-19 | Runs-554 | Avg-37 | SR*-120
117 New Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 216.98 M-16 | Runs-240 | Avg-18 | SR*-156
118 Down 78 Jonny Bairstow (England) flag Jonny Bairstow (England) 215.01 M-17 | Runs-481 | Avg-44 | SR*-142
119 Down 57 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 214.78 M-43 | Runs-432 | Avg-16 | SR*-118
120 Down 19 George Dockrell (Ireland) flag George Dockrell (Ireland) 212.33 M-63 | Runs-886 | Avg-24 | SR*-135
122 Up 44 Ross Adair (Ireland) flag Ross Adair (Ireland) 204.47 M-13 | Runs-375 | Avg-29 | SR*-142
123 Up 57 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 198.80 M-27 | Runs-756 | Avg-34 | SR*-145
124 Up 5 Faisal Khan (Saudi Arabia) flag Faisal Khan (Saudi Arabia) 198.47 M-50 | Runs-1406 | Avg-31 | SR*-171
126 Up 1 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 197.97 M-65 | Runs-1557 | Avg-31 | SR*-121
127 Down 83 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 197.71 M-25 | Runs-422 | Avg-23 | SR*-124
128 Down 65 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 194.24 M-21 | Runs-598 | Avg-43 | SR*-145
129 Down 29 Ravija Sandaruwan (Kuwait) flag Ravija Sandaruwan (Kuwait) 190.95 M-58 | Runs-1410 | Avg-25 | SR*-141
130 New Rakep Patel (Kenya) flag Rakep Patel (Kenya) 190.23 M-57 | Runs-1258 | Avg-31 | SR*-138
131 Down 72 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 190.11 M-57 | Runs-454 | Avg-12 | SR*-131
132 New Arun Yadav (Tanzania) flag Arun Yadav (Tanzania) 189.44 M-11 | Runs-421 | Avg-42 | SR*-154
133 Down 1 Abdul Waheed (Saudi Arabia) flag Abdul Waheed (Saudi Arabia) 189.42 M-53 | Runs-1510 | Avg-34 | SR*-133
134 Down 41 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 188.45 M-64 | Runs-1479 | Avg-34 | SR*-144
136 Up 8 Nikolaas Davin (Namibia) flag Nikolaas Davin (Namibia) 184.33 M-21 | Runs-634 | Avg-35 | SR*-132
138 Down 48 Babar Hayat (Hong Kong) flag Babar Hayat (Hong Kong) 180.32 M-76 | Runs-1739 | Avg-28 | SR*-130
139 Down 82 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 179.38 M-51 | Runs-1199 | Avg-24 | SR*-122
140 Down 64 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 177.32 M-28 | Runs-641 | Avg-29 | SR*-138
141 Up 58 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 177.02 M-21 | Runs-324 | Avg-20 | SR*-117
144 New Jatinder Singh (Oman) flag Jatinder Singh (Oman) 172.88 M-41 | Runs-795 | Avg-21 | SR*-123
147 Down 61 Will Jacks (England) flag Will Jacks (England) 172.16 M-29 | Runs-401 | Avg-17 | SR*-135
148 Down 29 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 172.10 M-23 | Runs-195 | Avg-15 | SR*-140
149 New Tashinga Musekiwa (Zimbabwe) flag Tashinga Musekiwa (Zimbabwe) 171.45 M-36 | Runs-352 | Avg-19 | SR*-129
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #timseifert #seifert #pathumnissanka #nissanka #philsalt #salt #mitchellmarsh #marsh #shaihope #hope #timdavid #david #ibrahimzadran #zadran #rovmanpowell #powell #shubmangill #gill #kusalmendis #mendis #hardikpandya #pandya #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings