Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
2 Down 1 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 664.29 M-39 | Wickets-82 | Avg-19 | SR-23 | ER-5.1
3 Up 9 Adil Rashid (England) flag Adil Rashid (England) 600.25 M-46 | Wickets-76 | Avg-29 | SR-31 | ER-5.6
4 Up 108 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 577.49 M-29 | Wickets-40 | Avg-30 | SR-30 | ER-5.9
5 Up 11 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 543.05 M-34 | Wickets-60 | Avg-26 | SR-28 | ER-5.5
6 Down 4 Adam Zampa (Australia) flag Adam Zampa (Australia) 529.70 M-52 | Wickets-99 | Avg-25 | SR-27 | ER-5.6
7 Up 42 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 525.29 M-40 | Wickets-74 | Avg-24 | SR-28 | ER-5.1
8 Up 22 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 523.45 M-46 | Wickets-61 | Avg-34 | SR-34 | ER-6.0
9 Down 2 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 502.25 M-43 | Wickets-70 | Avg-22 | SR-31 | ER-4.3
10 Down 6 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 498.50 M-46 | Wickets-83 | Avg-26 | SR-27 | ER-5.8
11 Up 9 Jofra Archer (England) flag Jofra Archer (England) 498.27 M-19 | Wickets-35 | Avg-25 | SR-28 | ER-5.3
14 Up 121 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 428.58 M-23 | Wickets-36 | Avg-24 | SR-26 | ER-5.6
15 Up 49 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 425.35 M-40 | Wickets-37 | Avg-35 | SR-42 | ER-4.9
16 Down 6 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 424.28 M-58 | Wickets-75 | Avg-29 | SR-38 | ER-4.6
17 Down 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 413.43 M-41 | Wickets-44 | Avg-27 | SR-30 | ER-5.4
18 Up 137 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 409.72 M-14 | Wickets-28 | Avg-21 | SR-28 | ER-4.4
19 Down 5 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 393.56 M-41 | Wickets-62 | Avg-27 | SR-32 | ER-5.1
20 Down 9 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 390.89 M-44 | Wickets-73 | Avg-27 | SR-30 | ER-5.5
23 Down 2 Mohammed Shami (India) flag Mohammed Shami (India) 357.88 M-29 | Wickets-58 | Avg-20 | SR-22 | ER-5.5
24 Up 45 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 356.02 M-19 | Wickets-35 | Avg-24 | SR-25 | ER-5.9
25 Up 49 Brydon Carse (England) flag Brydon Carse (England) 345.30 M-27 | Wickets-28 | Avg-44 | SR-41 | ER-6.5
29 Up 18 Jeffrey Vandersay (Sri Lanka) flag Jeffrey Vandersay (Sri Lanka) 319.81 M-17 | Wickets-32 | Avg-20 | SR-24 | ER-5.0
31 Up 173 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 317.92 M-17 | Wickets-22 | Avg-36 | SR-38 | ER-5.7
32 New Harshit Rana (India) flag Harshit Rana (India) 307.38 M-11 | Wickets-20 | Avg-26 | SR-26 | ER-6.0
33 Up 5 Mark Adair (Ireland) flag Mark Adair (Ireland) 304.98 M-33 | Wickets-51 | Avg-29 | SR-31 | ER-5.6
35 Up 7 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 301.58 M-62 | Wickets-66 | Avg-38 | SR-45 | ER-5.1
37 Up 40 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 293.92 M-16 | Wickets-22 | Avg-32 | SR-32 | ER-6.0
38 Down 15 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 293.83 M-24 | Wickets-42 | Avg-26 | SR-29 | ER-5.3
40 Up 11 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 288.30 M-15 | Wickets-24 | Avg-27 | SR-28 | ER-5.8
42 Up 158 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 283.15 M-14 | Wickets-22 | Avg-29 | SR-33 | ER-5.3
43 Up 156 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 278.75 M-18 | Wickets-16 | Avg-41 | SR-37 | ER-6.6
46 Down 21 AM Ghazanfar (Afghanistan) flag AM Ghazanfar (Afghanistan) 266.52 M-14 | Wickets-23 | Avg-17 | SR-23 | ER-4.3
47 Down 34 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 262.89 M-40 | Wickets-49 | Avg-33 | SR-41 | ER-4.8
48 Up 22 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 262.46 M-47 | Wickets-19 | Avg-51 | SR-53 | ER-5.9
49 Down 12 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 256.49 M-21 | Wickets-26 | Avg-35 | SR-37 | ER-5.6
50 Up 9 Washington Sundar (India) flag Washington Sundar (India) 252.73 M-27 | Wickets-28 | Avg-27 | SR-33 | ER-4.8
51 Up 73 Roston Chase (West Indies) flag Roston Chase (West Indies) 252.09 M-39 | Wickets-30 | Avg-44 | SR-53 | ER-5.0
52 Up 24 Travis Head (Australia) flag Travis Head (Australia) 251.85 M-37 | Wickets-16 | Avg-26 | SR-27 | ER-5.7
54 Up 6 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 248.77 M-32 | Wickets-54 | Avg-27 | SR-29 | ER-5.6
56 Down 12 Sean Abbott (Australia) flag Sean Abbott (Australia) 240.82 M-27 | Wickets-33 | Avg-35 | SR-37 | ER-5.6
57 Down 38 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 232.08 M-49 | Wickets-44 | Avg-31 | SR-43 | ER-4.3
59 Down 33 Craig Young (Ireland) flag Craig Young (Ireland) 225.98 M-18 | Wickets-34 | Avg-25 | SR-26 | ER-5.7
60 New Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 222.27 M-14 | Wickets-18 | Avg-33 | SR-29 | ER-6.7
61 Up 126 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 219.46 M-5 | Wickets-15 | Avg-11 | SR-16 | ER-4.1
62 Down 1 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 216.93 M-30 | Wickets-36 | Avg-35 | SR-40 | ER-5.2
63 Up 9 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 208.98 M-7 | Wickets-15 | Avg-22 | SR-24 | ER-5.6
64 Up 33 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 207.50 M-55 | Wickets-53 | Avg-24 | SR-31 | ER-4.5
65 Down 26 Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 207.23 M-51 | Wickets-61 | Avg-33 | SR-41 | ER-4.9
67 Down 14 Graham Hume (Ireland) flag Graham Hume (Ireland) 205.03 M-21 | Wickets-28 | Avg-31 | SR-34 | ER-5.3
68 Down 23 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 203.67 M-33 | Wickets-26 | Avg-37 | SR-45 | ER-5.0
69 Up 39 Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 201.01 M-11 | Wickets-13 | Avg-42 | SR-36 | ER-6.9
71 Up 47 Matthew Potts (England) flag Matthew Potts (England) 197.27 M-11 | Wickets-12 | Avg-33 | SR-34 | ER-6.0
72 Up 31 Hardik Pandya (India) flag Hardik Pandya (India) 197.10 M-31 | Wickets-34 | Avg-26 | SR-27 | ER-5.6
73 Down 32 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 196.97 M-35 | Wickets-30 | Avg-40 | SR-43 | ER-5.6
74 Up 27 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 196.33 M-50 | Wickets-94 | Avg-23 | SR-30 | ER-4.7
75 New Varun Chakravarthy (India) flag Varun Chakravarthy (India) 195.37 M-4 | Wickets-10 | Avg-19 | SR-24 | ER-4.8
77 Down 25 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 192.22 M-19 | Wickets-29 | Avg-27 | SR-26 | ER-6.2
79 Up 47 Prasidh Krishna (India) flag Prasidh Krishna (India) 189.71 M-18 | Wickets-31 | Avg-26 | SR-27 | ER-5.9
81 Up 46 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 185.19 M-17 | Wickets-18 | Avg-43 | SR-47 | ER-5.6
82 Up 4 Liam Livingstone (England) flag Liam Livingstone (England) 183.75 M-36 | Wickets-24 | Avg-40 | SR-39 | ER-6.1
84 Up 124 Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 179.30 M-18 | Wickets-35 | Avg-19 | SR-23 | ER-5.0
86 Up 8 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 177.16 M-57 | Wickets-74 | Avg-30 | SR-35 | ER-5.1
87 New Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 174.94 M-12 | Wickets-11 | Avg-60 | SR-51 | ER-7.0
89 New Jamie Overton (England) flag Jamie Overton (England) 166.55 M-10 | Wickets-10 | Avg-28 | SR-31 | ER-5.3
90 Down 66 Mohammed Siraj (India) flag Mohammed Siraj (India) 166.36 M-46 | Wickets-73 | Avg-24 | SR-28 | ER-5.1
91 Down 10 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 166.14 M-37 | Wickets-55 | Avg-22 | SR-29 | ER-4.6
92 Down 42 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 164.66 M-25 | Wickets-41 | Avg-27 | SR-30 | ER-5.5
93 Up 46 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 159.28 M-10 | Wickets-20 | Avg-27 | SR-26 | ER-6.4
94 Down 10 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 157.83 M-45 | Wickets-32 | Avg-45 | SR-56 | ER-4.8
95 Up 62 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 157.22 M-44 | Wickets-16 | Avg-46 | SR-45 | ER-6.1
98 Down 30 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 154.42 M-72 | Wickets-16 | Avg-33 | SR-39 | ER-5.0
99 Down 3 Vivian Kingma (Netherlands) flag Vivian Kingma (Netherlands) 153.91 M-23 | Wickets-30 | Avg-30 | SR-35 | ER-5.3
100 Up 13 Karan KC (Nepal) flag Karan KC (Nepal) 153.62 M-51 | Wickets-70 | Avg-28 | SR-32 | ER-5.2
101 Up 44 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 150.82 M-16 | Wickets-25 | Avg-34 | SR-31 | ER-6.6
102 Down 69 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 149.86 M-14 | Wickets-31 | Avg-23 | SR-21 | ER-6.5
103 New Saqib Mahmood (England) flag Saqib Mahmood (England) 148.93 M-10 | Wickets-11 | Avg-41 | SR-43 | ER-5.7
104 New Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 146.72 M-22 | Wickets-28 | Avg-19 | SR-26 | ER-4.3
106 Down 74 Pat Cummins (Australia) flag Pat Cummins (Australia) 145.42 M-21 | Wickets-32 | Avg-29 | SR-32 | ER-5.4
107 New Ben Sears (New Zealand) flag Ben Sears (New Zealand) 145.21 M-4 | Wickets-10 | Avg-20 | SR-21 | ER-5.7
108 Down 23 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 144.93 M-17 | Wickets-17 | Avg-29 | SR-30 | ER-5.8
110 Up 99 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 143.08 M-15 | Wickets-19 | Avg-33 | SR-35 | ER-5.7
112 Up 38 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 140.85 M-15 | Wickets-10 | Avg-39 | SR-43 | ER-5.5
116 Up 75 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 136.92 M-53 | Wickets-10 | Avg-32 | SR-30 | ER-6.5
118 Down 16 Ali Naseer (U.A.E.) flag Ali Naseer (U.A.E.) 133.33 M-17 | Wickets-20 | Avg-32 | SR-34 | ER-5.6
119 Up 59 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 132.17 M-50 | Wickets-29 | Avg-24 | SR-27 | ER-5.3
121 Up 2 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 129.48 M-34 | Wickets-27 | Avg-48 | SR-58 | ER-5.0
123 Up 40 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 127.35 M-33 | Wickets-24 | Avg-36 | SR-37 | ER-5.8
127 Up 47 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 124.89 M-52 | Wickets-13 | Avg-74 | SR-73 | ER-6.1
129 Up 100 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 123.84 M-17 | Wickets-9 | Avg-42 | SR-49 | ER-5.0
130 Down 90 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 123.81 M-22 | Wickets-41 | Avg-19 | SR-26 | ER-4.4
131 New Justin Greaves (West Indies) flag Justin Greaves (West Indies) 123.77 M-21 | Wickets-8 | Avg-64 | SR-57 | ER-6.7
132 Up 90 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 123.32 M-6 | Wickets-8 | Avg-28 | SR-32 | ER-5.3
133 Down 97 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 122.93 M-46 | Wickets-44 | Avg-32 | SR-32 | ER-6.0
134 Up 14 Jasdeep Singh (U.S.A.) flag Jasdeep Singh (U.S.A.) 121.60 M-39 | Wickets-48 | Avg-36 | SR-38 | ER-5.6
135 Down 36 Cameron Green (Australia) flag Cameron Green (Australia) 121.16 M-30 | Wickets-20 | Avg-38 | SR-40 | ER-5.7
137 Down 47 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 120.38 M-23 | Wickets-28 | Avg-37 | SR-36 | ER-6.1
139 New Samay Shrivastav (Oman) flag Samay Shrivastav (Oman) 118.80 M-12 | Wickets-25 | Avg-18 | SR-22 | ER-4.9
140 Down 67 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 118.10 M-21 | Wickets-13 | Avg-45 | SR-44 | ER-6.1
142 Up 17 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 116.50 M-54 | Wickets-70 | Avg-31 | SR-34 | ER-5.4
145 Down 116 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 111.20 M-18 | Wickets-31 | Avg-29 | SR-28 | ER-6.1
147 Down 19 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 108.94 M-20 | Wickets-15 | Avg-34 | SR-47 | ER-4.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #waninduhasaranga #hasaranga #adilrashid #rashid #jaydenseales #seales #naseemshah #shah #adamzampa #zampa #matthenry #henry #lungingidi #ngidi #rashidkhan #khan #harisrauf #rauf #jofraarcher #archer #asithafernando #fernando #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings