A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
119 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 850.08 M-23 | R-732 | BaA-24 | W-103 | BoA-26 | Ct/St-14 | FPM-0.6 | as of 17-Dec-2014
120 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 849.85 M-31 | R-1157 | BaA-32 | W-171 | BoA-24 | Ct/St-15 | FPM-0.5 | as of 08-Oct-2016
121 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 849.54 M-47 | R-2583 | BaA-35 | W-156 | BoA-30 | Ct/St-33 | FPM-0.7 | as of 29-Nov-2005
124 No change Ian Botham (England) flag Ian Botham (England) 848.84 M-43 | R-2551 | BaA-35 | W-177 | BoA-28 | Ct/St-43 | FPM-1.0 | as of 25-Aug-1983
125 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 848.73 M-44 | R-2458 | BaA-37 | W-143 | BoA-30 | Ct/St-30 | FPM-0.7 | as of 14-Oct-2005
126 No change Ian Botham (England) flag Ian Botham (England) 848.02 M-45 | R-2392 | BaA-36 | W-209 | BoA-23 | Ct/St-57 | FPM-1.3 | as of 30-Jan-1982
127 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 848.02 M-34 | R-1334 | BaA-31 | W-187 | BoA-24 | Ct/St-17 | FPM-0.5 | as of 26-Jul-2017
128 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 847.59 M-32 | R-1220 | BaA-31 | W-185 | BoA-22 | Ct/St-16 | FPM-0.5 | as of 16-Dec-2016
129 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 847.52 M-29 | R-1126 | BaA-33 | W-154 | BoA-25 | Ct/St-13 | FPM-0.4 | as of 22-Sep-2016
130 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 847.14 M-36 | R-1419 | BaA-32 | W-200 | BoA-24 | Ct/St-17 | FPM-0.5 | as of 12-Aug-2017
131 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 847.04 M-30 | R-1736 | BaA-41 | W-99 | BoA-31 | Ct/St-18 | FPM-0.6 | as of 24-Nov-2009
132 No change Ian Botham (England) flag Ian Botham (England) 846.99 M-38 | R-1933 | BaA-34 | W-182 | BoA-21 | Ct/St-51 | FPM-1.3 | as of 13-Aug-1981
134 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 846.12 M-28 | R-1449 | BaA-50 | W-109 | BoA-24 | Ct/St-12 | FPM-0.4 | as of 03-Feb-1990
136 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 844.98 M-24 | R-2469 | BaA-67 | W-80 | BoA-35 | Ct/St-37 | FPM-1.5 | as of 27-Feb-1969
137 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 844.92 M-33 | R-1260 | BaA-31 | W-186 | BoA-23 | Ct/St-16 | FPM-0.5 | as of 23-Feb-2017
138 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 844.61 M-28 | R-1103 | BaA-32 | W-130 | BoA-21 | Ct/St-4 | FPM-0.1 | as of 14-Oct-1982
139 No change Ian Botham (England) flag Ian Botham (England) 844.06 M-43 | R-2496 | BaA-37 | W-185 | BoA-26 | Ct/St-48 | FPM-1.1 | as of 26-Aug-1982
140 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 844.02 M-33 | R-1254 | BaA-31 | W-191 | BoA-23 | Ct/St-16 | FPM-0.5 | as of 09-Feb-2017
141 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 843.24 M-28 | R-3000 | BaA-68 | W-43 | BoA-48 | Ct/St-29 | FPM-1.0 | as of 10-Feb-1961
142 No change Ben Stokes (England) flag Ben Stokes (England) 843.02 M-41 | R-3004 | BaA-42 | W-98 | BoA-28 | Ct/St-58 | FPM-1.4 | as of 16-Jul-2020
143 No change Ian Botham (England) flag Ian Botham (England) 843.00 M-24 | R-1222 | BaA-38 | W-126 | BoA-20 | Ct/St-36 | FPM-1.5 | as of 01-Feb-1980
144 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 842.81 M-33 | R-1269 | BaA-30 | W-186 | BoA-23 | Ct/St-17 | FPM-0.5 | as of 16-Mar-2017
145 No change Ian Botham (England) flag Ian Botham (England) 842.80 M-45 | R-2563 | BaA-36 | W-190 | BoA-27 | Ct/St-49 | FPM-1.1 | as of 26-Nov-1982
146 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 842.45 M-23 | R-769 | BaA-25 | W-106 | BoA-25 | Ct/St-14 | FPM-0.6 | as of 26-Dec-2014
147 No change Alan Davidson (Australia) flag Alan Davidson (Australia) 842.33 M-27 | R-853 | BaA-28 | W-146 | BoA-19 | Ct/St-25 | FPM-0.9 | as of 17-Aug-1961
148 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 842.32 M-40 | R-4177 | BaA-70 | W-65 | BoA-39 | Ct/St-42 | FPM-1.1 | as of 08-Oct-2007
149 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 841.82 M-27 | R-1064 | BaA-31 | W-122 | BoA-22 | Ct/St-4 | FPM-0.1 | as of 30-Sep-1982
150 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 841.76 M-33 | R-1287 | BaA-31 | W-183 | BoA-24 | Ct/St-17 | FPM-0.5 | as of 25-Mar-2017
151 No change Ian Botham (England) flag Ian Botham (England) 841.29 M-44 | R-2508 | BaA-36 | W-187 | BoA-26 | Ct/St-48 | FPM-1.1 | as of 12-Nov-1982
152 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 841.26 M-25 | R-1039 | BaA-31 | W-117 | BoA-22 | Ct/St-3 | FPM-0.1 | as of 26-Aug-1982
155 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 838.98 M-30 | R-1155 | BaA-34 | W-162 | BoA-23 | Ct/St-12 | FPM-0.4 | as of 18-Aug-2016
157 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 838.51 M-29 | R-1083 | BaA-31 | W-154 | BoA-26 | Ct/St-13 | FPM-0.4 | as of 03-Dec-2015
162 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 834.25 M-12 | R-1250 | BaA-57 | W-51 | BoA-26 | Ct/St-12 | FPM-1.0 | as of 17-Feb-1911
163 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 833.85 M-28 | R-1027 | BaA-30 | W-147 | BoA-26 | Ct/St-13 | FPM-0.5 | as of 25-Nov-2015
164 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 833.71 M-30 | R-1157 | BaA-32 | W-158 | BoA-25 | Ct/St-13 | FPM-0.4 | as of 30-Sep-2016
165 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 832.98 M-28 | R-1122 | BaA-33 | W-144 | BoA-28 | Ct/St-12 | FPM-0.4 | as of 14-Nov-2015
166 No change Ian Botham (England) flag Ian Botham (England) 832.62 M-43 | R-2456 | BaA-37 | W-187 | BoA-25 | Ct/St-47 | FPM-1.1 | as of 12-Aug-1982
167 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 832.04 M-30 | R-1322 | BaA-38 | W-176 | BoA-19 | Ct/St-15 | FPM-0.5 | as of 16-Apr-1987
168 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 831.83 M-42 | R-2328 | BaA-37 | W-131 | BoA-32 | Ct/St-30 | FPM-0.7 | as of 25-Aug-2005
170 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 830.96 M-42 | R-3171 | BaA-57 | W-107 | BoA-28 | Ct/St-41 | FPM-1.0 | as of 04-Sep-2003
171 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 830.69 M-43 | R-2408 | BaA-37 | W-136 | BoA-31 | Ct/St-30 | FPM-0.7 | as of 08-Sep-2005
172 No change Ian Botham (England) flag Ian Botham (England) 830.46 M-43 | R-2654 | BaA-37 | W-160 | BoA-33 | Ct/St-46 | FPM-1.1 | as of 23-Aug-1984
173 No change Shane Watson (Australia) flag Shane Watson (Australia) 829.81 M-25 | R-1894 | BaA-42 | W-46 | BoA-27 | Ct/St-21 | FPM-0.8 | as of 31-Aug-2011
174 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 829.54 M-16 | R-1499 | BaA-60 | W-57 | BoA-30 | Ct/St-29 | FPM-1.8 | as of 13-Dec-1966
175 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 828.75 M-40 | R-4058 | BaA-69 | W-68 | BoA-34 | Ct/St-49 | FPM-1.2 | as of 10-Jan-2008
176 No change Ian Botham (England) flag Ian Botham (England) 828.56 M-42 | R-2614 | BaA-37 | W-149 | BoA-33 | Ct/St-42 | FPM-1.0 | as of 28-Jun-1984
178 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 826.32 M-42 | R-4148 | BaA-69 | W-96 | BoA-33 | Ct/St-45 | FPM-1.1 | as of 21-Jan-2005
179 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 826.08 M-40 | R-3969 | BaA-70 | W-80 | BoA-34 | Ct/St-42 | FPM-1.1 | as of 15-Apr-2006
180 No change Ian Botham (England) flag Ian Botham (England) 825.67 M-23 | R-1095 | BaA-35 | W-122 | BoA-19 | Ct/St-34 | FPM-1.5 | as of 04-Jan-1980
181 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 825.49 M-30 | R-1637 | BaA-40 | W-96 | BoA-31 | Ct/St-15 | FPM-0.5 | as of 26-Aug-2009
182 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 825.28 M-30 | R-1867 | BaA-42 | W-112 | BoA-32 | Ct/St-20 | FPM-0.7 | as of 04-Nov-2010
183 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 824.92 M-26 | R-847 | BaA-25 | W-118 | BoA-25 | Ct/St-15 | FPM-0.6 | as of 16-Jul-2015
186 No change Tony Greig (England) flag Tony Greig (England) 824.02 M-42 | R-2729 | BaA-43 | W-117 | BoA-31 | Ct/St-63 | FPM-1.5 | as of 28-Aug-1975
189 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 823.27 M-21 | R-840 | BaA-31 | W-105 | BoA-21 | Ct/St-17 | FPM-0.8 | as of 21-Nov-1959
190 No change Ben Stokes (England) flag Ben Stokes (England) 823.10 M-40 | R-2750 | BaA-39 | W-95 | BoA-28 | Ct/St-57 | FPM-1.4 | as of 08-Jul-2020
191 No change Ian Botham (England) flag Ian Botham (England) 822.92 M-35 | R-2124 | BaA-35 | W-130 | BoA-33 | Ct/St-38 | FPM-1.1 | as of 03-Apr-1986
195 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 821.42 M-20 | R-2085 | BaA-72 | W-70 | BoA-30 | Ct/St-33 | FPM-1.7 | as of 26-Dec-1968
196 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 820.90 M-25 | R-832 | BaA-25 | W-112 | BoA-25 | Ct/St-15 | FPM-0.6 | as of 08-Jul-2015
197 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 820.64 M-25 | R-911 | BaA-28 | W-125 | BoA-22 | Ct/St-22 | FPM-0.9 | as of 01-Jan-1960
198 No change Ian Botham (England) flag Ian Botham (England) 820.59 M-43 | R-2384 | BaA-37 | W-191 | BoA-24 | Ct/St-49 | FPM-1.1 | as of 08-Jul-1982
199 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 820.03 M-27 | R-1039 | BaA-31 | W-128 | BoA-24 | Ct/St-26 | FPM-1.0 | as of 03-Aug-2017
200 No change Ian Botham (England) flag Ian Botham (England) 819.26 M-42 | R-2630 | BaA-37 | W-146 | BoA-33 | Ct/St-43 | FPM-1.0 | as of 12-Jul-1984
201 No change Kapil Dev (India) flag Kapil Dev (India) 818.89 M-41 | R-1641 | BaA-29 | W-176 | BoA-28 | Ct/St-14 | FPM-0.3 | as of 11-Mar-1983
202 No change Ben Stokes (England) flag Ben Stokes (England) 818.82 M-30 | R-1824 | BaA-35 | W-78 | BoA-34 | Ct/St-22 | FPM-0.7 | as of 26-Nov-2016
203 No change Ben Stokes (England) flag Ben Stokes (England) 818.74 M-41 | R-2990 | BaA-42 | W-96 | BoA-28 | Ct/St-58 | FPM-1.4 | as of 24-Jul-2020
204 No change Kapil Dev (India) flag Kapil Dev (India) 818.72 M-39 | R-1687 | BaA-32 | W-166 | BoA-28 | Ct/St-14 | FPM-0.4 | as of 03-Jan-1983
205 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 818.69 M-26 | R-936 | BaA-28 | W-133 | BoA-21 | Ct/St-22 | FPM-0.8 | as of 13-Jan-1960
206 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 818.63 M-45 | R-3508 | BaA-60 | W-110 | BoA-27 | Ct/St-45 | FPM-1.0 | as of 15-Nov-2002
207 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 818.49 M-39 | R-3869 | BaA-70 | W-79 | BoA-34 | Ct/St-41 | FPM-1.1 | as of 31-Mar-2006
208 No change Tony Greig (England) flag Tony Greig (England) 818.01 M-41 | R-2697 | BaA-44 | W-113 | BoA-31 | Ct/St-61 | FPM-1.5 | as of 14-Aug-1975
211 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 817.33 M-43 | R-4202 | BaA-69 | W-101 | BoA-32 | Ct/St-46 | FPM-1.1 | as of 04-Mar-2005
212 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 817.11 M-40 | R-3613 | BaA-66 | W-100 | BoA-31 | Ct/St-42 | FPM-1.1 | as of 10-Mar-2004
213 No change Ian Botham (England) flag Ian Botham (England) 816.25 M-36 | R-2147 | BaA-35 | W-132 | BoA-35 | Ct/St-38 | FPM-1.1 | as of 11-Apr-1986
214 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 816.15 M-39 | R-3826 | BaA-71 | W-83 | BoA-34 | Ct/St-44 | FPM-1.1 | as of 02-Jan-2006
215 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 816.11 M-27 | R-1025 | BaA-33 | W-161 | BoA-19 | Ct/St-11 | FPM-0.4 | as of 12-Feb-1988
216 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 815.73 M-43 | R-3436 | BaA-62 | W-105 | BoA-28 | Ct/St-42 | FPM-1.0 | as of 26-Dec-2002
217 No change Ian Botham (England) flag Ian Botham (England) 815.27 M-43 | R-2364 | BaA-36 | W-193 | BoA-24 | Ct/St-49 | FPM-1.1 | as of 29-Jul-1982
218 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 815.07 M-41 | R-4040 | BaA-70 | W-81 | BoA-34 | Ct/St-43 | FPM-1.0 | as of 27-Apr-2006
220 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 814.84 M-25 | R-934 | BaA-29 | W-118 | BoA-23 | Ct/St-26 | FPM-1.0 | as of 16-Mar-2017
222 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 814.37 M-32 | R-1105 | BaA-30 | W-96 | BoA-37 | Ct/St-20 | FPM-0.6 | as of 07-Aug-2005
223 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 814.20 M-35 | R-1276 | BaA-28 | W-188 | BoA-24 | Ct/St-15 | FPM-0.4 | as of 16-Nov-2017
224 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 813.96 M-25 | R-954 | BaA-30 | W-115 | BoA-24 | Ct/St-26 | FPM-1.0 | as of 25-Mar-2017
225 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 813.94 M-38 | R-3805 | BaA-72 | W-77 | BoA-34 | Ct/St-41 | FPM-1.1 | as of 24-Mar-2006
226 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 813.56 M-28 | R-780 | BaA-21 | W-126 | BoA-21 | Ct/St-7 | FPM-0.3 | as of 03-Jan-2022
227 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 813.28 M-19 | R-799 | BaA-31 | W-95 | BoA-21 | Ct/St-10 | FPM-0.5 | as of 20-Jan-1984
228 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 813.03 M-28 | R-760 | BaA-21 | W-125 | BoA-21 | Ct/St-9 | FPM-0.3 | as of 04-Mar-2022
229 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 812.86 M-41 | R-3978 | BaA-69 | W-96 | BoA-32 | Ct/St-42 | FPM-1.0 | as of 02-Jan-2005
230 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 812.70 M-40 | R-3952 | BaA-65 | W-71 | BoA-32 | Ct/St-48 | FPM-1.2 | as of 22-Feb-2008
231 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 812.69 M-41 | R-3070 | BaA-57 | W-104 | BoA-27 | Ct/St-41 | FPM-1.0 | as of 21-Aug-2003
232 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 812.69 M-27 | R-864 | BaA-24 | W-120 | BoA-25 | Ct/St-15 | FPM-0.6 | as of 29-Jul-2015
233 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 812.66 M-40 | R-3578 | BaA-61 | W-67 | BoA-32 | Ct/St-64 | FPM-1.6 | as of 16-Dec-2010
234 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 812.65 M-27 | R-949 | BaA-28 | W-140 | BoA-21 | Ct/St-23 | FPM-0.9 | as of 23-Jan-1960
235 No change Shane Watson (Australia) flag Shane Watson (Australia) 812.62 M-26 | R-1930 | BaA-42 | W-47 | BoA-28 | Ct/St-22 | FPM-0.8 | as of 08-Sep-2011
236 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 812.59 M-43 | R-3343 | BaA-61 | W-100 | BoA-28 | Ct/St-42 | FPM-1.0 | as of 25-Oct-2002
238 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 812.25 M-42 | R-4011 | BaA-67 | W-99 | BoA-33 | Ct/St-45 | FPM-1.1 | as of 13-Jan-2005
239 No change Ian Botham (England) flag Ian Botham (England) 811.77 M-22 | R-1068 | BaA-37 | W-118 | BoA-19 | Ct/St-33 | FPM-1.5 | as of 14-Dec-1979
240 No change Ravindra Jadeja (India) flag Ravindra Jadeja (India) 811.41 M-26 | R-969 | BaA-29 | W-121 | BoA-24 | Ct/St-26 | FPM-1.0 | as of 26-Jul-2017
242 No change Ian Botham (England) flag Ian Botham (England) 811.01 M-38 | R-1815 | BaA-32 | W-182 | BoA-21 | Ct/St-47 | FPM-1.2 | as of 30-Jul-1981
246 No change Ben Stokes (England) flag Ben Stokes (England) 809.34 M-29 | R-1790 | BaA-36 | W-73 | BoA-35 | Ct/St-22 | FPM-0.8 | as of 17-Nov-2016
248 No change Tony Greig (England) flag Tony Greig (England) 808.98 M-40 | R-2597 | BaA-43 | W-113 | BoA-31 | Ct/St-60 | FPM-1.5 | as of 31-Jul-1975
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #mitchelljohnson #johnson #ravichandranashwin #ashwin #andrewflintoff #flintoff #ianbotham #botham #danielvettori #vettori #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings