A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 1000.00 M-38 | R-911 | BaA-26 | W-35 | BoA-19 | Ct/St-10 | FPM-0.3 | as of 24-Aug-2013
2 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 978.21 M-41 | R-643 | BaA-18 | W-53 | BoA-18 | Ct/St-12 | FPM-0.3 | as of 30-Dec-2010
3 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 969.16 M-41 | R-648 | BaA-18 | W-53 | BoA-18 | Ct/St-12 | FPM-0.3 | as of 21-Apr-2011
4 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 953.09 M-37 | R-857 | BaA-24 | W-32 | BoA-19 | Ct/St-9 | FPM-0.2 | as of 23-Aug-2013
5 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 949.78 M-47 | R-459 | BaA-15 | W-78 | BoA-14 | Ct/St-16 | FPM-0.3 | as of 20-Oct-2022
6 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 945.12 M-48 | R-459 | BaA-15 | W-80 | BoA-14 | Ct/St-16 | FPM-0.3 | as of 23-Oct-2022
7 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 944.39 M-38 | R-602 | BaA-18 | W-48 | BoA-19 | Ct/St-11 | FPM-0.3 | as of 27-Oct-2010
8 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 941.43 M-49 | R-460 | BaA-14 | W-80 | BoA-15 | Ct/St-16 | FPM-0.3 | as of 25-Oct-2022
9 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 940.64 M-33 | R-745 | BaA-24 | W-25 | BoA-23 | Ct/St-9 | FPM-0.3 | as of 28-Dec-2012
10 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 938.76 M-46 | R-454 | BaA-15 | W-75 | BoA-14 | Ct/St-15 | FPM-0.3 | as of 18-Oct-2022
11 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 937.90 M-53 | R-494 | BaA-14 | W-87 | BoA-15 | Ct/St-18 | FPM-0.3 | as of 03-Jan-2023
12 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 936.32 M-50 | R-464 | BaA-14 | W-81 | BoA-15 | Ct/St-16 | FPM-0.3 | as of 29-Oct-2022
13 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 935.14 M-51 | R-464 | BaA-14 | W-84 | BoA-15 | Ct/St-17 | FPM-0.3 | as of 01-Nov-2022
14 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 935.09 M-56 | R-524 | BaA-14 | W-91 | BoA-15 | Ct/St-21 | FPM-0.4 | as of 02-Apr-2023
15 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 933.93 M-52 | R-473 | BaA-14 | W-86 | BoA-14 | Ct/St-18 | FPM-0.3 | as of 05-Nov-2022
16 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 933.11 M-45 | R-452 | BaA-15 | W-72 | BoA-15 | Ct/St-15 | FPM-0.3 | as of 16-Oct-2022
17 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 932.57 M-36 | R-854 | BaA-25 | W-31 | BoA-20 | Ct/St-9 | FPM-0.3 | as of 28-Jul-2013
18 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 932.36 M-44 | R-448 | BaA-15 | W-71 | BoA-15 | Ct/St-15 | FPM-0.3 | as of 11-Sep-2022
19 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 930.62 M-40 | R-629 | BaA-18 | W-49 | BoA-19 | Ct/St-12 | FPM-0.3 | as of 28-Dec-2010
20 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 930.58 M-54 | R-494 | BaA-14 | W-88 | BoA-15 | Ct/St-19 | FPM-0.4 | as of 05-Jan-2023
21 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 930.15 M-57 | R-533 | BaA-14 | W-91 | BoA-15 | Ct/St-22 | FPM-0.4 | as of 05-Apr-2023
22 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 929.41 M-57 | R-440 | BaA-16 | W-87 | BoA-15 | Ct/St-25 | FPM-0.4 | as of 11-Feb-2026
23 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 926.94 M-55 | R-503 | BaA-14 | W-89 | BoA-15 | Ct/St-20 | FPM-0.4 | as of 07-Jan-2023
24 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 924.47 M-39 | R-384 | BaA-14 | W-63 | BoA-14 | Ct/St-11 | FPM-0.3 | as of 27-Aug-2022
25 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 922.94 M-40 | R-386 | BaA-14 | W-65 | BoA-14 | Ct/St-12 | FPM-0.3 | as of 01-Sep-2022
26 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 921.12 M-58 | R-533 | BaA-14 | W-91 | BoA-16 | Ct/St-22 | FPM-0.4 | as of 08-Apr-2023
27 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 921.04 M-54 | R-423 | BaA-16 | W-80 | BoA-16 | Ct/St-23 | FPM-0.4 | as of 31-Oct-2025
28 No change Hardik Pandya (India) flag Hardik Pandya (India) 919.10 M-70 | R-1415 | BaA-33 | W-56 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 31-Jan-2025
29 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 918.58 M-58 | R-440 | BaA-16 | W-88 | BoA-15 | Ct/St-25 | FPM-0.4 | as of 16-Feb-2026
30 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 918.07 M-41 | R-402 | BaA-14 | W-65 | BoA-15 | Ct/St-13 | FPM-0.3 | as of 03-Sep-2022
31 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 914.55 M-56 | R-420 | BaA-16 | W-85 | BoA-15 | Ct/St-25 | FPM-0.4 | as of 08-Feb-2026
32 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 914.48 M-43 | R-412 | BaA-15 | W-68 | BoA-15 | Ct/St-15 | FPM-0.3 | as of 09-Sep-2022
33 No change Hardik Pandya (India) flag Hardik Pandya (India) 913.63 M-69 | R-1362 | BaA-32 | W-56 | BoA-26 | Ct/St-27 | FPM-0.4 | as of 28-Jan-2025
34 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 912.40 M-59 | R-440 | BaA-16 | W-90 | BoA-15 | Ct/St-25 | FPM-0.4 | as of 19-Feb-2026
35 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 911.39 M-37 | R-599 | BaA-19 | W-47 | BoA-19 | Ct/St-11 | FPM-0.3 | as of 26-Oct-2010
36 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 908.30 M-61 | R-558 | BaA-13 | W-103 | BoA-15 | Ct/St-28 | FPM-0.5 | as of 17-Oct-2024
37 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 906.65 M-34 | R-831 | BaA-26 | W-28 | BoA-21 | Ct/St-9 | FPM-0.3 | as of 03-Mar-2013
38 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 905.62 M-65 | R-589 | BaA-13 | W-113 | BoA-15 | Ct/St-29 | FPM-0.4 | as of 30-Dec-2024
39 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 905.21 M-64 | R-588 | BaA-13 | W-111 | BoA-15 | Ct/St-29 | FPM-0.5 | as of 28-Dec-2024
40 No change Hardik Pandya (India) flag Hardik Pandya (India) 901.59 M-67 | R-1315 | BaA-33 | W-53 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 22-Jan-2025
41 No change Hardik Pandya (India) flag Hardik Pandya (India) 900.90 M-68 | R-1322 | BaA-32 | W-54 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 25-Jan-2025
42 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 900.55 M-42 | R-402 | BaA-14 | W-65 | BoA-15 | Ct/St-13 | FPM-0.3 | as of 06-Sep-2022
43 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 900.45 M-32 | R-558 | BaA-20 | W-40 | BoA-19 | Ct/St-9 | FPM-0.3 | as of 10-May-2010
44 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 899.67 M-66 | R-589 | BaA-13 | W-115 | BoA-15 | Ct/St-29 | FPM-0.4 | as of 02-Jan-2025
45 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 899.20 M-63 | R-583 | BaA-13 | W-109 | BoA-15 | Ct/St-29 | FPM-0.5 | as of 10-Nov-2024
46 No change Hardik Pandya (India) flag Hardik Pandya (India) 898.51 M-68 | R-1390 | BaA-33 | W-50 | BoA-28 | Ct/St-31 | FPM-0.5 | as of 13-Nov-2024
47 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 897.37 M-39 | R-622 | BaA-18 | W-48 | BoA-19 | Ct/St-11 | FPM-0.3 | as of 26-Dec-2010
48 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 896.40 M-62 | R-580 | BaA-13 | W-105 | BoA-15 | Ct/St-29 | FPM-0.5 | as of 09-Nov-2024
49 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 895.40 M-35 | R-844 | BaA-26 | W-30 | BoA-20 | Ct/St-9 | FPM-0.3 | as of 27-Jul-2013
50 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 894.42 M-33 | R-566 | BaA-20 | W-41 | BoA-19 | Ct/St-9 | FPM-0.3 | as of 14-May-2010
51 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 891.21 M-55 | R-420 | BaA-16 | W-84 | BoA-15 | Ct/St-24 | FPM-0.4 | as of 22-Jan-2026
52 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 889.81 M-54 | R-423 | BaA-16 | W-78 | BoA-16 | Ct/St-22 | FPM-0.4 | as of 29-Oct-2025
53 No change Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 888.49 M-49 | R-643 | BaA-19 | W-41 | BoA-30 | Ct/St-17 | FPM-0.3 | as of 22-Mar-2016
54 No change Hardik Pandya (India) flag Hardik Pandya (India) 887.01 M-69 | R-1390 | BaA-33 | W-51 | BoA-27 | Ct/St-31 | FPM-0.4 | as of 15-Nov-2024
55 No change Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 885.84 M-49 | R-1123 | BaA-26 | W-38 | BoA-23 | Ct/St-12 | FPM-0.2 | as of 01-Apr-2014
56 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 880.81 M-60 | R-558 | BaA-13 | W-101 | BoA-15 | Ct/St-28 | FPM-0.5 | as of 15-Oct-2024
57 No change Hardik Pandya (India) flag Hardik Pandya (India) 880.63 M-84 | R-1735 | BaA-32 | W-72 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 08-Mar-2026
58 Down 1 Hardik Pandya (India) flag Hardik Pandya (India) 878.45 M-71 | R-1376 | BaA-32 | W-56 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 26-Sep-2025
59 Down 1 Hardik Pandya (India) flag Hardik Pandya (India) 878.29 M-70 | R-1374 | BaA-33 | W-55 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 24-Sep-2025
60 Down 1 Hardik Pandya (India) flag Hardik Pandya (India) 873.95 M-69 | R-1336 | BaA-33 | W-55 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 21-Sep-2025
61 Down 1 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 873.95 M-31 | R-629 | BaA-22 | W-25 | BoA-22 | Ct/St-9 | FPM-0.3 | as of 04-Oct-2012
62 Down 1 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 873.38 M-45 | R-1068 | BaA-27 | W-37 | BoA-22 | Ct/St-12 | FPM-0.3 | as of 13-Dec-2013
63 Down 1 Hardik Pandya (India) flag Hardik Pandya (India) 873.11 M-83 | R-1717 | BaA-32 | W-71 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 05-Mar-2026
64 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 872.74 M-62 | R-1213 | BaA-32 | W-48 | BoA-26 | Ct/St-24 | FPM-0.4 | as of 28-Jul-2024
65 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 872.55 M-71 | R-1474 | BaA-34 | W-60 | BoA-26 | Ct/St-23 | FPM-0.3 | as of 21-Jan-2026
66 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 871.75 M-67 | R-1372 | BaA-33 | W-49 | BoA-27 | Ct/St-31 | FPM-0.5 | as of 10-Nov-2024
67 Down 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 867.91 M-66 | R-808 | BaA-18 | W-54 | BoA-25 | Ct/St-21 | FPM-0.3 | as of 19-Feb-2026
68 Down 2 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 867.81 M-32 | R-690 | BaA-23 | W-25 | BoA-22 | Ct/St-9 | FPM-0.3 | as of 25-Dec-2012
69 Down 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 863.27 M-65 | R-795 | BaA-18 | W-53 | BoA-25 | Ct/St-20 | FPM-0.3 | as of 16-Feb-2026
70 Down 2 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 862.89 M-55 | R-415 | BaA-15 | W-84 | BoA-15 | Ct/St-21 | FPM-0.4 | as of 05-Oct-2025
71 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 862.84 M-72 | R-1474 | BaA-34 | W-61 | BoA-26 | Ct/St-26 | FPM-0.4 | as of 23-Jan-2026
72 Down 2 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 860.49 M-31 | R-528 | BaA-20 | W-40 | BoA-18 | Ct/St-8 | FPM-0.3 | as of 08-May-2010
73 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 860.10 M-73 | R-1474 | BaA-34 | W-63 | BoA-26 | Ct/St-27 | FPM-0.4 | as of 25-Jan-2026
74 Down 2 Jason Holder (West Indies) flag Jason Holder (West Indies) 859.35 M-52 | R-497 | BaA-18 | W-68 | BoA-25 | Ct/St-28 | FPM-0.5 | as of 27-Oct-2025
75 Down 2 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 858.20 M-54 | R-420 | BaA-17 | W-82 | BoA-15 | Ct/St-24 | FPM-0.4 | as of 21-Jan-2026
76 Down 2 Jason Holder (West Indies) flag Jason Holder (West Indies) 857.69 M-52 | R-486 | BaA-17 | W-69 | BoA-25 | Ct/St-26 | FPM-0.5 | as of 29-Oct-2025
77 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 857.33 M-82 | R-1690 | BaA-33 | W-69 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 01-Mar-2026
78 Down 3 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 857.11 M-48 | R-304 | BaA-13 | W-72 | BoA-15 | Ct/St-17 | FPM-0.4 | as of 14-Dec-2024
79 Down 3 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 855.91 M-47 | R-616 | BaA-19 | W-39 | BoA-30 | Ct/St-16 | FPM-0.3 | as of 16-Mar-2016
80 Down 3 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 854.94 M-44 | R-1061 | BaA-27 | W-37 | BoA-21 | Ct/St-12 | FPM-0.3 | as of 11-Dec-2013
81 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 854.34 M-81 | R-1673 | BaA-33 | W-68 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 26-Feb-2026
82 Down 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 852.48 M-53 | R-498 | BaA-18 | W-72 | BoA-24 | Ct/St-29 | FPM-0.5 | as of 06-Nov-2025
83 Down 3 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 852.35 M-48 | R-624 | BaA-19 | W-39 | BoA-30 | Ct/St-16 | FPM-0.3 | as of 19-Mar-2016
84 Down 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 852.20 M-54 | R-501 | BaA-17 | W-74 | BoA-24 | Ct/St-29 | FPM-0.5 | as of 09-Nov-2025
85 Down 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 851.78 M-53 | R-486 | BaA-17 | W-71 | BoA-25 | Ct/St-27 | FPM-0.5 | as of 31-Oct-2025
86 Down 3 Shane Watson (Australia) flag Shane Watson (Australia) 850.92 M-33 | R-959 | BaA-31 | W-32 | BoA-20 | Ct/St-13 | FPM-0.4 | as of 05-Oct-2012
87 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 850.72 M-66 | R-1333 | BaA-33 | W-49 | BoA-27 | Ct/St-31 | FPM-0.5 | as of 08-Nov-2024
88 Down 3 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 848.67 M-48 | R-1104 | BaA-26 | W-37 | BoA-24 | Ct/St-12 | FPM-0.3 | as of 30-Mar-2014
89 Down 3 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 848.45 M-48 | R-927 | BaA-36 | W-36 | BoA-19 | Ct/St-13 | FPM-0.3 | as of 11-Sep-2024
90 Down 3 Jason Holder (West Indies) flag Jason Holder (West Indies) 847.86 M-53 | R-483 | BaA-18 | W-71 | BoA-25 | Ct/St-29 | FPM-0.5 | as of 05-Nov-2025
91 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 847.71 M-80 | R-1623 | BaA-32 | W-68 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 22-Feb-2026
92 Down 3 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 847.65 M-45 | R-567 | BaA-18 | W-37 | BoA-30 | Ct/St-16 | FPM-0.4 | as of 02-Mar-2016
93 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 847.19 M-68 | R-1329 | BaA-32 | W-54 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 19-Sep-2025
94 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 846.81 M-79 | R-1605 | BaA-32 | W-68 | BoA-26 | Ct/St-29 | FPM-0.4 | as of 18-Feb-2026
95 Down 3 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 846.69 M-47 | R-973 | BaA-36 | W-30 | BoA-21 | Ct/St-14 | FPM-0.3 | as of 24-Jun-2024
96 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 846.43 M-78 | R-1575 | BaA-32 | W-67 | BoA-26 | Ct/St-29 | FPM-0.4 | as of 15-Feb-2026
97 Down 3 Ashton Agar (Australia) flag Ashton Agar (Australia) 845.34 M-37 | R-268 | BaA-13 | W-41 | BoA-21 | Ct/St-22 | FPM-0.6 | as of 20-Feb-2022
98 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 842.83 M-71 | R-1424 | BaA-32 | W-56 | BoA-27 | Ct/St-27 | FPM-0.4 | as of 02-Feb-2025
99 Down 3 Hardik Pandya (India) flag Hardik Pandya (India) 841.63 M-70 | R-1449 | BaA-34 | W-59 | BoA-27 | Ct/St-23 | FPM-0.3 | as of 19-Dec-2025
100 Down 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 841.56 M-59 | R-553 | BaA-13 | W-99 | BoA-15 | Ct/St-28 | FPM-0.5 | as of 13-Oct-2024
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #mohammadhafeez #hafeez #shahidafridi #afridi #waninduhasaranga #hasaranga #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings