A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
101 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 823.49 M-44 | R-2604 | BaA-39 | W-160 | BoA-29 | Ct/St-30 | FPM-0.7 | as of December-2006
102 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 823.45 M-31 | R-384 | BaA-12 | W-215 | BoA-19 | Ct/St-22 | FPM-0.7 | as of July-2006
103 No change Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 823.39 M-27 | R-754 | BaA-25 | W-159 | BoA-18 | Ct/St-12 | FPM-0.4 | as of July-1988
104 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 822.72 M-32 | R-1981 | BaA-43 | W-104 | BoA-33 | Ct/St-21 | FPM-0.7 | as of March-2010
105 No change Ian Botham (England) flag Ian Botham (England) 822.31 M-43 | R-2384 | BaA-37 | W-191 | BoA-24 | Ct/St-49 | FPM-1.1 | as of July-1982
106 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 822.20 M-32 | R-1301 | BaA-33 | W-178 | BoA-24 | Ct/St-15 | FPM-0.5 | as of November-2016
107 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 822.15 M-29 | R-1126 | BaA-32 | W-153 | BoA-28 | Ct/St-12 | FPM-0.4 | as of November-2015
108 No change Ian Botham (England) flag Ian Botham (England) 821.84 M-39 | R-1952 | BaA-33 | W-192 | BoA-21 | Ct/St-54 | FPM-1.4 | as of August-1981
109 No change Alan Davidson (Australia) flag Alan Davidson (Australia) 821.69 M-26 | R-836 | BaA-29 | W-142 | BoA-19 | Ct/St-25 | FPM-1.0 | as of July-1961
110 No change Shane Warne (Australia) flag Shane Warne (Australia) 821.63 M-37 | R-856 | BaA-17 | W-224 | BoA-23 | Ct/St-36 | FPM-1.0 | as of March-2006
111 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 821.50 M-45 | R-2611 | BaA-39 | W-156 | BoA-31 | Ct/St-33 | FPM-0.7 | as of May-2006
112 No change Ian Botham (England) flag Ian Botham (England) 821.40 M-45 | R-2379 | BaA-36 | W-208 | BoA-23 | Ct/St-56 | FPM-1.2 | as of February-1982
113 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 821.18 M-18 | R-982 | BaA-31 | W-63 | BoA-31 | Ct/St-8 | FPM-0.4 | as of March-2010
114 No change Ian Botham (England) flag Ian Botham (England) 820.87 M-43 | R-2160 | BaA-34 | W-200 | BoA-23 | Ct/St-51 | FPM-1.2 | as of June-1982
115 No change Ian Botham (England) flag Ian Botham (England) 820.72 M-43 | R-2525 | BaA-36 | W-177 | BoA-28 | Ct/St-45 | FPM-1.0 | as of July-1983
116 No change Ian Botham (England) flag Ian Botham (England) 820.53 M-21 | R-1035 | BaA-38 | W-107 | BoA-20 | Ct/St-33 | FPM-1.6 | as of August-1979
117 No change Shane Warne (Australia) flag Shane Warne (Australia) 820.42 M-29 | R-745 | BaA-19 | W-165 | BoA-25 | Ct/St-29 | FPM-1.0 | as of October-2004
118 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 819.71 M-15 | R-604 | BaA-38 | W-85 | BoA-30 | Ct/St-3 | FPM-0.2 | as of March-2013
119 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 819.63 M-23 | R-878 | BaA-30 | W-119 | BoA-21 | Ct/St-19 | FPM-0.8 | as of December-1959
120 No change Ian Botham (England) flag Ian Botham (England) 819.57 M-43 | R-2496 | BaA-37 | W-185 | BoA-26 | Ct/St-48 | FPM-1.1 | as of August-1982
121 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 819.34 M-45 | R-2642 | BaA-38 | W-163 | BoA-29 | Ct/St-30 | FPM-0.7 | as of December-2006
122 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 819.33 M-46 | R-2738 | BaA-39 | W-164 | BoA-29 | Ct/St-30 | FPM-0.7 | as of January-2007
123 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 818.98 M-32 | R-1917 | BaA-40 | W-120 | BoA-32 | Ct/St-22 | FPM-0.7 | as of November-2010
124 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 818.95 M-16 | R-1471 | BaA-51 | W-56 | BoA-29 | Ct/St-13 | FPM-0.8 | as of August-1912
125 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 818.84 M-28 | R-1036 | BaA-32 | W-158 | BoA-23 | Ct/St-12 | FPM-0.4 | as of July-2016
126 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 818.66 M-34 | R-376 | BaA-11 | W-254 | BoA-18 | Ct/St-25 | FPM-0.7 | as of December-2007
127 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 818.45 M-32 | R-359 | BaA-12 | W-243 | BoA-18 | Ct/St-25 | FPM-0.8 | as of November-2007
128 No change Ian Botham (England) flag Ian Botham (England) 818.15 M-43 | R-2551 | BaA-35 | W-177 | BoA-28 | Ct/St-43 | FPM-1.0 | as of August-1983
129 No change Shane Warne (Australia) flag Shane Warne (Australia) 818.00 M-36 | R-817 | BaA-17 | W-220 | BoA-22 | Ct/St-36 | FPM-1.0 | as of March-2006
130 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 817.74 M-20 | R-1168 | BaA-32 | W-70 | BoA-33 | Ct/St-8 | FPM-0.4 | as of May-2010
131 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 817.63 M-11 | R-1150 | BaA-58 | W-47 | BoA-24 | Ct/St-12 | FPM-1.1 | as of January-1911
132 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 817.40 M-39 | R-409 | BaA-12 | W-274 | BoA-19 | Ct/St-24 | FPM-0.6 | as of May-2004
133 No change Ian Botham (England) flag Ian Botham (England) 817.32 M-39 | R-2747 | BaA-42 | W-155 | BoA-32 | Ct/St-42 | FPM-1.1 | as of July-1985
134 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 816.88 M-21 | R-840 | BaA-31 | W-105 | BoA-21 | Ct/St-17 | FPM-0.8 | as of November-1959
135 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 816.83 M-20 | R-798 | BaA-30 | W-99 | BoA-20 | Ct/St-13 | FPM-0.7 | as of March-1984
136 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 816.61 M-29 | R-1083 | BaA-31 | W-154 | BoA-26 | Ct/St-13 | FPM-0.4 | as of December-2015
137 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 816.40 M-28 | R-1103 | BaA-32 | W-145 | BoA-28 | Ct/St-12 | FPM-0.4 | as of August-2015
138 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 816.24 M-28 | R-3000 | BaA-68 | W-43 | BoA-48 | Ct/St-29 | FPM-1.0 | as of February-1961
139 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 816.18 M-16 | R-616 | BaA-36 | W-92 | BoA-29 | Ct/St-3 | FPM-0.2 | as of March-2013
140 No change Shane Warne (Australia) flag Shane Warne (Australia) 815.44 M-30 | R-749 | BaA-18 | W-171 | BoA-25 | Ct/St-30 | FPM-1.0 | as of October-2004
141 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 815.05 M-32 | R-1294 | BaA-34 | W-180 | BoA-23 | Ct/St-15 | FPM-0.5 | as of November-2016
142 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 815.04 M-18 | R-770 | BaA-41 | W-104 | BoA-27 | Ct/St-5 | FPM-0.3 | as of November-2013
143 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 814.55 M-33 | R-375 | BaA-12 | W-245 | BoA-18 | Ct/St-25 | FPM-0.8 | as of November-2007
144 No change Ian Botham (England) flag Ian Botham (England) 814.42 M-43 | R-2456 | BaA-37 | W-187 | BoA-25 | Ct/St-47 | FPM-1.1 | as of August-1982
145 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 814.39 M-29 | R-1155 | BaA-34 | W-161 | BoA-23 | Ct/St-12 | FPM-0.4 | as of August-2016
146 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 814.38 M-17 | R-740 | BaA-41 | W-97 | BoA-28 | Ct/St-4 | FPM-0.2 | as of November-2013
147 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 813.78 M-27 | R-1077 | BaA-32 | W-130 | BoA-19 | Ct/St-4 | FPM-0.1 | as of December-1982
148 No change Alan Davidson (Australia) flag Alan Davidson (Australia) 813.63 M-25 | R-759 | BaA-27 | W-137 | BoA-18 | Ct/St-24 | FPM-1.0 | as of July-1961
149 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 813.29 M-32 | R-1182 | BaA-31 | W-187 | BoA-22 | Ct/St-15 | FPM-0.5 | as of December-2016
150 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 813.21 M-30 | R-1214 | BaA-34 | W-151 | BoA-18 | Ct/St-8 | FPM-0.3 | as of January-1983
151 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 813.13 M-37 | R-383 | BaA-12 | W-260 | BoA-20 | Ct/St-19 | FPM-0.5 | as of March-2004
152 No change Ian Botham (England) flag Ian Botham (England) 813.10 M-31 | R-1505 | BaA-35 | W-153 | BoA-20 | Ct/St-38 | FPM-1.2 | as of August-1980
153 No change Ian Botham (England) flag Ian Botham (England) 812.97 M-45 | R-2607 | BaA-36 | W-189 | BoA-27 | Ct/St-52 | FPM-1.2 | as of December-1982
154 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 812.82 M-45 | R-2612 | BaA-39 | W-158 | BoA-30 | Ct/St-33 | FPM-0.7 | as of May-2006
155 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 812.59 M-21 | R-798 | BaA-29 | W-109 | BoA-19 | Ct/St-13 | FPM-0.6 | as of March-1984
156 No change Shane Warne (Australia) flag Shane Warne (Australia) 812.40 M-32 | R-761 | BaA-17 | W-183 | BoA-24 | Ct/St-36 | FPM-1.1 | as of November-2004
157 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 812.32 M-45 | R-2600 | BaA-38 | W-153 | BoA-31 | Ct/St-34 | FPM-0.8 | as of March-2006
158 No change Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 812.31 M-22 | R-705 | BaA-23 | W-101 | BoA-25 | Ct/St-13 | FPM-0.6 | as of October-2014
159 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 812.22 M-28 | R-1027 | BaA-30 | W-147 | BoA-26 | Ct/St-13 | FPM-0.5 | as of November-2015
160 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 812.03 M-27 | R-1040 | BaA-33 | W-141 | BoA-29 | Ct/St-12 | FPM-0.4 | as of August-2015
161 No change Alan Davidson (Australia) flag Alan Davidson (Australia) 811.94 M-24 | R-730 | BaA-27 | W-131 | BoA-19 | Ct/St-23 | FPM-1.0 | as of June-1961
162 No change Ian Botham (England) flag Ian Botham (England) 811.78 M-38 | R-1933 | BaA-34 | W-182 | BoA-21 | Ct/St-51 | FPM-1.3 | as of August-1981
163 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 811.59 M-20 | R-790 | BaA-30 | W-101 | BoA-21 | Ct/St-17 | FPM-0.9 | as of November-1959
164 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 811.12 M-21 | R-1644 | BaA-48 | W-74 | BoA-34 | Ct/St-8 | FPM-0.4 | as of March-2017
165 No change Richie Benaud (Australia) flag Richie Benaud (Australia) 811.03 M-22 | R-858 | BaA-31 | W-111 | BoA-21 | Ct/St-18 | FPM-0.8 | as of December-1959
166 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 810.81 M-28 | R-1122 | BaA-33 | W-144 | BoA-28 | Ct/St-12 | FPM-0.4 | as of November-2015
167 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 810.75 M-33 | R-1939 | BaA-41 | W-110 | BoA-31 | Ct/St-22 | FPM-0.7 | as of February-2010
168 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 810.71 M-45 | R-2584 | BaA-38 | W-160 | BoA-30 | Ct/St-34 | FPM-0.8 | as of June-2006
169 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 809.84 M-28 | R-1092 | BaA-34 | W-163 | BoA-18 | Ct/St-14 | FPM-0.5 | as of December-1987
170 No change Ian Botham (England) flag Ian Botham (England) 809.76 M-43 | R-2180 | BaA-34 | W-193 | BoA-24 | Ct/St-49 | FPM-1.1 | as of June-1982
171 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 809.34 M-32 | R-390 | BaA-11 | W-218 | BoA-20 | Ct/St-22 | FPM-0.7 | as of June-2006
172 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 809.31 M-21 | R-1610 | BaA-47 | W-82 | BoA-32 | Ct/St-6 | FPM-0.3 | as of September-2017
173 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 808.81 M-40 | R-4058 | BaA-69 | W-68 | BoA-34 | Ct/St-49 | FPM-1.2 | as of January-2008
174 No change Daniel Vettori (New Zealand) flag Daniel Vettori (New Zealand) 808.57 M-31 | R-1782 | BaA-41 | W-103 | BoA-30 | Ct/St-22 | FPM-0.7 | as of December-2009
175 No change Shane Warne (Australia) flag Shane Warne (Australia) 808.57 M-35 | R-922 | BaA-20 | W-204 | BoA-24 | Ct/St-40 | FPM-1.1 | as of August-2005
176 No change Shane Warne (Australia) flag Shane Warne (Australia) 808.33 M-35 | R-781 | BaA-17 | W-212 | BoA-22 | Ct/St-35 | FPM-1.0 | as of March-2006
177 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 808.32 M-17 | R-634 | BaA-26 | W-85 | BoA-30 | Ct/St-6 | FPM-0.4 | as of March-1979
178 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 808.22 M-30 | R-355 | BaA-11 | W-228 | BoA-18 | Ct/St-22 | FPM-0.7 | as of June-2007
179 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 808.13 M-27 | R-1025 | BaA-33 | W-161 | BoA-19 | Ct/St-11 | FPM-0.4 | as of February-1988
180 No change Shane Warne (Australia) flag Shane Warne (Australia) 808.00 M-38 | R-867 | BaA-17 | W-227 | BoA-23 | Ct/St-36 | FPM-0.9 | as of April-2006
181 No change Frank Worrell (West Indies) flag Frank Worrell (West Indies) 807.80 M-13 | R-1303 | BaA-69 | W-25 | BoA-29 | Ct/St-11 | FPM-0.8 | as of February-1952
182 No change Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 807.23 M-38 | R-2981 | BaA-50 | W-74 | BoA-30 | Ct/St-55 | FPM-1.4 | as of December-2009
183 No change Ian Botham (England) flag Ian Botham (England) 807.19 M-20 | R-997 | BaA-40 | W-100 | BoA-19 | Ct/St-29 | FPM-1.5 | as of August-1979
184 No change Andrew Flintoff (England) flag Andrew Flintoff (England) 807.19 M-46 | R-2571 | BaA-36 | W-155 | BoA-30 | Ct/St-32 | FPM-0.7 | as of November-2005
185 No change Ian Botham (England) flag Ian Botham (England) 807.07 M-43 | R-2364 | BaA-36 | W-193 | BoA-24 | Ct/St-49 | FPM-1.1 | as of July-1982
186 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 806.87 M-28 | R-1103 | BaA-32 | W-130 | BoA-21 | Ct/St-4 | FPM-0.1 | as of October-1982
187 No change Ian Botham (England) flag Ian Botham (England) 806.53 M-19 | R-860 | BaA-36 | W-100 | BoA-19 | Ct/St-27 | FPM-1.4 | as of August-1979
188 No change Ian Botham (England) flag Ian Botham (England) 806.48 M-18 | R-824 | BaA-36 | W-94 | BoA-19 | Ct/St-26 | FPM-1.4 | as of July-1979
189 No change Shane Warne (Australia) flag Shane Warne (Australia) 806.42 M-31 | R-751 | BaA-17 | W-175 | BoA-25 | Ct/St-33 | FPM-1.1 | as of October-2004
190 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 806.29 M-14 | R-1315 | BaA-60 | W-49 | BoA-31 | Ct/St-26 | FPM-1.9 | as of August-1966
191 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 806.06 M-36 | R-375 | BaA-12 | W-252 | BoA-19 | Ct/St-17 | FPM-0.5 | as of March-2004
192 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 805.93 M-31 | R-1246 | BaA-35 | W-156 | BoA-18 | Ct/St-8 | FPM-0.3 | as of January-1983
193 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 805.59 M-20 | R-833 | BaA-32 | W-94 | BoA-22 | Ct/St-10 | FPM-0.5 | as of February-1984
194 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 805.18 M-22 | R-939 | BaA-31 | W-111 | BoA-19 | Ct/St-11 | FPM-0.5 | as of May-1985
195 No change Shane Warne (Australia) flag Shane Warne (Australia) 804.89 M-39 | R-867 | BaA-17 | W-235 | BoA-23 | Ct/St-37 | FPM-0.9 | as of April-2006
196 No change Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 804.79 M-36 | R-1419 | BaA-32 | W-200 | BoA-24 | Ct/St-17 | FPM-0.5 | as of August-2017
197 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 804.53 M-27 | R-1064 | BaA-31 | W-122 | BoA-22 | Ct/St-4 | FPM-0.1 | as of September-1982
198 No change Ian Botham (England) flag Ian Botham (England) 804.42 M-45 | R-2563 | BaA-36 | W-190 | BoA-27 | Ct/St-49 | FPM-1.1 | as of November-1982
199 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 804.36 M-30 | R-1205 | BaA-33 | W-173 | BoA-19 | Ct/St-15 | FPM-0.5 | as of February-1987
200 No change Ian Botham (England) flag Ian Botham (England) 804.27 M-44 | R-2508 | BaA-36 | W-187 | BoA-26 | Ct/St-48 | FPM-1.1 | as of November-1982
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #andrewflintoff #flintoff #muthiahmuralidaran #muralidaran #malcolmmarshall #marshall #danielvettori #vettori #ianbotham #botham #ravichandranashwin #ashwin #alandavidson #davidson #shanewarne #warne #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings