A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
301 No change Sachin Tendulkar (India) flag Sachin Tendulkar (India) 785.15 M-34 | R-3131 | A-60 | SR*-56 | as of 29-Oct-1999
302 No change Graham Gooch (England) flag Graham Gooch (England) 784.32 M-30 | R-2981 | A-54 | SR*-50 | as of 25-Jul-1991
303 No change Virender Sehwag (India) flag Virender Sehwag (India) 783.82 M-37 | R-3370 | A-57 | SR*-76 | as of 21-Jan-2006
304 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 783.76 M-21 | R-1931 | A-64 | SR*-50 | as of 31-Dec-1958
305 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 783.50 M-37 | R-3584 | A-53 | SR*-56 | as of 16-Jan-2004
306 No change Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 783.35 M-31 | R-3131 | A-64 | SR*-58 | as of 19-Nov-2006
307 No change Donald Bradman (Australia) flag Donald Bradman (Australia) 783.25 M-13 | R-1697 | A-106 | SR*-55 | as of 08-Jul-1948
308 No change Donald Bradman (Australia) flag Donald Bradman (Australia) 782.90 M-19 | R-2662 | A-116 | SR*-66 | as of 13-Jan-1933
309 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 782.76 M-39 | R-3988 | A-60 | SR*-62 | as of 09-Mar-2006
310 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 782.69 M-41 | R-4073 | A-58 | SR*-62 | as of 25-Mar-2006
311 No change Sachin Tendulkar (India) flag Sachin Tendulkar (India) 782.43 M-38 | R-3553 | A-58 | SR*-56 | as of 02-Mar-2000
312 No change AB de Villiers (South Africa) flag AB de Villiers (South Africa) 782.29 M-33 | R-3209 | A-71 | SR*-57 | as of 20-Feb-2014
313 No change Saeed Anwar (Pakistan) flag Saeed Anwar (Pakistan) 782.19 M-28 | R-2226 | A-51 | SR*-59 | as of 05-Nov-1999
314 No change Sachin Tendulkar (India) flag Sachin Tendulkar (India) 782.10 M-34 | R-2896 | A-58 | SR*-55 | as of 10-Oct-1999
315 No change David Warner (Australia) flag David Warner (Australia) 782.09 M-45 | R-4150 | A-50 | SR*-77 | as of 26-Dec-2015
316 No change Younis Khan (Pakistan) flag Younis Khan (Pakistan) 781.90 M-30 | R-3136 | A-59 | SR*-56 | as of 08-Dec-2007
317 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 781.87 M-39 | R-3776 | A-65 | SR*-64 | as of 17-Oct-2003
318 No change Virender Sehwag (India) flag Virender Sehwag (India) 781.76 M-37 | R-3264 | A-55 | SR*-74 | as of 14-Oct-2005
319 No change Graham Gooch (England) flag Graham Gooch (England) 781.44 M-31 | R-3070 | A-54 | SR*-50 | as of 08-Aug-1991
320 No change Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 781.24 M-36 | R-3246 | A-62 | SR*-46 | as of 12-Jun-2008
321 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 781.07 M-29 | R-2515 | A-47 | SR*-54 | as of 19-Apr-2003
322 No change Rahul Dravid (India) flag Rahul Dravid (India) 781.05 M-39 | R-3731 | A-68 | SR*-46 | as of 28-Mar-2004
323 No change Aubrey Faulkner (South Africa) flag Aubrey Faulkner (South Africa) 781.03 M-13 | R-1394 | A-58 | SR*-52 | as of 03-Mar-1911
324 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 780.69 M-30 | R-2953 | A-63 | SR*-67 | as of 19-Apr-1996
325 No change Saeed Anwar (Pakistan) flag Saeed Anwar (Pakistan) 780.56 M-34 | R-2730 | A-50 | SR*-55 | as of 21-Jun-2000
326 No change Virender Sehwag (India) flag Virender Sehwag (India) 780.06 M-34 | R-2618 | A-45 | SR*-87 | as of 26-Mar-2009
327 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 778.24 M-24 | R-2716 | A-75 | SR*-48 | as of 09-Dec-1960
328 No change Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 777.67 M-31 | R-3303 | A-67 | SR*-57 | as of 19-Jan-2007
329 No change Viv Richards (West Indies) flag Viv Richards (West Indies) 777.50 M-25 | R-2426 | A-59 | SR*-62 | as of 01-Apr-1977
330 No change Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 777.38 M-31 | R-3367 | A-66 | SR*-58 | as of 08-Oct-2007
331 No change Donald Bradman (Australia) flag Donald Bradman (Australia) 777.20 M-20 | R-2783 | A-111 | SR*-67 | as of 23-Feb-1933
332 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 776.77 M-31 | R-2835 | A-59 | SR*-61 | as of 02-Jan-2003
333 No change Graham Gooch (England) flag Graham Gooch (England) 776.56 M-27 | R-2778 | A-56 | SR*-50 | as of 06-Jun-1991
334 No change Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 776.38 M-36 | R-3031 | A-62 | SR*-44 | as of 13-Feb-2009
335 No change Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 775.94 M-36 | R-3539 | A-59 | SR*-50 | as of 06-Aug-2016
336 No change Virender Sehwag (India) flag Virender Sehwag (India) 775.19 M-36 | R-3151 | A-54 | SR*-75 | as of 18-Dec-2005
337 No change Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 774.98 M-36 | R-3246 | A-62 | SR*-46 | as of 12-Jun-2008
338 No change Virender Sehwag (India) flag Virender Sehwag (India) 774.74 M-37 | R-3206 | A-53 | SR*-80 | as of 08-Aug-2008
339 No change Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 774.59 M-36 | R-3218 | A-63 | SR*-46 | as of 30-May-2008
340 No change Virender Sehwag (India) flag Virender Sehwag (India) 774.52 M-35 | R-3123 | A-56 | SR*-73 | as of 13-Sep-2005
341 No change Donald Bradman (Australia) flag Donald Bradman (Australia) 774.38 M-19 | R-2407 | A-96 | SR*-74 | as of 18-Aug-1934
342 No change Steven Smith (Australia) flag Steven Smith (Australia) 774.01 M-34 | R-3637 | A-69 | SR*-54 | as of 03-Jan-2020
343 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 773.68 M-45 | R-4457 | A-65 | SR*-65 | as of 16-Mar-2004
344 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 773.31 M-22 | R-1969 | A-62 | SR*-50 | as of 21-Jan-1959
345 No change David Warner (Australia) flag David Warner (Australia) 773.18 M-35 | R-3028 | A-48 | SR*-74 | as of 26-Dec-2014
346 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 773.09 M-34 | R-2873 | A-46 | SR*-55 | as of 18-May-2002
347 No change Kumar Sangakkara (Sri Lanka) flag Kumar Sangakkara (Sri Lanka) 773.00 M-37 | R-3371 | A-59 | SR*-60 | as of 11-Jul-2007
348 No change Michael Clarke (Australia) flag Michael Clarke (Australia) 772.91 M-45 | R-4026 | A-57 | SR*-59 | as of 26-Dec-2012
349 No change Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 772.66 M-31 | R-3131 | A-64 | SR*-58 | as of 19-Nov-2006
350 No change Steven Smith (Australia) flag Steven Smith (Australia) 772.62 M-44 | R-4965 | A-76 | SR*-57 | as of 04-Jan-2018
351 No change Ricky Ponting (Australia) flag Ricky Ponting (Australia) 772.49 M-42 | R-3297 | A-59 | SR*-65 | as of 19-Apr-2003
352 No change Babar Azam (Pakistan) flag Babar Azam (Pakistan) 772.37 M-26 | R-2313 | A-56 | SR*-57 | as of 01-Dec-2022
353 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 772.22 M-40 | R-3990 | A-58 | SR*-62 | as of 17-Mar-2006
354 No change Graham Gooch (England) flag Graham Gooch (England) 772.09 M-31 | R-3070 | A-54 | SR*-50 | as of 08-Aug-1991
355 No change Virat Kohli (India) flag Virat Kohli (India) 771.95 M-34 | R-2718 | A-48 | SR*-54 | as of 28-Aug-2015
356 No change Sachin Tendulkar (India) flag Sachin Tendulkar (India) 771.48 M-29 | R-2529 | A-59 | SR*-55 | as of 25-Mar-1998
357 No change Viv Richards (West Indies) flag Viv Richards (West Indies) 771.38 M-25 | R-2426 | A-59 | SR*-62 | as of 01-Apr-1977
358 No change Shivnarine Chanderpaul (West Indies) flag Shivnarine Chanderpaul (West Indies) 771.31 M-39 | R-3310 | A-62 | SR*-44 | as of 06-Mar-2009
359 No change Graham Gooch (England) flag Graham Gooch (England) 771.19 M-30 | R-2981 | A-54 | SR*-50 | as of 25-Jul-1991
360 No change Virender Sehwag (India) flag Virender Sehwag (India) 770.74 M-22 | R-1951 | A-54 | SR*-73 | as of 05-Apr-2004
361 No change Babar Azam (Pakistan) flag Babar Azam (Pakistan) 770.61 M-26 | R-2324 | A-57 | SR*-58 | as of 09-Dec-2022
362 No change Ricky Ponting (Australia) flag Ricky Ponting (Australia) 770.41 M-43 | R-3410 | A-60 | SR*-64 | as of 01-May-2003
363 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 770.29 M-24 | R-2716 | A-75 | SR*-48 | as of 09-Dec-1960
364 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 770.12 M-28 | R-2302 | A-45 | SR*-53 | as of 10-Apr-2003
365 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 769.96 M-39 | R-3776 | A-65 | SR*-64 | as of 17-Oct-2003
366 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 769.78 M-48 | R-4815 | A-64 | SR*-65 | as of 06-Oct-2004
367 No change Shoaib Mohammad (Pakistan) flag Shoaib Mohammad (Pakistan) 769.51 M-28 | R-2045 | A-55 | SR*-42 | as of 23-Nov-1990
368 No change Alastair Cook (England) flag Alastair Cook (England) 769.28 M-50 | R-4176 | A-52 | SR*-50 | as of 10-Aug-2011
369 No change Virat Kohli (India) flag Virat Kohli (India) 769.21 M-40 | R-3965 | A-63 | SR*-63 | as of 09-Aug-2018
370 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 769.10 M-41 | R-4084 | A-56 | SR*-57 | as of 10-Apr-2004
371 No change Saeed Anwar (Pakistan) flag Saeed Anwar (Pakistan) 768.89 M-29 | R-2304 | A-50 | SR*-59 | as of 18-Nov-1999
372 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 768.52 M-32 | R-2864 | A-57 | SR*-61 | as of 10-Apr-2003
373 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 768.14 M-26 | R-2894 | A-72 | SR*-49 | as of 13-Jan-1961
374 No change David Warner (Australia) flag David Warner (Australia) 768.09 M-45 | R-4150 | A-50 | SR*-77 | as of 26-Dec-2015
375 No change Virender Sehwag (India) flag Virender Sehwag (India) 768.05 M-36 | R-3181 | A-56 | SR*-73 | as of 20-Sep-2005
376 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 767.98 M-27 | R-2639 | A-63 | SR*-61 | as of 07-Nov-2002
377 No change Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 767.94 M-36 | R-3539 | A-59 | SR*-50 | as of 06-Aug-2016
378 No change Virender Sehwag (India) flag Virender Sehwag (India) 767.83 M-33 | R-2840 | A-54 | SR*-72 | as of 16-Mar-2005
379 No change Sunil Gavaskar (India) flag Sunil Gavaskar (India) 767.46 M-25 | R-2314 | A-51 | SR*-43 | as of 14-Nov-1978
380 No change Hashim Amla (South Africa) flag Hashim Amla (South Africa) 767.13 M-34 | R-3453 | A-66 | SR*-55 | as of 14-Oct-2013
381 No change Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 767.05 M-37 | R-3298 | A-53 | SR*-48 | as of 10-Dec-2015
382 No change Mahela Jayawardene (Sri Lanka) flag Mahela Jayawardene (Sri Lanka) 766.85 M-38 | R-3416 | A-58 | SR*-54 | as of 03-Apr-2008
383 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 766.84 M-30 | R-2999 | A-62 | SR*-67 | as of 24-Aug-1995
384 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 766.83 M-28 | R-2685 | A-62 | SR*-61 | as of 21-Nov-2002
385 No change Brian Lara (West Indies) flag Brian Lara (West Indies) 766.82 M-38 | R-3607 | A-52 | SR*-56 | as of 11-Mar-2004
386 No change Graham Gooch (England) flag Graham Gooch (England) 766.81 M-28 | R-2815 | A-55 | SR*-50 | as of 20-Jun-1991
387 No change Sachin Tendulkar (India) flag Sachin Tendulkar (India) 766.34 M-34 | R-2951 | A-59 | SR*-55 | as of 22-Oct-1999
388 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 765.98 M-42 | R-4130 | A-66 | SR*-65 | as of 26-Dec-2003
389 No change Virat Kohli (India) flag Virat Kohli (India) 765.36 M-44 | R-4476 | A-65 | SR*-63 | as of 12-Oct-2018
390 No change Virender Sehwag (India) flag Virender Sehwag (India) 765.36 M-33 | R-2912 | A-50 | SR*-88 | as of 06-Feb-2010
391 No change Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 765.14 M-38 | R-3407 | A-54 | SR*-49 | as of 18-Dec-2015
392 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 764.91 M-42 | R-4130 | A-66 | SR*-65 | as of 26-Dec-2003
393 No change Graham Gooch (England) flag Graham Gooch (England) 764.73 M-29 | R-2896 | A-55 | SR*-50 | as of 04-Jul-1991
394 No change Mohammad Yousuf (Pakistan) flag Mohammad Yousuf (Pakistan) 764.58 M-30 | R-2786 | A-58 | SR*-58 | as of 04-Aug-2006
395 No change Virender Sehwag (India) flag Virender Sehwag (India) 764.39 M-21 | R-1822 | A-54 | SR*-73 | as of 28-Mar-2004
396 No change Matthew Hayden (Australia) flag Matthew Hayden (Australia) 764.25 M-46 | R-4510 | A-64 | SR*-65 | as of 24-Mar-2004
397 No change Sachin Tendulkar (India) flag Sachin Tendulkar (India) 764.22 M-39 | R-3771 | A-62 | SR*-56 | as of 09-Oct-2010
398 No change Garry Sobers (West Indies) flag Garry Sobers (West Indies) 764.20 M-20 | R-1825 | A-61 | SR*-49 | as of 12-Dec-1958
399 No change Virender Sehwag (India) flag Virender Sehwag (India) 764.00 M-38 | R-3379 | A-55 | SR*-76 | as of 29-Jan-2006
400 No change Graham Gooch (England) flag Graham Gooch (England) 763.97 M-32 | R-3282 | A-56 | SR*-51 | as of 22-Aug-1991
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #sachintendulkar #tendulkar #grahamgooch #gooch #virendersehwag #sehwag #garrysobers #sobers #brianlara #lara #mohammadyousuf #yousuf #donaldbradman #bradman #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings