A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
701 Down 11 Matthew Short (Australia) flag Matthew Short (Australia) 825.33 M-72 | R-2032 | BaA-31 | W-32 | BoA-33 | Ct/St-42 | FPM-0.6 | as of 13-Aug-2024
702 Down 11 Hardik Pandya (India) flag Hardik Pandya (India) 825.29 M-48 | R-630 | BaA-24 | W-28 | BoA-30 | Ct/St-31 | FPM-0.6 | as of 13-May-2018
703 Down 11 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 825.05 M-158 | R-1734 | BaA-16 | W-162 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 09-Apr-2019
704 Down 11 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 825.02 M-54 | R-887 | BaA-22 | W-75 | BoA-18 | Ct/St-11 | FPM-0.2 | as of 07-Jul-2013
705 Down 11 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 824.93 M-62 | R-949 | BaA-31 | W-48 | BoA-32 | Ct/St-33 | FPM-0.5 | as of 20-May-2025
706 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 824.92 M-135 | R-2429 | BaA-28 | W-116 | BoA-24 | Ct/St-46 | FPM-0.3 | as of 01-Mar-2024
707 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 824.90 M-157 | R-2793 | BaA-28 | W-137 | BoA-23 | Ct/St-52 | FPM-0.3 | as of 24-Jul-2024
708 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 824.90 M-120 | R-2828 | BaA-29 | W-52 | BoA-30 | Ct/St-56 | FPM-0.5 | as of 06-Jul-2024
709 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 824.82 M-125 | R-3175 | BaA-33 | W-52 | BoA-32 | Ct/St-54 | FPM-0.4 | as of 23-Jun-2023
710 Down 11 Brett D'Oliveira (England) flag Brett D'Oliveira (England) 824.76 M-55 | R-1197 | BaA-25 | W-37 | BoA-23 | Ct/St-21 | FPM-0.4 | as of 23-Jun-2023
711 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 824.58 M-106 | R-2078 | BaA-31 | W-93 | BoA-26 | Ct/St-55 | FPM-0.5 | as of 07-Oct-2020
712 Down 11 Liam Livingstone (England) flag Liam Livingstone (England) 824.58 M-125 | R-3565 | BaA-31 | W-58 | BoA-25 | Ct/St-52 | FPM-0.4 | as of 31-May-2022
713 Down 11 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 824.55 M-160 | R-1790 | BaA-16 | W-167 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 03-May-2019
714 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 824.38 M-104 | R-2063 | BaA-32 | W-90 | BoA-26 | Ct/St-55 | FPM-0.5 | as of 30-Sep-2020
715 Down 11 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 824.33 M-132 | R-1330 | BaA-16 | W-139 | BoA-23 | Ct/St-26 | FPM-0.2 | as of 11-Aug-2018
716 Down 11 Darren Stevens (England) flag Darren Stevens (England) 824.30 M-70 | R-1466 | BaA-28 | W-54 | BoA-23 | Ct/St-31 | FPM-0.4 | as of 12-Jul-2015
717 Down 11 Jason Holder (West Indies) flag Jason Holder (West Indies) 824.29 M-75 | R-777 | BaA-17 | W-92 | BoA-22 | Ct/St-43 | FPM-0.6 | as of 30-Sep-2022
718 Down 11 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 824.23 M-158 | R-1736 | BaA-16 | W-164 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 14-Apr-2019
719 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 824.18 M-127 | R-2532 | BaA-30 | W-112 | BoA-25 | Ct/St-60 | FPM-0.5 | as of 12-Sep-2021
720 Down 11 Matthew Short (Australia) flag Matthew Short (Australia) 823.93 M-70 | R-2006 | BaA-31 | W-32 | BoA-33 | Ct/St-42 | FPM-0.6 | as of 08-Aug-2024
721 Down 11 Brett D'Oliveira (England) flag Brett D'Oliveira (England) 823.93 M-58 | R-1228 | BaA-24 | W-37 | BoA-25 | Ct/St-24 | FPM-0.4 | as of 07-Jul-2023
722 Down 11 Daniel Sams (Australia) flag Daniel Sams (Australia) 823.81 M-107 | R-1199 | BaA-18 | W-135 | BoA-24 | Ct/St-49 | FPM-0.5 | as of 02-Jul-2023
723 Down 11 Daniel Sams (Australia) flag Daniel Sams (Australia) 823.75 M-119 | R-1527 | BaA-20 | W-144 | BoA-25 | Ct/St-54 | FPM-0.5 | as of 11-Feb-2024
724 Down 11 Shane Watson (Australia) flag Shane Watson (Australia) 823.73 M-94 | R-2254 | BaA-27 | W-82 | BoA-26 | Ct/St-28 | FPM-0.3 | as of 18-Feb-2017
725 Down 11 Liam Livingstone (England) flag Liam Livingstone (England) 823.72 M-128 | R-3648 | BaA-31 | W-61 | BoA-24 | Ct/St-53 | FPM-0.4 | as of 07-Jun-2022
726 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 823.46 M-130 | R-2552 | BaA-30 | W-116 | BoA-25 | Ct/St-61 | FPM-0.5 | as of 26-Sep-2021
727 Down 11 D'Arcy Short (Australia) flag D'Arcy Short (Australia) 823.41 M-47 | R-1767 | BaA-42 | W-24 | BoA-29 | Ct/St-13 | FPM-0.3 | as of 02-Aug-2019
728 Down 11 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 823.37 M-120 | R-2881 | BaA-30 | W-65 | BoA-25 | Ct/St-71 | FPM-0.6 | as of 08-Jul-2025
729 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 823.17 M-112 | R-2232 | BaA-30 | W-97 | BoA-26 | Ct/St-56 | FPM-0.5 | as of 04-Dec-2020
730 Down 11 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 823.16 M-77 | R-998 | BaA-24 | W-80 | BoA-25 | Ct/St-36 | FPM-0.5 | as of 18-Jan-2014
731 Down 11 Daniel Sams (Australia) flag Daniel Sams (Australia) 823.11 M-60 | R-626 | BaA-15 | W-76 | BoA-21 | Ct/St-21 | FPM-0.4 | as of 19-Jan-2022
732 Down 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 823.07 M-67 | R-1306 | BaA-33 | W-56 | BoA-30 | Ct/St-29 | FPM-0.4 | as of 04-Jul-2015
733 Down 11 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 822.93 M-67 | R-1779 | BaA-31 | W-50 | BoA-30 | Ct/St-22 | FPM-0.3 | as of 07-May-2013
734 Down 11 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 822.82 M-73 | R-822 | BaA-25 | W-88 | BoA-23 | Ct/St-37 | FPM-0.5 | as of 17-Jan-2026
735 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 822.80 M-158 | R-2830 | BaA-29 | W-137 | BoA-24 | Ct/St-52 | FPM-0.3 | as of 27-Jul-2024
736 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 822.70 M-113 | R-2014 | BaA-26 | W-129 | BoA-22 | Ct/St-57 | FPM-0.5 | as of 12-May-2018
737 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 822.67 M-108 | R-1365 | BaA-22 | W-143 | BoA-21 | Ct/St-59 | FPM-0.5 | as of 17-Jun-2016
738 Down 12 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 822.67 M-166 | R-1120 | BaA-15 | W-213 | BoA-21 | Ct/St-67 | FPM-0.4 | as of 21-Apr-2025
739 Down 12 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 822.64 M-111 | R-2858 | BaA-31 | W-52 | BoA-26 | Ct/St-62 | FPM-0.6 | as of 19-Jan-2025
740 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 822.61 M-127 | R-2418 | BaA-29 | W-112 | BoA-24 | Ct/St-46 | FPM-0.4 | as of 06-Apr-2023
741 Down 12 Liam Livingstone (England) flag Liam Livingstone (England) 822.61 M-122 | R-3486 | BaA-31 | W-55 | BoA-24 | Ct/St-51 | FPM-0.4 | as of 22-May-2022
742 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 822.46 M-109 | R-1385 | BaA-22 | W-143 | BoA-21 | Ct/St-59 | FPM-0.5 | as of 24-Jun-2016
743 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 822.42 M-129 | R-2532 | BaA-30 | W-115 | BoA-25 | Ct/St-61 | FPM-0.5 | as of 23-Sep-2021
744 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 822.42 M-152 | R-1838 | BaA-17 | W-152 | BoA-25 | Ct/St-33 | FPM-0.2 | as of 13-Sep-2019
745 Down 12 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 822.42 M-114 | R-2150 | BaA-30 | W-105 | BoA-23 | Ct/St-74 | FPM-0.6 | as of 13-Aug-2013
746 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 822.26 M-158 | R-1728 | BaA-16 | W-160 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 07-Apr-2019
747 Down 12 Moeen Ali (England) flag Moeen Ali (England) 822.15 M-92 | R-2280 | BaA-27 | W-70 | BoA-22 | Ct/St-33 | FPM-0.4 | as of 28-Aug-2022
748 Down 12 Matthew Short (Australia) flag Matthew Short (Australia) 822.15 M-63 | R-1431 | BaA-26 | W-21 | BoA-35 | Ct/St-36 | FPM-0.6 | as of 20-Aug-2023
749 Down 12 Chris Gayle (West Indies) flag Chris Gayle (West Indies) 822.03 M-76 | R-3163 | BaA-51 | W-26 | BoA-31 | Ct/St-17 | FPM-0.2 | as of 09-May-2014
750 Down 12 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 821.97 M-52 | R-961 | BaA-34 | W-48 | BoA-26 | Ct/St-13 | FPM-0.3 | as of 05-May-2024
751 Down 12 Shane Watson (Australia) flag Shane Watson (Australia) 821.95 M-91 | R-2162 | BaA-27 | W-80 | BoA-26 | Ct/St-28 | FPM-0.3 | as of 11-Feb-2017
752 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 821.93 M-114 | R-1500 | BaA-23 | W-150 | BoA-21 | Ct/St-60 | FPM-0.5 | as of 04-Jul-2016
753 Down 12 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 821.92 M-102 | R-2605 | BaA-35 | W-41 | BoA-33 | Ct/St-47 | FPM-0.5 | as of 06-Apr-2023
754 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 821.77 M-156 | R-1671 | BaA-16 | W-159 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 27-Mar-2019
755 Down 12 Moises Henriques (Australia) flag Moises Henriques (Australia) 821.60 M-56 | R-1208 | BaA-30 | W-35 | BoA-28 | Ct/St-21 | FPM-0.4 | as of 15-May-2015
756 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 821.55 M-141 | R-2696 | BaA-29 | W-127 | BoA-25 | Ct/St-66 | FPM-0.5 | as of 01-Feb-2022
757 Down 12 Matthew Short (Australia) flag Matthew Short (Australia) 821.30 M-64 | R-1651 | BaA-28 | W-24 | BoA-34 | Ct/St-37 | FPM-0.6 | as of 03-Jan-2024
758 Down 12 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 821.30 M-69 | R-1795 | BaA-26 | W-33 | BoA-25 | Ct/St-20 | FPM-0.3 | as of 02-Jan-2025
759 Down 12 Matthew Short (Australia) flag Matthew Short (Australia) 821.30 M-73 | R-2100 | BaA-31 | W-37 | BoA-31 | Ct/St-40 | FPM-0.5 | as of 27-Dec-2024
760 Down 12 Will Jacks (England) flag Will Jacks (England) 821.29 M-142 | R-4255 | BaA-32 | W-58 | BoA-22 | Ct/St-78 | FPM-0.5 | as of 12-Aug-2025
761 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 821.25 M-155 | R-1647 | BaA-16 | W-159 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 24-Mar-2019
762 Down 12 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 821.20 M-124 | R-3131 | BaA-33 | W-52 | BoA-31 | Ct/St-54 | FPM-0.4 | as of 22-Jun-2023
763 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 820.98 M-66 | R-778 | BaA-24 | W-62 | BoA-28 | Ct/St-34 | FPM-0.5 | as of 14-May-2013
764 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 820.96 M-102 | R-1453 | BaA-26 | W-129 | BoA-21 | Ct/St-57 | FPM-0.6 | as of 19-Jul-2015
765 Down 12 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 820.93 M-47 | R-892 | BaA-36 | W-44 | BoA-26 | Ct/St-11 | FPM-0.2 | as of 07-Jul-2023
766 Down 12 Matt Critchley (England) flag Matt Critchley (England) 820.90 M-78 | R-1306 | BaA-23 | W-80 | BoA-24 | Ct/St-28 | FPM-0.4 | as of 15-Jul-2023
767 Down 12 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 820.86 M-46 | R-879 | BaA-37 | W-43 | BoA-26 | Ct/St-10 | FPM-0.2 | as of 02-Jul-2023
768 Down 12 Moeen Ali (England) flag Moeen Ali (England) 820.81 M-92 | R-2230 | BaA-27 | W-67 | BoA-23 | Ct/St-33 | FPM-0.4 | as of 12-Feb-2023
769 Down 12 Steven Croft (England) flag Steven Croft (England) 820.80 M-60 | R-1623 | BaA-39 | W-32 | BoA-28 | Ct/St-40 | FPM-0.7 | as of 29-Aug-2015
770 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 820.74 M-70 | R-812 | BaA-23 | W-71 | BoA-26 | Ct/St-35 | FPM-0.5 | as of 03-Aug-2013
771 Down 12 Moises Henriques (Australia) flag Moises Henriques (Australia) 820.68 M-61 | R-1268 | BaA-31 | W-45 | BoA-27 | Ct/St-23 | FPM-0.4 | as of 30-Apr-2016
772 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 820.65 M-134 | R-2402 | BaA-28 | W-116 | BoA-24 | Ct/St-46 | FPM-0.3 | as of 26-Feb-2024
773 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 820.60 M-110 | R-1405 | BaA-22 | W-144 | BoA-21 | Ct/St-59 | FPM-0.5 | as of 25-Jun-2016
774 Down 12 Moeen Ali (England) flag Moeen Ali (England) 820.57 M-39 | R-1106 | BaA-35 | W-37 | BoA-22 | Ct/St-13 | FPM-0.3 | as of 26-Feb-2020
775 Down 12 Axar Patel (India) flag Axar Patel (India) 820.57 M-66 | R-786 | BaA-23 | W-51 | BoA-31 | Ct/St-35 | FPM-0.5 | as of 07-May-2024
776 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 820.43 M-57 | R-1114 | BaA-36 | W-47 | BoA-29 | Ct/St-22 | FPM-0.4 | as of 30-Apr-2015
777 Down 12 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 820.41 M-73 | R-1941 | BaA-28 | W-34 | BoA-26 | Ct/St-20 | FPM-0.3 | as of 12-Jan-2025
778 Down 12 Matthew Short (Australia) flag Matthew Short (Australia) 820.30 M-74 | R-2231 | BaA-33 | W-38 | BoA-31 | Ct/St-42 | FPM-0.6 | as of 18-Jan-2025
779 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 820.17 M-158 | R-1754 | BaA-16 | W-164 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 19-Apr-2019
780 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 820.16 M-161 | R-1790 | BaA-16 | W-167 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 05-May-2019
781 Down 12 Darren Stevens (England) flag Darren Stevens (England) 820.05 M-69 | R-1456 | BaA-29 | W-54 | BoA-22 | Ct/St-30 | FPM-0.4 | as of 10-Jul-2015
782 Down 12 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 819.97 M-110 | R-1458 | BaA-28 | W-105 | BoA-24 | Ct/St-24 | FPM-0.2 | as of 03-Sep-2023
783 Down 12 Matthew Short (Australia) flag Matthew Short (Australia) 819.95 M-65 | R-1561 | BaA-27 | W-24 | BoA-33 | Ct/St-38 | FPM-0.6 | as of 22-Dec-2023
784 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 819.86 M-131 | R-1326 | BaA-17 | W-137 | BoA-23 | Ct/St-24 | FPM-0.2 | as of 10-Aug-2018
785 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 819.80 M-157 | R-1681 | BaA-16 | W-160 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 05-Apr-2019
786 Down 12 Liam Livingstone (England) flag Liam Livingstone (England) 819.76 M-101 | R-2940 | BaA-31 | W-45 | BoA-21 | Ct/St-46 | FPM-0.5 | as of 17-Jun-2021
787 Down 12 Matt Critchley (England) flag Matt Critchley (England) 819.69 M-78 | R-1306 | BaA-23 | W-80 | BoA-24 | Ct/St-28 | FPM-0.4 | as of 15-Jul-2023
788 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 819.66 M-154 | R-1647 | BaA-16 | W-159 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 08-Feb-2019
789 Down 12 Liam Livingstone (England) flag Liam Livingstone (England) 819.65 M-123 | R-3509 | BaA-31 | W-55 | BoA-25 | Ct/St-51 | FPM-0.4 | as of 27-May-2022
790 Down 12 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 819.64 M-72 | R-1323 | BaA-28 | W-78 | BoA-21 | Ct/St-45 | FPM-0.6 | as of 11-Apr-2012
791 Down 12 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 819.58 M-117 | R-2899 | BaA-32 | W-47 | BoA-32 | Ct/St-48 | FPM-0.4 | as of 23-Dec-2023
792 Down 12 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 819.54 M-152 | R-1633 | BaA-16 | W-159 | BoA-24 | Ct/St-34 | FPM-0.2 | as of 04-Feb-2019
793 Down 12 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 819.44 M-106 | R-2764 | BaA-35 | W-42 | BoA-33 | Ct/St-48 | FPM-0.5 | as of 20-Apr-2023
794 Down 12 Andre Russell (West Indies) flag Andre Russell (West Indies) 819.40 M-71 | R-1352 | BaA-33 | W-61 | BoA-29 | Ct/St-31 | FPM-0.4 | as of 12-Jul-2015
795 Down 12 Brett D'Oliveira (England) flag Brett D'Oliveira (England) 819.39 M-54 | R-1169 | BaA-25 | W-37 | BoA-23 | Ct/St-20 | FPM-0.4 | as of 22-Jun-2023
796 Down 12 Jason Holder (West Indies) flag Jason Holder (West Indies) 819.35 M-77 | R-790 | BaA-18 | W-94 | BoA-22 | Ct/St-43 | FPM-0.6 | as of 13-Jan-2023
797 Down 12 D'Arcy Short (Australia) flag D'Arcy Short (Australia) 819.24 M-66 | R-2408 | BaA-40 | W-40 | BoA-29 | Ct/St-25 | FPM-0.4 | as of 22-Jan-2021
798 Down 12 Moeen Ali (England) flag Moeen Ali (England) 819.18 M-90 | R-2297 | BaA-28 | W-67 | BoA-23 | Ct/St-33 | FPM-0.4 | as of 13-Aug-2022
799 Down 12 Daniel Sams (Australia) flag Daniel Sams (Australia) 819.12 M-108 | R-1204 | BaA-18 | W-136 | BoA-24 | Ct/St-51 | FPM-0.5 | as of 06-Jul-2023
800 Down 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 818.99 M-78 | R-1108 | BaA-28 | W-87 | BoA-24 | Ct/St-40 | FPM-0.5 | as of 09-Aug-2014
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #matthewshort #short #hardikpandya #pandya #sunilnarine #narine #shakibalhasan #hasan #ravindrajadeja #jadeja #andrerussell #russell #glennmaxwell #maxwell #brettdoliveira #doliveira #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings