A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
427 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 805.34 M-134 | R-2690 | BaA-31 | W-117 | BoA-25 | Ct/St-55 | FPM-0.4 | as of 01-Sep-2022
428 No change Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 805.23 M-48 | R-1361 | BaA-35 | W-42 | BoA-21 | Ct/St-18 | FPM-0.4 | as of 18-Jul-2021
429 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 805.19 M-116 | R-2015 | BaA-25 | W-135 | BoA-21 | Ct/St-59 | FPM-0.5 | as of 08-Sep-2018
430 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 805.08 M-71 | R-1259 | BaA-27 | W-74 | BoA-22 | Ct/St-44 | FPM-0.6 | as of 09-Apr-2012
431 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.93 M-140 | R-2737 | BaA-30 | W-128 | BoA-25 | Ct/St-64 | FPM-0.5 | as of 15-Apr-2022
432 No change Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 804.91 M-116 | R-2399 | BaA-25 | W-126 | BoA-25 | Ct/St-25 | FPM-0.2 | as of 18-May-2014
433 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.90 M-95 | R-1649 | BaA-27 | W-97 | BoA-25 | Ct/St-43 | FPM-0.5 | as of 30-Apr-2016
434 No change Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 804.90 M-102 | R-1453 | BaA-26 | W-129 | BoA-21 | Ct/St-57 | FPM-0.6 | as of 19-Jul-2015
435 No change Moeen Ali (England) flag Moeen Ali (England) 804.77 M-71 | R-1835 | BaA-29 | W-52 | BoA-24 | Ct/St-29 | FPM-0.4 | as of 10-Oct-2021
436 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 804.69 M-54 | R-887 | BaA-22 | W-75 | BoA-18 | Ct/St-11 | FPM-0.2 | as of 07-Jul-2013
437 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.68 M-94 | R-1847 | BaA-31 | W-86 | BoA-27 | Ct/St-54 | FPM-0.6 | as of 20-Aug-2020
438 No change Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 804.60 M-104 | R-1348 | BaA-25 | W-139 | BoA-21 | Ct/St-53 | FPM-0.5 | as of 19-May-2016
440 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.32 M-115 | R-1985 | BaA-25 | W-132 | BoA-21 | Ct/St-64 | FPM-0.6 | as of 08-Jan-2019
441 No change Andrew Symonds (Australia) flag Andrew Symonds (Australia) 804.22 M-42 | R-1098 | BaA-31 | W-31 | BoA-29 | Ct/St-21 | FPM-0.5 | as of 11-Jul-2010
442 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.21 M-75 | R-1404 | BaA-32 | W-66 | BoA-28 | Ct/St-34 | FPM-0.5 | as of 10-Dec-2015
443 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.18 M-119 | R-2064 | BaA-25 | W-135 | BoA-21 | Ct/St-66 | FPM-0.6 | as of 18-Jan-2019
444 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 804.08 M-117 | R-2025 | BaA-25 | W-135 | BoA-21 | Ct/St-62 | FPM-0.5 | as of 12-Sep-2018
445 No change Matthew Short (Australia) flag Matthew Short (Australia) 804.02 M-75 | R-2292 | BaA-33 | W-38 | BoA-32 | Ct/St-42 | FPM-0.6 | as of 20-Jun-2025
446 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 803.97 M-93 | R-1610 | BaA-27 | W-94 | BoA-25 | Ct/St-43 | FPM-0.5 | as of 24-Apr-2016
449 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 803.74 M-74 | R-1403 | BaA-32 | W-64 | BoA-29 | Ct/St-34 | FPM-0.5 | as of 08-Dec-2015
450 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 803.56 M-131 | R-2569 | BaA-30 | W-116 | BoA-25 | Ct/St-61 | FPM-0.5 | as of 10-Dec-2021
451 No change Andrew Hall (South Africa) flag Andrew Hall (South Africa) 803.54 M-27 | R-568 | BaA-26 | W-43 | BoA-17 | Ct/St-12 | FPM-0.4 | as of 25-May-2009
452 No change Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 803.46 M-41 | R-1181 | BaA-37 | W-37 | BoA-22 | Ct/St-14 | FPM-0.3 | as of 24-Jun-2021
453 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 803.44 M-57 | R-1114 | BaA-36 | W-47 | BoA-29 | Ct/St-22 | FPM-0.4 | as of 30-Apr-2015
454 No change Hardik Pandya (India) flag Hardik Pandya (India) 803.42 M-61 | R-1018 | BaA-30 | W-41 | BoA-29 | Ct/St-40 | FPM-0.7 | as of 12-May-2019
455 No change Moeen Ali (England) flag Moeen Ali (England) 803.40 M-85 | R-2184 | BaA-30 | W-61 | BoA-25 | Ct/St-34 | FPM-0.4 | as of 17-Apr-2022
456 No change Moeen Ali (England) flag Moeen Ali (England) 803.32 M-92 | R-2277 | BaA-27 | W-70 | BoA-22 | Ct/St-33 | FPM-0.4 | as of 23-Aug-2022
457 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 803.30 M-77 | R-1411 | BaA-31 | W-70 | BoA-27 | Ct/St-34 | FPM-0.4 | as of 17-Dec-2015
458 No change Andrew Symonds (Australia) flag Andrew Symonds (Australia) 803.06 M-41 | R-1098 | BaA-31 | W-29 | BoA-30 | Ct/St-21 | FPM-0.5 | as of 09-Jul-2010
459 No change Anton Devcich (New Zealand) flag Anton Devcich (New Zealand) 802.94 M-37 | R-1065 | BaA-32 | W-34 | BoA-21 | Ct/St-12 | FPM-0.3 | as of 15-Aug-2018
460 No change Hardik Pandya (India) flag Hardik Pandya (India) 802.92 M-62 | R-1031 | BaA-30 | W-41 | BoA-30 | Ct/St-43 | FPM-0.7 | as of 07-May-2019
461 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 802.90 M-65 | R-1713 | BaA-27 | W-29 | BoA-26 | Ct/St-19 | FPM-0.3 | as of 17-Sep-2024
462 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 802.81 M-62 | R-1218 | BaA-34 | W-51 | BoA-30 | Ct/St-26 | FPM-0.4 | as of 14-May-2015
463 No change Moeen Ali (England) flag Moeen Ali (England) 802.61 M-77 | R-2007 | BaA-30 | W-56 | BoA-24 | Ct/St-30 | FPM-0.4 | as of 12-Feb-2022
464 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 802.61 M-134 | R-2635 | BaA-30 | W-119 | BoA-25 | Ct/St-61 | FPM-0.5 | as of 24-Dec-2021
465 No change Moeen Ali (England) flag Moeen Ali (England) 802.57 M-90 | R-2312 | BaA-29 | W-67 | BoA-24 | Ct/St-34 | FPM-0.4 | as of 10-Aug-2022
466 No change Moeen Ali (England) flag Moeen Ali (England) 802.55 M-93 | R-2291 | BaA-27 | W-71 | BoA-22 | Ct/St-33 | FPM-0.4 | as of 30-Aug-2022
467 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 802.47 M-76 | R-2002 | BaA-27 | W-37 | BoA-26 | Ct/St-22 | FPM-0.3 | as of 19-Jan-2025
468 No change Andrew Symonds (Australia) flag Andrew Symonds (Australia) 802.40 M-32 | R-879 | BaA-33 | W-20 | BoA-35 | Ct/St-18 | FPM-0.6 | as of 13-Jun-2010
469 No change Moeen Ali (England) flag Moeen Ali (England) 802.28 M-70 | R-1819 | BaA-29 | W-51 | BoA-24 | Ct/St-29 | FPM-0.4 | as of 07-Oct-2021
470 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 802.27 M-117 | R-2013 | BaA-25 | W-133 | BoA-21 | Ct/St-66 | FPM-0.6 | as of 12-Jan-2019
471 No change Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 802.26 M-41 | R-1036 | BaA-35 | W-37 | BoA-27 | Ct/St-24 | FPM-0.6 | as of 22-Apr-2025
473 No change Tyron Henderson (South Africa) flag Tyron Henderson (South Africa) 802.16 M-27 | R-485 | BaA-27 | W-34 | BoA-21 | Ct/St-7 | FPM-0.3 | as of 26-Jul-2008
474 No change Andrew Hall (South Africa) flag Andrew Hall (South Africa) 802.16 M-30 | R-518 | BaA-25 | W-49 | BoA-15 | Ct/St-14 | FPM-0.5 | as of 15-Aug-2009
475 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 802.15 M-78 | R-2035 | BaA-27 | W-40 | BoA-25 | Ct/St-22 | FPM-0.3 | as of 24-Jan-2025
478 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 801.97 M-140 | R-2697 | BaA-30 | W-126 | BoA-25 | Ct/St-65 | FPM-0.5 | as of 10-Apr-2022
479 No change Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 801.96 M-27 | R-265 | BaA-22 | W-42 | BoA-17 | Ct/St-6 | FPM-0.2 | as of 26-Jul-2019
481 No change David Willey (England) flag David Willey (England) 801.87 M-56 | R-1206 | BaA-28 | W-57 | BoA-23 | Ct/St-25 | FPM-0.4 | as of 21-Jul-2017
482 No change Shane Watson (Australia) flag Shane Watson (Australia) 801.84 M-45 | R-1372 | BaA-34 | W-32 | BoA-26 | Ct/St-15 | FPM-0.3 | as of 13-May-2014
483 No change Matthew Short (Australia) flag Matthew Short (Australia) 801.82 M-69 | R-2006 | BaA-31 | W-32 | BoA-33 | Ct/St-42 | FPM-0.6 | as of 06-Aug-2024
484 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 801.75 M-134 | R-2689 | BaA-31 | W-117 | BoA-25 | Ct/St-55 | FPM-0.4 | as of 03-Sep-2022
485 No change Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 801.64 M-39 | R-810 | BaA-37 | W-38 | BoA-26 | Ct/St-5 | FPM-0.1 | as of 27-May-2009
486 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 801.49 M-94 | R-1632 | BaA-27 | W-94 | BoA-26 | Ct/St-43 | FPM-0.5 | as of 28-Apr-2016
487 No change Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 801.38 M-51 | R-950 | BaA-35 | W-47 | BoA-26 | Ct/St-12 | FPM-0.2 | as of 06-Jan-2024
488 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 801.24 M-92 | R-935 | BaA-19 | W-129 | BoA-19 | Ct/St-42 | FPM-0.5 | as of 16-Apr-2025
491 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 800.83 M-66 | R-685 | BaA-20 | W-92 | BoA-17 | Ct/St-29 | FPM-0.4 | as of 19-Aug-2023
492 No change Moeen Ali (England) flag Moeen Ali (England) 800.81 M-90 | R-2230 | BaA-27 | W-71 | BoA-21 | Ct/St-32 | FPM-0.4 | as of 12-Apr-2023
493 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 800.80 M-140 | R-2765 | BaA-31 | W-125 | BoA-26 | Ct/St-66 | FPM-0.5 | as of 01-Apr-2022
494 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 800.66 M-133 | R-2623 | BaA-31 | W-116 | BoA-26 | Ct/St-61 | FPM-0.5 | as of 15-Dec-2021
495 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 800.54 M-141 | R-2776 | BaA-31 | W-125 | BoA-26 | Ct/St-66 | FPM-0.5 | as of 06-Apr-2022
496 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 800.53 M-69 | R-1227 | BaA-28 | W-71 | BoA-22 | Ct/St-40 | FPM-0.6 | as of 04-Apr-2012
497 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 800.40 M-49 | R-798 | BaA-22 | W-72 | BoA-17 | Ct/St-10 | FPM-0.2 | as of 15-Feb-2013
498 No change Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 800.30 M-73 | R-1195 | BaA-33 | W-57 | BoA-18 | Ct/St-29 | FPM-0.4 | as of 01-May-2025
500 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 800.12 M-114 | R-1960 | BaA-25 | W-132 | BoA-21 | Ct/St-62 | FPM-0.5 | as of 05-Jan-2019
501 No change Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 800.11 M-49 | R-892 | BaA-36 | W-45 | BoA-27 | Ct/St-12 | FPM-0.2 | as of 26-Aug-2023
502 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 800.05 M-65 | R-1267 | BaA-33 | W-55 | BoA-29 | Ct/St-28 | FPM-0.4 | as of 28-Jun-2015
503 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 800.04 M-76 | R-1407 | BaA-31 | W-67 | BoA-28 | Ct/St-34 | FPM-0.4 | as of 12-Dec-2015
505 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 799.82 M-80 | R-2126 | BaA-28 | W-40 | BoA-25 | Ct/St-24 | FPM-0.3 | as of 30-Jan-2025
506 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 799.80 M-118 | R-2024 | BaA-24 | W-134 | BoA-21 | Ct/St-66 | FPM-0.6 | as of 16-Jan-2019
507 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 799.72 M-73 | R-1324 | BaA-28 | W-78 | BoA-21 | Ct/St-45 | FPM-0.6 | as of 16-Apr-2012
508 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 799.72 M-74 | R-1962 | BaA-28 | W-36 | BoA-25 | Ct/St-20 | FPM-0.3 | as of 15-Jan-2025
509 No change Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 799.47 M-40 | R-1186 | BaA-32 | W-34 | BoA-20 | Ct/St-18 | FPM-0.5 | as of 21-Jan-2022
511 No change Shane Watson (Australia) flag Shane Watson (Australia) 799.11 M-32 | R-987 | BaA-39 | W-29 | BoA-28 | Ct/St-9 | FPM-0.3 | as of 20-May-2011
512 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 799.10 M-77 | R-2024 | BaA-27 | W-37 | BoA-26 | Ct/St-22 | FPM-0.3 | as of 21-Jan-2025
513 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 799.07 M-139 | R-2696 | BaA-30 | W-128 | BoA-25 | Ct/St-61 | FPM-0.4 | as of 18-Apr-2022
514 No change Moeen Ali (England) flag Moeen Ali (England) 799.01 M-73 | R-1872 | BaA-30 | W-52 | BoA-25 | Ct/St-30 | FPM-0.4 | as of 03-Feb-2022
515 No change Shane Watson (Australia) flag Shane Watson (Australia) 798.99 M-41 | R-1278 | BaA-36 | W-26 | BoA-29 | Ct/St-14 | FPM-0.3 | as of 03-May-2014
517 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 798.86 M-132 | R-2611 | BaA-30 | W-116 | BoA-25 | Ct/St-61 | FPM-0.5 | as of 12-Dec-2021
519 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 798.72 M-62 | R-1132 | BaA-28 | W-67 | BoA-22 | Ct/St-34 | FPM-0.5 | as of 14-Feb-2012
520 No change David Willey (England) flag David Willey (England) 798.71 M-60 | R-1424 | BaA-30 | W-61 | BoA-24 | Ct/St-24 | FPM-0.4 | as of 04-Aug-2017
522 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 798.55 M-59 | R-1046 | BaA-27 | W-66 | BoA-21 | Ct/St-33 | FPM-0.6 | as of 11-Feb-2012
523 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 798.52 M-120 | R-2065 | BaA-25 | W-136 | BoA-21 | Ct/St-66 | FPM-0.6 | as of 21-Jan-2019
524 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 798.42 M-93 | R-935 | BaA-19 | W-131 | BoA-18 | Ct/St-42 | FPM-0.5 | as of 19-Apr-2025
525 No change Matthew Short (Australia) flag Matthew Short (Australia) 798.29 M-72 | R-2039 | BaA-31 | W-33 | BoA-32 | Ct/St-41 | FPM-0.6 | as of 17-Dec-2024
526 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 798.23 M-63 | R-1148 | BaA-28 | W-68 | BoA-22 | Ct/St-36 | FPM-0.6 | as of 16-Feb-2012
527 No change Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 798.23 M-41 | R-815 | BaA-37 | W-42 | BoA-24 | Ct/St-5 | FPM-0.1 | as of 31-May-2009
528 No change David Willey (England) flag David Willey (England) 798.16 M-58 | R-1369 | BaA-30 | W-58 | BoA-24 | Ct/St-24 | FPM-0.4 | as of 30-Jul-2017
529 No change Benny Howell (England) flag Benny Howell (England) 798.14 M-53 | R-828 | BaA-24 | W-68 | BoA-19 | Ct/St-29 | FPM-0.5 | as of 25-Jun-2021
530 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 798.13 M-88 | R-1553 | BaA-27 | W-87 | BoA-26 | Ct/St-44 | FPM-0.5 | as of 21-Feb-2016
531 No change Moeen Ali (England) flag Moeen Ali (England) 798.08 M-91 | R-2255 | BaA-28 | W-71 | BoA-21 | Ct/St-32 | FPM-0.4 | as of 03-Apr-2023
532 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 797.97 M-70 | R-1235 | BaA-27 | W-72 | BoA-22 | Ct/St-42 | FPM-0.6 | as of 06-Apr-2012
533 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 797.96 M-56 | R-998 | BaA-27 | W-64 | BoA-21 | Ct/St-29 | FPM-0.5 | as of 07-Aug-2011
534 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 797.91 M-58 | R-1007 | BaA-26 | W-66 | BoA-21 | Ct/St-33 | FPM-0.6 | as of 27-Aug-2011
536 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 797.70 M-69 | R-1795 | BaA-26 | W-33 | BoA-25 | Ct/St-20 | FPM-0.3 | as of 02-Jan-2025
537 No change Moeen Ali (England) flag Moeen Ali (England) 797.66 M-90 | R-2297 | BaA-28 | W-67 | BoA-23 | Ct/St-33 | FPM-0.4 | as of 13-Aug-2022
538 No change Moeen Ali (England) flag Moeen Ali (England) 797.55 M-86 | R-2218 | BaA-30 | W-63 | BoA-24 | Ct/St-34 | FPM-0.4 | as of 04-May-2022
539 No change Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 797.51 M-40 | R-1155 | BaA-32 | W-34 | BoA-20 | Ct/St-17 | FPM-0.4 | as of 18-Jan-2022
540 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 797.31 M-55 | R-901 | BaA-21 | W-75 | BoA-19 | Ct/St-11 | FPM-0.2 | as of 09-Jul-2013
541 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 797.24 M-79 | R-2070 | BaA-27 | W-40 | BoA-25 | Ct/St-22 | FPM-0.3 | as of 26-Jan-2025
544 No change Matthew Short (Australia) flag Matthew Short (Australia) 796.87 M-74 | R-2231 | BaA-33 | W-38 | BoA-31 | Ct/St-42 | FPM-0.6 | as of 18-Jan-2025
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #andrerussell #russell #darylmitchell #mitchell #kieronpollard #pollard #azharmahmood #mahmood #dwaynebravo #bravo #moeenali #ali #shakibalhasan #hasan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings