A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
776 No change Brett Lee (Australia) flag Brett Lee (Australia) 710.76 M-98 | W-174 | A-22 | SR-28 | ER-4.6 | as of 10-Mar-2006
778 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 710.70 M-98 | W-161 | A-20 | SR-34 | ER-3.6 | as of 12-Apr-2002
779 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 710.63 M-54 | W-86 | A-24 | SR-32 | ER-4.4 | as of 14-Jan-2000
781 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 710.51 M-74 | W-134 | A-20 | SR-30 | ER-4.0 | as of 26-Jan-2002
782 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 710.37 M-36 | W-62 | A-23 | SR-30 | ER-4.6 | as of 24-Apr-1999
783 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 710.12 M-52 | W-82 | A-22 | SR-34 | ER-3.9 | as of 17-Oct-1996
784 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 710.10 M-98 | W-151 | A-23 | SR-36 | ER-3.8 | as of 26-Oct-2001
785 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 710.06 M-25 | W-52 | A-14 | SR-26 | ER-3.2 | as of 04-Jun-1981
787 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 709.96 M-101 | W-161 | A-21 | SR-34 | ER-3.7 | as of 12-Dec-2001
788 No change Brett Lee (Australia) flag Brett Lee (Australia) 709.94 M-88 | W-161 | A-21 | SR-27 | ER-4.6 | as of 07-Dec-2005
789 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 709.89 M-100 | W-151 | A-24 | SR-37 | ER-4.0 | as of 06-Feb-2001
790 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 709.80 M-23 | W-46 | A-22 | SR-25 | ER-5.4 | as of 03-Feb-2016
793 No change Brett Lee (Australia) flag Brett Lee (Australia) 709.73 M-54 | W-95 | A-23 | SR-30 | ER-4.7 | as of 23-Jan-2003
794 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 709.69 M-50 | W-79 | A-24 | SR-33 | ER-4.5 | as of 31-Aug-1999
795 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 709.65 M-113 | W-209 | A-20 | SR-28 | ER-4.3 | as of 25-Jan-2000
796 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 709.61 M-50 | W-82 | A-26 | SR-30 | ER-5.1 | as of 11-Nov-2011
799 No change Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 709.41 M-45 | W-68 | A-18 | SR-36 | ER-3.1 | as of 01-Apr-1984
801 No change Stuart Broad (England) flag Stuart Broad (England) 709.37 M-62 | W-103 | A-26 | SR-30 | ER-5.2 | as of 24-Jun-2010
802 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 709.33 M-40 | W-75 | A-19 | SR-27 | ER-4.1 | as of 14-Apr-2007
803 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 709.22 M-29 | W-56 | A-18 | SR-28 | ER-3.7 | as of 19-Oct-1989
804 No change Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 709.15 M-87 | W-151 | A-22 | SR-29 | ER-4.5 | as of 05-Mar-2006
805 No change Shane Warne (Australia) flag Shane Warne (Australia) 709.10 M-77 | W-130 | A-22 | SR-33 | ER-4.0 | as of 07-Dec-1997
806 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 708.93 M-99 | W-149 | A-25 | SR-37 | ER-4.0 | as of 03-Feb-2001
807 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 708.87 M-36 | W-69 | A-19 | SR-27 | ER-4.2 | as of 23-Jan-2007
808 No change Mohammed Shami (India) flag Mohammed Shami (India) 708.87 M-44 | W-82 | A-25 | SR-27 | ER-5.5 | as of 10-Mar-2015
809 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 708.84 M-26 | W-51 | A-17 | SR-28 | ER-3.7 | as of 14-Oct-1989
810 No change Mohammed Shami (India) flag Mohammed Shami (India) 708.81 M-28 | W-56 | A-22 | SR-23 | ER-5.7 | as of 05-Nov-2023
811 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 708.80 M-92 | W-151 | A-20 | SR-32 | ER-3.8 | as of 15-Mar-2003
813 No change Mohammed Shami (India) flag Mohammed Shami (India) 708.78 M-29 | W-56 | A-26 | SR-27 | ER-5.6 | as of 19-Jan-2020
814 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 708.76 M-60 | W-107 | A-22 | SR-30 | ER-4.3 | as of 08-Nov-1997
818 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 708.48 M-112 | W-207 | A-20 | SR-28 | ER-4.3 | as of 23-Jan-2000
819 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 708.31 M-58 | W-98 | A-25 | SR-30 | ER-4.9 | as of 14-Oct-2015
821 No change Stuart Broad (England) flag Stuart Broad (England) 708.02 M-71 | W-125 | A-25 | SR-29 | ER-5.2 | as of 28-Jun-2011
822 No change Imran Tahir (South Africa) flag Imran Tahir (South Africa) 707.88 M-65 | W-107 | A-25 | SR-32 | ER-4.7 | as of 19-Feb-2017
824 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 707.84 M-99 | W-188 | A-19 | SR-27 | ER-4.3 | as of 16-May-1999
825 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 707.77 M-81 | W-124 | A-24 | SR-35 | ER-4.2 | as of 30-Nov-2008
826 No change Patrick Patterson (West Indies) flag Patrick Patterson (West Indies) 707.75 M-30 | W-54 | A-22 | SR-29 | ER-4.5 | as of 22-Oct-1988
827 No change Brett Lee (Australia) flag Brett Lee (Australia) 707.39 M-86 | W-148 | A-23 | SR-30 | ER-4.7 | as of 27-Jun-2008
829 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 707.25 M-66 | W-113 | A-20 | SR-27 | ER-4.5 | as of 01-Sep-2002
830 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 707.15 M-114 | W-210 | A-20 | SR-28 | ER-4.3 | as of 02-Feb-2000
831 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 707.00 M-49 | W-81 | A-21 | SR-30 | ER-4.2 | as of 04-Dec-2002
832 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 706.97 M-75 | W-146 | A-19 | SR-27 | ER-4.3 | as of 11-Jan-1998
833 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.94 M-94 | W-150 | A-20 | SR-34 | ER-3.5 | as of 05-Aug-2002
834 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.92 M-97 | W-155 | A-20 | SR-34 | ER-3.5 | as of 12-Sep-2002
835 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.91 M-100 | W-149 | A-24 | SR-37 | ER-4.0 | as of 08-Apr-2001
836 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 706.85 M-94 | W-152 | A-20 | SR-32 | ER-3.8 | as of 01-Jun-2003
837 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 706.85 M-118 | W-217 | A-20 | SR-29 | ER-4.3 | as of 19-Feb-2000
838 No change Adam Zampa (Australia) flag Adam Zampa (Australia) 706.61 M-43 | W-85 | A-25 | SR-28 | ER-5.3 | as of 22-Nov-2022
839 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.48 M-101 | W-150 | A-24 | SR-37 | ER-4.0 | as of 13-Apr-2001
840 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.45 M-95 | W-143 | A-24 | SR-37 | ER-4.0 | as of 29-Oct-2000
841 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 706.43 M-62 | W-106 | A-26 | SR-30 | ER-5.3 | as of 08-Mar-2012
842 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 706.36 M-93 | W-152 | A-20 | SR-32 | ER-3.8 | as of 18-Mar-2003
843 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 706.28 M-36 | W-59 | A-17 | SR-34 | ER-3.0 | as of 06-Jan-1985
844 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 706.23 M-62 | W-106 | A-20 | SR-27 | ER-4.5 | as of 15-Jun-2002
845 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 706.17 M-57 | W-96 | A-25 | SR-30 | ER-5.0 | as of 11-Oct-2015
846 No change Brett Lee (Australia) flag Brett Lee (Australia) 706.17 M-84 | W-145 | A-23 | SR-30 | ER-4.8 | as of 04-Mar-2008
847 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 706.16 M-84 | W-144 | A-21 | SR-30 | ER-4.3 | as of 09-Jun-2001
848 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.14 M-105 | W-173 | A-18 | SR-33 | ER-3.4 | as of 06-Apr-2003
850 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 706.02 M-101 | W-153 | A-24 | SR-36 | ER-4.0 | as of 08-Feb-2001
851 No change Chris Woakes (England) flag Chris Woakes (England) 705.99 M-59 | W-88 | A-28 | SR-31 | ER-5.4 | as of 04-Feb-2020
852 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 705.97 M-46 | W-77 | A-22 | SR-30 | ER-4.4 | as of 06-Sep-2014
853 No change Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 705.91 M-34 | W-61 | A-23 | SR-28 | ER-4.9 | as of 16-Nov-2014
854 No change Brett Lee (Australia) flag Brett Lee (Australia) 705.77 M-78 | W-143 | A-22 | SR-27 | ER-4.7 | as of 26-Feb-2005
855 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 705.75 M-55 | W-88 | A-24 | SR-32 | ER-4.6 | as of 14-Oct-2015
857 No change Umar Gul (Pakistan) flag Umar Gul (Pakistan) 705.73 M-59 | W-99 | A-25 | SR-29 | ER-5.3 | as of 23-Mar-2011
858 No change Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 705.69 M-68 | W-105 | A-23 | SR-33 | ER-4.2 | as of 30-Dec-2012
859 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 705.62 M-79 | W-155 | A-19 | SR-27 | ER-4.3 | as of 18-Jan-1998
860 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 705.60 M-64 | W-90 | A-22 | SR-39 | ER-3.3 | as of 26-Mar-1993
862 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 705.47 M-62 | W-102 | A-24 | SR-32 | ER-4.6 | as of 08-Feb-2020
863 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 705.41 M-59 | W-102 | A-25 | SR-29 | ER-5.2 | as of 02-Mar-2012
864 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 705.41 M-31 | W-68 | A-15 | SR-22 | ER-4.0 | as of 07-Dec-2017
865 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 705.22 M-34 | W-62 | A-20 | SR-30 | ER-4.1 | as of 15-Feb-2003
866 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 705.16 M-50 | W-83 | A-22 | SR-30 | ER-4.3 | as of 06-Dec-2002
867 No change Brett Lee (Australia) flag Brett Lee (Australia) 705.16 M-88 | W-152 | A-23 | SR-30 | ER-4.8 | as of 04-Jul-2008
868 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 705.02 M-90 | W-148 | A-20 | SR-32 | ER-3.8 | as of 07-Mar-2003
869 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 704.94 M-98 | W-159 | A-20 | SR-34 | ER-3.6 | as of 14-Apr-2002
871 No change Umesh Yadav (India) flag Umesh Yadav (India) 704.67 M-46 | W-64 | A-33 | SR-33 | ER-5.9 | as of 17-Jan-2016
872 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 704.65 M-56 | W-89 | A-25 | SR-33 | ER-4.6 | as of 22-Oct-2015
873 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 704.60 M-97 | W-148 | A-23 | SR-36 | ER-3.9 | as of 28-Jul-2001
874 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 704.53 M-95 | W-153 | A-20 | SR-34 | ER-3.5 | as of 07-Aug-2002
875 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 704.51 M-111 | W-205 | A-20 | SR-28 | ER-4.2 | as of 21-Jan-2000
876 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 704.46 M-52 | W-90 | A-24 | SR-29 | ER-5.0 | as of 03-Feb-2016
877 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 704.25 M-56 | W-95 | A-24 | SR-30 | ER-5.0 | as of 15-Jul-2015
878 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 704.23 M-107 | W-177 | A-18 | SR-33 | ER-3.4 | as of 10-May-2003
879 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 704.22 M-41 | W-62 | A-27 | SR-35 | ER-4.7 | as of 04-Feb-2024
880 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 704.08 M-98 | W-159 | A-19 | SR-34 | ER-3.5 | as of 16-Sep-2002
882 No change Umesh Yadav (India) flag Umesh Yadav (India) 703.88 M-46 | W-68 | A-30 | SR-31 | ER-5.8 | as of 18-Jun-2015
883 No change Imran Tahir (South Africa) flag Imran Tahir (South Africa) 703.87 M-56 | W-92 | A-25 | SR-32 | ER-4.7 | as of 30-Sep-2016
884 No change Shane Warne (Australia) flag Shane Warne (Australia) 703.74 M-88 | W-135 | A-26 | SR-36 | ER-4.4 | as of 26-Feb-2000
885 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 703.71 M-48 | W-75 | A-17 | SR-35 | ER-2.9 | as of 06-Mar-1985
886 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 703.71 M-27 | W-53 | A-17 | SR-28 | ER-3.7 | as of 16-Oct-1989
887 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 703.52 M-101 | W-162 | A-19 | SR-33 | ER-3.5 | as of 30-Sep-2002
888 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 703.51 M-59 | W-105 | A-21 | SR-30 | ER-4.3 | as of 03-Nov-1997
889 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 703.47 M-55 | W-87 | A-24 | SR-33 | ER-4.4 | as of 16-Jan-2000
890 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 703.38 M-59 | W-99 | A-25 | SR-30 | ER-5.1 | as of 17-Feb-2012
891 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 703.32 M-39 | W-65 | A-23 | SR-31 | ER-4.5 | as of 20-May-1999
893 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 703.28 M-65 | W-114 | A-19 | SR-28 | ER-4.1 | as of 19-Feb-1993
895 No change Brett Lee (Australia) flag Brett Lee (Australia) 703.21 M-88 | W-158 | A-21 | SR-28 | ER-4.6 | as of 15-Jan-2006
896 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 703.19 M-43 | W-76 | A-20 | SR-31 | ER-4.0 | as of 06-Aug-2003
897 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 703.17 M-72 | W-116 | A-24 | SR-32 | ER-4.5 | as of 10-Jan-1995
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #brettlee #lee #muthiahmuralidaran #muralidaran #damienfleming #fleming #glennmcgrath #mcgrath #allandonald #donald #dennislillee #lillee #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings