A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
647 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 721.88 M-34 | W-60 | A-23 | SR-30 | ER-4.6 | as of 18-Apr-1999
648 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 721.87 M-103 | W-170 | A-18 | SR-33 | ER-3.4 | as of 18-Mar-2003
650 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 721.80 M-96 | W-156 | A-24 | SR-31 | ER-4.6 | as of 15-Nov-1996
651 No change Shane Warne (Australia) flag Shane Warne (Australia) 721.74 M-72 | W-126 | A-21 | SR-32 | ER-4.0 | as of 10-Apr-1997
653 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 721.59 M-51 | W-82 | A-24 | SR-32 | ER-4.5 | as of 21-Oct-1999
654 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 721.55 M-57 | W-108 | A-20 | SR-29 | ER-4.2 | as of 06-Dec-1997
655 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 721.55 M-57 | W-81 | A-21 | SR-32 | ER-3.9 | as of 18-Mar-1988
656 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 721.52 M-65 | W-111 | A-20 | SR-27 | ER-4.6 | as of 30-Aug-2002
657 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 721.46 M-44 | W-100 | A-14 | SR-22 | ER-4.0 | as of 25-Mar-2018
658 No change Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 721.36 M-80 | W-139 | A-22 | SR-29 | ER-4.6 | as of 14-Feb-2007
660 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 720.93 M-53 | W-86 | A-23 | SR-32 | ER-4.4 | as of 12-Jan-2000
661 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 720.66 M-60 | W-104 | A-20 | SR-30 | ER-4.0 | as of 28-Jan-2001
662 No change Brett Lee (Australia) flag Brett Lee (Australia) 720.63 M-45 | W-82 | A-23 | SR-28 | ER-4.8 | as of 19-Sep-2002
666 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 720.12 M-37 | W-61 | A-17 | SR-34 | ER-3.0 | as of 10-Jan-1985
667 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 720.01 M-59 | W-103 | A-20 | SR-30 | ER-4.0 | as of 17-Jan-2001
669 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 719.60 M-59 | W-103 | A-20 | SR-30 | ER-4.0 | as of 14-Jan-2001
670 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 719.57 M-42 | W-75 | A-20 | SR-30 | ER-4.0 | as of 02-Aug-2003
671 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 719.50 M-100 | W-162 | A-19 | SR-33 | ER-3.5 | as of 29-Sep-2002
672 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 719.44 M-36 | W-69 | A-19 | SR-27 | ER-4.3 | as of 29-Mar-2007
673 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 719.44 M-91 | W-151 | A-20 | SR-31 | ER-3.8 | as of 11-Mar-2003
674 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 719.35 M-100 | W-166 | A-18 | SR-32 | ER-3.4 | as of 07-Mar-2003
675 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 719.30 M-56 | W-90 | A-24 | SR-32 | ER-4.6 | as of 25-Oct-2015
676 No change Brett Lee (Australia) flag Brett Lee (Australia) 719.10 M-79 | W-145 | A-22 | SR-27 | ER-4.7 | as of 01-Mar-2005
677 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 719.09 M-38 | W-73 | A-18 | SR-26 | ER-4.2 | as of 09-Apr-2007
678 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 719.07 M-41 | W-84 | A-20 | SR-23 | ER-5.2 | as of 05-Jul-2025
679 No change Shane Warne (Australia) flag Shane Warne (Australia) 718.86 M-75 | W-127 | A-22 | SR-33 | ER-4.0 | as of 25-May-1997
680 No change Morne Morkel (South Africa) flag Morne Morkel (South Africa) 718.75 M-56 | W-98 | A-24 | SR-29 | ER-4.9 | as of 24-Mar-2015
683 No change Aaqib Javed (Pakistan) flag Aaqib Javed (Pakistan) 718.07 M-65 | W-84 | A-27 | SR-39 | ER-4.2 | as of 28-Dec-1992
684 No change Brett Lee (Australia) flag Brett Lee (Australia) 718.06 M-47 | W-86 | A-23 | SR-28 | ER-4.8 | as of 13-Dec-2002
685 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 718.04 M-98 | W-187 | A-19 | SR-27 | ER-4.3 | as of 16-Apr-1999
686 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 718.02 M-65 | W-129 | A-18 | SR-27 | ER-4.1 | as of 22-May-1999
687 No change James Anderson (England) flag James Anderson (England) 717.95 M-65 | W-105 | A-27 | SR-32 | ER-5.0 | as of 19-Jun-2013
688 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 717.93 M-38 | W-62 | A-17 | SR-34 | ER-3.0 | as of 12-Jan-1985
689 No change Brett Lee (Australia) flag Brett Lee (Australia) 717.84 M-85 | W-147 | A-23 | SR-30 | ER-4.8 | as of 24-Jun-2008
690 No change Shane Bond (New Zealand) flag Shane Bond (New Zealand) 717.76 M-37 | W-70 | A-20 | SR-28 | ER-4.3 | as of 30-Jan-2007
691 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 717.75 M-101 | W-152 | A-24 | SR-37 | ER-3.9 | as of 10-Apr-2001
692 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 717.58 M-47 | W-78 | A-22 | SR-30 | ER-4.4 | as of 21-Oct-2014
693 No change Dale Steyn (South Africa) flag Dale Steyn (South Africa) 717.55 M-49 | W-83 | A-21 | SR-29 | ER-4.4 | as of 16-Jan-2015
694 No change Brett Lee (Australia) flag Brett Lee (Australia) 717.55 M-60 | W-106 | A-23 | SR-29 | ER-4.8 | as of 02-Mar-2003
696 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 717.45 M-52 | W-87 | A-25 | SR-30 | ER-5.1 | as of 18-Nov-2011
698 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 716.93 M-68 | W-114 | A-20 | SR-27 | ER-4.4 | as of 01-Dec-2002
699 No change Brett Lee (Australia) flag Brett Lee (Australia) 716.78 M-97 | W-173 | A-22 | SR-28 | ER-4.6 | as of 05-Mar-2006
700 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 716.71 M-105 | W-200 | A-20 | SR-27 | ER-4.3 | as of 08-Jun-1999
701 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 716.62 M-38 | W-69 | A-20 | SR-30 | ER-4.1 | as of 21-May-2003
702 No change Pat Cummins (Australia) flag Pat Cummins (Australia) 716.61 M-39 | W-69 | A-25 | SR-30 | ER-5.0 | as of 09-Jun-2019
703 No change Umar Gul (Pakistan) flag Umar Gul (Pakistan) 716.58 M-59 | W-100 | A-25 | SR-28 | ER-5.3 | as of 19-Mar-2011
704 No change Brett Lee (Australia) flag Brett Lee (Australia) 716.54 M-48 | W-88 | A-23 | SR-28 | ER-4.8 | as of 15-Dec-2002
705 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 716.49 M-41 | W-64 | A-18 | SR-35 | ER-3.0 | as of 20-Jan-1985
706 No change Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 716.47 M-95 | W-158 | A-24 | SR-31 | ER-4.6 | as of 15-Dec-1996
707 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 716.37 M-108 | W-180 | A-18 | SR-32 | ER-3.4 | as of 13-May-2003
708 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 716.34 M-72 | W-123 | A-20 | SR-27 | ER-4.5 | as of 16-Feb-2003
709 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 716.33 M-61 | W-106 | A-26 | SR-29 | ER-5.3 | as of 06-Mar-2012
711 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 716.26 M-67 | W-95 | A-21 | SR-38 | ER-3.3 | as of 27-Feb-1993
712 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 716.19 M-56 | W-106 | A-21 | SR-29 | ER-4.3 | as of 04-Dec-1997
713 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 716.16 M-40 | W-67 | A-23 | SR-31 | ER-4.5 | as of 23-May-1999
716 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 715.67 M-79 | W-126 | A-22 | SR-34 | ER-3.9 | as of 18-Apr-2007
717 No change Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 715.63 M-83 | W-144 | A-22 | SR-29 | ER-4.5 | as of 03-Dec-2006
720 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 715.45 M-75 | W-136 | A-20 | SR-30 | ER-4.0 | as of 29-Jan-2002
723 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 715.33 M-47 | W-73 | A-18 | SR-35 | ER-3.0 | as of 19-Feb-1985
725 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 715.28 M-102 | W-194 | A-20 | SR-27 | ER-4.3 | as of 28-May-1999
727 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 715.04 M-97 | W-149 | A-23 | SR-36 | ER-3.9 | as of 25-Jul-2001
729 No change Brett Lee (Australia) flag Brett Lee (Australia) 714.85 M-87 | W-158 | A-21 | SR-27 | ER-4.6 | as of 13-Jan-2006
730 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 714.83 M-25 | W-49 | A-17 | SR-27 | ER-3.6 | as of 13-Oct-1989
731 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 714.56 M-110 | W-205 | A-20 | SR-28 | ER-4.2 | as of 19-Jan-2000
732 No change Adam Zampa (Australia) flag Adam Zampa (Australia) 714.50 M-49 | W-94 | A-25 | SR-27 | ER-5.6 | as of 22-Aug-2025
733 No change Brett Lee (Australia) flag Brett Lee (Australia) 714.46 M-80 | W-146 | A-22 | SR-28 | ER-4.7 | as of 05-Mar-2005
734 No change Jason Gillespie (Australia) flag Jason Gillespie (Australia) 714.46 M-39 | W-71 | A-20 | SR-30 | ER-4.1 | as of 24-May-2003
735 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 714.43 M-103 | W-158 | A-24 | SR-36 | ER-4.0 | as of 23-Mar-2001
736 No change James Anderson (England) flag James Anderson (England) 714.43 M-66 | W-106 | A-27 | SR-32 | ER-5.0 | as of 23-Jun-2013
737 No change Brett Lee (Australia) flag Brett Lee (Australia) 714.39 M-87 | W-160 | A-21 | SR-27 | ER-4.6 | as of 03-Dec-2005
739 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 714.15 M-35 | W-60 | A-23 | SR-30 | ER-4.6 | as of 21-Apr-1999
740 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 714.10 M-49 | W-78 | A-24 | SR-33 | ER-4.5 | as of 23-Aug-1999
741 No change Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 714.05 M-103 | W-160 | A-28 | SR-31 | ER-5.5 | as of 08-Mar-2015
742 No change Imran Khan (Pakistan) flag Imran Khan (Pakistan) 713.99 M-58 | W-81 | A-22 | SR-33 | ER-4.0 | as of 20-Mar-1988
743 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 713.74 M-29 | W-43 | A-27 | SR-34 | ER-4.7 | as of 12-Nov-2023
744 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 713.53 M-55 | W-110 | A-19 | SR-27 | ER-4.1 | as of 17-Apr-1998
745 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 713.48 M-115 | W-212 | A-20 | SR-28 | ER-4.3 | as of 04-Feb-2000
746 No change Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 713.47 M-82 | W-145 | A-21 | SR-28 | ER-4.5 | as of 02-Nov-2006
748 No change Dennis Lillee (Australia) flag Dennis Lillee (Australia) 713.39 M-27 | W-55 | A-14 | SR-27 | ER-3.2 | as of 08-Jun-1981
749 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 713.15 M-116 | W-214 | A-20 | SR-28 | ER-4.3 | as of 13-Feb-2000
750 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 713.13 M-117 | W-216 | A-20 | SR-28 | ER-4.3 | as of 16-Feb-2000
751 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 712.93 M-43 | W-67 | A-17 | SR-36 | ER-2.9 | as of 27-Jan-1985
752 No change Brett Lee (Australia) flag Brett Lee (Australia) 712.93 M-83 | W-144 | A-23 | SR-29 | ER-4.8 | as of 02-Mar-2008
753 No change Brett Lee (Australia) flag Brett Lee (Australia) 712.92 M-50 | W-91 | A-23 | SR-28 | ER-4.8 | as of 09-Jan-2003
754 No change Allan Donald (South Africa) flag Allan Donald (South Africa) 712.89 M-57 | W-108 | A-20 | SR-29 | ER-4.2 | as of 09-Dec-1997
755 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 712.62 M-62 | W-88 | A-21 | SR-38 | ER-3.4 | as of 11-Feb-1993
756 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 712.56 M-42 | W-66 | A-23 | SR-26 | ER-5.4 | as of 28-Jul-2012
757 No change Naved-ul-Hasan (Pakistan) flag Naved-ul-Hasan (Pakistan) 712.47 M-37 | W-68 | A-24 | SR-27 | ER-5.3 | as of 06-Feb-2006
758 No change Shane Warne (Australia) flag Shane Warne (Australia) 712.36 M-86 | W-136 | A-25 | SR-35 | ER-4.3 | as of 28-Aug-1999
759 No change Damien Fleming (Australia) flag Damien Fleming (Australia) 712.14 M-43 | W-71 | A-23 | SR-31 | ER-4.4 | as of 04-Jun-1999
760 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 712.12 M-53 | W-119 | A-15 | SR-23 | ER-3.9 | as of 28-Feb-2019
761 No change Saqlain Mushtaq (Pakistan) flag Saqlain Mushtaq (Pakistan) 712.04 M-87 | W-155 | A-21 | SR-29 | ER-4.4 | as of 20-Apr-2001
762 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 712.03 M-103 | W-157 | A-24 | SR-36 | ER-4.0 | as of 27-Mar-2001
763 No change Brett Lee (Australia) flag Brett Lee (Australia) 711.99 M-93 | W-168 | A-21 | SR-28 | ER-4.6 | as of 12-Feb-2006
765 No change Joel Garner (West Indies) flag Joel Garner (West Indies) 711.63 M-47 | W-74 | A-17 | SR-35 | ER-2.9 | as of 27-Feb-1985
767 No change Muthiah Muralidaran (Sri Lanka) flag Muthiah Muralidaran (Sri Lanka) 711.61 M-95 | W-162 | A-17 | SR-32 | ER-3.3 | as of 25-Feb-2004
770 No change Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 711.30 M-71 | W-119 | A-20 | SR-27 | ER-4.5 | as of 11-Feb-2003
772 No change Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 711.29 M-63 | W-90 | A-21 | SR-38 | ER-3.4 | as of 13-Feb-1993
773 No change Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 711.28 M-56 | W-96 | A-23 | SR-30 | ER-4.7 | as of 06-Nov-2009
774 No change Glenn McGrath (Australia) flag Glenn McGrath (Australia) 711.20 M-73 | W-132 | A-20 | SR-30 | ER-4.0 | as of 22-Jan-2002
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #damienfleming #fleming #muthiahmuralidaran #muralidaran #waqaryounis #younis #shanewarne #warne #allandonald #donald #imrankhan #khan #shoaibakhtar #akhtar #rashidkhan #makhayantini #ntini #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings