Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
363 Down 8 Liam Dawson (England) flag Liam Dawson (England) 50.42 5 Wickets for 17 Runs in 2nd inns for Hampshire vs Somerset at Southampton on 29-Jul-2016 (SR-5 | ER-4.3)
364 Down 8 Donovan Grobbelaar (New Zealand) flag Donovan Grobbelaar (New Zealand) 50.40 4 Wickets for 10 Runs in 1st inns for Auckland vs Canterbury at Christchurch on 27-Nov-2014 (SR-5 | ER-3.2)
367 Down 8 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 50.31 4 Wickets for 26 Runs in 2nd inns for Brisbane Heat vs Sydney Sixers at Sydney on 24-Jan-2024 (SR-6 | ER-6.5)
368 Down 8 Bryce Parsons (South Africa) flag Bryce Parsons (South Africa) 50.30 3 Wickets for 10 Runs in 1st inns for Pretoria Capitals vs Sunrisers Eastern Cape at Durban on 21-Jan-2026 (SR-6 | ER-3.3)
369 Down 9 Zaheer Khan (India) flag Zaheer Khan (India) 50.27 4 Wickets for 17 Runs in 2nd inns for Royal Challengers Bengaluru vs Chennai Super Kings at Bengaluru on 18-May-2013 (SR-3 | ER-8.5)
377 Down 9 Danny Briggs (England) flag Danny Briggs (England) 50.17 4 Wickets for 15 Runs in 1st inns for Warwickshire vs Lancashire at Birmingham on 29-May-2023 (SR-5 | ER-4.7)
382 Down 9 Mosharraf Hossain (Bangladesh) flag Mosharraf Hossain (Bangladesh) 50.10 4 Wickets for 9 Runs in 2nd inns for Dhaka Gladiators vs Khulna Royal Bengals at Mirpur on 18-Jan-2013 (SR-6 | ER-2.3)
384 Down 9 Chris Wood (England) flag Chris Wood (England) 50.06 4 Wickets for 16 Runs in 2nd inns for Hampshire vs Glamorgan at Cardiff on 29-May-2015 (SR-6 | ER-4.0)
390 Down 9 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 49.97 5 Wickets for 33 Runs in 2nd inns for Sussex vs Somerset at Taunton on 01-Jun-2022 (SR-5 | ER-8.3)
396 Down 9 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 49.82 4 Wickets for 33 Runs in 2nd inns for Kolkata Knight Riders vs Mumbai Indians at Mumbai on 03-May-2024 (SR-5 | ER-10.4)
409 Down 9 Tom Smith (England) flag Tom Smith (England) 49.55 5 Wickets for 24 Runs in 2nd inns for Middlesex vs Kent at London on 24-Jun-2010 (SR-5 | ER-6.0)
411 Down 9 Anaru Kitchen (New Zealand) flag Anaru Kitchen (New Zealand) 49.51 4 Wickets for 11 Runs in 2nd inns for Otago vs Auckland at Auckland on 15-Jan-2022 (SR-6 | ER-2.8)
415 Down 9 Ashar Zaidi (Pakistan) flag Ashar Zaidi (Pakistan) 49.45 4 Wickets for 11 Runs in 2nd inns for Comilla Victorians vs Rangpur Riders at Mirpur on 12-Dec-2015 (SR-6 | ER-2.8)
417 Down 9 Harpreet Brar (India) flag Harpreet Brar (India) 49.39 4 Wickets for 30 Runs in 2nd inns for Punjab Kings vs Delhi Capitals at Delhi on 13-May-2023 (SR-6 | ER-7.5)
420 Down 9 Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 49.36 5 Wickets for 17 Runs in 1st inns for Kent vs Gloucestershire at Beckenham on 15-Jun-2011 (SR-4 | ER-5.7)
422 Down 9 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 49.33 4 Wickets for 25 Runs in 1st inns for Karachi Kings vs Peshawar Zalmi at Rawalpindi on 02-Mar-2020 (SR-6 | ER-6.3)
424 Down 9 Samit Patel (England) flag Samit Patel (England) 49.29 3 Wickets for 4 Runs in 1st inns for Nottinghamshire vs Worcestershire at Nottingham on 22-Jun-2021 (SR-8 | ER-1.0)
427 Down 9 Ashwani Kumar (India) flag Ashwani Kumar (India) 49.27 4 Wickets for 24 Runs in 1st inns for Mumbai Indians vs Kolkata Knight Riders at Mumbai on 31-Mar-2025 (SR-5 | ER-8.0)
428 Down 9 Rahat Ali (Pakistan) flag Rahat Ali (Pakistan) 49.23 4 Wickets for 16 Runs in 1st inns for Quetta Gladiators vs Peshawar Zalmi at Lahore on 20-Mar-2018 (SR-6 | ER-4.0)
432 Down 9 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 49.03 5 Wickets for 40 Runs in 2nd inns for Lahore Qalandars vs Peshawar Zalmi at Lahore on 26-Feb-2023 (SR-5 | ER-10.0)
433 Down 9 Blake Coburn (New Zealand) flag Blake Coburn (New Zealand) 48.95 4 Wickets for 17 Runs in 2nd inns for Canterbury vs Central Districts at Napier on 23-Dec-2019 (SR-6 | ER-4.3)
437 Down 9 Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 48.91 3 Wickets for 3 Runs in 1st inns for Perth Scorchers vs Melbourne Stars at Perth on 24-Jan-2017 (SR-8 | ER-0.8)
442 Down 9 Graeme White (England) flag Graeme White (England) 48.73 5 Wickets for 22 Runs in 2nd inns for Nottinghamshire vs Lancashire at Nottingham on 28-Jul-2013 (SR-5 | ER-5.5)
450 Down 9 Jayden Lennox (New Zealand) flag Jayden Lennox (New Zealand) 48.50 4 Wickets for 15 Runs in 2nd inns for Central Districts vs Northern Districts at Palmerston North on 27-Dec-2023 (SR-6 | ER-3.8)
455 Down 9 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 48.44 3 Wickets for 6 Runs in 2nd inns for Quetta Gladiators vs Islamabad United at Rawalpindi on 07-May-2025 (SR-4 | ER-3.0)
467 Down 9 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 48.27 3 Wickets for 18 Runs in 1st inns for Delhi Capitals vs Mumbai Indians at Mumbai on 27-Mar-2022 (SR-8 | ER-4.5)
473 Down 9 Chris Wood (England) flag Chris Wood (England) 48.20 4 Wickets for 16 Runs in 1st inns for Hampshire vs Gloucestershire at Southampton on 17-Aug-2018 (SR-6 | ER-4.0)
475 Down 9 Daniel Sams (Australia) flag Daniel Sams (Australia) 48.18 4 Wickets for 14 Runs in 2nd inns for Sydney Sixers vs Sydney Thunder at Sydney on 19-Dec-2017 (SR-6 | ER-3.5)
478 Down 9 Sam Curran (England) flag Sam Curran (England) 48.14 4 Wickets for 13 Runs in 1st inns for Surrey vs Gloucestershire at London on 17-Aug-2017 (SR-6 | ER-3.3)
479 Down 9 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 48.14 4 Wickets for 13 Runs in 1st inns for Quetta Gladiators vs Islamabad United at Dubai on 04-Feb-2016 (SR-6 | ER-3.3)
483 Down 9 Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 48.11 4 Wickets for 27 Runs in 2nd inns for Karachi Kings vs Lahore Qalandars at Lahore on 18-Feb-2022 (SR-6 | ER-6.8)
486 Down 9 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 48.05 3 Wickets for 22 Runs in 1st inns for Delhi Capitals vs Sunrisers Hyderabad at Visakhapatnam on 30-Mar-2025 (SR-8 | ER-5.5)
496 Down 9 Harpreet Brar (India) flag Harpreet Brar (India) 47.92 3 Wickets for 22 Runs in 2nd inns for Punjab Kings vs Rajasthan Royals at Jaipur on 18-May-2025 (SR-8 | ER-5.5)
506 Down 9 Samit Patel (England) flag Samit Patel (England) 47.83 4 Wickets for 20 Runs in 2nd inns for Nottinghamshire vs Essex at Nottingham on 08-Aug-2016 (SR-6 | ER-5.0)
511 Down 9 Waqar Salamkheil (Afghanistan) flag Waqar Salamkheil (Afghanistan) 47.74 4 Wickets for 14 Runs in 2nd inns for Trinbago Knight Riders vs Barbados Royals at Bridgetown on 30-Aug-2023 (SR-5 | ER-4.4)
514 Down 9 Roelof van der Merwe (Netherlands) flag Roelof van der Merwe (Netherlands) 47.65 3 Wickets for 19 Runs in 1st inns for Somerset vs Kent at Birmingham on 18-Sep-2021 (SR-8 | ER-4.8)
519 Down 9 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 47.57 4 Wickets for 14 Runs in 1st inns for MI Emirates vs Abu Dhabi Knight Riders at Abu Dhabi on 11-Dec-2025 (SR-5 | ER-4.0)
525 Down 9 D'Arcy Short (Australia) flag D'Arcy Short (Australia) 47.48 5 Wickets for 21 Runs in 2nd inns for Hobart Hurricanes vs Sydney Thunder at Hobart on 24-Jan-2020 (SR-5 | ER-5.3)
526 Down 9 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 47.47 4 Wickets for 10 Runs in 1st inns for Jaffna Kings vs Galle Marvels at Pallekele on 04-Aug-2023 (SR-6 | ER-2.5)
533 Down 9 Ashmead Nedd (West Indies) flag Ashmead Nedd (West Indies) 47.40 4 Wickets for 25 Runs in 1st inns for St Kitts and Nevis Patriots vs Guyana Amazon Warriors at Georgetown on 20-Sep-2024 (SR-6 | ER-6.3)
543 Down 9 Graeme White (England) flag Graeme White (England) 47.24 4 Wickets for 20 Runs in 2nd inns for Northamptonshire vs Warwickshire at Northampton on 19-Jul-2016 (SR-6 | ER-5.0)
557 Down 9 Xavier Doherty (Australia) flag Xavier Doherty (Australia) 47.03 4 Wickets for 17 Runs in 2nd inns for Hobart Hurricanes vs Adelaide Strikers at Adelaide on 28-Dec-2011 (SR-6 | ER-4.3)
558 Down 9 Ronnie Hira (New Zealand) flag Ronnie Hira (New Zealand) 47.03 4 Wickets for 18 Runs in 2nd inns for Canterbury vs Otago at Dunedin on 29-Nov-2015 (SR-6 | ER-4.5)
566 Down 9 Danny Briggs (England) flag Danny Briggs (England) 46.90 3 Wickets for 5 Runs in 2nd inns for Hampshire vs Kent at Canterbury on 02-Jul-2010 (SR-8 | ER-1.3)
569 Down 9 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 46.88 3 Wickets for 11 Runs in 2nd inns for Mumbai Indians vs Delhi Capitals at Mumbai on 21-May-2025 (SR-8 | ER-2.8)
570 Down 9 Steve O'Keefe (Australia) flag Steve O'Keefe (Australia) 46.88 3 Wickets for 15 Runs in 1st inns for Sydney Sixers vs Sydney Thunder at Canberra on 13-Jan-2021 (SR-8 | ER-3.8)
573 Down 9 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 46.85 4 Wickets for 13 Runs in 1st inns for Sydney Sixers vs Melbourne Stars at Melbourne on 08-Jan-2026 (SR-5 | ER-4.1)
575 Down 10 Bradley Scott (New Zealand) flag Bradley Scott (New Zealand) 46.83 4 Wickets for 13 Runs in 2nd inns for Northern Districts vs Wellington at Wellington on 24-Jan-2010 (SR-5 | ER-3.7)
577 Down 11 Harry Gurney (England) flag Harry Gurney (England) 46.79 5 Wickets for 30 Runs in 2nd inns for Nottinghamshire vs Derbyshire at Derby on 26-Jul-2019 (SR-5 | ER-7.5)
580 Down 11 Mark Watt (Scotland) flag Mark Watt (Scotland) 46.76 4 Wickets for 19 Runs in 1st inns for Derbyshire vs Yorkshire at Chesterfield on 20-Jul-2019 (SR-6 | ER-4.8)
585 Down 11 James Faulkner (Australia) flag James Faulkner (Australia) 46.74 3 Wickets for 20 Runs in 2nd inns for Rajasthan Royals vs Chennai Super Kings at Chennai on 22-Apr-2013 (SR-8 | ER-5.0)
590 Down 11 Sai Kishore (India) flag Sai Kishore (India) 46.68 4 Wickets for 33 Runs in 1st inns for Gujarat Titans vs Punjab Kings at Mullanpur on 21-Apr-2024 (SR-6 | ER-8.3)
596 Down 11 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 46.54 4 Wickets for 11 Runs in 1st inns for Washington Freedom vs San Francisco Unicorns at Dallas on 25-Jul-2024 (SR-4 | ER-4.1)
598 Down 11 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 46.52 4 Wickets for 30 Runs in 2nd inns for Chattogram Challengers vs Rangpur Riders at Mirpur on 22-Nov-2015 (SR-6 | ER-7.5)
605 Down 12 Tanvir Islam (Bangladesh) flag Tanvir Islam (Bangladesh) 46.42 4 Wickets for 13 Runs in 1st inns for Comilla Victorians vs Chattogram Challengers at Sylhet on 02-Feb-2024 (SR-6 | ER-3.3)
606 Down 12 Daniel Sams (Australia) flag Daniel Sams (Australia) 46.42 4 Wickets for 20 Runs in 1st inns for Essex vs Somerset at Taunton on 04-Jun-2023 (SR-6 | ER-5.0)
607 Down 12 Mitchell McClenaghan (New Zealand) flag Mitchell McClenaghan (New Zealand) 46.42 3 Wickets for 25 Runs in 2nd inns for Mumbai Indians vs Chennai Super Kings at Kolkata on 24-May-2015 (SR-8 | ER-6.3)
610 Down 12 Matt Taylor (England) flag Matt Taylor (England) 46.40 3 Wickets for 18 Runs in 1st inns for Gloucestershire vs Somerset at Birmingham on 14-Sep-2024 (SR-8 | ER-4.5)
611 Down 12 Tom Smith (England) flag Tom Smith (England) 46.39 5 Wickets for 39 Runs in 2nd inns for Gloucestershire vs Essex at Bristol on 24-May-2015 (SR-5 | ER-9.8)
614 Down 12 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 46.31 4 Wickets for 26 Runs in 1st inns for Karachi Kings vs Peshawar Zalmi at Rawalpindi on 01-Mar-2023 (SR-6 | ER-6.5)
616 Down 12 Arshdeep Singh (India) flag Arshdeep Singh (India) 46.31 5 Wickets for 32 Runs in 1st inns for Punjab Kings vs Rajasthan Royals at Dubai on 21-Sep-2021 (SR-5 | ER-8.0)
630 Down 12 Arshdeep Singh (India) flag Arshdeep Singh (India) 46.14 3 Wickets for 16 Runs in 2nd inns for Punjab Kings vs Lucknow Super Giants at Dharamsala on 04-May-2025 (SR-8 | ER-4.0)
633 Down 12 Tim Phillips (England) flag Tim Phillips (England) 46.13 4 Wickets for 22 Runs in 2nd inns for Essex vs Somerset at Bath on 04-Jul-2011 (SR-6 | ER-5.5)
635 Down 12 Brad Hogg (Australia) flag Brad Hogg (Australia) 46.10 4 Wickets for 29 Runs in 1st inns for Kolkata Knight Riders vs Chennai Super Kings at Kolkata on 30-Apr-2015 (SR-6 | ER-7.3)
636 Down 12 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 46.10 5 Wickets for 26 Runs in 2nd inns for Sydney Sixers vs Melbourne Renegades at Geelong on 11-Jan-2022 (SR-5 | ER-6.5)
637 Down 12 David Payne (England) flag David Payne (England) 46.10 4 Wickets for 15 Runs in 1st inns for Gloucestershire vs Kent at Bristol on 01-Jun-2022 (SR-6 | ER-3.8)
643 Down 12 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 46.01 4 Wickets for 13 Runs in 2nd inns for Sunrisers Eastern Cape vs Pretoria Capitals at Gqeberha on 22-Jan-2025 (SR-6 | ER-3.3)
646 Down 12 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 46.00 4 Wickets for 20 Runs in 1st inns for Galle Marvels vs Colombo Strikers at Colombo on 15-Aug-2023 (SR-6 | ER-5.0)
657 Down 12 Luke Wood (England) flag Luke Wood (England) 45.80 4 Wickets for 20 Runs in 1st inns for Lancashire vs Yorkshire at Manchester on 17-Jul-2021 (SR-6 | ER-5.0)
658 Down 12 Sohail Tanvir (Pakistan) flag Sohail Tanvir (Pakistan) 45.80 4 Wickets for 13 Runs in 1st inns for Sylhet Royals vs Chittagong Kings at Mirpur on 24-Feb-2012 (SR-6 | ER-3.3)
662 Down 12 David Payne (England) flag David Payne (England) 45.78 4 Wickets for 29 Runs in 2nd inns for Desert Vipers vs MI Emirates at Abu Dhabi on 09-Dec-2025 (SR-6 | ER-7.3)
664 Down 12 T Natarajan (India) flag T Natarajan (India) 45.73 3 Wickets for 10 Runs in 1st inns for Sunrisers Hyderabad vs Royal Challengers Bengaluru at Mumbai on 23-Apr-2022 (SR-6 | ER-3.3)
665 Down 12 Sreenath Aravind (India) flag Sreenath Aravind (India) 45.70 4 Wickets for 14 Runs in 2nd inns for Royal Challengers Bengaluru vs Punjab Kings at Bengaluru on 06-May-2011 (SR-6 | ER-3.5)
667 Down 12 KP Appanna (India) flag KP Appanna (India) 45.65 4 Wickets for 19 Runs in 2nd inns for Royal Challengers Bengaluru vs Rajasthan Royals at Jaipur on 23-Apr-2012 (SR-6 | ER-4.8)
669 Down 12 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 45.63 4 Wickets for 32 Runs in 1st inns for Sydney Sixers vs Brisbane Heat at Brisbane on 29-Dec-2024 (SR-6 | ER-8.0)
674 Down 12 Krunal Pandya (India) flag Krunal Pandya (India) 45.56 3 Wickets for 11 Runs in 2nd inns for Lucknow Super Giants vs Gujarat Titans at Lucknow on 07-Apr-2024 (SR-8 | ER-2.8)
678 Down 12 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 45.52 3 Wickets for 21 Runs in 2nd inns for Chennai Super Kings vs Gujarat Titans at Ahmedabad on 25-May-2025 (SR-8 | ER-5.3)
681 Down 12 Mitchell McClenaghan (New Zealand) flag Mitchell McClenaghan (New Zealand) 45.51 5 Wickets for 29 Runs in 2nd inns for Lancashire vs Nottinghamshire at Manchester on 01-Jul-2013 (SR-5 | ER-7.3)
682 Down 12 Dean Cosker (England) flag Dean Cosker (England) 45.49 4 Wickets for 30 Runs in 2nd inns for Glamorgan vs Surrey at London on 15-May-2015 (SR-6 | ER-7.5)
685 Down 12 Nayan Doshi (England) flag Nayan Doshi (England) 45.42 4 Wickets for 25 Runs in 2nd inns for Surrey vs Gloucestershire at Bristol on 24-Jul-2006 (SR-6 | ER-6.3)
691 Down 12 Callum Parkinson (England) flag Callum Parkinson (England) 45.34 4 Wickets for 33 Runs in 2nd inns for Leicestershire vs Warwickshire at Leicester on 26-May-2023 (SR-6 | ER-8.3)
694 Down 12 Yuvraj Singh (India) flag Yuvraj Singh (India) 45.28 4 Wickets for 29 Runs in 2nd inns for Pune Warriors India vs Delhi Capitals at Navi Mumbai on 17-Apr-2011 (SR-6 | ER-7.3)
703 Down 12 Robin Peterson (South Africa) flag Robin Peterson (South Africa) 45.06 3 Wickets for 13 Runs in 2nd inns for Barbados Royals vs Jamaica Tallawahs at Kingston on 11-Jul-2015 (SR-6 | ER-4.3)
704 Down 12 Fred Klaassen (England) flag Fred Klaassen (England) 45.06 3 Wickets for 14 Runs in 2nd inns for Kent vs Lancashire at Manchester on 06-Sep-2025 (SR-8 | ER-3.5)
708 Down 12 Josh Lalor (Australia) flag Josh Lalor (Australia) 45.00 5 Wickets for 26 Runs in 1st inns for Brisbane Heat vs Sydney Sixers at Sydney on 20-Jan-2019 (SR-5 | ER-6.5)
711 Down 12 Freddie Heldreich (England) flag Freddie Heldreich (England) 44.96 4 Wickets for 27 Runs in 1st inns for Northamptonshire vs Warwickshire at Birmingham on 09-Jun-2023 (SR-6 | ER-6.8)
713 Down 12 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 44.92 5 Wickets for 26 Runs in 1st inns for Galle Gladiators vs Colombo Strikers at Hambantota on 07-Dec-2020 (SR-5 | ER-6.5)
718 Down 12 Dirk Nannes (Australia) flag Dirk Nannes (Australia) 44.77 5 Wickets for 40 Runs in 2nd inns for Surrey vs Middlesex at London on 07-Jul-2011 (SR-5 | ER-10.0)
720 Down 12 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 44.72 4 Wickets for 25 Runs in 1st inns for Durban's Super Giants vs Sunrisers Eastern Cape at Durban on 17-Jan-2025 (SR-6 | ER-6.3)
723 Down 12 Shahbaz Ahmed (India) flag Shahbaz Ahmed (India) 44.70 3 Wickets for 7 Runs in 2nd inns for Royal Challengers Bengaluru vs Sunrisers Hyderabad at Chennai on 14-Apr-2021 (SR-4 | ER-3.5)
724 Down 12 Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 44.66 3 Wickets for 25 Runs in 1st inns for Trinbago Knight Riders vs Guyana Amazon Warriors at Georgetown on 21-Sep-2025 (SR-8 | ER-6.3)
725 Down 12 David Payne (England) flag David Payne (England) 44.66 4 Wickets for 23 Runs in 2nd inns for Gloucestershire vs Warwickshire at Birmingham on 06-Sep-2024 (SR-6 | ER-5.8)
732 Down 12 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 44.60 3 Wickets for 20 Runs in 1st inns for Delhi Capitals vs Lucknow Super Giants at Lucknow on 12-Apr-2024 (SR-8 | ER-5.0)
734 Down 12 Usman Shinwari (Pakistan) flag Usman Shinwari (Pakistan) 44.59 4 Wickets for 17 Runs in 1st inns for Karachi Kings vs Islamabad United at Sharjah on 16-Mar-2018 (SR-6 | ER-4.3)
737 Down 12 Mukesh Choudhary (India) flag Mukesh Choudhary (India) 44.55 4 Wickets for 46 Runs in 2nd inns for Chennai Super Kings vs Sunrisers Hyderabad at Pune on 01-May-2022 (SR-6 | ER-11.5)
742 Down 12 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 44.48 5 Wickets for 27 Runs in 1st inns for Comilla Victorians vs Chattogram Challengers at Mirpur on 03-Feb-2022 (SR-5 | ER-6.8)
744 Down 12 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 44.48 4 Wickets for 13 Runs in 1st inns for Trinbago Knight Riders vs St Lucia Kings at Basseterre on 01-Sep-2022 (SR-6 | ER-3.3)
750 Down 12 Liam Trevaskis (England) flag Liam Trevaskis (England) 44.42 4 Wickets for 16 Runs in 2nd inns for Durham vs Lancashire at Manchester on 07-Aug-2018 (SR-6 | ER-4.0)
754 Down 12 Brad Hogg (Australia) flag Brad Hogg (Australia) 44.33 4 Wickets for 9 Runs in 1st inns for Warwickshire vs Somerset at Birmingham on 02-Jul-2004 (SR-5 | ER-2.8)
762 Down 12 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 44.22 4 Wickets for 29 Runs in 2nd inns for Nottinghamshire vs Warwickshire at Nottingham on 30-Jun-2023 (SR-6 | ER-7.3)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #liamdawson #dawson #donovangrobbelaar #grobbelaar #spencerjohnson #johnson #bryceparsons #parsons #zaheerkhan #khan #dannybriggs #briggs #mosharrafhossain #hossain #chriswood #wood #obedmccoy #mccoy #mitchellstarc #starc #tomsmith #smith #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings