Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
801 Down 13 Ebadot Hossain (Bangladesh) flag Ebadot Hossain (Bangladesh) 43.74 4 Wickets for 17 Runs in 2nd inns for Sylhet Strikers vs Chattogram Challengers at Mirpur on 01-Feb-2019 (SR-6 | ER-4.3)
802 Down 13 Chris Green (Australia) flag Chris Green (Australia) 43.74 4 Wickets for 22 Runs in 1st inns for Antigua and Barbuda Falcons vs St Lucia Kings at Gros Islet on 15-Sep-2024 (SR-6 | ER-5.5)
803 Down 13 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 43.73 3 Wickets for 27 Runs in 2nd inns for Lucknow Super Giants vs Gujarat Titans at Ahmedabad on 22-May-2025 (SR-8 | ER-6.8)
804 Down 13 Sreenath Aravind (India) flag Sreenath Aravind (India) 43.72 4 Wickets for 27 Runs in 2nd inns for Royal Challengers Bengaluru vs Punjab Kings at Bengaluru on 06-May-2015 (SR-6 | ER-6.8)
805 Down 13 Anthony Ireland (Zimbabwe) flag Anthony Ireland (Zimbabwe) 43.71 3 Wickets for 7 Runs in 1st inns for Middlesex vs Kent at Canterbury on 18-Jun-2011 (SR-8 | ER-1.8)
806 Down 13 Andrew Ellis (New Zealand) flag Andrew Ellis (New Zealand) 43.71 4 Wickets for 17 Runs in 1st inns for Canterbury vs Auckland at Christchurch on 26-Nov-2015 (SR-6 | ER-4.3)
807 Down 13 Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 43.71 3 Wickets for 20 Runs in 1st inns for Sunrisers Hyderabad vs Kolkata Knight Riders at Kolkata on 15-Apr-2017 (SR-8 | ER-5.0)
808 Down 13 Siddharth Trivedi (India) flag Siddharth Trivedi (India) 43.71 4 Wickets for 25 Runs in 2nd inns for Rajasthan Royals vs Royal Challengers Bengaluru at Bengaluru on 15-Apr-2012 (SR-6 | ER-6.3)
809 Down 13 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 43.69 3 Wickets for 16 Runs in 1st inns for Khulna Tigers vs Rangpur Riders at Mirpur on 03-Feb-2025 (SR-8 | ER-4.0)
810 Down 13 Pat Brown (England) flag Pat Brown (England) 43.68 4 Wickets for 25 Runs in 2nd inns for Worcestershire vs Nottinghamshire at Nottingham on 02-Jun-2023 (SR-5 | ER-7.5)
811 Down 13 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 43.66 4 Wickets for 25 Runs in 1st inns for Pune Warriors India vs Deccan Chargers at Hyderabad on 10-May-2011 (SR-6 | ER-6.3)
812 Down 13 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 43.62 4 Wickets for 14 Runs in 2nd inns for Kandy Falcons vs Colombo Strikers at Hambantota on 06-Dec-2022 (SR-5 | ER-4.7)
813 Down 13 Craig Overton (England) flag Craig Overton (England) 43.62 3 Wickets for 8 Runs in 1st inns for Somerset vs Hampshire at Taunton on 24-May-2023 (SR-8 | ER-2.0)
814 Down 13 Michael Neser (Australia) flag Michael Neser (Australia) 43.61 4 Wickets for 25 Runs in 1st inns for Brisbane Heat vs Melbourne Stars at Melbourne on 16-Jan-2023 (SR-6 | ER-6.3)
815 Down 13 Tom Curran (England) flag Tom Curran (England) 43.61 4 Wickets for 15 Runs in 2nd inns for Oval Invincibles (Men) vs Welsh Fire (Men) at London on 16-Aug-2025 (SR-5 | ER-5.0)
816 Down 13 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 43.60 3 Wickets for 13 Runs in 2nd inns for Comilla Victorians vs Rangpur Riders at Mirpur on 04-Dec-2016 (SR-8 | ER-3.3)
817 Down 13 Joe Leach (England) flag Joe Leach (England) 43.60 5 Wickets for 33 Runs in 2nd inns for Worcestershire vs Durham at Worcester on 20-May-2016 (SR-5 | ER-8.3)
818 Down 13 Ravi Bopara (England) flag Ravi Bopara (England) 43.60 4 Wickets for 15 Runs in 1st inns for Abu Dhabi Knight Riders vs Sharjah Warriorz at Sharjah on 05-Feb-2024 (SR-6 | ER-3.8)
819 Down 13 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 43.59 4 Wickets for 17 Runs in 1st inns for Lahore Qalandars vs Karachi Kings at Lahore on 18-Feb-2022 (SR-6 | ER-4.3)
820 Down 13 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 43.59 4 Wickets for 30 Runs in 2nd inns for Barbados Royals vs Guyana Amazon Warriors at Georgetown on 18-Jul-2015 (SR-6 | ER-7.5)
821 Down 13 Sean Abbott (Australia) flag Sean Abbott (Australia) 43.58 4 Wickets for 16 Runs in 1st inns for Birmingham Phoenix (Men) vs Welsh Fire (Men) at Cardiff on 10-Aug-2024 (SR-5 | ER-4.8)
822 Down 13 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 43.57 4 Wickets for 17 Runs in 2nd inns for Sydney Sixers vs Melbourne Renegades at Sydney on 28-Dec-2022 (SR-6 | ER-4.3)
823 Down 13 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 43.57 3 Wickets for 12 Runs in 2nd inns for Deccan Chargers vs Mumbai Indians at Visakhapatnam on 09-Apr-2012 (SR-8 | ER-3.0)
824 Down 13 Dan Douthwaite (England) flag Dan Douthwaite (England) 43.56 4 Wickets for 23 Runs in 1st inns for Glamorgan vs Gloucestershire at Bristol on 26-May-2023 (SR-6 | ER-5.8)
825 Down 13 Nazmul Islam (Bangladesh) flag Nazmul Islam (Bangladesh) 43.55 3 Wickets for 8 Runs in 2nd inns for Chittagong Kings vs Rangpur Riders at Mirpur on 28-Nov-2016 (SR-8 | ER-2.0)
826 Down 13 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 43.52 3 Wickets for 19 Runs in 2nd inns for Somerset vs Surrey at Birmingham on 15-Jul-2023 (SR-6 | ER-6.0)
827 Down 13 Hayden Kerr (Australia) flag Hayden Kerr (Australia) 43.52 4 Wickets for 32 Runs in 1st inns for Sydney Sixers vs Perth Scorchers at Carrara on 04-Jan-2022 (SR-6 | ER-8.0)
828 Down 13 Richard Gleeson (England) flag Richard Gleeson (England) 43.51 3 Wickets for 12 Runs in 1st inns for Northamptonshire vs Warwickshire at Birmingham on 01-Jul-2016 (SR-8 | ER-3.0)
829 Down 13 Olly Stone (England) flag Olly Stone (England) 43.51 4 Wickets for 21 Runs in 2nd inns for Warwickshire vs Lancashire at Manchester on 03-Jul-2022 (SR-6 | ER-5.3)
830 Down 13 Tom Curran (England) flag Tom Curran (England) 43.51 4 Wickets for 10 Runs in 1st inns for Melbourne Stars vs Adelaide Strikers at Melbourne on 13-Jan-2026 (SR-6 | ER-2.5)
831 Down 14 Darren Stevens (England) flag Darren Stevens (England) 43.50 4 Wickets for 14 Runs in 2nd inns for Kent vs Essex at Chelmsford on 29-Jun-2007 (SR-5 | ER-4.7)
832 Down 14 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 43.45 4 Wickets for 12 Runs in 2nd inns for Comilla Victorians vs Dhaka Dominators at Mirpur on 23-Jan-2023 (SR-6 | ER-3.0)
833 Down 14 Krunal Pandya (India) flag Krunal Pandya (India) 43.43 3 Wickets for 19 Runs in 2nd inns for Lucknow Super Giants vs Mumbai Indians at Mumbai on 24-Apr-2022 (SR-8 | ER-4.8)
834 Down 14 Paul Coughlin (England) flag Paul Coughlin (England) 43.42 4 Wickets for 15 Runs in 2nd inns for Durham vs Leicestershire at Leicester on 26-May-2022 (SR-5 | ER-5.0)
835 Down 14 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 43.42 3 Wickets for 3 Runs in 2nd inns for Lahore Qalandars vs Islamabad United at Lahore on 23-May-2025 (SR-6 | ER-0.9)
836 Down 14 Collins Obuya (Kenya) flag Collins Obuya (Kenya) 43.38 5 Wickets for 24 Runs in 2nd inns for Warwickshire vs Glamorgan at Birmingham on 20-Jun-2003 (SR-5 | ER-6.0)
837 Down 14 Riley Meredith (Australia) flag Riley Meredith (Australia) 43.38 4 Wickets for 12 Runs in 1st inns for Somerset vs Middlesex at London on 11-Jun-2024 (SR-6 | ER-3.0)
838 Down 14 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 43.37 3 Wickets for 16 Runs in 1st inns for Essex vs Worcestershire at Birmingham on 21-Sep-2019 (SR-8 | ER-4.0)
839 Down 14 Graeme Aldridge (New Zealand) flag Graeme Aldridge (New Zealand) 43.33 4 Wickets for 19 Runs in 1st inns for Northern Districts vs Wellington at Wellington on 13-Jan-2006 (SR-5 | ER-6.3)
840 Down 14 Steven Finn (England) flag Steven Finn (England) 43.31 4 Wickets for 19 Runs in 1st inns for Middlesex vs Glamorgan at Cardiff on 18-Jun-2021 (SR-6 | ER-4.8)
841 Down 14 Daniel Worrall (Australia) flag Daniel Worrall (Australia) 43.30 3 Wickets for 11 Runs in 2nd inns for Melbourne Stars vs Perth Scorchers at Perth on 16-Jan-2016 (SR-8 | ER-2.8)
842 Down 14 Ravi Bopara (England) flag Ravi Bopara (England) 43.30 3 Wickets for 7 Runs in 1st inns for Rangpur Riders vs Comilla Victorians at Mirpur on 02-Feb-2019 (SR-6 | ER-2.3)
843 Down 14 Mohammed Shami (India) flag Mohammed Shami (India) 43.28 4 Wickets for 21 Runs in 2nd inns for Gujarat Titans vs Sunrisers Hyderabad at Ahmedabad on 15-May-2023 (SR-6 | ER-5.3)
844 Down 14 Matthew Waite (England) flag Matthew Waite (England) 43.28 5 Wickets for 21 Runs in 2nd inns for Worcestershire vs Leicestershire at Worcester on 11-Jul-2024 (SR-4 | ER-6.6)
845 Down 14 Mukesh Choudhary (India) flag Mukesh Choudhary (India) 43.27 3 Wickets for 19 Runs in 1st inns for Chennai Super Kings vs Mumbai Indians at Navi Mumbai on 21-Apr-2022 (SR-6 | ER-6.3)
846 Down 14 Ben Green (England) flag Ben Green (England) 43.26 5 Wickets for 29 Runs in 1st inns for Somerset vs Glamorgan at Taunton on 03-Jun-2022 (SR-5 | ER-7.3)
847 Down 14 Mason Crane (England) flag Mason Crane (England) 43.25 4 Wickets for 25 Runs in 2nd inns for Glamorgan vs Essex at Chelmsford on 07-Jun-2024 (SR-6 | ER-6.3)
848 Down 14 Neil Carter (South Africa) flag Neil Carter (South Africa) 43.24 5 Wickets for 19 Runs in 1st inns for Warwickshire vs Worcestershire at Birmingham on 01-Jul-2005 (SR-4 | ER-6.0)
849 Down 14 Wahab Riaz (Pakistan) flag Wahab Riaz (Pakistan) 43.24 4 Wickets for 14 Runs in 1st inns for Khulna Tigers vs Rangpur Riders at Chattogram on 17-Jan-2023 (SR-6 | ER-3.5)
850 Down 14 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 43.21 4 Wickets for 18 Runs in 2nd inns for Glamorgan vs Kent at Cardiff on 17-Jun-2016 (SR-6 | ER-4.5)
851 Down 14 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 43.21 4 Wickets for 20 Runs in 2nd inns for Hampshire vs Glamorgan at Cardiff on 07-Jul-2017 (SR-6 | ER-5.0)
852 Down 14 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 43.20 4 Wickets for 37 Runs in 2nd inns for Mumbai Indians vs Chennai Super Kings at Chennai on 26-Apr-2019 (SR-6 | ER-10.1)
853 Down 14 Olly Stone (England) flag Olly Stone (England) 43.19 4 Wickets for 14 Runs in 1st inns for Dubai Capitals vs Gulf Giants at Dubai on 06-Feb-2024 (SR-6 | ER-3.5)
854 Down 14 Ashish Nehra (India) flag Ashish Nehra (India) 43.17 3 Wickets for 15 Runs in 2nd inns for Sunrisers Hyderabad vs Mumbai Indians at Visakhapatnam on 08-May-2016 (SR-6 | ER-5.0)
855 Down 14 Aayan Afzal Khan (U.A.E.) flag Aayan Afzal Khan (U.A.E.) 43.17 4 Wickets for 16 Runs in 1st inns for Gulf Giants vs Abu Dhabi Knight Riders at Dubai on 19-Jan-2025 (SR-6 | ER-4.0)
856 Down 14 Callum Parkinson (England) flag Callum Parkinson (England) 43.15 4 Wickets for 20 Runs in 2nd inns for Leicestershire vs Warwickshire at Birmingham on 13-Jul-2018 (SR-5 | ER-6.7)
857 Down 14 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 43.15 4 Wickets for 27 Runs in 1st inns for Sussex vs Gloucestershire at Bristol on 22-Jun-2023 (SR-6 | ER-6.8)
858 Down 14 Junaid Khan (Pakistan) flag Junaid Khan (Pakistan) 43.14 4 Wickets for 12 Runs in 2nd inns for Lancashire vs Warwickshire at Manchester on 30-May-2014 (SR-6 | ER-3.0)
859 Down 14 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 43.14 2 Wickets for 9 Runs in 2nd inns for MI Cape Town vs Sunrisers Eastern Cape at Johannesburg on 08-Feb-2025 (SR-12 | ER-2.3)
860 Down 14 Arshdeep Singh (India) flag Arshdeep Singh (India) 43.12 4 Wickets for 29 Runs in 1st inns for Punjab Kings vs Sunrisers Hyderabad at Mullanpur on 09-Apr-2024 (SR-6 | ER-7.3)
861 Down 14 Jason Brown (England) flag Jason Brown (England) 43.11 5 Wickets for 27 Runs in 2nd inns for Northamptonshire vs Somerset at Northampton on 20-Jun-2003 (SR-5 | ER-6.8)
862 Down 14 Mohammad Hasnain (Pakistan) flag Mohammad Hasnain (Pakistan) 43.11 3 Wickets for 13 Runs in 2nd inns for Quetta Gladiators vs Peshawar Zalmi at Karachi on 20-Feb-2023 (SR-8 | ER-3.3)
863 Down 14 Avesh Khan (India) flag Avesh Khan (India) 43.10 3 Wickets for 15 Runs in 1st inns for Delhi Capitals vs Mumbai Indians at Sharjah on 02-Oct-2021 (SR-8 | ER-3.8)
864 Down 14 James Faulkner (Australia) flag James Faulkner (Australia) 43.09 5 Wickets for 20 Runs in 1st inns for Rajasthan Royals vs Sunrisers Hyderabad at Jaipur on 27-Apr-2013 (SR-5 | ER-5.0)
865 Down 14 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 43.08 4 Wickets for 16 Runs in 2nd inns for Sunrisers Eastern Cape vs Durban's Super Giants at Cape Town on 06-Feb-2024 (SR-5 | ER-4.6)
866 Down 14 Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 43.08 4 Wickets for 27 Runs in 2nd inns for Perth Scorchers vs Melbourne Stars at Melbourne on 21-Jan-2015 (SR-6 | ER-6.8)
867 Down 14 Jordan Clark (England) flag Jordan Clark (England) 43.08 4 Wickets for 22 Runs in 2nd inns for Lancashire vs Glamorgan at Manchester on 01-Aug-2014 (SR-6 | ER-5.5)
868 Down 14 Sohail Tanvir (Pakistan) flag Sohail Tanvir (Pakistan) 43.07 4 Wickets for 20 Runs in 1st inns for Guyana Amazon Warriors vs St Kitts and Nevis Patriots at Basseterre on 30-Jun-2016 (SR-6 | ER-5.0)
869 Down 14 Henry Brookes (England) flag Henry Brookes (England) 43.06 5 Wickets for 25 Runs in 2nd inns for Birmingham Phoenix (Men) vs Southern Brave (Men) at Birmingham on 10-Aug-2022 (SR-4 | ER-7.5)
870 Down 14 Jhye Richardson (Australia) flag Jhye Richardson (Australia) 43.05 4 Wickets for 24 Runs in 2nd inns for Perth Scorchers vs Sydney Thunder at Perth on 09-Jan-2021 (SR-6 | ER-6.0)
871 Down 14 Mattie McKiernan (England) flag Mattie McKiernan (England) 43.01 3 Wickets for 9 Runs in 1st inns for Derbyshire vs Nottinghamshire at Derby on 25-Jun-2021 (SR-4 | ER-4.5)
872 Down 14 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 43.01 4 Wickets for 27 Runs in 1st inns for Quetta Gladiators vs Peshawar Zalmi at Lahore on 15-Feb-2022 (SR-6 | ER-6.8)
873 Down 14 Andrew Hall (South Africa) flag Andrew Hall (South Africa) 43.00 5 Wickets for 29 Runs in 2nd inns for Northamptonshire vs Glamorgan at Northampton on 22-Jun-2008 (SR-5 | ER-7.3)
874 Down 14 Ben Green (England) flag Ben Green (England) 43.00 4 Wickets for 17 Runs in 1st inns for Somerset vs Sussex at Taunton on 18-Jul-2024 (SR-5 | ER-5.7)
875 Down 14 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 42.99 3 Wickets for 11 Runs in 1st inns for Jamaica Tallawahs vs Guyana Amazon Warriors at Port of Spain on 25-Aug-2020 (SR-8 | ER-2.8)
876 Down 14 Karn Sharma (India) flag Karn Sharma (India) 42.98 3 Wickets for 23 Runs in 2nd inns for Mumbai Indians vs Rajasthan Royals at Jaipur on 01-May-2025 (SR-8 | ER-5.8)
877 Down 14 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 42.97 5 Wickets for 26 Runs in 2nd inns for Rangpur Riders vs Khulna Tigers at Chattogram on 13-Feb-2024 (SR-5 | ER-6.5)
878 Down 14 Recordo Gordon (England) flag Recordo Gordon (England) 42.95 4 Wickets for 20 Runs in 2nd inns for Warwickshire vs Lancashire at Manchester on 26-Jun-2015 (SR-6 | ER-5.0)
879 Down 14 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 42.95 4 Wickets for 23 Runs in 2nd inns for Sussex vs Essex at Chelmsford on 21-Jul-2016 (SR-6 | ER-5.8)
880 Down 14 Krunal Pandya (India) flag Krunal Pandya (India) 42.92 2 Wickets for 17 Runs in 2nd inns for Royal Challengers Bengaluru vs Punjab Kings at Ahmedabad on 03-Jun-2025 (SR-12 | ER-4.3)
881 Down 14 Ashish Nehra (India) flag Ashish Nehra (India) 42.92 3 Wickets for 23 Runs in 1st inns for Chennai Super Kings vs Mumbai Indians at Mumbai on 17-Apr-2015 (SR-8 | ER-5.8)
882 Down 14 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 42.92 3 Wickets for 18 Runs in 1st inns for Delhi Capitals vs Chennai Super Kings at Chennai on 10-May-2023 (SR-6 | ER-6.0)
883 Down 14 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 42.91 2 Wickets for 9 Runs in 2nd inns for Guyana Amazon Warriors vs Trinbago Knight Riders at Georgetown on 21-Sep-2025 (SR-9 | ER-3.0)
884 Down 14 Pat Cummins (Australia) flag Pat Cummins (Australia) 42.91 3 Wickets for 26 Runs in 2nd inns for Sunrisers Hyderabad vs Mumbai Indians at Mumbai on 17-Apr-2025 (SR-8 | ER-6.5)
885 Down 14 Tanvir Islam (Bangladesh) flag Tanvir Islam (Bangladesh) 42.89 3 Wickets for 2 Runs in 1st inns for Fortune Barishal vs Dhaka Capital at Mirpur on 29-Jan-2025 (SR-4 | ER-1.0)
886 Down 14 Shaun von Berg (South Africa) flag Shaun von Berg (South Africa) 42.88 4 Wickets for 15 Runs in 1st inns for Titans vs Auckland at Abu Dhabi on 06-Oct-2018 (SR-6 | ER-3.8)
887 Down 14 Adil Rashid (England) flag Adil Rashid (England) 42.88 4 Wickets for 24 Runs in 1st inns for Yorkshire vs Nottinghamshire at Nottingham on 27-Jun-2008 (SR-6 | ER-6.0)
888 Down 14 Moeen Ali (England) flag Moeen Ali (England) 42.88 3 Wickets for 7 Runs in 2nd inns for Chennai Super Kings vs Rajasthan Royals at Mumbai on 19-Apr-2021 (SR-6 | ER-2.3)
889 Down 14 Dan Christian (Australia) flag Dan Christian (Australia) 42.86 4 Wickets for 20 Runs in 2nd inns for Melbourne Renegades vs Perth Scorchers at Perth on 28-Jan-2019 (SR-5 | ER-6.7)
890 Down 14 Andrew Tye (Australia) flag Andrew Tye (Australia) 42.85 5 Wickets for 23 Runs in 2nd inns for Perth Scorchers vs Melbourne Stars at Perth on 26-Dec-2017 (SR-5 | ER-5.8)
891 Down 14 Mashrafe Mortaza (Bangladesh) flag Mashrafe Mortaza (Bangladesh) 42.85 4 Wickets for 11 Runs in 1st inns for Rangpur Riders vs Comilla Victorians at Mirpur on 08-Jan-2019 (SR-6 | ER-2.8)
892 Down 14 Ben Hilfenhaus (Australia) flag Ben Hilfenhaus (Australia) 42.84 4 Wickets for 27 Runs in 2nd inns for Hobart Hurricanes vs Melbourne Stars at Melbourne on 20-Dec-2014 (SR-6 | ER-6.8)
893 Down 14 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 42.84 4 Wickets for 17 Runs in 1st inns for MI New York vs Los Angeles Knight Riders at Lauderhill on 03-Jul-2025 (SR-6 | ER-4.3)
894 Down 14 Simon Harmer (South Africa) flag Simon Harmer (South Africa) 42.83 4 Wickets for 24 Runs in 1st inns for Essex vs Somerset at Chelmsford on 29-Jun-2021 (SR-6 | ER-6.0)
895 Down 14 Adil Rashid (England) flag Adil Rashid (England) 42.83 4 Wickets for 26 Runs in 2nd inns for Yorkshire vs Glamorgan at Cardiff on 11-Aug-2016 (SR-5 | ER-8.7)
896 Down 14 Alex Hughes (England) flag Alex Hughes (England) 42.83 3 Wickets for 12 Runs in 2nd inns for Derbyshire vs Yorkshire at Leeds on 30-Jul-2018 (SR-6 | ER-4.0)
897 Down 14 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 42.82 3 Wickets for 14 Runs in 2nd inns for Royal Challengers Bengaluru vs Punjab Kings at Bengaluru on 18-Apr-2025 (SR-6 | ER-4.7)
898 Down 14 Arafat Sunny (Bangladesh) flag Arafat Sunny (Bangladesh) 42.80 3 Wickets for 8 Runs in 2nd inns for Chittagong Kings vs Dhaka Dominators at Sylhet on 16-Jan-2019 (SR-8 | ER-2.0)
899 Down 14 Peter Siddle (Australia) flag Peter Siddle (Australia) 42.78 4 Wickets for 32 Runs in 2nd inns for Adelaide Strikers vs Hobart Hurricanes at Melbourne on 21-Jan-2022 (SR-6 | ER-8.7)
900 Down 14 Ben Raine (England) flag Ben Raine (England) 42.78 3 Wickets for 7 Runs in 2nd inns for Leicestershire vs Yorkshire at Leeds on 27-May-2016 (SR-7 | ER-1.9)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #ebadothossain #hossain #chrisgreen #green #willorourke #orourke #sreenatharavind #aravind #anthony #andrewellis #ellis #bhuvneshwarkumar #kumar #siddharthtrivedi #trivedi #nasumahmed #ahmed #patbrown #brown #mitchellmarsh #marsh #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings