Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
301 No change Harshal Patel (India) flag Harshal Patel (India) 51.85 4 Wickets for 17 Runs in 2nd inns for Royal Challengers Bengaluru vs Mumbai Indians at Dubai on 26-Sep-2021 (SR-5 | ER-5.4)
302 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 51.83 4 Wickets for 18 Runs in 2nd inns for Lahore Qalandars vs Islamabad United at Lahore on 23-Feb-2020 (SR-6 | ER-4.5)
303 No change Gavin Griffiths (England) flag Gavin Griffiths (England) 51.74 4 Wickets for 24 Runs in 1st inns for Leicestershire vs Lancashire at Manchester on 10-Jun-2021 (SR-6 | ER-6.0)
304 No change Will Jacks (England) flag Will Jacks (England) 51.73 2 Wickets for 11 Runs in 2nd inns for Oval Invincibles (Men) vs Manchester Originals (Men) at London on 27-Aug-2023 (SR-8 | ER-4.4)
305 No change Matthew Bacon (New Zealand) flag Matthew Bacon (New Zealand) 51.73 5 Wickets for 28 Runs in 2nd inns for Otago vs Central Districts at Nelson on 21-Jan-2023 (SR-5 | ER-7.0)
306 No change Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 51.72 3 Wickets for 23 Runs in 2nd inns for Washington Freedom vs San Francisco Unicorns at Dallas on 28-Jul-2024 (SR-8 | ER-5.8)
307 No change Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 51.67 3 Wickets for 9 Runs in 2nd inns for Chennai Super Kings vs Mumbai Indians at Delhi on 21-May-2013 (SR-6 | ER-3.0)
308 No change Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 51.66 4 Wickets for 16 Runs in 2nd inns for Northern Superchargers (Men) vs Southern Brave (Men) at Leeds on 31-Aug-2022 (SR-5 | ER-4.8)
309 No change Rich Pyrah (England) flag Rich Pyrah (England) 51.64 5 Wickets for 16 Runs in 1st inns for Yorkshire vs Durham at Scarborough on 10-Jul-2011 (SR-5 | ER-4.0)
310 No change Chris Green (Australia) flag Chris Green (Australia) 51.62 3 Wickets for 9 Runs in 1st inns for Barbados Royals vs Trinbago Knight Riders at Bridgetown on 12-Sep-2025 (SR-8 | ER-2.3)
311 No change Tom Smith (England) flag Tom Smith (England) 51.61 5 Wickets for 16 Runs in 2nd inns for Gloucestershire vs Warwickshire at Birmingham on 02-Sep-2020 (SR-4 | ER-5.3)
312 No change Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 51.59 5 Wickets for 19 Runs in 2nd inns for Central Districts vs Auckland at New Plymouth on 29-Dec-2016 (SR-5 | ER-4.8)
313 No change Azharullah (Pakistan) flag Azharullah (Pakistan) 51.56 4 Wickets for 14 Runs in 1st inns for Northamptonshire vs Glamorgan at Northampton on 14-Jul-2013 (SR-6 | ER-3.5)
314 No change Shane Watson (Australia) flag Shane Watson (Australia) 51.53 3 Wickets for 10 Runs in 2nd inns for Rajasthan Royals vs Delhi Capitals at Mumbai on 30-May-2008 (SR-6 | ER-3.3)
315 No change Rob Taylor (Scotland) flag Rob Taylor (Scotland) 51.53 4 Wickets for 11 Runs in 2nd inns for Leicestershire vs Durham at Chester-le-Street on 25-Jul-2013 (SR-6 | ER-2.8)
316 No change Ben Green (England) flag Ben Green (England) 51.49 5 Wickets for 29 Runs in 2nd inns for Somerset vs Hampshire at Taunton on 09-Jun-2024 (SR-4 | ER-8.3)
317 No change Luke Wood (England) flag Luke Wood (England) 51.48 5 Wickets for 50 Runs in 1st inns for Melbourne Stars vs Perth Scorchers at Melbourne on 23-Dec-2022 (SR-5 | ER-12.5)
318 No change Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 51.46 4 Wickets for 5 Runs in 1st inns for Somerset vs Warwickshire at Taunton on 21-Jul-2013 (SR-5 | ER-1.7)
319 No change Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 51.40 3 Wickets for 7 Runs in 2nd inns for Sunrisers Hyderabad vs Delhi Capitals at Dubai on 27-Oct-2020 (SR-8 | ER-1.8)
320 No change Ben Hilfenhaus (Australia) flag Ben Hilfenhaus (Australia) 51.40 4 Wickets for 27 Runs in 2nd inns for Hobart Hurricanes vs Melbourne Stars at Melbourne on 20-Dec-2014 (SR-6 | ER-6.8)
321 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 51.36 3 Wickets for 9 Runs in 1st inns for B-Love Kandy vs Jaffna Kings at Pallekele on 05-Aug-2023 (SR-8 | ER-2.3)
322 No change Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 51.34 5 Wickets for 15 Runs in 1st inns for St Lucia Kings vs St Kitts and Nevis Patriots at Port of Spain on 27-Aug-2020 (SR-5 | ER-3.8)
323 No change Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 51.25 3 Wickets for 15 Runs in 2nd inns for Jaffna Kings vs Dambulla Sixers at Hambantota on 14-Dec-2020 (SR-8 | ER-3.8)
324 No change Rahat Ali (Pakistan) flag Rahat Ali (Pakistan) 51.24 4 Wickets for 16 Runs in 1st inns for Quetta Gladiators vs Peshawar Zalmi at Lahore on 20-Mar-2018 (SR-6 | ER-4.0)
325 No change Chris Woakes (England) flag Chris Woakes (England) 51.24 3 Wickets for 29 Runs in 1st inns for Warwickshire vs Nottinghamshire at Birmingham on 02-Sep-2017 (SR-8 | ER-7.3)
326 No change Spencer Johnson (Australia) flag Spencer Johnson (Australia) 51.16 3 Wickets for 1 Runs in 2nd inns for Oval Invincibles (Men) vs Manchester Originals (Men) at London on 09-Aug-2023 (SR-7 | ER-0.3)
327 No change Patrick Dooley (Australia) flag Patrick Dooley (Australia) 51.15 4 Wickets for 16 Runs in 2nd inns for Hobart Hurricanes vs Perth Scorchers at Launceston on 19-Dec-2022 (SR-6 | ER-4.0)
328 No change Anton Devcich (New Zealand) flag Anton Devcich (New Zealand) 51.01 3 Wickets for 16 Runs in 1st inns for Northern Districts vs Central Districts at Hamilton on 20-Jan-2018 (SR-8 | ER-4.0)
329 No change Obed McCoy (West Indies) flag Obed McCoy (West Indies) 50.97 5 Wickets for 33 Runs in 2nd inns for Sussex vs Somerset at Taunton on 01-Jun-2022 (SR-5 | ER-8.3)
330 No change Ishant Sharma (India) flag Ishant Sharma (India) 50.97 5 Wickets for 12 Runs in 2nd inns for Deccan Chargers vs Kochi Tuskers Kerala at Kochi on 27-Apr-2011 (SR-4 | ER-4.0)
331 No change Rahat Ali (Pakistan) flag Rahat Ali (Pakistan) 50.94 4 Wickets for 29 Runs in 2nd inns for Lahore Qalandars vs Islamabad United at Dubai on 14-Feb-2019 (SR-6 | ER-7.3)
332 No change Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 50.93 4 Wickets for 30 Runs in 1st inns for Trinbago Knight Riders vs St Lucia Kings at Tarouba on 10-Sep-2020 (SR-6 | ER-7.5)
333 No change Mayank Markande (India) flag Mayank Markande (India) 50.93 4 Wickets for 23 Runs in 2nd inns for Mumbai Indians vs Sunrisers Hyderabad at Hyderabad on 12-Apr-2018 (SR-6 | ER-5.8)
334 No change Amit Mishra (India) flag Amit Mishra (India) 50.90 4 Wickets for 24 Runs in 1st inns for Delhi Capitals vs Mumbai Indians at Chennai on 20-Apr-2021 (SR-6 | ER-6.0)
335 No change Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 50.89 5 Wickets for 11 Runs in 2nd inns for Otago vs Auckland at Queenstown on 29-Dec-2022 (SR-5 | ER-2.8)
336 No change Steve O'Keefe (Australia) flag Steve O'Keefe (Australia) 50.87 4 Wickets for 10 Runs in 2nd inns for Sydney Sixers vs Sydney Thunder at Sydney on 21-Jan-2023 (SR-5 | ER-3.3)
337 No change Mohammad Hasnain (Pakistan) flag Mohammad Hasnain (Pakistan) 50.85 4 Wickets for 25 Runs in 1st inns for Quetta Gladiators vs Islamabad United at Karachi on 20-Feb-2020 (SR-6 | ER-6.3)
338 No change Imran Tahir (South Africa) flag Imran Tahir (South Africa) 50.77 4 Wickets for 12 Runs in 2nd inns for Chennai Super Kings vs Delhi Capitals at Chennai on 01-May-2019 (SR-5 | ER-3.6)
339 No change Matt Henry (New Zealand) flag Matt Henry (New Zealand) 50.74 4 Wickets for 30 Runs in 2nd inns for Somerset vs Surrey at London on 30-Jun-2023 (SR-6 | ER-7.5)
340 No change Deepak Chahar (India) flag Deepak Chahar (India) 50.73 3 Wickets for 26 Runs in 1st inns for Chennai Super Kings vs Mumbai Indians at Hyderabad on 12-May-2019 (SR-8 | ER-6.5)
341 No change Yash Thakur (India) flag Yash Thakur (India) 50.71 5 Wickets for 30 Runs in 2nd inns for Lucknow Super Giants vs Gujarat Titans at Lucknow on 07-Apr-2024 (SR-4 | ER-9.5)
342 No change Imran Tahir (South Africa) flag Imran Tahir (South Africa) 50.66 4 Wickets for 14 Runs in 2nd inns for Durham vs Leicestershire at Leicester on 06-Jul-2018 (SR-6 | ER-3.5)
343 No change Dilbar Hussain (Pakistan) flag Dilbar Hussain (Pakistan) 50.63 4 Wickets for 24 Runs in 1st inns for Lahore Qalandars vs Peshawar Zalmi at Rawalpindi on 28-Feb-2020 (SR-5 | ER-8.0)
344 No change Fabian Allen (West Indies) flag Fabian Allen (West Indies) 50.63 3 Wickets for 24 Runs in 1st inns for Jamaica Tallawahs vs Barbados Royals at Georgetown on 30-Sep-2022 (SR-8 | ER-6.0)
345 No change Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 50.61 5 Wickets for 26 Runs in 1st inns for Rangpur Riders vs Comilla Victorians at Mirpur on 12-Dec-2015 (SR-5 | ER-6.5)
346 No change T Natarajan (India) flag T Natarajan (India) 50.57 4 Wickets for 19 Runs in 2nd inns for Sunrisers Hyderabad vs Delhi Capitals at Delhi on 20-Apr-2024 (SR-6 | ER-4.8)
347 No change Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 50.57 4 Wickets for 15 Runs in 2nd inns for Islamabad United vs Karachi Kings at Karachi on 06-Feb-2022 (SR-6 | ER-3.8)
348 No change Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 50.51 4 Wickets for 23 Runs in 1st inns for Galle Marvels vs Jaffna Kings at Colombo on 18-Jul-2024 (SR-6 | ER-5.8)
349 No change Andre Russell (West Indies) flag Andre Russell (West Indies) 50.50 4 Wickets for 5 Runs in 1st inns for Kolkata Knight Riders vs Gujarat Titans at Navi Mumbai on 23-Apr-2022 (SR-2 | ER-5.0)
350 No change Curtis Campher (Ireland) flag Curtis Campher (Ireland) 50.45 4 Wickets for 20 Runs in 2nd inns for Chattogram Challengers vs Fortune Barishal at Sylhet on 27-Jan-2024 (SR-5 | ER-6.7)
351 No change Abu Hider (Bangladesh) flag Abu Hider (Bangladesh) 50.43 4 Wickets for 19 Runs in 2nd inns for Comilla Victorians vs Rangpur Riders at Mirpur on 12-Dec-2015 (SR-5 | ER-6.3)
352 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 50.42 4 Wickets for 14 Runs in 1st inns for Delhi Capitals vs Kolkata Knight Riders at Mumbai on 28-Apr-2022 (SR-5 | ER-4.7)
353 No change Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 50.42 4 Wickets for 13 Runs in 2nd inns for Welsh Fire (Men) vs Northern Superchargers (Men) at Leeds on 24-Jul-2021 (SR-5 | ER-3.9)
354 No change Simon Harmer (South Africa) flag Simon Harmer (South Africa) 50.36 4 Wickets for 18 Runs in 1st inns for Sunrisers Eastern Cape vs Durban's Super Giants at Durban on 20-Jan-2024 (SR-6 | ER-4.5)
355 No change Cameron Boyce (Australia) flag Cameron Boyce (Australia) 50.31 4 Wickets for 15 Runs in 2nd inns for Melbourne Renegades vs Brisbane Heat at Brisbane on 19-Jan-2020 (SR-6 | ER-3.8)
356 No change Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 50.23 4 Wickets for 25 Runs in 1st inns for Durban's Super Giants vs Sunrisers Eastern Cape at Durban on 17-Jan-2025 (SR-6 | ER-6.3)
357 No change Matthew Potts (England) flag Matthew Potts (England) 50.22 5 Wickets for 17 Runs in 1st inns for Durham vs Yorkshire at York on 15-Jun-2025 (SR-5 | ER-4.3)
358 No change Lakshmipathy Balaji (India) flag Lakshmipathy Balaji (India) 50.19 4 Wickets for 13 Runs in 2nd inns for Punjab Kings vs Sunrisers Hyderabad at Sharjah on 22-Apr-2014 (SR-6 | ER-3.3)
359 No change Suranga Lakmal (Sri Lanka) flag Suranga Lakmal (Sri Lanka) 50.10 3 Wickets for 23 Runs in 2nd inns for Colombo Strikers vs Jaffna Kings at Colombo on 23-Dec-2022 (SR-6 | ER-7.7)
360 No change Arshdeep Singh (India) flag Arshdeep Singh (India) 50.06 3 Wickets for 40 Runs in 1st inns for Punjab Kings vs Royal Challengers Bengaluru at Ahmedabad on 03-Jun-2025 (SR-8 | ER-10.0)
361 No change Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 50.06 3 Wickets for 48 Runs in 1st inns for Punjab Kings vs Royal Challengers Bengaluru at Ahmedabad on 03-Jun-2025 (SR-8 | ER-12.0)
362 No change Umar Gul (Pakistan) flag Umar Gul (Pakistan) 50.06 4 Wickets for 23 Runs in 1st inns for Kolkata Knight Riders vs Punjab Kings at Kolkata on 25-May-2008 (SR-6 | ER-5.8)
363 No change Arafat Sunny (Bangladesh) flag Arafat Sunny (Bangladesh) 50.03 3 Wickets for 8 Runs in 2nd inns for Chittagong Kings vs Dhaka Dominators at Sylhet on 16-Jan-2019 (SR-8 | ER-2.0)
364 No change James Faulkner (Australia) flag James Faulkner (Australia) 50.00 5 Wickets for 20 Runs in 1st inns for Rajasthan Royals vs Sunrisers Hyderabad at Jaipur on 27-Apr-2013 (SR-5 | ER-5.0)
365 No change Deepak Chahar (India) flag Deepak Chahar (India) 49.99 3 Wickets for 15 Runs in 2nd inns for Chennai Super Kings vs Sunrisers Hyderabad at Hyderabad on 22-Apr-2018 (SR-8 | ER-3.8)
366 No change Adam Milne (New Zealand) flag Adam Milne (New Zealand) 49.96 2 Wickets for 8 Runs in 1st inns for Birmingham Phoenix (Men) vs Southern Brave (Men) at London on 21-Aug-2021 (SR-10 | ER-2.4)
367 No change Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 49.92 3 Wickets for 24 Runs in 2nd inns for Central Districts vs Northern Districts at Hamilton on 17-Feb-2019 (SR-6 | ER-8.0)
368 No change Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 49.90 3 Wickets for 10 Runs in 2nd inns for B-Love Kandy vs Jaffna Kings at Colombo on 12-Aug-2023 (SR-6 | ER-3.3)
369 No change Prasidh Krishna (India) flag Prasidh Krishna (India) 49.88 4 Wickets for 30 Runs in 1st inns for Kolkata Knight Riders vs Sunrisers Hyderabad at Hyderabad on 19-May-2018 (SR-6 | ER-7.5)
370 No change Bhuvneshwar Kumar (India) flag Bhuvneshwar Kumar (India) 49.86 4 Wickets for 14 Runs in 2nd inns for Sunrisers Hyderabad vs Rajasthan Royals at Ahmedabad on 08-May-2014 (SR-6 | ER-3.5)
371 No change Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 49.85 4 Wickets for 31 Runs in 1st inns for Chennai Super Kings vs Kolkata Knight Riders at Kolkata on 07-May-2025 (SR-6 | ER-7.8)
372 No change Lewis Goldsworthy (England) flag Lewis Goldsworthy (England) 49.85 4 Wickets for 13 Runs in 1st inns for Somerset vs Gloucestershire at Bristol on 13-Jun-2025 (SR-6 | ER-3.3)
373 No change Mark Wood (England) flag Mark Wood (England) 49.85 4 Wickets for 25 Runs in 2nd inns for Durham vs Yorkshire at Birmingham on 20-Aug-2016 (SR-6 | ER-6.3)
374 No change Zaheer Khan (India) flag Zaheer Khan (India) 49.82 4 Wickets for 17 Runs in 2nd inns for Royal Challengers Bengaluru vs Chennai Super Kings at Bengaluru on 18-May-2013 (SR-3 | ER-8.5)
375 No change Daniel Sams (Australia) flag Daniel Sams (Australia) 49.81 4 Wickets for 18 Runs in 2nd inns for Sydney Thunder vs Hobart Hurricanes at Hobart on 15-Jan-2023 (SR-6 | ER-4.5)
376 No change Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 49.76 4 Wickets for 19 Runs in 1st inns for MI Cape Town vs Sunrisers Eastern Cape at Cape Town on 29-Jan-2025 (SR-5 | ER-5.7)
377 No change Chris Green (Australia) flag Chris Green (Australia) 49.75 4 Wickets for 12 Runs in 2nd inns for Lancashire vs Derbyshire at Manchester on 02-Jun-2024 (SR-6 | ER-3.3)
378 No change Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 49.72 4 Wickets for 25 Runs in 1st inns for Rajasthan Royals vs Kolkata Knight Riders at Kolkata on 11-May-2023 (SR-6 | ER-6.3)
379 No change Johan Botha (South Africa) flag Johan Botha (South Africa) 49.68 4 Wickets for 16 Runs in 2nd inns for Northamptonshire vs Warwickshire at Birmingham on 05-Jun-2011 (SR-6 | ER-4.0)
380 No change Liam Livingstone (England) flag Liam Livingstone (England) 49.65 4 Wickets for 23 Runs in 2nd inns for Lancashire vs Sussex at Hove on 01-Oct-2020 (SR-5 | ER-6.9)
381 No change Josh Finnie (New Zealand) flag Josh Finnie (New Zealand) 49.59 4 Wickets for 11 Runs in 1st inns for Otago vs Northern Districts at Dunedin on 17-Nov-2015 (SR-6 | ER-2.8)
382 No change Brett D'Oliveira (England) flag Brett D'Oliveira (England) 49.57 4 Wickets for 11 Runs in 2nd inns for Worcestershire vs Nottinghamshire at Nottingham on 02-Jun-2023 (SR-3 | ER-5.5)
383 No change Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 49.55 2 Wickets for 10 Runs in 2nd inns for Central Districts vs Northern Districts at Hamilton on 17-Feb-2019 (SR-9 | ER-3.3)
384 No change Richard Johnson (England) flag Richard Johnson (England) 49.53 3 Wickets for 26 Runs in 1st inns for Somerset vs Lancashire at London on 30-Jul-2005 (SR-6 | ER-8.7)
385 No change Mukesh Kumar (India) flag Mukesh Kumar (India) 49.51 4 Wickets for 33 Runs in 1st inns for Delhi Capitals vs Lucknow Super Giants at Lucknow on 22-Apr-2025 (SR-6 | ER-8.3)
386 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 49.49 3 Wickets for 7 Runs in 1st inns for Mumbai Indians vs Kolkata Knight Riders at Bengaluru on 19-May-2017 (SR-6 | ER-2.3)
387 No change Graeme White (England) flag Graeme White (England) 49.46 5 Wickets for 22 Runs in 2nd inns for Nottinghamshire vs Lancashire at Nottingham on 28-Jul-2013 (SR-5 | ER-5.5)
388 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 49.43 2 Wickets for 14 Runs in 2nd inns for Mumbai Indians vs Chennai Super Kings at Hyderabad on 12-May-2019 (SR-12 | ER-3.5)
389 No change Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 49.42 4 Wickets for 25 Runs in 1st inns for Karachi Kings vs Peshawar Zalmi at Rawalpindi on 02-Mar-2020 (SR-6 | ER-6.3)
390 No change Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 49.38 5 Wickets for 15 Runs in 2nd inns for Somerset vs Hampshire at Taunton on 01-Aug-2018 (SR-5 | ER-3.8)
391 No change Chris Schofield (England) flag Chris Schofield (England) 49.30 4 Wickets for 12 Runs in 2nd inns for Surrey vs Sussex at Hove on 29-Jun-2007 (SR-6 | ER-3.0)
392 No change Imran Tahir (South Africa) flag Imran Tahir (South Africa) 49.29 4 Wickets for 27 Runs in 1st inns for Chennai Super Kings vs Kolkata Knight Riders at Kolkata on 14-Apr-2019 (SR-6 | ER-6.8)
393 No change Yusuf Pathan (India) flag Yusuf Pathan (India) 49.25 3 Wickets for 22 Runs in 1st inns for Rajasthan Royals vs Chennai Super Kings at Navi Mumbai on 01-Jun-2008 (SR-8 | ER-5.5)
394 No change Ben Hilfenhaus (Australia) flag Ben Hilfenhaus (Australia) 49.20 5 Wickets for 23 Runs in 2nd inns for Canterbury vs Otago at Christchurch on 23-Dec-2016 (SR-5 | ER-5.8)
395 No change Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 49.19 4 Wickets for 22 Runs in 2nd inns for Durbar Rajshahi vs Rangpur Riders at Chattogram on 23-Jan-2025 (SR-6 | ER-5.5)
396 No change David Payne (England) flag David Payne (England) 49.16 4 Wickets for 23 Runs in 2nd inns for Gloucestershire vs Warwickshire at Birmingham on 06-Sep-2024 (SR-6 | ER-5.8)
397 No change Jafer Chohan (England) flag Jafer Chohan (England) 49.15 5 Wickets for 14 Runs in 1st inns for Yorkshire vs Durham at Leeds on 11-Jul-2024 (SR-4 | ER-3.8)
398 No change Jamie Porter (England) flag Jamie Porter (England) 49.09 4 Wickets for 20 Runs in 1st inns for Essex vs Gloucestershire at Bristol on 13-Aug-2017 (SR-6 | ER-5.0)
399 No change Chris Wood (England) flag Chris Wood (England) 49.08 5 Wickets for 32 Runs in 1st inns for Hampshire vs Somerset at Taunton on 01-Aug-2018 (SR-5 | ER-8.0)
400 No change Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 49.06 3 Wickets for 7 Runs in 2nd inns for St Lucia Kings vs Barbados Royals at Bridgetown on 02-Sep-2023 (SR-5 | ER-2.8)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #harshalpatel #patel #shaheenshahafridi #afridi #gavingriffiths #griffiths #willjacks #jacks #matthewbacon #bacon #rachinravindra #ravindra #dwaynebravo #bravo #wayneparnell #parnell #richpyrah #pyrah #chrisgreen #green #tomsmith #smith #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings