Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Down 1 India flag India 74.10 won vs South Africa at Durban on 20-Sep-2007 (Toss-won | Margin- 37 runs)
102 Down 1 Australia flag Australia 73.99 won vs South Africa at Johannesburg on 21-Feb-2020 (Toss-lost | Margin- 107 runs)
103 Down 1 India flag India 73.93 won vs New Zealand at Ahmedabad on 01-Feb-2023 (Toss-won | Margin- 168 runs)
104 Down 1 England flag England 73.84 won vs West Indies at Tarouba on 19-Dec-2023 (Toss-lost | Margin- 75 runs)
105 Down 1 Pakistan flag Pakistan 73.76 won vs England at Nottingham on 16-Jul-2021 (Toss-lost | Margin- 31 runs)
106 Down 1 Pakistan flag Pakistan 73.75 won vs Afghanistan at Sharjah on 07-Sep-2025 (Toss-won | Margin- 75 runs)
107 Down 1 New Zealand flag New Zealand 73.63 won vs India at Ranchi on 27-Jan-2023 (Toss-lost | Margin- 21 runs)
108 Down 1 Pakistan flag Pakistan 73.59 won vs Australia at Lahore on 31-Jan-2026 (Toss-won | Margin- 90 runs)
109 Down 2 Sri Lanka flag Sri Lanka 73.55 won vs New Zealand at Nottingham on 16-Jun-2009 (Toss-won | Margin- 48 runs)
110 Down 2 Australia flag Australia 73.48 won vs India at Guwahati on 28-Nov-2023 (Toss-won | Margin- 5 wickets)
111 Down 2 England flag England 73.47 won vs Australia at Perth on 09-Oct-2022 (Toss-lost | Margin- 8 runs)
112 Down 2 Sri Lanka flag Sri Lanka 73.45 won vs Ireland at Abu Dhabi on 20-Oct-2021 (Toss-lost | Margin- 70 runs)
113 Down 2 Pakistan flag Pakistan 73.13 won vs New Zealand at Sharjah on 26-Oct-2021 (Toss-won | Margin- 5 wickets)
114 Down 2 Pakistan flag Pakistan 73.13 won vs Scotland at Sharjah on 07-Nov-2021 (Toss-won | Margin- 72 runs)
115 Down 2 Pakistan flag Pakistan 73.04 won vs New Zealand at Cape Town on 22-Sep-2007 (Toss-lost | Margin- 6 wickets)
116 Down 2 Australia flag Australia 73.00 won vs India at Bridgetown on 07-May-2010 (Toss-lost | Margin- 49 runs)
117 Down 2 New Zealand flag New Zealand 73.00 won vs West Indies at Kingston on 12-Aug-2022 (Toss-won | Margin- 90 runs)
118 Down 2 Pakistan flag Pakistan 72.88 won vs Afghanistan at Sharjah on 27-Mar-2023 (Toss-lost | Margin- 66 runs)
119 Down 2 West Indies flag West Indies 72.85 won vs South Africa at Nagpur on 25-Mar-2016 (Toss-won | Margin- 3 wickets)
120 Down 2 Australia flag Australia 72.85 won vs New Zealand at Auckland on 21-Feb-2018 (Toss-lost | Margin- 19 runs)
121 Down 2 England flag England 72.85 won vs Australia at Dubai on 30-Oct-2021 (Toss-won | Margin- 8 wickets)
122 Down 2 India flag India 72.80 won vs Zimbabwe at Melbourne on 06-Nov-2022 (Toss-won | Margin- 71 runs)
123 Down 2 Australia flag Australia 72.78 won vs Bangladesh at North Sound on 20-Jun-2024 (Toss-won | Margin- 28 runs)
124 Down 2 Australia flag Australia 72.77 won vs England at Southampton on 29-Aug-2013 (Toss-lost | Margin- 39 runs)
125 Down 2 India flag India 72.77 won vs South Africa at Rajkot on 17-Jun-2022 (Toss-lost | Margin- 82 runs)
126 Down 2 Australia flag Australia 72.69 won vs New Zealand at Auckland on 25-Feb-2024 (Toss-lost | Margin- 27 runs)
127 Down 2 Afghanistan flag Afghanistan 72.51 won vs Zimbabwe at Nagpur on 12-Mar-2016 (Toss-won | Margin- 59 runs)
128 Down 2 Australia flag Australia 72.48 won vs New Zealand at Wellington on 03-Mar-2021 (Toss-lost | Margin- 64 runs)
129 Down 2 Australia flag Australia 72.38 won vs Pakistan at Mohali on 25-Mar-2016 (Toss-won | Margin- 21 runs)
130 Down 2 Australia flag Australia 72.33 won vs New Zealand at Wellington on 05-Mar-2021 (Toss-won | Margin- 50 runs)
131 Down 2 New Zealand flag New Zealand 72.32 won vs Bangladesh at Mirpur on 05-Sep-2021 (Toss-won | Margin- 52 runs)
132 Down 2 Australia flag Australia 72.30 won vs Sri Lanka at Pallekele on 06-Sep-2016 (Toss-lost | Margin- 85 runs)
133 Down 2 Pakistan flag Pakistan 72.29 won vs Bangladesh at Kolkata on 16-Mar-2016 (Toss-won | Margin- 55 runs)
134 Down 2 England flag England 72.29 won vs Afghanistan at Perth on 22-Oct-2022 (Toss-won | Margin- 5 wickets)
135 Down 2 India flag India 72.19 won vs Netherlands at Sydney on 27-Oct-2022 (Toss-won | Margin- 56 runs)
136 Down 2 England flag England 72.15 won vs Australia at Canberra on 12-Oct-2022 (Toss-lost | Margin- 8 runs)
137 Down 2 Australia flag Australia 72.09 won vs England at Southampton on 11-Sep-2024 (Toss-lost | Margin- 28 runs)
138 Down 2 Sri Lanka flag Sri Lanka 72.01 won vs Afghanistan at Brisbane on 01-Nov-2022 (Toss-lost | Margin- 6 wickets)
139 Down 2 England flag England 71.98 won vs Namibia at North Sound on 15-Jun-2024 (Toss-lost | Margin- 41 runs)
140 Down 2 Australia flag Australia 71.92 won vs India at Mohali on 20-Sep-2022 (Toss-won | Margin- 4 wickets)
141 Down 2 India flag India 71.83 won vs Pakistan at New York on 09-Jun-2024 (Toss-lost | Margin- 6 runs)
142 Down 2 India flag India 71.73 won vs Pakistan at Dubai on 28-Sep-2025 (Toss-won | Margin- 5 wickets)
143 Down 2 Sri Lanka flag Sri Lanka 71.59 won vs India at Pune on 05-Jan-2023 (Toss-lost | Margin- 16 runs)
144 Down 2 India flag India 71.55 won vs West Indies at Tarouba on 29-Jul-2022 (Toss-lost | Margin- 68 runs)
145 Down 2 South Africa flag South Africa 71.41 won vs Afghanistan at Mumbai on 20-Mar-2016 (Toss-won | Margin- 37 runs)
146 Down 2 England flag England 71.33 won vs New Zealand at Manchester on 01-Sep-2023 (Toss-won | Margin- 95 runs)
147 Down 2 Australia flag Australia 70.98 won vs Pakistan at Dubai on 10-Sep-2012 (Toss-lost | Margin- 94 runs)
148 Down 2 Pakistan flag Pakistan 70.98 won vs South Africa at Gros Islet on 10-May-2010 (Toss-won | Margin- 11 runs)
149 Down 2 Pakistan flag Pakistan 70.93 won vs Australia at Abu Dhabi on 24-Oct-2018 (Toss-lost | Margin- 66 runs)
150 Down 2 England flag England 70.89 won vs South Africa at Mumbai on 18-Mar-2016 (Toss-won | Margin- 2 wickets)
151 Down 2 Sri Lanka flag Sri Lanka 70.81 won vs Pakistan at London on 12-Jun-2009 (Toss-won | Margin- 19 runs)
152 Down 2 New Zealand flag New Zealand 70.74 won vs India at Wellington on 06-Feb-2019 (Toss-lost | Margin- 80 runs)
153 Down 2 South Africa flag South Africa 70.63 won vs England at Cardiff on 10-Sep-2025 (Toss-lost | Margin- 14 runs)
154 Down 2 Australia flag Australia 70.61 won vs South Africa at Abu Dhabi on 23-Oct-2021 (Toss-won | Margin- 5 wickets)
155 Down 2 Pakistan flag Pakistan 70.61 won vs Afghanistan at Dubai on 29-Oct-2021 (Toss-lost | Margin- 5 wickets)
156 Down 2 England flag England 70.61 won vs South Africa at Manchester on 12-Sep-2025 (Toss-lost | Margin- 146 runs)
157 Down 2 England flag England 70.54 won vs Sri Lanka at Sharjah on 01-Nov-2021 (Toss-lost | Margin- 26 runs)
158 Down 2 Pakistan flag Pakistan 70.48 won vs Australia at Mirpur on 23-Mar-2014 (Toss-lost | Margin- 16 runs)
159 Down 2 Zimbabwe flag Zimbabwe 70.48 won vs Sri Lanka at Rawalpindi on 20-Nov-2025 (Toss-lost | Margin- 67 runs)
160 Down 2 India flag India 70.41 won vs South Africa at Colombo on 02-Oct-2012 (Toss-lost | Margin- 1 runs)
161 Down 2 Australia flag Australia 70.35 won vs Pakistan at Lahore on 05-Apr-2022 (Toss-won | Margin- 3 wickets)
162 Down 2 New Zealand flag New Zealand 70.33 won vs Ireland at Adelaide on 04-Nov-2022 (Toss-lost | Margin- 35 runs)
163 Down 2 England flag England 70.33 won vs Sri Lanka at Chattogram on 27-Mar-2014 (Toss-won | Margin- 6 wickets)
164 Down 2 India flag India 70.33 won vs South Africa at Cuttack on 09-Dec-2025 (Toss-lost | Margin- 101 runs)
165 Down 2 England flag England 70.29 won vs Zimbabwe at Cape Town on 13-Sep-2007 (Toss-won | Margin- 50 runs)
166 Down 2 Pakistan flag Pakistan 70.23 won vs Sri Lanka at Colombo on 12-Aug-2009 (Toss-won | Margin- 52 runs)
167 Down 2 Ireland flag Ireland 70.19 won vs Bangladesh at Chattogram on 27-Nov-2025 (Toss-lost | Margin- 39 runs)
168 Down 2 West Indies flag West Indies 70.13 won vs Australia at Perth on 13-Feb-2024 (Toss-won | Margin- 37 runs)
169 Down 2 England flag England 70.08 won vs Pakistan at Karachi on 20-Sep-2022 (Toss-won | Margin- 6 wickets)
170 Down 2 New Zealand flag New Zealand 70.05 won vs Sri Lanka at Georgetown on 30-Apr-2010 (Toss-lost | Margin- 2 wickets)
171 Down 2 England flag England 70.05 won vs New Zealand at Gros Islet on 10-May-2010 (Toss-lost | Margin- 3 wickets)
172 Down 2 India flag India 70.05 won vs Pakistan at Colombo on 30-Sep-2012 (Toss-lost | Margin- 8 wickets)
173 Down 2 Australia flag Australia 69.94 won vs West Indies at Gros Islet on 11-May-2010 (Toss-lost | Margin- 6 wickets)
174 Down 2 Pakistan flag Pakistan 69.94 won vs New Zealand at Auckland on 25-Jan-2018 (Toss-won | Margin- 48 runs)
175 Down 2 West Indies flag West Indies 69.90 won vs England at Pallekele on 27-Sep-2012 (Toss-won | Margin- 15 runs)
176 Down 2 India flag India 69.90 won vs Sri Lanka at Pallekele on 27-Jul-2024 (Toss-lost | Margin- 43 runs)
177 Down 2 Pakistan flag Pakistan 69.77 won vs South Africa at Colombo on 28-Sep-2012 (Toss-lost | Margin- 2 wickets)
178 Down 2 Australia flag Australia 69.77 won vs South Africa at Colombo on 30-Sep-2012 (Toss-won | Margin- 8 wickets)
179 Down 2 Pakistan flag Pakistan 69.77 won vs India at Dubai on 24-Oct-2021 (Toss-won | Margin- 10 wickets)
180 Down 2 New Zealand flag New Zealand 69.77 won vs India at Dubai on 31-Oct-2021 (Toss-won | Margin- 8 wickets)
181 Down 2 West Indies flag West Indies 69.49 won vs Australia at Mirpur on 28-Mar-2014 (Toss-lost | Margin- 6 wickets)
182 Down 2 Sri Lanka flag Sri Lanka 69.45 won vs Pakistan at Lahore on 07-Oct-2019 (Toss-won | Margin- 35 runs)
183 Down 2 West Indies flag West Indies 69.40 won vs New Zealand at Tarouba on 12-Jun-2024 (Toss-lost | Margin- 13 runs)
184 Down 2 Bangladesh flag Bangladesh 69.39 won vs West Indies at Kingstown on 17-Dec-2024 (Toss-lost | Margin- 27 runs)
185 Down 2 Australia flag Australia 69.30 won vs India at Visakhapatnam on 24-Feb-2019 (Toss-won | Margin- 3 wickets)
186 Down 2 Pakistan flag Pakistan 69.30 won vs New Zealand at Christchurch on 08-Oct-2022 (Toss-lost | Margin- 6 wickets)
187 Down 2 Australia flag Australia 69.30 won vs New Zealand at Mount Maunganui on 04-Oct-2025 (Toss-won | Margin- 3 wickets)
188 Down 2 Bangladesh flag Bangladesh 69.21 won vs Sri Lanka at Colombo on 06-Apr-2017 (Toss-won | Margin- 45 runs)
189 Down 2 India flag India 69.21 won vs West Indies at Lauderhill on 07-Aug-2022 (Toss-won | Margin- 88 runs)
190 Down 2 New Zealand flag New Zealand 69.21 won vs Afghanistan at Abu Dhabi on 07-Nov-2021 (Toss-lost | Margin- 8 wickets)
191 Down 2 South Africa flag South Africa 69.16 won vs New Zealand at Bridgetown on 06-May-2010 (Toss-won | Margin- 13 runs)
192 Down 2 New Zealand flag New Zealand 69.04 won vs England at Nottingham on 05-Sep-2023 (Toss-lost | Margin- 6 wickets)
193 Down 2 Australia flag Australia 69.04 won vs New Zealand at Mount Maunganui on 01-Oct-2025 (Toss-won | Margin- 6 wickets)
194 Down 2 West Indies flag West Indies 68.99 won vs Bangladesh at Sharjah on 29-Oct-2021 (Toss-lost | Margin- 3 runs)
195 Down 2 India flag India 68.88 won vs South Africa at Gros Islet on 02-May-2010 (Toss-lost | Margin- 14 runs)
196 Down 2 Pakistan flag Pakistan 68.88 won vs New Zealand at Pallekele on 23-Sep-2012 (Toss-won | Margin- 13 runs)
197 Down 2 Pakistan flag Pakistan 68.84 won vs Australia at Birmingham on 05-Jul-2010 (Toss-won | Margin- 23 runs)
198 Down 2 South Africa flag South Africa 68.84 won vs Sri Lanka at Hambantota on 04-Aug-2013 (Toss-won | Margin- 22 runs)
199 Down 2 Pakistan flag Pakistan 68.84 won vs New Zealand at Lahore on 14-Apr-2023 (Toss-won | Margin- 88 runs)
200 Down 2 Bangladesh flag Bangladesh 68.78 won vs New Zealand at Napier on 27-Dec-2023 (Toss-won | Margin- 5 wickets)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings