Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
901 Down 6 Zimbabwe flag Zimbabwe 54.04 won vs Pakistan at Bulawayo on 05-Dec-2024 (Toss-lost | Margin- 2 wickets)
902 Down 6 England flag England 54.04 won vs West Indies at Bristol on 08-Jun-2025 (Toss-won | Margin- 4 wickets)
903 Down 6 England flag England 53.99 won vs South Africa at Cardiff on 25-Jun-2017 (Toss-lost | Margin- 19 runs)
904 Down 6 India flag India 53.99 won vs Bangladesh at Colombo on 08-Mar-2018 (Toss-won | Margin- 6 wickets)
905 Down 6 Namibia flag Namibia 53.99 won vs Scotland at Dubai on 09-Oct-2021 (Toss-won | Margin- 5 wickets)
906 Down 6 Australia flag Australia 53.82 won vs England at Melbourne on 31-Jan-2014 (Toss-lost | Margin- 8 wickets)
907 Down 6 Bangladesh flag Bangladesh 53.82 won vs Pakistan at Mirpur on 02-Mar-2016 (Toss-lost | Margin- 5 wickets)
908 Down 6 England flag England 53.82 won vs Pakistan at Manchester on 30-Aug-2020 (Toss-won | Margin- 5 wickets)
909 Down 6 New Zealand flag New Zealand 53.82 won vs Sri Lanka at Queenstown on 08-Apr-2023 (Toss-won | Margin- 4 wickets)
910 Down 6 Australia flag Australia 53.82 won vs Pakistan at Hobart on 18-Nov-2024 (Toss-lost | Margin- 7 wickets)
911 Down 6 Sri Lanka flag Sri Lanka 53.81 won vs West Indies at Pallekele on 09-Nov-2015 (Toss-lost | Margin- 30 runs)
912 Down 6 Bangladesh flag Bangladesh 53.80 won vs Australia at Mirpur on 06-Aug-2021 (Toss-won | Margin- 10 runs)
913 Down 6 Afghanistan flag Afghanistan 53.75 won vs Zimbabwe at Sharjah on 05-Feb-2018 (Toss-won | Margin- 5 wickets)
914 Down 6 Scotland flag Scotland 53.75 won vs Netherlands at Malahide on 19-Sep-2019 (Toss-lost | Margin- 6 wickets)
915 Down 6 Ireland flag Ireland 53.75 won vs Netherlands at Al Amerat on 05-Oct-2019 (Toss-won | Margin- 6 wickets)
916 Down 6 Nepal flag Nepal 53.75 won vs Netherlands at Al Amerat on 07-Oct-2019 (Toss-won | Margin- 4 wickets)
917 Down 6 Uganda flag Uganda 53.75 won vs Zimbabwe at Windhoek on 26-Nov-2023 (Toss-won | Margin- 5 wickets)
918 Down 6 Nigeria flag Nigeria 53.75 won vs Namibia at Accra on 18-Mar-2024 (Toss-lost | Margin- 3 wickets)
919 Down 6 Ireland flag Ireland 53.75 won vs Scotland at The Hague on 23-May-2024 (Toss-lost | Margin- 5 wickets)
920 Down 6 South Africa flag South Africa 53.75 won vs Ireland at Abu Dhabi on 27-Sep-2024 (Toss-won | Margin- 8 wickets)
921 Down 6 Nepal flag Nepal 53.75 won vs Netherlands at Glasgow on 19-Jun-2025 (Toss-won | Margin- 6 wickets)
922 Down 6 Oman flag Oman 53.75 won vs United Arab Emirates at Doha on 16-Nov-2025 (Toss-lost | Margin- 2 wickets)
923 Down 7 Pakistan flag Pakistan 53.72 won vs Zimbabwe at Harare on 25-Apr-2021 (Toss-won | Margin- 24 runs)
924 Down 7 New Zealand flag New Zealand 53.62 won vs Sri Lanka at Mount Maunganui on 30-Dec-2024 (Toss-lost | Margin- 45 runs)
925 Down 7 Bangladesh flag Bangladesh 53.60 won vs Pakistan at Mirpur on 20-Jul-2025 (Toss-won | Margin- 7 wickets)
926 Down 7 India flag India 53.59 won vs Sri Lanka at Mumbai on 03-Jan-2023 (Toss-lost | Margin- 2 runs)
927 Down 7 New Zealand flag New Zealand 53.57 won vs Bangladesh at Napier on 30-Mar-2021 (Toss-lost | Margin- 28 runs)
928 Down 7 United Arab Emirates flag United Arab Emirates 53.50 won vs Singapore at Al Amerat on 22-Aug-2022 (Toss-lost | Margin- 47 runs)
929 Down 7 Afghanistan flag Afghanistan 53.45 won vs Sri Lanka at Dambula on 21-Feb-2024 (Toss-won | Margin- 3 runs)
930 Down 7 Kuwait flag Kuwait 53.45 won vs Nepal at Hong Kong on 13-Apr-2025 (Toss-lost | Margin- 3 runs)
931 Down 7 Bangladesh flag Bangladesh 53.38 won vs Australia at Mirpur on 04-Aug-2021 (Toss-lost | Margin- 5 wickets)
932 Down 7 South Africa flag South Africa 53.38 won vs West Indies at Centurion on 26-Mar-2023 (Toss-won | Margin- 6 wickets)
933 Down 7 India flag India 53.38 won vs Australia at Visakhapatnam on 23-Nov-2023 (Toss-won | Margin- 2 wickets)
934 Down 7 Pakistan flag Pakistan 53.38 won vs New Zealand at Rawalpindi on 20-Apr-2024 (Toss-won | Margin- 7 wickets)
935 Down 7 West Indies flag West Indies 53.38 won vs South Africa at Tarouba on 27-Aug-2024 (Toss-won | Margin- 8 wickets)
936 Down 7 South Africa flag South Africa 53.37 won vs Pakistan at Johannesburg on 20-Nov-2013 (Toss-lost | Margin- 4 runs)
937 Down 7 West Indies flag West Indies 53.37 won vs England at St George's on 14-Dec-2023 (Toss-lost | Margin- 10 runs)
938 Down 7 India flag India 53.35 won vs Zimbabwe at Harare on 10-Jul-2024 (Toss-won | Margin- 23 runs)
939 Down 7 New Zealand flag New Zealand 53.33 won vs England at Nelson on 05-Nov-2019 (Toss-won | Margin- 14 runs)
940 Down 7 Pakistan flag Pakistan 53.26 won vs Zimbabwe at Harare on 16-Sep-2011 (Toss-lost | Margin- 85 runs)
941 Down 7 West Indies flag West Indies 53.16 won vs Pakistan at Port of Spain on 01-Apr-2017 (Toss-lost | Margin- 7 wickets)
942 Down 7 Zimbabwe flag Zimbabwe 53.16 won vs Bangladesh at Harare on 23-Jul-2021 (Toss-won | Margin- 23 runs)
943 Down 7 Sri Lanka flag Sri Lanka 53.16 won vs India at Colombo on 28-Jul-2021 (Toss-won | Margin- 4 wickets)
944 Down 7 Sri Lanka flag Sri Lanka 53.16 won vs India at Colombo on 29-Jul-2021 (Toss-lost | Margin- 7 wickets)
945 Down 7 England flag England 53.14 won vs India at Birmingham on 07-Sep-2014 (Toss-won | Margin- 3 runs)
946 Down 7 Bangladesh flag Bangladesh 53.14 won vs New Zealand at Mirpur on 03-Sep-2021 (Toss-won | Margin- 4 runs)
947 Down 7 West Indies flag West Indies 53.14 won vs Ireland at Georgetown on 30-Apr-2010 (Toss-won | Margin- 70 runs)
948 Down 7 Afghanistan flag Afghanistan 53.13 won vs Zimbabwe at Abu Dhabi on 20-Mar-2021 (Toss-won | Margin- 47 runs)
949 Down 7 India flag India 53.12 won vs Sri Lanka at Colombo on 06-Sep-2017 (Toss-won | Margin- 7 wickets)
950 Down 7 England flag England 53.12 won vs West Indies at Gros Islet on 05-Mar-2019 (Toss-won | Margin- 4 wickets)
951 Down 7 Australia flag Australia 52.93 won vs South Africa at Sydney on 09-Nov-2014 (Toss-won | Margin- 2 wickets)
952 Down 7 India flag India 52.93 won vs South Africa at Mohali on 18-Sep-2019 (Toss-won | Margin- 7 wickets)
953 Down 7 Australia flag Australia 52.93 won vs Sri Lanka at Brisbane on 30-Oct-2019 (Toss-lost | Margin- 9 wickets)
954 Down 7 West Indies flag West Indies 52.93 won vs Australia at Gros Islet on 12-Jul-2021 (Toss-lost | Margin- 6 wickets)
955 Down 7 Bangladesh flag Bangladesh 52.93 won vs New Zealand at Mirpur on 01-Sep-2021 (Toss-lost | Margin- 7 wickets)
956 Down 7 Bangladesh flag Bangladesh 52.93 won vs New Zealand at Mirpur on 08-Sep-2021 (Toss-lost | Margin- 6 wickets)
957 Down 7 New Zealand flag New Zealand 52.93 won vs Pakistan at Dunedin on 18-Mar-2025 (Toss-won | Margin- 5 wickets)
958 Down 7 New Zealand flag New Zealand 52.93 won vs Pakistan at Wellington on 26-Mar-2025 (Toss-won | Margin- 8 wickets)
959 Down 7 Bangladesh flag Bangladesh 52.91 won vs Sri Lanka at Colombo on 10-Mar-2018 (Toss-won | Margin- 5 wickets)
960 Down 7 Pakistan flag Pakistan 52.83 won vs ICC World XI at Lahore on 12-Sep-2017 (Toss-lost | Margin- 20 runs)
961 Down 7 Ireland flag Ireland 52.81 won vs West Indies at St George's on 15-Jan-2020 (Toss-won | Margin- 4 runs)
962 Down 7 New Zealand flag New Zealand 52.79 won vs Ireland at Belfast on 20-Jul-2022 (Toss-lost | Margin- 88 runs)
963 Down 7 Sri Lanka flag Sri Lanka 52.77 won vs New Zealand at Wellington on 22-Dec-2006 (Toss-lost | Margin- 18 runs)
964 Down 7 Ireland flag Ireland 52.77 won vs Scotland at Dubai on 11-Feb-2010 (Toss-won | Margin- 37 runs)
965 Down 7 Netherlands flag Netherlands 52.77 won vs Ireland at Dubai on 01-Nov-2019 (Toss-lost | Margin- 21 runs)
966 Down 7 Afghanistan flag Afghanistan 52.77 won vs Zimbabwe at Abu Dhabi on 19-Mar-2021 (Toss-won | Margin- 45 runs)
967 Down 7 Afghanistan flag Afghanistan 52.77 won vs Zimbabwe at Harare on 12-Jun-2022 (Toss-won | Margin- 21 runs)
968 Down 7 New Zealand flag New Zealand 52.77 won vs United Arab Emirates at Dubai on 17-Aug-2023 (Toss-lost | Margin- 19 runs)
969 Down 7 West Indies flag West Indies 52.71 won vs South Africa at St George's on 26-Jun-2021 (Toss-won | Margin- 8 wickets)
970 Down 7 West Indies flag West Indies 52.71 won vs England at Bridgetown on 12-Dec-2023 (Toss-won | Margin- 4 wickets)
971 Down 7 Sri Lanka flag Sri Lanka 52.71 won vs Bangladesh at Pallekele on 10-Jul-2025 (Toss-won | Margin- 7 wickets)
972 Down 7 Namibia flag Namibia 52.71 won vs South Africa at Windhoek on 11-Oct-2025 (Toss-lost | Margin- 4 wickets)
973 Down 7 India flag India 52.70 won vs West Indies at Georgetown on 06-Aug-2019 (Toss-won | Margin- 7 wickets)
974 Down 7 Papua New Guinea flag Papua New Guinea 52.59 won vs Nepal at Hong Kong on 13-Mar-2024 (Toss-lost | Margin- 86 runs)
975 Down 7 New Zealand flag New Zealand 52.49 won vs Pakistan at Auckland on 18-Dec-2020 (Toss-lost | Margin- 5 wickets)
976 Down 7 New Zealand flag New Zealand 52.49 won vs Pakistan at Hamilton on 20-Dec-2020 (Toss-lost | Margin- 9 wickets)
977 Down 7 New Zealand flag New Zealand 52.49 won vs Pakistan at Christchurch on 16-Mar-2025 (Toss-won | Margin- 9 wickets)
978 Down 7 United Arab Emirates flag United Arab Emirates 52.49 won vs Bangladesh at Sharjah on 21-May-2025 (Toss-won | Margin- 7 wickets)
979 Down 7 New Zealand flag New Zealand 52.49 won vs West Indies at Dunedin on 13-Nov-2025 (Toss-won | Margin- 8 wickets)
980 Down 8 England flag England 52.49 won vs West Indies at Basseterre on 10-Mar-2019 (Toss-lost | Margin- 8 wickets)
981 Down 8 Australia flag Australia 52.49 won vs Sri Lanka at Colombo on 08-Jun-2022 (Toss-won | Margin- 3 wickets)
982 Down 8 Pakistan flag Pakistan 52.48 won vs Zimbabwe at Harare on 29-Sep-2015 (Toss-won | Margin- 15 runs)
983 Down 8 Afghanistan flag Afghanistan 52.41 won vs Canada at Dubai on 18-Mar-2012 (Toss-won | Margin- 41 runs)
984 Down 8 West Indies flag West Indies 52.41 won vs Bangladesh at Mirpur on 10-Dec-2012 (Toss-won | Margin- 18 runs)
985 Down 8 Zimbabwe flag Zimbabwe 52.41 won vs Bangladesh at Khulna on 22-Jan-2016 (Toss-won | Margin- 18 runs)
986 Down 8 Scotland flag Scotland 52.41 won vs Netherlands at Dubai on 05-Feb-2016 (Toss-won | Margin- 37 runs)
987 Down 8 Papua New Guinea flag Papua New Guinea 52.41 won vs Singapore at Dubai on 25-Oct-2019 (Toss-lost | Margin- 43 runs)
988 Down 8 Bangladesh flag Bangladesh 52.41 won vs Ireland at Chattogram on 29-Mar-2023 (Toss-lost | Margin- 77 runs)
989 Down 8 Ireland flag Ireland 52.39 won vs Scotland at Dubai on 20-Jan-2017 (Toss-lost | Margin- 98 runs)
990 Down 8 Afghanistan flag Afghanistan 52.39 won vs United Arab Emirates at Sharjah on 05-Sep-2025 (Toss-won | Margin- 4 runs)
991 Down 8 South Africa flag South Africa 52.28 won vs New Zealand at Durban on 19-Sep-2007 (Toss-won | Margin- 6 wickets)
992 Down 8 India flag India 52.28 won vs Sri Lanka at Colombo on 12-Mar-2018 (Toss-won | Margin- 6 wickets)
993 Down 8 Bangladesh flag Bangladesh 52.28 won vs Sri Lanka at Colombo on 16-Mar-2018 (Toss-won | Margin- 2 wickets)
994 Down 8 South Africa flag South Africa 52.27 won vs New Zealand at Durban on 21-Dec-2012 (Toss-lost | Margin- 8 wickets)
995 Down 8 England flag England 52.27 won vs Sri Lanka at Southampton on 05-Jul-2016 (Toss-lost | Margin- 8 wickets)
996 Down 8 Sri Lanka flag Sri Lanka 52.27 won vs New Zealand at Dambula on 09-Nov-2024 (Toss-lost | Margin- 4 wickets)
997 Down 8 Pakistan flag Pakistan 52.27 won vs Zimbabwe at Harare on 27-Sep-2015 (Toss-won | Margin- 13 runs)
998 Down 8 Sri Lanka flag Sri Lanka 52.24 won vs Australia at Pallekele on 08-Aug-2011 (Toss-won | Margin- 8 runs)
999 Down 8 Hong Kong flag Hong Kong 52.18 won vs Canada at Abu Dhabi on 24-Oct-2019 (Toss-won | Margin- 32 runs)
1000 Down 8 South Africa flag South Africa 52.05 won vs Bangladesh at Potchefstroom on 29-Oct-2017 (Toss-lost | Margin- 83 runs)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings