Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
832 Down 8 Muhammad Zuhaib (U.A.E.) flag Muhammad Zuhaib (U.A.E.) 33.45 5 Wickets for 21 Runs in 1st inns for United Arab Emirates vs Nigeria at Entebbe on 21-Jul-2025 (SR-4 | ER-6.0)
833 Down 8 Chris Jordan (England) flag Chris Jordan (England) 33.45 3 Wickets for 23 Runs in 1st inns for England vs New Zealand at Wellington on 03-Nov-2019 (SR-8 | ER-5.8)
834 Down 8 Chris Woakes (England) flag Chris Woakes (England) 33.43 3 Wickets for 26 Runs in 2nd inns for England vs Pakistan at Lahore on 02-Oct-2022 (SR-8 | ER-6.5)
835 Down 8 Brydon Carse (England) flag Brydon Carse (England) 33.43 3 Wickets for 29 Runs in 2nd inns for England vs India at Chennai on 25-Jan-2025 (SR-8 | ER-7.3)
836 Down 8 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 33.42 3 Wickets for 36 Runs in 1st inns for Sri Lanka vs Australia at Nottingham on 08-Jun-2009 (SR-8 | ER-9.0)
837 Down 8 Kesrick Williams (West Indies) flag Kesrick Williams (West Indies) 33.42 3 Wickets for 17 Runs in 2nd inns for West Indies vs Afghanistan at Lucknow on 14-Nov-2019 (SR-8 | ER-4.3)
838 Down 8 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 33.40 2 Wickets for 10 Runs in 1st inns for Nepal vs Bangladesh at Kingstown on 16-Jun-2024 (SR-9 | ER-3.3)
839 Down 8 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 33.39 2 Wickets for 11 Runs in 2nd inns for Afghanistan vs Zimbabwe at Nagpur on 12-Mar-2016 (SR-9 | ER-3.7)
840 Down 8 Craig Wright (Scotland) flag Craig Wright (Scotland) 33.36 3 Wickets for 29 Runs in 1st inns for Scotland vs Pakistan at Durban on 12-Sep-2007 (SR-8 | ER-7.3)
841 Down 8 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 33.35 4 Wickets for 22 Runs in 1st inns for Afghanistan vs Scotland at Sharjah on 04-Mar-2013 (SR-6 | ER-5.5)
842 Down 8 Adil Rashid (England) flag Adil Rashid (England) 33.35 2 Wickets for 13 Runs in 1st inns for England vs United States of America at Bridgetown on 23-Jun-2024 (SR-12 | ER-3.3)
843 Down 8 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 33.32 3 Wickets for 21 Runs in 2nd inns for South Africa vs Australia at Sydney on 09-Nov-2014 (SR-8 | ER-5.3)
845 Down 8 Arshad Iqbal (Pakistan) flag Arshad Iqbal (Pakistan) 33.28 3 Wickets for 14 Runs in 2nd inns for Pakistan vs Bangladesh at Hangzhou on 07-Oct-2023 (SR-4 | ER-7.0)
847 Down 8 Saqib Mahmood (England) flag Saqib Mahmood (England) 33.25 3 Wickets for 35 Runs in 1st inns for England vs India at Pune on 31-Jan-2025 (SR-8 | ER-8.8)
848 Down 8 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 33.24 2 Wickets for 4 Runs in 2nd inns for Sri Lanka vs India at Pune on 05-Jan-2023 (SR-3 | ER-4.0)
849 Down 8 Tanveer Sangha (Australia) flag Tanveer Sangha (Australia) 33.23 4 Wickets for 31 Runs in 2nd inns for Australia vs South Africa at Durban on 30-Aug-2023 (SR-6 | ER-7.8)
850 Down 8 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 33.23 3 Wickets for 19 Runs in 2nd inns for West Indies vs Italy at Kolkata on 19-Feb-2026 (SR-8 | ER-4.8)
851 Down 8 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 33.23 4 Wickets for 14 Runs in 2nd inns for New Zealand vs Ireland at Belfast on 18-Jul-2022 (SR-5 | ER-4.2)
852 Down 8 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 33.23 3 Wickets for 16 Runs in 2nd inns for Afghanistan vs Sri Lanka at Hangzhou on 04-Oct-2023 (SR-8 | ER-4.0)
853 Down 8 Mark Wood (England) flag Mark Wood (England) 33.21 3 Wickets for 34 Runs in 1st inns for England vs Ireland at Melbourne on 26-Oct-2022 (SR-8 | ER-8.5)
855 Down 8 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 33.19 2 Wickets for 19 Runs in 2nd inns for Sri Lanka vs England at Gros Islet on 13-May-2010 (SR-6 | ER-9.5)
856 Down 8 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 33.18 2 Wickets for 34 Runs in 1st inns for New Zealand vs South Africa at Kolkata on 04-Mar-2026 (SR-12 | ER-8.5)
857 Down 9 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 33.17 3 Wickets for 33 Runs in 1st inns for Scotland vs Namibia at Bridgetown on 06-Jun-2024 (SR-8 | ER-8.3)
858 Down 9 Trent Johnston (Ireland) flag Trent Johnston (Ireland) 33.16 3 Wickets for 20 Runs in 1st inns for Ireland vs Bangladesh at Nottingham on 08-Jun-2009 (SR-8 | ER-5.0)
859 Down 9 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 33.16 3 Wickets for 28 Runs in 2nd inns for Pakistan vs England at Manchester on 20-Jul-2021 (SR-8 | ER-7.0)
860 Down 9 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 33.15 3 Wickets for 43 Runs in 1st inns for Sri Lanka vs Pakistan at Johannesburg on 17-Sep-2007 (SR-8 | ER-10.8)
861 Down 9 Jasdeep Singh (U.S.A.) flag Jasdeep Singh (U.S.A.) 33.11 3 Wickets for 22 Runs in 1st inns for United States of America vs Canada at George Town on 27-Apr-2025 (SR-8 | ER-5.5)
862 Down 9 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 33.11 3 Wickets for 13 Runs in 2nd inns for Afghanistan vs Bangladesh at Dehradun on 03-Jun-2018 (SR-6 | ER-4.3)
866 Down 9 Mark Wood (England) flag Mark Wood (England) 33.08 3 Wickets for 34 Runs in 2nd inns for England vs Australia at Perth on 09-Oct-2022 (SR-8 | ER-8.5)
870 Down 9 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 33.07 3 Wickets for 15 Runs in 1st inns for Bangladesh vs Afghanistan at Sharjah on 05-Oct-2025 (SR-6 | ER-5.0)
872 Down 9 Adil Rashid (England) flag Adil Rashid (England) 33.03 3 Wickets for 32 Runs in 1st inns for England vs West Indies at Bridgetown on 09-Nov-2024 (SR-8 | ER-8.0)
873 Down 9 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 33.01 4 Wickets for 8 Runs in 2nd inns for Zimbabwe vs Netherlands at Bulawayo on 17-Jul-2022 (SR-6 | ER-2.0)
874 Down 9 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 33.01 3 Wickets for 66 Runs in 1st inns for Bangladesh vs India at Hyderabad on 12-Oct-2024 (SR-8 | ER-16.5)
879 Down 9 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 32.97 3 Wickets for 14 Runs in 1st inns for Pakistan vs Australia at Dubai on 07-May-2009 (SR-8 | ER-3.5)
880 Down 9 Piyush Chawla (India) flag Piyush Chawla (India) 32.96 2 Wickets for 13 Runs in 2nd inns for India vs England at Colombo on 23-Sep-2012 (SR-12 | ER-3.3)
882 Down 9 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 32.95 3 Wickets for 39 Runs in 2nd inns for South Africa vs England at Cardiff on 28-Jul-2022 (SR-6 | ER-13.0)
883 Down 9 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 32.94 3 Wickets for 20 Runs in 2nd inns for New Zealand vs Sri Lanka at Dambula on 09-Nov-2024 (SR-6 | ER-6.7)
884 Down 9 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 32.93 3 Wickets for 33 Runs in 2nd inns for Bangladesh vs Netherlands at Kingstown on 13-Jun-2024 (SR-8 | ER-8.3)
885 Down 9 Kesrick Williams (West Indies) flag Kesrick Williams (West Indies) 32.92 4 Wickets for 28 Runs in 1st inns for West Indies vs Bangladesh at Basseterre on 31-Jul-2018 (SR-6 | ER-7.0)
888 Down 9 Craig Young (Ireland) flag Craig Young (Ireland) 32.89 4 Wickets for 28 Runs in 1st inns for Ireland vs United Arab Emirates at Al Amerat on 13-Feb-2022 (SR-6 | ER-7.0)
889 Down 9 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 32.89 3 Wickets for 16 Runs in 1st inns for Afghanistan vs Bangladesh at Sharjah on 30-Aug-2022 (SR-8 | ER-4.0)
890 Down 9 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 32.86 3 Wickets for 27 Runs in 1st inns for Pakistan vs New Zealand at Mount Maunganui on 23-Mar-2025 (SR-8 | ER-6.8)
894 Down 9 Luke Wright (England) flag Luke Wright (England) 32.83 1 Wickets for 5 Runs in 1st inns for England vs Australia at Bridgetown on 16-May-2010 (SR-6 | ER-5.0)
895 Down 9 Adil Rashid (England) flag Adil Rashid (England) 32.79 3 Wickets for 36 Runs in 1st inns for England vs Scotland at Kolkata on 14-Feb-2026 (SR-8 | ER-9.0)
899 Down 9 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 32.76 3 Wickets for 29 Runs in 1st inns for Netherlands vs Zimbabwe at Adelaide on 02-Nov-2022 (SR-8 | ER-7.3)
900 Down 9 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 32.70 3 Wickets for 23 Runs in 1st inns for Sri Lanka vs Pakistan at King City on 13-Oct-2008 (SR-8 | ER-5.8)
901 Down 9 Billy Stanlake (Australia) flag Billy Stanlake (Australia) 32.67 3 Wickets for 15 Runs in 1st inns for Australia vs New Zealand at Sydney on 03-Feb-2018 (SR-8 | ER-3.8)
902 Down 9 Nawroz Mangal (Afghanistan) flag Nawroz Mangal (Afghanistan) 32.62 3 Wickets for 23 Runs in 1st inns for Afghanistan vs Ireland at Dubai on 13-Feb-2010 (SR-8 | ER-5.8)
903 Down 9 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 32.59 3 Wickets for 10 Runs in 2nd inns for Afghanistan vs Ireland at Sharjah on 18-Mar-2024 (SR-5 | ER-4.3)
904 Down 9 Suraj Randiv (Sri Lanka) flag Suraj Randiv (Sri Lanka) 32.58 3 Wickets for 25 Runs in 1st inns for Sri Lanka vs Australia at Perth on 31-Oct-2010 (SR-8 | ER-6.3)
905 Down 9 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 32.57 3 Wickets for 34 Runs in 2nd inns for Pakistan vs England at Manchester on 30-Aug-2020 (SR-8 | ER-8.5)
906 Down 9 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 32.51 3 Wickets for 33 Runs in 1st inns for New Zealand vs Pakistan at Rawalpindi on 24-Apr-2023 (SR-8 | ER-8.3)
907 Down 9 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 32.50 3 Wickets for 14 Runs in 1st inns for West Indies vs South Africa at North Sound on 20-May-2010 (SR-8 | ER-3.5)
909 Down 9 Mehran Khan (Oman) flag Mehran Khan (Oman) 32.49 3 Wickets for 18 Runs in 2nd inns for Oman vs Afghanistan at Fatullah on 20-Feb-2016 (SR-8 | ER-4.5)
911 Down 9 Yasir Arafat (Pakistan) flag Yasir Arafat (Pakistan) 32.45 3 Wickets for 25 Runs in 1st inns for Pakistan vs Bangladesh at Pallekele on 25-Sep-2012 (SR-6 | ER-8.3)
912 Down 9 Akhil Kumar (Canada) flag Akhil Kumar (Canada) 32.41 3 Wickets for 12 Runs in 2nd inns for Canada vs Namibia at Windhoek on 19-Mar-2025 (SR-6 | ER-4.0)
913 Down 9 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 32.41 3 Wickets for 13 Runs in 1st inns for New Zealand vs Pakistan at Wellington on 22-Jan-2018 (SR-8 | ER-3.3)
915 Down 9 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 32.39 1 Wickets for Runs in 1st inns for Sri Lanka vs Netherlands at Chattogram on 24-Mar-2014 (SR-12 | ER-0.0)
916 Down 9 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 32.39 2 Wickets for 8 Runs in 1st inns for Australia vs Bangladesh at Dubai on 04-Nov-2021 (SR-6 | ER-4.0)
917 Down 9 Rehan Ahmed (England) flag Rehan Ahmed (England) 32.39 3 Wickets for 43 Runs in 2nd inns for England vs West Indies at Gros Islet on 16-Nov-2024 (SR-8 | ER-10.8)
918 Down 9 Cosmas Kyewuta (Uganda) flag Cosmas Kyewuta (Uganda) 32.38 4 Wickets for 13 Runs in 2nd inns for Uganda vs Kenya at Accra on 23-Mar-2024 (SR-6 | ER-3.3)
919 Down 9 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 32.37 3 Wickets for 13 Runs in 1st inns for Australia vs Pakistan at Dubai on 05-Oct-2014 (SR-6 | ER-4.3)
920 Down 9 Washington Sundar (India) flag Washington Sundar (India) 32.37 3 Wickets for 15 Runs in 2nd inns for India vs Zimbabwe at Harare on 10-Jul-2024 (SR-8 | ER-3.8)
922 Down 9 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 32.35 4 Wickets for 37 Runs in 1st inns for New Zealand vs Pakistan at Auckland on 15-Jan-2016 (SR-6 | ER-9.3)
923 Down 9 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 32.35 2 Wickets for 6 Runs in 2nd inns for South Africa vs Afghanistan at Bridgetown on 05-May-2010 (SR-9 | ER-2.0)
924 Down 9 Adam Zampa (Australia) flag Adam Zampa (Australia) 32.35 3 Wickets for 14 Runs in 2nd inns for Australia vs Sri Lanka at Adelaide on 27-Oct-2019 (SR-8 | ER-3.5)
925 Down 9 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 32.34 3 Wickets for 16 Runs in 1st inns for Sri Lanka vs India at Pune on 09-Feb-2016 (SR-6 | ER-5.3)
926 Down 9 Lakshmipathy Balaji (India) flag Lakshmipathy Balaji (India) 32.33 3 Wickets for 19 Runs in 2nd inns for India vs Afghanistan at Colombo on 19-Sep-2012 (SR-7 | ER-5.4)
927 Down 9 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 32.32 3 Wickets for 21 Runs in 1st inns for Australia vs India at Carrara on 06-Nov-2025 (SR-8 | ER-5.3)
929 Down 9 Tom Curran (England) flag Tom Curran (England) 32.30 4 Wickets for 36 Runs in 1st inns for England vs West Indies at Gros Islet on 05-Mar-2019 (SR-6 | ER-9.0)
930 Down 9 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 32.29 3 Wickets for 17 Runs in 2nd inns for New Zealand vs India at Wellington on 06-Feb-2019 (SR-8 | ER-4.3)
932 Down 9 Stuart Broad (England) flag Stuart Broad (England) 32.25 3 Wickets for 17 Runs in 2nd inns for England vs Pakistan at London on 07-Jun-2009 (SR-6 | ER-5.7)
933 Down 9 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 32.25 3 Wickets for 28 Runs in 2nd inns for Pakistan vs South Africa at Cape Town on 22-Nov-2013 (SR-8 | ER-7.0)
935 Down 9 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 32.24 3 Wickets for 11 Runs in 1st inns for Sri Lanka vs New Zealand at Dambula on 10-Nov-2024 (SR-8 | ER-2.8)
936 Down 9 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 32.24 2 Wickets for 14 Runs in 2nd inns for Pakistan vs Sri Lanka at Johannesburg on 17-Sep-2007 (SR-12 | ER-3.5)
937 Down 9 Kane Richardson (Australia) flag Kane Richardson (Australia) 32.24 3 Wickets for 19 Runs in 2nd inns for Australia vs New Zealand at Wellington on 05-Mar-2021 (SR-4 | ER-8.8)
939 Down 9 Moeen Ali (England) flag Moeen Ali (England) 32.22 3 Wickets for 24 Runs in 2nd inns for England vs West Indies at Bridgetown on 23-Jan-2022 (SR-8 | ER-6.0)
940 Down 9 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 32.22 3 Wickets for 14 Runs in 2nd inns for India vs Sri Lanka at Ranchi on 12-Feb-2016 (SR-8 | ER-3.5)
942 Down 9 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 32.21 3 Wickets for 15 Runs in 2nd inns for West Indies vs South Africa at Tarouba on 25-Aug-2024 (SR-8 | ER-3.8)
943 Down 9 Chris Jordan (England) flag Chris Jordan (England) 32.20 3 Wickets for 23 Runs in 2nd inns for England vs South Africa at Cape Town on 19-Feb-2016 (SR-8 | ER-5.8)
944 Down 9 Amit Mishra (India) flag Amit Mishra (India) 32.19 2 Wickets for 13 Runs in 2nd inns for India vs Australia at Mirpur on 30-Mar-2014 (SR-9 | ER-4.3)
946 Down 9 Kane Richardson (Australia) flag Kane Richardson (Australia) 32.19 4 Wickets for 30 Runs in 1st inns for Australia vs Sri Lanka at Colombo on 08-Jun-2022 (SR-6 | ER-7.5)
947 Down 9 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 32.19 2 Wickets for 17 Runs in 1st inns for New Zealand vs India at Dubai on 31-Oct-2021 (SR-12 | ER-4.3)
948 Down 9 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 32.18 3 Wickets for 11 Runs in 1st inns for Zimbabwe vs Sri Lanka at Harare on 06-Sep-2025 (SR-8 | ER-2.8)
949 Down 9 Jobayer Hossen (Seychelles) flag Jobayer Hossen (Seychelles) 32.17 5 Wickets for 25 Runs in 1st inns for Seychelles vs Rwanda at Nairobi on 24-Oct-2024 (SR-5 | ER-6.3)
950 Down 9 Samiullah Shinwari (Afghanistan) flag Samiullah Shinwari (Afghanistan) 32.17 4 Wickets for 14 Runs in 2nd inns for Afghanistan vs Canada at Dubai on 18-Mar-2012 (SR-6 | ER-3.5)
952 Down 9 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 32.16 3 Wickets for 18 Runs in 2nd inns for South Africa vs Sri Lanka at Colombo on 02-Aug-2013 (SR-8 | ER-4.5)
954 Down 9 Riazat Ali Shah (Uganda) flag Riazat Ali Shah (Uganda) 32.13 4 Wickets for 12 Runs in 1st inns for Uganda vs Nigeria at Kigali on 18-Nov-2021 (SR-5 | ER-4.0)
956 Down 9 Harvir Baidwan (Canada) flag Harvir Baidwan (Canada) 32.12 4 Wickets for 19 Runs in 1st inns for Canada vs Netherlands at Belfast on 02-Aug-2008 (SR-6 | ER-4.8)
958 Down 9 Ravi Rampaul (West Indies) flag Ravi Rampaul (West Indies) 32.10 3 Wickets for 20 Runs in 2nd inns for West Indies vs Sri Lanka at Colombo on 11-Nov-2015 (SR-8 | ER-5.0)
959 Down 9 Sachithra Senanayake (Sri Lanka) flag Sachithra Senanayake (Sri Lanka) 32.09 3 Wickets for 14 Runs in 1st inns for Sri Lanka vs South Africa at Colombo on 02-Aug-2013 (SR-8 | ER-3.5)
960 Down 9 Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 32.09 4 Wickets for 52 Runs in 2nd inns for India vs Sri Lanka at Indore on 22-Dec-2017 (SR-6 | ER-13.0)
961 Down 9 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 32.08 3 Wickets for 38 Runs in 2nd inns for Pakistan vs England at London on 30-May-2024 (SR-7 | ER-10.9)
962 Down 9 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 32.05 3 Wickets for 26 Runs in 1st inns for India vs Sri Lanka at Pallekele on 28-Jul-2024 (SR-8 | ER-6.5)
965 Down 9 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 31.99 2 Wickets for 15 Runs in 1st inns for Netherlands vs Bangladesh at Kingstown on 13-Jun-2024 (SR-12 | ER-3.8)
967 Down 9 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 31.98 3 Wickets for 26 Runs in 1st inns for Australia vs India at Visakhapatnam on 24-Feb-2019 (SR-8 | ER-6.5)
970 Down 9 Sufyan Mehmood (Oman) flag Sufyan Mehmood (Oman) 31.95 2 Wickets for 12 Runs in 2nd inns for Oman vs Zimbabwe at Colombo on 09-Feb-2026 (SR-9 | ER-4.0)
971 Down 9 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 31.95 2 Wickets for 10 Runs in 2nd inns for India vs England at Birmingham on 09-Jul-2022 (SR-9 | ER-3.3)
972 Down 9 Ben Manenti (Italy) flag Ben Manenti (Italy) 31.95 2 Wickets for 9 Runs in 1st inns for Italy vs Nepal at Mumbai on 12-Feb-2026 (SR-12 | ER-2.3)
973 Down 9 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 31.92 3 Wickets for 30 Runs in 2nd inns for Pakistan vs Bangladesh at Mirpur on 30-Mar-2014 (SR-8 | ER-7.5)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #muhammadzuhaib #zuhaib #chrisjordan #jordan #chriswoakes #woakes #brydoncarse #carse #lasithmalinga #malinga #kesrickwilliams #williams #sompalkami #kami #hamidhassan #hassan #craigwright #wright #adilrashid #rashid #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings