Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
566 Down 4 Liam Livingstone (England) flag Liam Livingstone (England) 36.90 2 Wickets for 22 Runs in 2nd inns for England vs New Zealand at Abu Dhabi on 10-Nov-2021 (SR-12 | ER-5.5)
569 Down 5 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 36.82 4 Wickets for 17 Runs in 1st inns for Sri Lanka vs New Zealand at Dambula on 10-Nov-2024 (SR-6 | ER-4.3)
570 Down 5 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 36.81 3 Wickets for 23 Runs in 2nd inns for Zimbabwe vs Ireland at Hobart on 17-Oct-2022 (SR-8 | ER-5.8)
571 Down 5 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 36.80 2 Wickets for 14 Runs in 1st inns for Afghanistan vs West Indies at Gros Islet on 17-Jun-2024 (SR-6 | ER-7.0)
574 Down 5 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 36.75 3 Wickets for 34 Runs in 1st inns for Pakistan vs Australia at Gros Islet on 02-May-2010 (SR-8 | ER-8.5)
575 Down 5 Andre Botha (Ireland) flag Andre Botha (Ireland) 36.75 2 Wickets for 7 Runs in 1st inns for Ireland vs West Indies at Georgetown on 30-Apr-2010 (SR-6 | ER-3.5)
576 Down 5 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 36.72 3 Wickets for 20 Runs in 1st inns for Pakistan vs New Zealand at Napier on 22-Dec-2020 (SR-8 | ER-5.0)
577 Down 5 Ali Naseer (U.A.E.) flag Ali Naseer (U.A.E.) 36.70 4 Wickets for 26 Runs in 1st inns for United Arab Emirates vs United States of America at Windhoek on 30-Sep-2024 (SR-6 | ER-6.5)
578 Down 5 Roston Chase (West Indies) flag Roston Chase (West Indies) 36.69 3 Wickets for 25 Runs in 1st inns for West Indies vs India at Kolkata on 18-Feb-2022 (SR-8 | ER-6.3)
580 Down 5 Grant Elliott (New Zealand) flag Grant Elliott (New Zealand) 36.66 3 Wickets for 7 Runs in 2nd inns for New Zealand vs Pakistan at Wellington on 22-Jan-2016 (SR-4 | ER-3.5)
581 Down 5 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 36.65 4 Wickets for 15 Runs in 2nd inns for New Zealand vs Sri Lanka at Mount Maunganui on 30-Dec-2024 (SR-6 | ER-3.8)
582 Down 5 Vivian Kingma (Netherlands) flag Vivian Kingma (Netherlands) 36.64 2 Wickets for 12 Runs in 2nd inns for Netherlands vs South Africa at New York on 08-Jun-2024 (SR-12 | ER-3.0)
583 Down 5 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 36.64 4 Wickets for 10 Runs in 2nd inns for Pakistan vs Zimbabwe at Harare on 16-Sep-2011 (SR-4 | ER-4.3)
585 Down 6 Paul Collingwood (England) flag Paul Collingwood (England) 36.62 4 Wickets for 22 Runs in 1st inns for England vs Sri Lanka at Southampton on 15-Jun-2006 (SR-6 | ER-5.5)
586 Down 6 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 36.58 3 Wickets for 29 Runs in 1st inns for Pakistan vs Sri Lanka at Dubai on 11-Sep-2022 (SR-8 | ER-7.3)
588 Down 6 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 36.53 3 Wickets for 26 Runs in 2nd inns for South Africa vs Australia at Cairns on 16-Aug-2025 (SR-8 | ER-6.5)
589 Down 6 Jimmy Kamande (Kenya) flag Jimmy Kamande (Kenya) 36.52 3 Wickets for 48 Runs in 1st inns for Kenya vs Sri Lanka at Johannesburg on 14-Sep-2007 (SR-8 | ER-12.0)
590 Down 6 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 36.50 3 Wickets for 22 Runs in 1st inns for Pakistan vs Netherlands at Perth on 30-Oct-2022 (SR-8 | ER-5.5)
592 Down 6 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 36.46 4 Wickets for 33 Runs in 1st inns for Ireland vs Afghanistan at Greater Noida on 10-Mar-2017 (SR-6 | ER-8.3)
593 Down 6 Haroon Arshad (Hong Kong) flag Haroon Arshad (Hong Kong) 36.44 5 Wickets for 16 Runs in 2nd inns for Hong Kong vs Nepal at Bangkok on 01-Mar-2020 (SR-4 | ER-5.1)
595 Down 6 Jacob Mulder (Ireland) flag Jacob Mulder (Ireland) 36.43 4 Wickets for 16 Runs in 2nd inns for Ireland vs Scotland at Dubai on 20-Jan-2017 (SR-6 | ER-4.0)
596 Down 6 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 36.36 4 Wickets for 19 Runs in 2nd inns for South Africa vs Sri Lanka at Johannesburg on 22-Jan-2017 (SR-6 | ER-4.8)
597 Down 6 Jamie Overton (England) flag Jamie Overton (England) 36.36 3 Wickets for 23 Runs in 2nd inns for England vs India at Rajkot on 28-Jan-2025 (SR-8 | ER-5.8)
598 Down 6 Mark Wood (England) flag Mark Wood (England) 36.32 3 Wickets for 12 Runs in 1st inns for England vs Oman at North Sound on 13-Jun-2024 (SR-6 | ER-4.0)
599 Down 6 Jade Dernbach (England/Italy) flag Jade Dernbach (England/Italy) 36.31 4 Wickets for 22 Runs in 1st inns for England vs India at Manchester on 31-Aug-2011 (SR-6 | ER-6.0)
600 Down 6 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 36.28 4 Wickets for 16 Runs in 2nd inns for New Zealand vs Pakistan at Hamilton on 28-Dec-2010 (SR-6 | ER-4.0)
602 Down 6 Damien Ravu (P.N.G.) flag Damien Ravu (P.N.G.) 36.24 4 Wickets for 18 Runs in 2nd inns for Papua New Guinea vs Singapore at Dubai on 25-Oct-2019 (SR-6 | ER-4.5)
603 Down 6 Adil Rashid (England) flag Adil Rashid (England) 36.22 4 Wickets for 35 Runs in 1st inns for England vs Pakistan at Manchester on 20-Jul-2021 (SR-6 | ER-8.8)
604 Down 6 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 36.21 3 Wickets for 9 Runs in 1st inns for Afghanistan vs Zimbabwe at Harare on 31-Oct-2025 (SR-6 | ER-3.0)
606 Down 6 Pat Cummins (Australia) flag Pat Cummins (Australia) 36.16 3 Wickets for 28 Runs in 1st inns for Australia vs Afghanistan at Kingstown on 22-Jun-2024 (SR-8 | ER-7.0)
607 Down 6 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 36.15 3 Wickets for 30 Runs in 1st inns for West Indies vs South Africa at London on 13-Jun-2009 (SR-8 | ER-7.5)
608 Down 6 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 36.13 4 Wickets for 35 Runs in 2nd inns for Sri Lanka vs Pakistan at Dambula on 11-Jan-2026 (SR-5 | ER-11.7)
609 Down 7 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 36.10 3 Wickets for 21 Runs in 2nd inns for New Zealand vs Bangladesh at Kolkata on 26-Mar-2016 (SR-7 | ER-5.7)
610 Down 7 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 36.10 3 Wickets for 23 Runs in 2nd inns for New Zealand vs England at Birmingham on 03-Sep-2023 (SR-8 | ER-5.8)
611 Down 7 Nizakat Khan (Hong Kong) flag Nizakat Khan (Hong Kong) 36.09 3 Wickets for 19 Runs in 1st inns for Hong Kong vs Bangladesh at Chattogram on 20-Mar-2014 (SR-8 | ER-4.8)
612 Down 7 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 36.06 4 Wickets for 27 Runs in 2nd inns for Pakistan vs New Zealand at Lahore on 15-Apr-2023 (SR-6 | ER-6.8)
614 Down 7 Stuart Thompson (Ireland) flag Stuart Thompson (Ireland) 36.01 4 Wickets for 18 Runs in 1st inns for Ireland vs Netherlands at Al Amerat on 17-Feb-2019 (SR-5 | ER-6.0)
615 Down 7 Tinashe Panyangara (Zimbabwe) flag Tinashe Panyangara (Zimbabwe) 36.00 3 Wickets for 32 Runs in 1st inns for Zimbabwe vs Afghanistan at Nagpur on 12-Mar-2016 (SR-8 | ER-8.0)
616 Down 7 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 35.97 3 Wickets for 33 Runs in 1st inns for Sri Lanka vs Afghanistan at Kolkata on 17-Mar-2016 (SR-8 | ER-8.3)
617 Down 7 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 35.95 5 Wickets for 18 Runs in 2nd inns for Zimbabwe vs Rwanda at Nairobi on 22-Oct-2024 (SR-5 | ER-4.5)
619 Down 7 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 35.92 2 Wickets for 4 Runs in 1st inns for Pakistan vs West Indies at Kingstown on 27-Jul-2013 (SR-6 | ER-2.0)
620 Down 7 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 35.91 2 Wickets for 14 Runs in 2nd inns for India vs Afghanistan at Abu Dhabi on 03-Nov-2021 (SR-12 | ER-3.5)
621 Down 7 Mark Wood (England) flag Mark Wood (England) 35.90 3 Wickets for 24 Runs in 2nd inns for England vs Pakistan at Karachi on 23-Sep-2022 (SR-8 | ER-6.0)
623 Down 7 Stuart Broad (England) flag Stuart Broad (England) 35.89 3 Wickets for 37 Runs in 1st inns for England vs South Africa at Cape Town on 16-Sep-2007 (SR-8 | ER-9.3)
624 Down 7 Stuart Broad (England) flag Stuart Broad (England) 35.88 2 Wickets for 21 Runs in 1st inns for England vs Sri Lanka at Gros Islet on 13-May-2010 (SR-12 | ER-5.3)
625 Down 7 Jason Holder (West Indies) flag Jason Holder (West Indies) 35.87 4 Wickets for 20 Runs in 1st inns for West Indies vs Nepal at Sharjah on 27-Sep-2025 (SR-6 | ER-5.0)
628 Down 7 Imran Tahir (South Africa) flag Imran Tahir (South Africa) 35.84 2 Wickets for 13 Runs in 2nd inns for South Africa vs West Indies at Nagpur on 25-Mar-2016 (SR-12 | ER-3.3)
629 Down 7 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 35.81 4 Wickets for 25 Runs in 2nd inns for Afghanistan vs Ireland at Dehradun on 23-Feb-2019 (SR-6 | ER-6.3)
632 Down 7 Kevin O'Brien (Ireland) flag Kevin O'Brien (Ireland) 35.77 4 Wickets for 45 Runs in 1st inns for Ireland vs Afghanistan at Greater Noida on 12-Mar-2017 (SR-6 | ER-11.3)
633 Down 7 Harshal Patel (India) flag Harshal Patel (India) 35.76 4 Wickets for 25 Runs in 2nd inns for India vs South Africa at Visakhapatnam on 14-Jun-2022 (SR-5 | ER-7.9)
634 Down 7 Shane Bond (New Zealand) flag Shane Bond (New Zealand) 35.73 3 Wickets for 18 Runs in 2nd inns for New Zealand vs Sri Lanka at Colombo on 04-Sep-2009 (SR-8 | ER-4.5)
635 Down 7 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 35.72 4 Wickets for 17 Runs in 2nd inns for Afghanistan vs Hong Kong at Mirpur on 22-Feb-2016 (SR-6 | ER-4.3)
636 Down 7 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 35.71 4 Wickets for 18 Runs in 2nd inns for Zimbabwe vs Pakistan at Harare on 23-Apr-2021 (SR-5 | ER-5.7)
637 Down 7 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 35.71 4 Wickets for 11 Runs in 1st inns for Nepal vs Scotland at Glasgow on 17-Jun-2025 (SR-6 | ER-2.8)
638 Down 7 Pat Cummins (Australia) flag Pat Cummins (Australia) 35.70 3 Wickets for 29 Runs in 1st inns for Australia vs Bangladesh at North Sound on 20-Jun-2024 (SR-8 | ER-7.3)
639 Down 7 Mark Wood (England) flag Mark Wood (England) 35.68 3 Wickets for 9 Runs in 1st inns for England vs West Indies at Basseterre on 10-Mar-2019 (SR-6 | ER-3.0)
640 Down 7 Jofra Archer (England) flag Jofra Archer (England) 35.67 3 Wickets for 12 Runs in 1st inns for England vs Oman at North Sound on 13-Jun-2024 (SR-7 | ER-3.6)
641 Down 7 Shardul Thakur (India) flag Shardul Thakur (India) 35.66 4 Wickets for 27 Runs in 1st inns for India vs Sri Lanka at Colombo on 12-Mar-2018 (SR-6 | ER-6.8)
642 Down 7 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 35.65 3 Wickets for 23 Runs in 1st inns for Pakistan vs Zimbabwe at Perth on 27-Oct-2022 (SR-8 | ER-5.8)
644 Down 7 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 35.62 3 Wickets for 15 Runs in 1st inns for Pakistan vs England at Dubai on 27-Nov-2015 (SR-8 | ER-3.8)
646 Down 7 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 35.61 4 Wickets for 31 Runs in 2nd inns for Pakistan vs Afghanistan at Sharjah on 29-Aug-2025 (SR-5 | ER-9.8)
648 Down 7 Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 35.54 4 Wickets for 23 Runs in 2nd inns for India vs Sri Lanka at Cuttack on 20-Dec-2017 (SR-6 | ER-5.8)
649 Down 7 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 35.53 2 Wickets for 3 Runs in 1st inns for Sri Lanka vs Netherlands at Sharjah on 22-Oct-2021 (SR-3 | ER-3.0)
650 Down 7 Adil Rashid (England) flag Adil Rashid (England) 35.48 3 Wickets for 19 Runs in 1st inns for England vs Sri Lanka at Pallekele on 30-Jan-2026 (SR-8 | ER-4.8)
651 Down 8 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 35.46 3 Wickets for 17 Runs in 2nd inns for Sri Lanka vs West Indies at Osbourn on 05-Mar-2021 (SR-8 | ER-4.3)
652 Down 8 Lakshmipathy Balaji (India) flag Lakshmipathy Balaji (India) 35.45 3 Wickets for 37 Runs in 2nd inns for India vs South Africa at Colombo on 02-Oct-2012 (SR-6 | ER-11.7)
653 Down 8 Steven Smith (Australia) flag Steven Smith (Australia) 35.45 2 Wickets for 12 Runs in 2nd inns for Australia vs Sri Lanka at Bridgetown on 09-May-2010 (SR-12 | ER-3.0)
655 Down 8 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 35.42 4 Wickets for 13 Runs in 1st inns for India vs Zimbabwe at Harare on 06-Jul-2024 (SR-6 | ER-3.3)
656 Down 8 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 35.39 3 Wickets for 20 Runs in 1st inns for Australia vs England at Perth on 09-Oct-2022 (SR-8 | ER-5.0)
658 Down 8 Adam Zampa (Australia) flag Adam Zampa (Australia) 35.38 2 Wickets for 12 Runs in 1st inns for Australia vs Sri Lanka at Dubai on 28-Oct-2021 (SR-12 | ER-3.0)
659 Down 8 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 35.38 3 Wickets for 30 Runs in 1st inns for Australia vs India at Mohali on 20-Sep-2022 (SR-8 | ER-7.5)
660 Down 8 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 35.37 3 Wickets for 45 Runs in 1st inns for Australia vs India at Thiruvananthapuram on 26-Nov-2023 (SR-8 | ER-11.3)
661 Down 8 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 35.37 3 Wickets for 17 Runs in 1st inns for Pakistan vs South Africa at Centurion on 16-Apr-2021 (SR-8 | ER-4.3)
664 Down 8 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 35.33 3 Wickets for 24 Runs in 2nd inns for United Arab Emirates vs Netherlands at Geelong on 16-Oct-2022 (SR-8 | ER-6.0)
665 Down 8 Fawad Ahmed (Australia) flag Fawad Ahmed (Australia) 35.32 3 Wickets for 25 Runs in 1st inns for Australia vs England at Chester-le-Street on 31-Aug-2013 (SR-8 | ER-6.3)
666 Down 8 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 35.22 2 Wickets for 13 Runs in 2nd inns for India vs Bangladesh at North Sound on 22-Jun-2024 (SR-12 | ER-3.3)
667 Down 8 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 35.21 3 Wickets for 24 Runs in 2nd inns for Sri Lanka vs Netherlands at Gros Islet on 16-Jun-2024 (SR-7 | ER-6.5)
668 Down 8 Aizaz Cheema (Pakistan) flag Aizaz Cheema (Pakistan) 35.18 4 Wickets for 30 Runs in 1st inns for Pakistan vs Sri Lanka at Abu Dhabi on 25-Nov-2011 (SR-6 | ER-7.5)
669 Down 8 Daren Sammy (West Indies) flag Daren Sammy (West Indies) 35.17 5 Wickets for 26 Runs in 1st inns for West Indies vs Zimbabwe at Port of Spain on 28-Feb-2010 (SR-4 | ER-8.2)
670 Down 8 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 35.16 3 Wickets for 24 Runs in 2nd inns for Sri Lanka vs Australia at Canberra on 15-Feb-2022 (SR-8 | ER-6.0)
673 Down 8 Joshua Asia (Nigeria) flag Joshua Asia (Nigeria) 35.14 4 Wickets for 11 Runs in 2nd inns for Nigeria vs Botswana at Harare on 02-Oct-2025 (SR-6 | ER-2.8)
675 Down 8 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 35.11 2 Wickets for 10 Runs in 2nd inns for South Africa vs Sri Lanka at Hambantota on 22-Sep-2012 (SR-6 | ER-5.0)
676 Down 8 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 35.11 3 Wickets for 12 Runs in 1st inns for Sri Lanka vs Netherlands at Chattogram on 24-Mar-2014 (SR-5 | ER-4.8)
677 Down 8 Andrew Tye (Australia) flag Andrew Tye (Australia) 35.06 3 Wickets for 12 Runs in 2nd inns for Australia vs Zimbabwe at Harare on 03-Jul-2018 (SR-8 | ER-3.0)
678 Down 8 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 35.03 2 Wickets for 9 Runs in 1st inns for Australia vs Namibia at North Sound on 11-Jun-2024 (SR-9 | ER-3.0)
679 Down 8 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 35.01 3 Wickets for 15 Runs in 2nd inns for Nepal vs Zimbabwe at Singapore on 27-Sep-2019 (SR-8 | ER-3.8)
680 Down 8 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 34.99 3 Wickets for 17 Runs in 1st inns for India vs New Zealand at Guwahati on 25-Jan-2026 (SR-8 | ER-4.3)
681 Down 9 Craig Young (Ireland) flag Craig Young (Ireland) 34.96 4 Wickets for 24 Runs in 2nd inns for Ireland vs Zimbabwe at Harare on 23-Feb-2025 (SR-6 | ER-6.0)
683 Down 10 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 34.95 3 Wickets for 12 Runs in 2nd inns for Sri Lanka vs West Indies at Osbourn on 03-Mar-2021 (SR-8 | ER-3.0)
684 Down 10 Adam Zampa (Australia) flag Adam Zampa (Australia) 34.92 3 Wickets for 16 Runs in 1st inns for Australia vs Sri Lanka at Colombo on 09-Sep-2016 (SR-8 | ER-4.0)
685 Down 10 Nathan McCullum (New Zealand) flag Nathan McCullum (New Zealand) 34.91 4 Wickets for 24 Runs in 2nd inns for New Zealand vs West Indies at Auckland on 11-Jan-2014 (SR-6 | ER-6.0)
686 Down 10 Jitendra Mukhiya (Nepal) flag Jitendra Mukhiya (Nepal) 34.89 3 Wickets for 18 Runs in 2nd inns for Nepal vs Afghanistan at Chattogram on 20-Mar-2014 (SR-8 | ER-4.5)
688 Down 10 Moazzam Baig (Malawi) flag Moazzam Baig (Malawi) 34.86 4 Wickets for 10 Runs in 2nd inns for Malawi vs Botswana at Harare on 04-Oct-2025 (SR-6 | ER-2.5)
689 Down 10 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 34.85 3 Wickets for 14 Runs in 2nd inns for Pakistan vs Australia at Lahore on 31-Jan-2026 (SR-6 | ER-4.7)
692 Down 11 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 34.81 3 Wickets for 11 Runs in 1st inns for India vs Zimbabwe at Harare on 20-Jun-2016 (SR-8 | ER-2.8)
694 Down 11 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 34.80 4 Wickets for 12 Runs in 2nd inns for Nepal vs Papua New Guinea at Hong Kong on 12-Mar-2024 (SR-6 | ER-3.0)
697 Down 11 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 34.78 3 Wickets for 24 Runs in 2nd inns for Australia vs West Indies at Gros Islet on 14-Jul-2021 (SR-8 | ER-6.0)
698 Down 11 Vinay Ravi (Norway) flag Vinay Ravi (Norway) 34.78 4 Wickets for 31 Runs in 2nd inns for Norway vs Jersey at Krefeld on 14-Jul-2024 (SR-6 | ER-7.8)
699 Down 11 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 34.77 3 Wickets for 16 Runs in 2nd inns for Bangladesh vs West Indies at Kingstown on 17-Dec-2024 (SR-7 | ER-4.6)
700 Down 11 Zahoor Khan (U.A.E.) flag Zahoor Khan (U.A.E.) 34.77 3 Wickets for 29 Runs in 1st inns for United Arab Emirates vs Ireland at Al Amerat on 24-Feb-2022 (SR-8 | ER-7.3)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #liamlivingstone #livingstone #waninduhasaranga #hasaranga #blessingmuzarabani #muzarabani #gulbadinnaib #naib #saeedajmal #ajmal #andrebotha #botha #faheemashraf #ashraf #alinaseer #naseer #rostonchase #chase #grantelliott #elliott #jacobduffy #duffy #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings