Listing top 1,000 individual match performances as per our scorecards. Each scored using contextual logic—factoring in opposition strength, match pressure, conditions, game importance etc. The list is scientifically based, so some lesser-known performances may outrank legendary ones. No manual adjustments are made; everything is merit-based.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
701 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 34.77 3 Wickets for 28 Runs in 2nd inns for Sri Lanka vs Netherlands at Geelong on 20-Oct-2022 (SR-8 | ER-7.0)
702 Down 11 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 34.76 2 Wickets for 10 Runs in 1st inns for India vs Scotland at Dubai on 05-Nov-2021 (SR-11 | ER-2.7)
703 Down 11 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 34.74 4 Wickets for 24 Runs in 2nd inns for South Africa vs Sri Lanka at Johannesburg on 24-Mar-2019 (SR-5 | ER-8.0)
704 Down 11 Sufiyan Muqeem (Pakistan) flag Sufiyan Muqeem (Pakistan) 34.74 2 Wickets for 6 Runs in 2nd inns for Pakistan vs New Zealand at Wellington on 26-Mar-2025 (SR-6 | ER-3.0)
705 Down 11 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 34.71 3 Wickets for 27 Runs in 2nd inns for South Africa vs England at Cardiff on 28-Jul-2022 (SR-8 | ER-6.8)
706 Down 11 Dawlat Zadran (Afghanistan) flag Dawlat Zadran (Afghanistan) 34.71 3 Wickets for 21 Runs in 2nd inns for Afghanistan vs Ireland at Dubai on 24-Mar-2012 (SR-8 | ER-5.3)
707 Down 11 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 34.69 4 Wickets for 28 Runs in 2nd inns for New Zealand vs Australia at Christchurch on 22-Feb-2021 (SR-6 | ER-7.0)
708 Down 11 Jamie Overton (England) flag Jamie Overton (England) 34.69 3 Wickets for 20 Runs in 1st inns for England vs West Indies at Gros Islet on 14-Nov-2024 (SR-8 | ER-5.0)
709 Down 11 Rahul Chahar (India) flag Rahul Chahar (India) 34.66 3 Wickets for 15 Runs in 2nd inns for India vs Sri Lanka at Colombo on 29-Jul-2021 (SR-8 | ER-3.8)
710 Down 11 Zulfiqar Babar (Pakistan) flag Zulfiqar Babar (Pakistan) 34.65 3 Wickets for 23 Runs in 1st inns for Pakistan vs West Indies at Kingstown on 27-Jul-2013 (SR-8 | ER-5.8)
711 Down 11 Hardik Pandya (India) flag Hardik Pandya (India) 34.65 3 Wickets for 27 Runs in 1st inns for India vs Ireland at New York on 05-Jun-2024 (SR-8 | ER-6.8)
712 Down 11 Mark Wood (England) flag Mark Wood (England) 34.61 3 Wickets for 20 Runs in 1st inns for England vs Pakistan at Lahore on 28-Sep-2022 (SR-8 | ER-5.0)
713 Down 11 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 34.58 3 Wickets for 26 Runs in 2nd inns for South Africa vs India at Indore on 04-Oct-2022 (SR-7 | ER-7.4)
714 Down 11 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 34.53 3 Wickets for 15 Runs in 1st inns for South Africa vs Pakistan at Dubai on 13-Nov-2013 (SR-8 | ER-3.8)
715 Down 11 Josh Little (Ireland) flag Josh Little (Ireland) 34.52 2 Wickets for 21 Runs in 1st inns for Ireland vs Australia at Brisbane on 31-Oct-2022 (SR-12 | ER-5.3)
716 Down 11 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 34.49 2 Wickets for 10 Runs in 1st inns for Namibia vs Scotland at Abu Dhabi on 27-Oct-2021 (SR-12 | ER-2.5)
717 Down 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 34.48 4 Wickets for 37 Runs in 1st inns for Pakistan vs India at Ahmedabad on 28-Dec-2012 (SR-6 | ER-9.3)
718 Down 11 Brydon Carse (England) flag Brydon Carse (England) 34.46 3 Wickets for 38 Runs in 1st inns for England vs India at Mumbai on 02-Feb-2025 (SR-8 | ER-9.5)
719 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 34.46 4 Wickets for 15 Runs in 1st inns for Sri Lanka vs Zimbabwe at Colombo on 18-Jan-2024 (SR-6 | ER-3.8)
720 Down 11 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 34.44 3 Wickets for 16 Runs in 1st inns for Sri Lanka vs Netherlands at Chattogram on 24-Mar-2014 (SR-8 | ER-4.0)
721 Down 11 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 34.42 4 Wickets for 30 Runs in 2nd inns for Pakistan vs New Zealand at Lahore on 27-Apr-2024 (SR-6 | ER-7.5)
722 Down 11 Doug Bracewell (New Zealand) flag Doug Bracewell (New Zealand) 34.42 3 Wickets for 31 Runs in 1st inns for New Zealand vs West Indies at Pallekele on 01-Oct-2012 (SR-8 | ER-7.8)
723 Down 11 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 34.41 3 Wickets for 20 Runs in 1st inns for India vs Namibia at Dubai on 08-Nov-2021 (SR-8 | ER-5.0)
724 Down 11 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 34.41 4 Wickets for 18 Runs in 1st inns for United Arab Emirates vs Pakistan at Dubai on 17-Sep-2025 (SR-6 | ER-4.5)
725 Down 11 Jofra Archer (England) flag Jofra Archer (England) 34.38 3 Wickets for 23 Runs in 1st inns for England vs India at Ahmedabad on 12-Mar-2021 (SR-8 | ER-5.8)
726 Down 11 Cole McConchie (New Zealand) flag Cole McConchie (New Zealand) 34.38 3 Wickets for 15 Runs in 2nd inns for New Zealand vs Bangladesh at Mirpur on 05-Sep-2021 (SR-8 | ER-3.8)
727 Down 11 Mukesh Kumar (India) flag Mukesh Kumar (India) 34.37 4 Wickets for 22 Runs in 2nd inns for India vs Zimbabwe at Harare on 14-Jul-2024 (SR-5 | ER-6.3)
728 Down 11 Nathan Coulter-Nile (Australia) flag Nathan Coulter-Nile (Australia) 34.36 3 Wickets for 18 Runs in 1st inns for Australia vs Pakistan at Dubai on 26-Oct-2018 (SR-6 | ER-6.0)
729 Down 11 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 34.36 3 Wickets for 21 Runs in 2nd inns for Bangladesh vs West Indies at Kingstown on 19-Dec-2024 (SR-8 | ER-5.3)
730 Down 11 Donnex Kansonkho (Malawi) flag Donnex Kansonkho (Malawi) 34.36 4 Wickets for 16 Runs in 1st inns for Malawi vs Kenya at Benoni on 18-Dec-2023 (SR-5 | ER-5.3)
731 Down 11 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 34.35 3 Wickets for 21 Runs in 2nd inns for Sri Lanka vs Pakistan at Lahore on 09-Oct-2019 (SR-8 | ER-5.3)
732 Down 11 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 34.30 4 Wickets for 35 Runs in 1st inns for New Zealand vs West Indies at Dunedin on 13-Nov-2025 (SR-6 | ER-8.8)
733 Down 11 Amit Mishra (India) flag Amit Mishra (India) 34.30 3 Wickets for 26 Runs in 1st inns for India vs Bangladesh at Mirpur on 28-Mar-2014 (SR-8 | ER-6.5)
734 Down 11 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 34.29 2 Wickets for 9 Runs in 1st inns for Ireland vs Scotland at Hobart on 19-Oct-2022 (SR-6 | ER-4.5)
735 Down 11 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 34.29 3 Wickets for 9 Runs in 2nd inns for Australia vs Pakistan at Brisbane on 14-Nov-2024 (SR-4 | ER-4.5)
736 Down 11 Ian Butler (New Zealand) flag Ian Butler (New Zealand) 34.28 3 Wickets for 19 Runs in 1st inns for New Zealand vs Scotland at London on 06-Jun-2009 (SR-4 | ER-9.5)
737 Down 11 Kyle Abbott (South Africa) flag Kyle Abbott (South Africa) 34.25 3 Wickets for 21 Runs in 1st inns for South Africa vs Australia at Adelaide on 05-Nov-2014 (SR-8 | ER-5.3)
738 Down 11 Rohan Mustafa (U.A.E.) flag Rohan Mustafa (U.A.E.) 34.23 3 Wickets for 30 Runs in 1st inns for United Arab Emirates vs Ireland at Al Amerat on 24-Feb-2022 (SR-8 | ER-7.5)
739 Down 11 Chris Jordan (England) flag Chris Jordan (England) 34.23 3 Wickets for 22 Runs in 1st inns for England vs India at Nagpur on 29-Jan-2017 (SR-8 | ER-5.5)
740 Down 11 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 34.22 4 Wickets for 28 Runs in 2nd inns for New Zealand vs Bangladesh at Hamilton on 28-Mar-2021 (SR-6 | ER-7.0)
741 Down 11 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 34.20 3 Wickets for 29 Runs in 1st inns for Pakistan vs New Zealand at Auckland on 21-Mar-2025 (SR-8 | ER-7.3)
742 Down 11 Arshdeep Singh (India) flag Arshdeep Singh (India) 34.20 3 Wickets for 36 Runs in 2nd inns for India vs Afghanistan at Bridgetown on 20-Jun-2024 (SR-8 | ER-9.0)
743 Down 11 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 34.20 3 Wickets for 33 Runs in 1st inns for Pakistan vs Australia at Harare on 08-Jul-2018 (SR-8 | ER-8.3)
744 Down 11 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 34.17 4 Wickets for 8 Runs in 2nd inns for Pakistan vs Hong Kong at Sharjah on 02-Sep-2022 (SR-4 | ER-3.0)
745 Down 11 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 34.09 3 Wickets for 13 Runs in 2nd inns for Zimbabwe vs Sri Lanka at Colombo on 14-Jan-2024 (SR-8 | ER-3.3)
746 Down 11 Ajantha Mendis (Sri Lanka) flag Ajantha Mendis (Sri Lanka) 34.08 2 Wickets for 12 Runs in 1st inns for Sri Lanka vs West Indies at Pallekele on 29-Sep-2012 (SR-12 | ER-3.0)
747 Down 11 Ian Butler (New Zealand) flag Ian Butler (New Zealand) 34.07 2 Wickets for 13 Runs in 1st inns for New Zealand vs South Africa at London on 09-Jun-2009 (SR-12 | ER-3.3)
748 Down 11 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 34.07 3 Wickets for 28 Runs in 2nd inns for Pakistan vs England at Manchester on 20-Jul-2021 (SR-8 | ER-7.0)
749 Down 11 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 34.03 3 Wickets for 21 Runs in 2nd inns for South Africa vs Australia at Sydney on 09-Nov-2014 (SR-8 | ER-5.3)
750 Down 11 Samuel Badree (West Indies) flag Samuel Badree (West Indies) 34.03 2 Wickets for 4 Runs in 2nd inns for West Indies vs ICC World XI at London on 31-May-2018 (SR-9 | ER-1.3)
751 Down 11 Saeed Ajmal (Pakistan) flag Saeed Ajmal (Pakistan) 34.02 3 Wickets for 18 Runs in 2nd inns for Pakistan vs Sri Lanka at Colombo on 12-Aug-2009 (SR-8 | ER-4.5)
752 Down 11 Jatinkumar Darji (Tanzania) flag Jatinkumar Darji (Tanzania) 34.01 4 Wickets for 10 Runs in 2nd inns for Tanzania vs Nigeria at Kigali on 20-Nov-2021 (SR-6 | ER-2.5)
753 Down 11 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 33.99 3 Wickets for 19 Runs in 2nd inns for South Africa vs New Zealand at Auckland on 17-Feb-2017 (SR-6 | ER-6.3)
754 Down 11 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 33.99 4 Wickets for 33 Runs in 2nd inns for New Zealand vs Pakistan at Hamilton on 14-Jan-2024 (SR-6 | ER-8.3)
755 Down 11 Alasdair Evans (Scotland) flag Alasdair Evans (Scotland) 33.97 5 Wickets for 24 Runs in 1st inns for Scotland vs Netherlands at Edinburgh on 11-Jul-2015 (SR-5 | ER-6.0)
756 Down 11 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 33.95 3 Wickets for 31 Runs in 1st inns for South Africa vs India at Cuttack on 09-Dec-2025 (SR-8 | ER-7.8)
757 Down 11 Muhammad Zuhaib (U.A.E.) flag Muhammad Zuhaib (U.A.E.) 33.91 5 Wickets for 21 Runs in 1st inns for United Arab Emirates vs Nigeria at Entebbe on 21-Jul-2025 (SR-4 | ER-6.0)
758 Down 11 Chris Jordan (England) flag Chris Jordan (England) 33.91 3 Wickets for 23 Runs in 1st inns for England vs New Zealand at Wellington on 03-Nov-2019 (SR-8 | ER-5.8)
759 Down 11 Chris Woakes (England) flag Chris Woakes (England) 33.89 3 Wickets for 26 Runs in 2nd inns for England vs Pakistan at Lahore on 02-Oct-2022 (SR-8 | ER-6.5)
760 Down 11 Brydon Carse (England) flag Brydon Carse (England) 33.88 3 Wickets for 29 Runs in 2nd inns for England vs India at Chennai on 25-Jan-2025 (SR-8 | ER-7.3)
761 Down 11 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 33.88 3 Wickets for 36 Runs in 1st inns for Sri Lanka vs Australia at Nottingham on 08-Jun-2009 (SR-8 | ER-9.0)
762 Down 11 Kesrick Williams (West Indies) flag Kesrick Williams (West Indies) 33.88 3 Wickets for 17 Runs in 2nd inns for West Indies vs Afghanistan at Lucknow on 14-Nov-2019 (SR-8 | ER-4.3)
763 Down 11 Sylvester Okpe (Nigeria) flag Sylvester Okpe (Nigeria) 33.86 4 Wickets for 11 Runs in 1st inns for Nigeria vs Kenya at Entebbe on 17-Jul-2025 (SR-6 | ER-2.8)
764 Down 11 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 33.85 2 Wickets for 10 Runs in 1st inns for Nepal vs Bangladesh at Kingstown on 16-Jun-2024 (SR-9 | ER-3.3)
765 Down 11 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 33.85 2 Wickets for 11 Runs in 2nd inns for Afghanistan vs Zimbabwe at Nagpur on 12-Mar-2016 (SR-9 | ER-3.7)
766 Down 11 Jasdeep Singh (U.S.A.) flag Jasdeep Singh (U.S.A.) 33.83 3 Wickets for 22 Runs in 1st inns for United States of America vs Canada at George Town on 27-Apr-2025 (SR-8 | ER-5.5)
767 Down 11 Mark Wood (England) flag Mark Wood (England) 33.82 3 Wickets for 34 Runs in 1st inns for England vs Ireland at Melbourne on 26-Oct-2022 (SR-8 | ER-8.5)
768 Down 11 Craig Wright (Scotland) flag Craig Wright (Scotland) 33.81 3 Wickets for 29 Runs in 1st inns for Scotland vs Pakistan at Durban on 12-Sep-2007 (SR-8 | ER-7.3)
769 Down 11 Hamid Hassan (Afghanistan) flag Hamid Hassan (Afghanistan) 33.81 4 Wickets for 22 Runs in 1st inns for Afghanistan vs Scotland at Sharjah on 04-Mar-2013 (SR-6 | ER-5.5)
770 Down 11 Adil Rashid (England) flag Adil Rashid (England) 33.81 2 Wickets for 13 Runs in 1st inns for England vs United States of America at Bridgetown on 23-Jun-2024 (SR-12 | ER-3.3)
771 Down 11 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 33.80 2 Wickets for 19 Runs in 2nd inns for Sri Lanka vs England at Gros Islet on 13-May-2010 (SR-6 | ER-9.5)
772 Down 11 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 33.78 3 Wickets for 18 Runs in 1st inns for India vs Pakistan at Dubai on 14-Sep-2025 (SR-8 | ER-4.5)
773 Down 11 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 33.76 3 Wickets for 20 Runs in 1st inns for Bangladesh vs Sri Lanka at Dubai on 20-Sep-2025 (SR-8 | ER-5.0)
774 Down 11 Mark Wood (England) flag Mark Wood (England) 33.76 3 Wickets for 34 Runs in 2nd inns for England vs Australia at Perth on 09-Oct-2022 (SR-8 | ER-8.5)
775 Down 11 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 33.75 3 Wickets for 13 Runs in 2nd inns for Uganda vs Namibia at Windhoek on 24-Nov-2023 (SR-8 | ER-3.3)
776 Down 11 Arshad Iqbal (Pakistan) flag Arshad Iqbal (Pakistan) 33.73 3 Wickets for 14 Runs in 2nd inns for Pakistan vs Bangladesh at Hangzhou on 07-Oct-2023 (SR-4 | ER-7.0)
777 Down 11 Adil Rashid (England) flag Adil Rashid (England) 33.71 3 Wickets for 32 Runs in 1st inns for England vs West Indies at Bridgetown on 09-Nov-2024 (SR-8 | ER-8.0)
778 Down 11 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 33.70 3 Wickets for 13 Runs in 1st inns for Sri Lanka vs South Africa at Johannesburg on 22-Jan-2017 (SR-5 | ER-5.2)
779 Down 11 Saqib Mahmood (England) flag Saqib Mahmood (England) 33.70 3 Wickets for 35 Runs in 1st inns for England vs India at Pune on 31-Jan-2025 (SR-8 | ER-8.8)
780 Down 11 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 33.70 2 Wickets for 4 Runs in 2nd inns for Sri Lanka vs India at Pune on 05-Jan-2023 (SR-3 | ER-4.0)
781 Down 11 Tanveer Sangha (Australia) flag Tanveer Sangha (Australia) 33.69 4 Wickets for 31 Runs in 2nd inns for Australia vs South Africa at Durban on 30-Aug-2023 (SR-6 | ER-7.8)
782 Down 11 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 33.68 4 Wickets for 14 Runs in 2nd inns for New Zealand vs Ireland at Belfast on 18-Jul-2022 (SR-5 | ER-4.2)
783 Down 11 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 33.68 3 Wickets for 66 Runs in 1st inns for Bangladesh vs India at Hyderabad on 12-Oct-2024 (SR-8 | ER-16.5)
784 Down 11 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 33.68 3 Wickets for 16 Runs in 2nd inns for Afghanistan vs Sri Lanka at Hangzhou on 04-Oct-2023 (SR-8 | ER-4.0)
785 Down 11 Lonwabo Tsotsobe (South Africa) flag Lonwabo Tsotsobe (South Africa) 33.64 3 Wickets for 16 Runs in 1st inns for South Africa vs Pakistan at Abu Dhabi on 26-Oct-2010 (SR-8 | ER-4.0)
786 Down 11 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 33.63 3 Wickets for 16 Runs in 1st inns for Afghanistan vs Bangladesh at Sharjah on 30-Aug-2022 (SR-8 | ER-4.0)
787 Down 11 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 33.62 3 Wickets for 33 Runs in 1st inns for Scotland vs Namibia at Bridgetown on 06-Jun-2024 (SR-8 | ER-8.3)
788 Down 11 Trent Johnston (Ireland) flag Trent Johnston (Ireland) 33.62 3 Wickets for 20 Runs in 1st inns for Ireland vs Bangladesh at Nottingham on 08-Jun-2009 (SR-8 | ER-5.0)
789 Down 11 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 33.62 2 Wickets for 11 Runs in 1st inns for Pakistan vs Ireland at Lauderhill on 16-Jun-2024 (SR-12 | ER-2.8)
790 Down 11 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 33.61 3 Wickets for 43 Runs in 1st inns for Sri Lanka vs Pakistan at Johannesburg on 17-Sep-2007 (SR-8 | ER-10.8)
791 Down 11 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 33.56 3 Wickets for 13 Runs in 2nd inns for Afghanistan vs Bangladesh at Dehradun on 03-Jun-2018 (SR-6 | ER-4.3)
792 Down 11 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 33.55 3 Wickets for 27 Runs in 1st inns for Pakistan vs New Zealand at Mount Maunganui on 23-Mar-2025 (SR-8 | ER-6.8)
793 Down 11 Pieter Seelaar (Netherlands) flag Pieter Seelaar (Netherlands) 33.55 2 Wickets for 9 Runs in 2nd inns for Netherlands vs Zimbabwe at Sylhet on 19-Mar-2014 (SR-6 | ER-4.5)
794 Down 11 Anshy Rath (Hong Kong) flag Anshy Rath (Hong Kong) 33.54 3 Wickets for 6 Runs in 2nd inns for Hong Kong vs Netherlands at Dubai on 18-Jan-2017 (SR-4 | ER-3.0)
795 Down 11 Luke Wright (England) flag Luke Wright (England) 33.54 1 Wickets for 5 Runs in 1st inns for England vs Australia at Bridgetown on 16-May-2010 (SR-6 | ER-5.0)
796 Down 11 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 33.52 3 Wickets for 20 Runs in 1st inns for Pakistan vs New Zealand at Dubai on 02-Nov-2018 (SR-8 | ER-5.0)
797 Down 11 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 33.52 3 Wickets for 14 Runs in 1st inns for Pakistan vs Ireland at Dublin on 14-May-2024 (SR-8 | ER-3.5)
798 Down 11 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 33.52 3 Wickets for 18 Runs in 1st inns for Afghanistan vs Bangladesh at Mirpur on 05-Mar-2022 (SR-8 | ER-4.5)
799 Down 11 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 33.44 3 Wickets for 30 Runs in 2nd inns for Pakistan vs England at Nottingham on 16-Jul-2021 (SR-7 | ER-9.0)
800 Down 11 Reece Topley (England) flag Reece Topley (England) 33.44 3 Wickets for 22 Runs in 2nd inns for England vs India at Nottingham on 10-Jul-2022 (SR-8 | ER-5.5)
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #waninduhasaranga #hasaranga #jaspritbumrah #bumrah #andilephehlukwayo #phehlukwayo #sufiyanmuqeem #muqeem #tabraizshamsi #shamsi #dawlatzadran #zadran #ishsodhi #sodhi #jamieoverton #overton #rahulchahar #chahar #zulfiqarbabar #babar #hardikpandya #pandya #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings