The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. For the last update date and full update schedule, refer to FAQs.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Netherlands_10 Gen3 2 Helmien Rambaldo (Netherlands) flag Helmien Rambaldo (Netherlands) 1998-2011 | M-46 | R-723 | BaA-16 | W-6 | BoA-58 | Ct/St-13 | FPM-0.3 | avgCR-9.76 | CI*- 8 11 na na na na na na
Netherlands_10 Gen4 1 Esther de Lange (Netherlands) flag Esther de Lange (Netherlands) 2005-2011 | M-15 | R-74 | BaA-7 | W-19 | BoA-21 | Ct/St-6 | FPM-0.4 | avgCR-18.83 | CI*- 22 19 na na na na na na
Netherlands_10 Gen4 2 Esther Lanser (Netherlands) flag Esther Lanser (Netherlands) 2010-2011 | M-14 | R-236 | BaA-18 | W-14 | BoA-29 | Ct/St-3 | FPM-0.2 | avgCR-19.83 | CI*- 21 20 na na na na na na
Netherlands_10 Gen4 3 Marijn Nijman (Netherlands) flag Marijn Nijman (Netherlands) 2005-2011 | M-21 | R-292 | BaA-15 | W-5 | BoA-57 | Ct/St-6 | FPM-0.3 | avgCR-10.84 | CI*- 14 10 na na na na na na
Netherlands_10 Gen5 1 Iris Zwilling (Netherlands) flag Iris Zwilling (Netherlands) 2022-2024 | M-13 | R-145 | BaA-11 | W-27 | BoA-15 | Ct/St-4 | FPM-0.3 | avgCR-9.44 | CI*- 8 12 na na na na na na
New Zealand_25 Gen1 1 Karen Gunn (New Zealand) flag Karen Gunn (New Zealand) 1985-1993 | M-45 | R-461 | BaA-18 | W-53 | BoA-21 | Ct/St-14 | FPM-0.3 | avgCR-23.01 | CI*- 24 22 na na na na na na
New Zealand_25 Gen1 2 Eileen Badham (New Zealand) flag Eileen Badham (New Zealand) 1973-1982 | M-19 | R-172 | BaA-14 | W-19 | BoA-22 | Ct/St-10 | FPM-0.5 | avgCR-24.89 | CI*- 27 22 na na na na na na
New Zealand_25 Gen1 3 Ingrid Jagersma (New Zealand) flag Ingrid Jagersma (New Zealand) 1984-1990 | M-34 | R-453 | BaA-20 | W-4 | BoA-12 | Ct/St-33 | FPM-1.0 | avgCR-11.55 | CI*- 12 12 na na na na na na
New Zealand_25 Gen2 1 Debbie Hockley (New Zealand) flag Debbie Hockley (New Zealand) 1982-2000 | M-118 | R-4064 | BaA-42 | W-20 | BoA-43 | Ct/St-41 | FPM-0.3 | avgCR-23.02 | CI*- 19 28 na na na na na na
New Zealand_25 Gen2 2 Emily Drumm (New Zealand) flag Emily Drumm (New Zealand) 1992-2006 | M-101 | R-2844 | BaA-35 | W-37 | BoA-21 | Ct/St-24 | FPM-0.2 | avgCR-20.16 | CI*- 23 17 na na na na na na
New Zealand_25 Gen2 3 Rachel Pullar (New Zealand) flag Rachel Pullar (New Zealand) 1997-2005 | M-51 | R-253 | BaA-12 | W-74 | BoA-16 | Ct/St-14 | FPM-0.3 | avgCR-24.79 | CI*- 23 27 na na na na na na
New Zealand_25 Gen2 4 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 1995-2000 | M-54 | R-348 | BaA-13 | W-70 | BoA-18 | Ct/St-8 | FPM-0.1 | avgCR-22.14 | CI*- 20 25 na na na na na na
New Zealand_25 Gen2 5 Julie Harris (New Zealand) flag Julie Harris (New Zealand) 1987-1997 | M-45 | R-99 | BaA-8 | W-61 | BoA-18 | Ct/St-9 | FPM-0.2 | avgCR-17.87 | CI*- 17 19 na na na na na na
New Zealand_25 Gen2 6 Kathryn Ramel (New Zealand) flag Kathryn Ramel (New Zealand) 1997-2002 | M-47 | R-519 | BaA-17 | W-35 | BoA-21 | Ct/St-13 | FPM-0.3 | avgCR-20.30 | CI*- 19 22 na na na na na na
New Zealand_25 Gen2 7 Clare Nicholson (New Zealand) flag Clare Nicholson (New Zealand) 1995-2000 | M-35 | R-195 | BaA-16 | W-38 | BoA-19 | Ct/St-13 | FPM-0.4 | avgCR-21.62 | CI*- 21 24 na na na na na na
New Zealand_25 Gen2 8 Kirsty Bond (New Zealand) flag Kirsty Bond (New Zealand) 1988-1996 | M-38 | R-719 | BaA-30 | W-7 | BoA-22 | Ct/St-5 | FPM-0.1 | avgCR-14.05 | CI*- 19 13 na na na na na na
New Zealand_25 Gen3 1 Aimee Watkins (New Zealand) flag Aimee Watkins (New Zealand) 2002-2011 | M-103 | R-1889 | BaA-22 | W-92 | BoA-31 | Ct/St-37 | FPM-0.4 | avgCR-26.58 | CI*- 22 28 na na na na na na
New Zealand_25 Gen3 2 Haidee Tiffen (New Zealand) flag Haidee Tiffen (New Zealand) 1999-2009 | M-117 | R-2919 | BaA-31 | W-49 | BoA-19 | Ct/St-32 | FPM-0.3 | avgCR-21.43 | CI*- 20 22 na na na na na na
New Zealand_25 Gen3 3 Helen Watson (New Zealand) flag Helen Watson (New Zealand) 1999-2008 | M-66 | R-580 | BaA-15 | W-54 | BoA-24 | Ct/St-21 | FPM-0.3 | avgCR-21.73 | CI*- 14 26 na na na na na na
New Zealand_25 Gen3 4 Louise Milliken (New Zealand) flag Louise Milliken (New Zealand) 2002-2007 | M-48 | R-110 | BaA-11 | W-59 | BoA-24 | Ct/St-13 | FPM-0.3 | avgCR-20.33 | CI*- 13 23 na na na na na na
New Zealand_25 Gen3 5 Kate Pulford (New Zealand) flag Kate Pulford (New Zealand) 1999-2010 | M-46 | R-743 | BaA-19 | W-30 | BoA-26 | Ct/St-11 | FPM-0.2 | avgCR-19.61 | CI*- 12 25 na na na na na na
New Zealand_25 Gen3 6 Beth McNeill (New Zealand) flag Beth McNeill (New Zealand) 2004-2009 | M-23 | R-193 | BaA-19 | W-23 | BoA-30 | Ct/St-8 | FPM-0.3 | avgCR-19.90 | CI*- 20 20 na na na na na na
New Zealand_25 Gen4 1 Nicola Browne (New Zealand) flag Nicola Browne (New Zealand) 2002-2014 | M-125 | R-2002 | BaA-27 | W-88 | BoA-34 | Ct/St-33 | FPM-0.3 | avgCR-24.91 | CI*- 20 27 na na na na na na
New Zealand_25 Gen4 2 Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 2006-2025 | M-178 | R-5936 | BaA-39 | W-82 | BoA-34 | Ct/St-92 | FPM-0.5 | avgCR-27.48 | CI*- 29 27 na na na na na na
New Zealand_25 Gen4 3 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 2006-2025 | M-159 | R-4279 | BaA-33 | W-111 | BoA-36 | Ct/St-44 | FPM-0.3 | avgCR-27.05 | CI*- 25 29 na na na na na na
New Zealand_25 Gen4 4 Amy Satterthwaite (New Zealand) flag Amy Satterthwaite (New Zealand) 2007-2022 | M-145 | R-4639 | BaA-38 | W-50 | BoA-30 | Ct/St-57 | FPM-0.4 | avgCR-24.41 | CI*- 25 24 na na na na na na
New Zealand_25 Gen4 5 Lucy Doolan (New Zealand) flag Lucy Doolan (New Zealand) 2008-2013 | M-40 | R-674 | BaA-22 | W-32 | BoA-31 | Ct/St-18 | FPM-0.5 | avgCR-26.26 | CI*- 19 30 na na na na na na
New Zealand_25 Gen4 6 Sarah Tsukigawa (New Zealand) flag Sarah Tsukigawa (New Zealand) 2006-2009 | M-42 | R-730 | BaA-22 | W-35 | BoA-32 | Ct/St-9 | FPM-0.2 | avgCR-24.66 | CI*- 18 29 na na na na na na
New Zealand_25 Gen5 1 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 2016-2025 | M-84 | R-2304 | BaA-41 | W-106 | BoA-31 | Ct/St-40 | FPM-0.5 | avgCR-31.53 | CI*- 30 33 na na na na na na
New Zealand_25 Gen5 2 Lea Tahuhu (New Zealand) flag Lea Tahuhu (New Zealand) 2011-2025 | M-103 | R-442 | BaA-10 | W-125 | BoA-28 | Ct/St-28 | FPM-0.3 | avgCR-22.44 | CI*- 20 24 na na na na na na
Pakistan_25 Gen2 1 Shaiza Khan (Pakistan) flag Shaiza Khan (Pakistan) 1997-2004 | M-40 | R-391 | BaA-11 | W-63 | BoA-24 | Ct/St-7 | FPM-0.2 | avgCR-20.58 | CI*- 28 16 na na na na na na
Pakistan_25 Gen3 1 Sajjida Shah (Pakistan) flag Sajjida Shah (Pakistan) 2000-2009 | M-60 | R-863 | BaA-16 | W-51 | BoA-29 | Ct/St-8 | FPM-0.1 | avgCR-19.25 | CI*- 19 19 na na na na na na
Pakistan_25 Gen4 1 Sana Mir (Pakistan) flag Sana Mir (Pakistan) 2005-2019 | M-120 | R-1630 | BaA-18 | W-151 | BoA-24 | Ct/St-42 | FPM-0.4 | avgCR-25.85 | CI*- 14 27 na na na na na na
Pakistan_25 Gen4 2 Bismah Maroof (Pakistan) flag Bismah Maroof (Pakistan) 2006-2024 | M-136 | R-3369 | BaA-30 | W-44 | BoA-27 | Ct/St-40 | FPM-0.3 | avgCR-20.24 | CI*- 18 21 na na na na na na
Pakistan_25 Gen4 3 Qanita Jalil (Pakistan) flag Qanita Jalil (Pakistan) 2005-2015 | M-66 | R-449 | BaA-9 | W-50 | BoA-29 | Ct/St-8 | FPM-0.1 | avgCR-18.94 | CI*- 7 20 na na na na na na
Pakistan_25 Gen4 4 Asmavia Iqbal (Pakistan) flag Asmavia Iqbal (Pakistan) 2005-2017 | M-92 | R-922 | BaA-16 | W-70 | BoA-36 | Ct/St-23 | FPM-0.3 | avgCR-21.09 | CI*- 20 21 na na na na na na
Pakistan_25 Gen4 5 Javeria Khan (Pakistan) flag Javeria Khan (Pakistan) 2008-2022 | M-116 | R-2885 | BaA-29 | W-17 | BoA-37 | Ct/St-34 | FPM-0.3 | avgCR-17.30 | CI*- 8 18 na na na na na na
Pakistan_25 Gen4 6 Nahida Khan (Pakistan) flag Nahida Khan (Pakistan) 2009-2022 | M-66 | R-1410 | BaA-24 | W-1 | BoA-18 | Ct/St-23 | FPM-0.3 | avgCR-14.49 | CI*- 29 14 na na na na na na
Pakistan_25 Gen5 1 Nida Dar (Pakistan) flag Nida Dar (Pakistan) 2010-2024 | M-112 | R-1690 | BaA-19 | W-108 | BoA-30 | Ct/St-28 | FPM-0.3 | avgCR-22.80 | CI*- 16 24 na na na na na na
Pakistan_25 Gen5 2 Fatima Sana (Pakistan) flag Fatima Sana (Pakistan) 2019-2025 | M-56 | R-632 | BaA-16 | W-73 | BoA-29 | Ct/St-10 | FPM-0.2 | avgCR-23.06 | CI*- 19 25 na na na na na na
Pakistan_25 Gen5 3 Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 2017-2025 | M-82 | R-118 | BaA-5 | W-111 | BoA-27 | Ct/St-30 | FPM-0.4 | avgCR-19.84 | CI*- 17 21 na na na na na na
Pakistan_25 Gen5 4 Diana Baig (Pakistan) flag Diana Baig (Pakistan) 2015-2025 | M-71 | R-318 | BaA-8 | W-63 | BoA-37 | Ct/St-28 | FPM-0.4 | avgCR-18.83 | CI*- 12 21 na na na na na na
Pakistan_25 Gen5 5 Omaima Sohail (Pakistan) flag Omaima Sohail (Pakistan) 2018-2025 | M-47 | R-799 | BaA-22 | W-18 | BoA-40 | Ct/St-8 | FPM-0.2 | avgCR-18.46 | CI*- 14 20 na na na na na na
Pakistan_25 Gen5 6 Aliya Riaz (Pakistan) flag Aliya Riaz (Pakistan) 2014-2025 | M-81 | R-1620 | BaA-26 | W-12 | BoA-77 | Ct/St-21 | FPM-0.3 | avgCR-14.53 | CI*- 17 13 na na na na na na
Pakistan_25 Gen5 7 Kainat Imtiaz (Pakistan) flag Kainat Imtiaz (Pakistan) 2011-2023 | M-19 | R-134 | BaA-11 | W-10 | BoA-51 | Ct/St-3 | FPM-0.2 | avgCR-13.65 | CI*- 6 15 na na na na na na
Pakistan_25 Gen5 8 Iram Javed (Pakistan) flag Iram Javed (Pakistan) 2013-2023 | M-22 | R-237 | BaA-12 | W-3 | BoA-27 | Ct/St-2 | FPM-0.1 | avgCR-8.70 | CI*- 10 8 na na na na na na
South Africa_25 Gen2 1 Cindy Eksteen (South Africa) flag Cindy Eksteen (South Africa) 1997-2004 | M-36 | R-435 | BaA-16 | W-28 | BoA-31 | Ct/St-7 | FPM-0.2 | avgCR-19.51 | CI*- 11 21 na na na na na na
South Africa_25 Gen2 2 Linda Olivier (South Africa) flag Linda Olivier (South Africa) 1997-2000 | M-28 | R-838 | BaA-35 | W-4 | BoA-24 | Ct/St-3 | FPM-0.1 | avgCR-19.11 | CI*- na 19 na na na na na na
South Africa_25 Gen2 3 Helen Davies (South Africa) flag Helen Davies (South Africa) 1997-2000 | M-25 | R-432 | BaA-19 | W-15 | BoA-29 | Ct/St-2 | FPM-0.1 | avgCR-19.45 | CI*- na 19 na na na na na na
South Africa_25 Gen2 4 Yulandi van der Merwe (South Africa) flag Yulandi van der Merwe (South Africa) 2000-2003 | M-18 | R-111 | BaA-22 | W-14 | BoA-41 | Ct/St-3 | FPM-0.2 | avgCR-19.43 | CI*- 8 23 na na na na na na
South Africa_25 Gen2 5 Kim Price (South Africa) flag Kim Price (South Africa) 1997-2000 | M-26 | R-109 | BaA-9 | W-20 | BoA-24 | Ct/St-5 | FPM-0.2 | avgCR-18.25 | CI*- na 18 na na na na na na
South Africa_25 Gen3 1 Alicia Smith (South Africa) flag Alicia Smith (South Africa) 2003-2009 | M-37 | R-557 | BaA-21 | W-50 | BoA-21 | Ct/St-6 | FPM-0.2 | avgCR-27.69 | CI*- 29 26 na na na na na na
South Africa_25 Gen4 1 Dane van Niekerk (South Africa) flag Dane van Niekerk (South Africa) 2009-2025 | M-110 | R-2273 | BaA-37 | W-138 | BoA-19 | Ct/St-57 | FPM-0.5 | avgCR-30.60 | CI*- 23 35 na na na na na na
South Africa_25 Gen4 2 Shabnim Ismail (South Africa) flag Shabnim Ismail (South Africa) 2007-2022 | M-127 | R-472 | BaA-10 | W-191 | BoA-20 | Ct/St-42 | FPM-0.3 | avgCR-23.36 | CI*- 17 28 na na na na na na
South Africa_25 Gen4 3 Cri-zelda Brits (South Africa) flag Cri-zelda Brits (South Africa) 2002-2013 | M-69 | R-1622 | BaA-29 | W-22 | BoA-26 | Ct/St-22 | FPM-0.3 | avgCR-17.90 | CI*- 21 15 na na na na na na
South Africa_25 Gen4 4 Susan Benade (South Africa) flag Susan Benade (South Africa) 2005-2013 | M-29 | R-414 | BaA-15 | W-19 | BoA-32 | Ct/St-9 | FPM-0.3 | avgCR-21.42 | CI*- 16 25 na na na na na na
South Africa_25 Gen4 5 Shandre Fritz (South Africa) flag Shandre Fritz (South Africa) 2003-2014 | M-59 | R-959 | BaA-21 | W-22 | BoA-23 | Ct/St-15 | FPM-0.3 | avgCR-16.74 | CI*- 18 16 na na na na na na
South Africa_25 Gen5 1 Marizanne Kapp (South Africa) flag Marizanne Kapp (South Africa) 2009-2025 | M-162 | R-3511 | BaA-35 | W-181 | BoA-24 | Ct/St-36 | FPM-0.2 | avgCR-29.69 | CI*- 25 32 na na na na na na
South Africa_25 Gen5 2 Sune Luus (South Africa) flag Sune Luus (South Africa) 2012-2025 | M-145 | R-2877 | BaA-27 | W-121 | BoA-24 | Ct/St-62 | FPM-0.4 | avgCR-23.08 | CI*- 20 25 na na na na na na
South Africa_25 Gen5 3 Chloe Tryon (South Africa) flag Chloe Tryon (South Africa) 2011-2025 | M-124 | R-2292 | BaA-27 | W-62 | BoA-40 | Ct/St-44 | FPM-0.4 | avgCR-22.92 | CI*- 20 24 na na na na na na
South Africa_25 Gen5 4 Nadine de Klerk (South Africa) flag Nadine de Klerk (South Africa) 2017-2025 | M-58 | R-934 | BaA-25 | W-68 | BoA-27 | Ct/St-21 | FPM-0.4 | avgCR-27.89 | CI*- 20 33 na na na na na na
South Africa_25 Gen5 5 Ayabonga Khaka (South Africa) flag Ayabonga Khaka (South Africa) 2012-2025 | M-119 | R-162 | BaA-5 | W-142 | BoA-27 | Ct/St-32 | FPM-0.3 | avgCR-19.40 | CI*- 17 21 na na na na na na
South Africa_25 Gen5 6 Lizelle Lee (South Africa) flag Lizelle Lee (South Africa) 2013-2022 | M-100 | R-3315 | BaA-36 | W-3 | BoA-31 | Ct/St-57 | FPM-0.6 | avgCR-20.83 | CI*- 17 23 na na na na na na
South Africa_25 Gen5 7 Annerie Dercksen (South Africa) flag Annerie Dercksen (South Africa) 2024-2025 | M-19 | R-457 | BaA-29 | W-10 | BoA-29 | Ct/St-8 | FPM-0.4 | avgCR-23.71 | CI*- 33 22 na na na na na na
South Africa_25 Gen5 8 Masabata Klaas (South Africa) flag Masabata Klaas (South Africa) 2010-2025 | M-87 | R-168 | BaA-6 | W-84 | BoA-32 | Ct/St-14 | FPM-0.2 | avgCR-15.59 | CI*- 12 19 na na na na na na
South Africa_25 Gen5 9 Nondumiso Shangase (South Africa) flag Nondumiso Shangase (South Africa) 2019-2025 | M-21 | R-158 | BaA-13 | W-13 | BoA-50 | Ct/St-5 | FPM-0.2 | avgCR-13.78 | CI*- 18 14 na na na na na na
Sri Lanka_25 Gen2 1 Rasanjali Chandima Silva (Sri Lanka) flag Rasanjali Chandima Silva (Sri Lanka) 1997-2000 | M-22 | R-256 | BaA-14 | W-23 | BoA-23 | Ct/St-6 | FPM-0.3 | avgCR-22.88 | CI*- 23 23 na na na na na na
Sri Lanka_25 Gen3 1 Chamani Seneviratna (U.A.E.) flag Chamani Seneviratna (U.A.E.) 1997-2013 | M-80 | R-832 | BaA-15 | W-72 | BoA-26 | Ct/St-27 | FPM-0.3 | avgCR-20.38 | CI*- 16 25 na na na na na na
Sri Lanka_25 Gen3 2 Rose Dovey (England) flag Rose Dovey (England) 1997-2009 | M-37 | R-176 | BaA-10 | W-43 | BoA-14 | Ct/St-10 | FPM-0.3 | avgCR-17.58 | CI*- 19 15 na na na na na na
Sri Lanka_25 Gen3 3 Hiruka Fernando (Sri Lanka) flag Hiruka Fernando (Sri Lanka) 1997-2010 | M-60 | R-1015 | BaA-21 | W-12 | BoA-24 | Ct/St-9 | FPM-0.2 | avgCR-14.30 | CI*- 11 16 na na na na na na
Sri Lanka_25 Gen4 1 Shashikala Siriwardene (Sri Lanka) flag Shashikala Siriwardene (Sri Lanka) 2003-2019 | M-118 | R-2029 | BaA-18 | W-124 | BoA-29 | Ct/St-41 | FPM-0.3 | avgCR-25.21 | CI*- 21 27 na na na na na na
Sri Lanka_25 Gen4 2 Suwini de Alwis (Sri Lanka) flag Suwini de Alwis (Sri Lanka) 2005-2011 | M-49 | R-604 | BaA-14 | W-58 | BoA-22 | Ct/St-14 | FPM-0.3 | avgCR-22.56 | CI*- 21 23 na na na na na na
Sri Lanka_25 Gen4 3 Eshani Lokusuriyage (Sri Lanka) flag Eshani Lokusuriyage (Sri Lanka) 2005-2017 | M-89 | R-1219 | BaA-16 | W-49 | BoA-30 | Ct/St-13 | FPM-0.1 | avgCR-20.48 | CI*- 20 21 na na na na na na
Sri Lanka_25 Gen4 4 Sripali Weerakkody (Sri Lanka) flag Sripali Weerakkody (Sri Lanka) 2006-2018 | M-89 | R-722 | BaA-13 | W-58 | BoA-36 | Ct/St-13 | FPM-0.1 | avgCR-17.34 | CI*- 17 17 na na na na na na
Sri Lanka_25 Gen4 5 Chamari Polgampola (Sri Lanka) flag Chamari Polgampola (Sri Lanka) 2004-2018 | M-75 | R-1083 | BaA-15 | W-34 | BoA-33 | Ct/St-18 | FPM-0.2 | avgCR-17.06 | CI*- 13 21 na na na na na na
Sri Lanka_25 Gen4 6 Udeshika Prabodhani (Sri Lanka) flag Udeshika Prabodhani (Sri Lanka) 2009-2025 | M-73 | R-238 | BaA-7 | W-41 | BoA-47 | Ct/St-8 | FPM-0.1 | avgCR-12.27 | CI*- 11 13 na na na na na na
Sri Lanka_25 Gen5 1 Chamari Athapaththu (Sri Lanka) flag Chamari Athapaththu (Sri Lanka) 2010-2025 | M-121 | R-4045 | BaA-35 | W-50 | BoA-40 | Ct/St-27 | FPM-0.2 | avgCR-24.69 | CI*- 24 25 na na na na na na
Sri Lanka_25 Gen5 2 Kavisha Dilhari (Sri Lanka) flag Kavisha Dilhari (Sri Lanka) 2018-2025 | M-38 | R-720 | BaA-25 | W-30 | BoA-37 | Ct/St-11 | FPM-0.3 | avgCR-23.06 | CI*- 21 25 na na na na na na
Sri Lanka_25 Gen5 3 Inoka Ranaweera (Sri Lanka) flag Inoka Ranaweera (Sri Lanka) 2012-2025 | M-86 | R-218 | BaA-9 | W-87 | BoA-33 | Ct/St-15 | FPM-0.2 | avgCR-17.21 | CI*- 15 20 na na na na na na
Sri Lanka_25 Gen5 4 Ama Kanchana (Sri Lanka) flag Ama Kanchana (Sri Lanka) 2014-2024 | M-34 | R-345 | BaA-13 | W-26 | BoA-34 | Ct/St-15 | FPM-0.4 | avgCR-20.82 | CI*- 19 22 na na na na na na
Sri Lanka_25 Gen5 5 Oshadi Ranasinghe (Sri Lanka) flag Oshadi Ranasinghe (Sri Lanka) 2011-2024 | M-41 | R-367 | BaA-13 | W-40 | BoA-32 | Ct/St-7 | FPM-0.2 | avgCR-19.89 | CI*- 20 20 na na na na na na
Sri Lanka_25 Gen5 6 Nilakshika Silva (Sri Lanka) flag Nilakshika Silva (Sri Lanka) 2015-2025 | M-54 | R-1109 | BaA-29 | W-4 | BoA-77 | Ct/St-19 | FPM-0.4 | avgCR-15.66 | CI*- 17 14 na na na na na na
Sri Lanka_25 Gen5 7 Sugandika Kumari (Sri Lanka) flag Sugandika Kumari (Sri Lanka) 2015-2025 | M-49 | R-210 | BaA-9 | W-42 | BoA-39 | Ct/St-12 | FPM-0.2 | avgCR-15.79 | CI*- 14 18 na na na na na na
Sri Lanka_25 Gen5 8 Achini Kulasuriya (Sri Lanka) flag Achini Kulasuriya (Sri Lanka) 2015-2025 | M-31 | R-99 | BaA-5 | W-21 | BoA-44 | Ct/St-9 | FPM-0.3 | avgCR-13.44 | CI*- 10 15 na na na na na na
West Indies_25 Gen2 1 Carol-Ann James (West Indies) flag Carol-Ann James (West Indies) 1993-1997 | M-11 | R-250 | BaA-31 | W-16 | BoA-13 | Ct/St-3 | FPM-0.3 | avgCR-33.04 | CI*- na 33 na na na na na na
West Indies_25 Gen3 1 Verena Felicien (West Indies) flag Verena Felicien (West Indies) 1997-2005 | M-36 | R-436 | BaA-17 | W-41 | BoA-21 | Ct/St-3 | FPM-0.1 | avgCR-20.58 | CI*- 28 19 na na na na na na
West Indies_25 Gen3 2 Debbie-Ann Lewis (West Indies) flag Debbie-Ann Lewis (West Indies) 2003-2009 | M-42 | R-279 | BaA-13 | W-29 | BoA-30 | Ct/St-12 | FPM-0.3 | avgCR-16.20 | CI*- 10 17 na na na na na na
West Indies_25 Gen3 3 Envis Williams (West Indies) flag Envis Williams (West Indies) 1997-2005 | M-21 | R-120 | BaA-10 | W-18 | BoA-28 | Ct/St-7 | FPM-0.3 | avgCR-17.04 | CI*- na 17 na na na na na na
West Indies_25 Gen4 1 Stafanie Taylor (West Indies) flag Stafanie Taylor (West Indies) 2008-2025 | M-170 | R-5873 | BaA-42 | W-155 | BoA-22 | Ct/St-69 | FPM-0.4 | avgCR-31.13 | CI*- 31 31 na na na na na na
West Indies_25 Gen4 2 Pamela Lavine (West Indies) flag Pamela Lavine (West Indies) 2005-2010 | M-24 | R-548 | BaA-27 | W-19 | BoA-28 | Ct/St-5 | FPM-0.2 | avgCR-30.18 | CI*- 37 28 na na na na na na
West Indies_25 Gen4 3 Deandra Dottin (West Indies) flag Deandra Dottin (West Indies) 2008-2025 | M-149 | R-3785 | BaA-30 | W-79 | BoA-27 | Ct/St-44 | FPM-0.3 | avgCR-25.04 | CI*- 19 29 na na na na na na
West Indies_25 Gen4 4 Shanel Daley (West Indies) flag Shanel Daley (West Indies) 2008-2017 | M-70 | R-1001 | BaA-20 | W-73 | BoA-23 | Ct/St-23 | FPM-0.3 | avgCR-25.44 | CI*- 22 28 na na na na na na
West Indies_25 Gen4 5 Anisa Mohammed (West Indies) flag Anisa Mohammed (West Indies) 2003-2022 | M-141 | R-566 | BaA-9 | W-180 | BoA-21 | Ct/St-45 | FPM-0.3 | avgCR-19.95 | CI*- 18 22 na na na na na na
West Indies_25 Gen4 6 Shaquana Quintyne (West Indies) flag Shaquana Quintyne (West Indies) 2011-2016 | M-40 | R-482 | BaA-18 | W-35 | BoA-24 | Ct/St-9 | FPM-0.2 | avgCR-21.20 | CI*- 19 24 na na na na na na
West Indies_25 Gen4 7 Shakera Selman (West Indies) flag Shakera Selman (West Indies) 2008-2022 | M-100 | R-249 | BaA-10 | W-82 | BoA-27 | Ct/St-31 | FPM-0.3 | avgCR-14.89 | CI*- 15 15 na na na na na na
West Indies_25 Gen4 8 Stacy-Ann King (West Indies) flag Stacy-Ann King (West Indies) 2008-2019 | M-75 | R-885 | BaA-15 | W-22 | BoA-40 | Ct/St-35 | FPM-0.5 | avgCR-13.73 | CI*- 9 16 na na na na na na
West Indies_25 Gen4 9 Tremayne Smartt (West Indies) flag Tremayne Smartt (West Indies) 2009-2018 | M-57 | R-157 | BaA-6 | W-37 | BoA-36 | Ct/St-9 | FPM-0.2 | avgCR-13.47 | CI*- 11 15 na na na na na na
West Indies_25 Gen5 1 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 2014-2025 | M-99 | R-3074 | BaA-34 | W-125 | BoA-24 | Ct/St-58 | FPM-0.6 | avgCR-33.95 | CI*- 28 38 na na na na na na
West Indies_25 Gen5 2 Afy Fletcher (West Indies) flag Afy Fletcher (West Indies) 2008-2025 | M-89 | R-448 | BaA-10 | W-111 | BoA-24 | Ct/St-16 | FPM-0.2 | avgCR-20.96 | CI*- 21 21 na na na na na na
West Indies_25 Gen5 3 Chinelle Henry (West Indies) flag Chinelle Henry (West Indies) 2014-2025 | M-57 | R-780 | BaA-17 | W-33 | BoA-38 | Ct/St-26 | FPM-0.5 | avgCR-20.33 | CI*- 21 20 na na na na na na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #carolehodges #hodges #sharontredrea #tredrea #janettebrittin #brittin #lynfullston #fullston #karengunn #gunn #shubhangikulkarni #kulkarni #enidbakewell #bakewell #dianaedulji #edulji #jackielord #lord #jochamberlain #chamberlain #janettedstone #tedstone #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings