The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. For the last update date and full update schedule, refer to FAQs.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
Australia_25 Gen1 1 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 1973-1988 | M-31 | R-528 | BaA-28 | W-32 | BoA-16 | Ct/St-8 | FPM-0.3 | avgCR-28.54 | CI*- 32 27 na na na na na na
Australia_25 Gen1 2 Lyn Fullston (Australia) flag Lyn Fullston (Australia) 1982-1988 | M-41 | R-134 | BaA-17 | W-73 | BoA-13 | Ct/St-18 | FPM-0.4 | avgCR-25.34 | CI*- 27 24 na na na na na na
Australia_25 Gen1 3 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 1973-1985 | M-23 | R-207 | BaA-26 | W-24 | BoA-19 | Ct/St-6 | FPM-0.3 | avgCR-23.98 | CI*- 15 25 na na na na na na
Australia_25 Gen1 4 Karen Brown (Australia) flag Karen Brown (Australia) 1985-1993 | M-43 | R-230 | BaA-13 | W-52 | BoA-17 | Ct/St-15 | FPM-0.3 | avgCR-18.73 | CI*- 18 20 na na na na na na
Australia_25 Gen1 5 Lyn Larsen (Australia) flag Lyn Larsen (Australia) 1984-1994 | M-49 | R-426 | BaA-20 | W-24 | BoA-32 | Ct/St-11 | FPM-0.2 | avgCR-13.34 | CI*- 16 12 na na na na na na
Australia_25 Gen2 1 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 1993-2007 | M-109 | R-651 | BaA-17 | W-180 | BoA-17 | Ct/St-25 | FPM-0.2 | avgCR-26.27 | CI*- 21 28 na na na na na na
Australia_25 Gen2 2 Belinda Clark (Australia) flag Belinda Clark (Australia) 1991-2005 | M-118 | R-4844 | BaA-47 | W-3 | BoA-17 | Ct/St-45 | FPM-0.4 | avgCR-22.49 | CI*- 22 23 na na na na na na
Australia_25 Gen2 3 Zoe Goss (Australia) flag Zoe Goss (Australia) 1987-2000 | M-65 | R-1099 | BaA-30 | W-64 | BoA-19 | Ct/St-11 | FPM-0.2 | avgCR-22.26 | CI*- 21 23 na na na na na na
Australia_25 Gen2 4 Olivia Magno (Australia) flag Olivia Magno (Australia) 1995-2001 | M-44 | R-258 | BaA-15 | W-51 | BoA-18 | Ct/St-29 | FPM-0.7 | avgCR-23.82 | CI*- 17 27 na na na na na na
Australia_25 Gen2 5 Lisa Keightley (Australia) flag Lisa Keightley (Australia) 1995-2005 | M-82 | R-2630 | BaA-40 | W-8 | BoA-11 | Ct/St-29 | FPM-0.4 | avgCR-18.28 | CI*- 13 20 na na na na na na
Australia_25 Gen3 1 Karen Rolton (Australia) flag Karen Rolton (Australia) 1995-2009 | M-141 | R-4814 | BaA-48 | W-85 | BoA-21 | Ct/St-25 | FPM-0.2 | avgCR-28.67 | CI*- 23 32 na na na na na na
Australia_25 Gen3 2 Julie Hayes (Australia) flag Julie Hayes (Australia) 2000-2006 | M-59 | R-241 | BaA-14 | W-65 | BoA-24 | Ct/St-12 | FPM-0.2 | avgCR-20.61 | CI*- 18 21 na na na na na na
Australia_25 Gen4 1 Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 2001-2013 | M-125 | R-2728 | BaA-31 | W-146 | BoA-25 | Ct/St-49 | FPM-0.4 | avgCR-31.11 | CI*- 27 34 na na na na na na
Australia_25 Gen4 2 Shelley Nitschke (Australia) flag Shelley Nitschke (Australia) 2004-2011 | M-80 | R-2047 | BaA-34 | W-98 | BoA-22 | Ct/St-31 | FPM-0.4 | avgCR-32.93 | CI*- 34 32 na na na na na na
Australia_25 Gen4 3 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 2007-2025 | M-165 | R-4504 | BaA-48 | W-166 | BoA-26 | Ct/St-56 | FPM-0.3 | avgCR-30.99 | CI*- 29 33 na na na na na na
Australia_25 Gen4 4 Alex Blackwell (Australia) flag Alex Blackwell (Australia) 2003-2017 | M-144 | R-3492 | BaA-36 | W-6 | BoA-11 | Ct/St-55 | FPM-0.4 | avgCR-16.36 | CI*- 17 16 na na na na na na
Australia_25 Gen4 5 Sarah Coyte (Australia) flag Sarah Coyte (Australia) 2011-2016 | M-30 | R-286 | BaA-22 | W-44 | BoA-22 | Ct/St-4 | FPM-0.1 | avgCR-28.68 | CI*- 23 33 na na na na na na
Australia_25 Gen4 6 Sarah Andrews (Australia) flag Sarah Andrews (Australia) 2006-2010 | M-39 | R-102 | BaA-10 | W-54 | BoA-21 | Ct/St-10 | FPM-0.3 | avgCR-21.65 | CI*- 21 22 na na na na na na
Australia_25 Gen4 7 Erin Osborne (Australia) flag Erin Osborne (Australia) 2009-2016 | M-60 | R-359 | BaA-22 | W-68 | BoA-26 | Ct/St-18 | FPM-0.3 | avgCR-22.90 | CI*- 22 24 na na na na na na
Australia_25 Gen4 8 Rachael Haynes (Australia) flag Rachael Haynes (Australia) 2009-2022 | M-77 | R-2585 | BaA-40 | W-7 | BoA-13 | Ct/St-25 | FPM-0.3 | avgCR-20.92 | CI*- 19 22 na na na na na na
Australia_25 Gen5 1 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 2017-2025 | M-87 | R-1654 | BaA-33 | W-111 | BoA-23 | Ct/St-43 | FPM-0.5 | avgCR-32.32 | CI*- 24 37 na na na na na na
Australia_25 Gen5 2 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 2020-2025 | M-49 | R-981 | BaA-41 | W-60 | BoA-21 | Ct/St-34 | FPM-0.7 | avgCR-30.66 | CI*- 25 35 na na na na na na
Australia_25 Gen5 3 Jess Jonassen (Australia) flag Jess Jonassen (Australia) 2012-2023 | M-93 | R-610 | BaA-19 | W-141 | BoA-20 | Ct/St-28 | FPM-0.3 | avgCR-26.24 | CI*- 23 29 na na na na na na
Australia_25 Gen5 4 Megan Schutt (Australia) flag Megan Schutt (Australia) 2012-2025 | M-108 | R-111 | BaA-6 | W-145 | BoA-24 | Ct/St-22 | FPM-0.2 | avgCR-22.05 | CI*- 17 25 na na na na na na
Australia_25 Gen5 5 Alana King (Australia) flag Alana King (Australia) 2022-2025 | M-47 | R-268 | BaA-18 | W-72 | BoA-19 | Ct/St-14 | FPM-0.3 | avgCR-25.81 | CI*- 24 27 na na na na na na
England_25 Gen1 1 Carole Hodges (England) flag Carole Hodges (England) 1982-1993 | M-47 | R-1073 | BaA-33 | W-58 | BoA-15 | Ct/St-22 | FPM-0.5 | avgCR-28.50 | CI*- 32 27 na na na na na na
England_25 Gen1 2 Janette Brittin (England) flag Janette Brittin (England) 1979-1998 | M-63 | R-2121 | BaA-42 | W-8 | BoA-24 | Ct/St-26 | FPM-0.4 | avgCR-21.32 | CI*- 21 21 na na na na na na
England_25 Gen1 3 Enid Bakewell (England) flag Enid Bakewell (England) 1973-1982 | M-23 | R-500 | BaA-36 | W-25 | BoA-21 | Ct/St-7 | FPM-0.3 | avgCR-26.72 | CI*- 31 23 na na na na na na
England_25 Gen1 4 Jo Chamberlain (England) flag Jo Chamberlain (England) 1987-1995 | M-39 | R-422 | BaA-20 | W-49 | BoA-16 | Ct/St-17 | FPM-0.4 | avgCR-21.23 | CI*- 24 20 na na na na na na
England_25 Gen1 5 Janet Tedstone (England) flag Janet Tedstone (England) 1979-1992 | M-38 | R-146 | BaA-18 | W-46 | BoA-22 | Ct/St-5 | FPM-0.1 | avgCR-20.67 | CI*- 14 22 na na na na na na
England_25 Gen1 6 Lynne Thomas (England) flag Lynne Thomas (England) 1973-1982 | M-24 | R-821 | BaA-46 | W-6 | BoA-28 | Ct/St-4 | FPM-0.2 | avgCR-22.93 | CI*- 26 21 na na na na na na
England_25 Gen2 1 Karen Smithies (England) flag Karen Smithies (England) 1986-2000 | M-69 | R-921 | BaA-24 | W-64 | BoA-19 | Ct/St-21 | FPM-0.3 | avgCR-20.47 | CI*- 27 17 na na na na na na
England_25 Gen2 2 Clare Connor (England) flag Clare Connor (England) 1995-2005 | M-93 | R-1087 | BaA-16 | W-80 | BoA-26 | Ct/St-25 | FPM-0.3 | avgCR-20.40 | CI*- 21 20 na na na na na na
England_25 Gen2 3 Clare Taylor (England) flag Clare Taylor (England) 1988-2005 | M-105 | R-303 | BaA-9 | W-102 | BoA-24 | Ct/St-28 | FPM-0.3 | avgCR-16.72 | CI*- 16 17 na na na na na na
England_25 Gen3 1 Arran Brindle (England) flag Arran Brindle (England) 1999-2014 | M-88 | R-1928 | BaA-28 | W-35 | BoA-22 | Ct/St-40 | FPM-0.5 | avgCR-21.60 | CI*- 21 22 na na na na na na
England_25 Gen4 1 Charlotte Edwards (England) flag Charlotte Edwards (England) 1997-2016 | M-191 | R-5992 | BaA-38 | W-54 | BoA-22 | Ct/St-52 | FPM-0.3 | avgCR-20.82 | CI*- 16 25 na na na na na na
England_25 Gen4 2 Jenny Gunn (England) flag Jenny Gunn (England) 2004-2019 | M-144 | R-1629 | BaA-20 | W-136 | BoA-28 | Ct/St-49 | FPM-0.3 | avgCR-23.20 | CI*- 23 23 na na na na na na
England_25 Gen4 3 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 2005-2022 | M-141 | R-1090 | BaA-18 | W-170 | BoA-24 | Ct/St-39 | FPM-0.3 | avgCR-23.99 | CI*- 23 25 na na na na na na
England_25 Gen4 4 Holly Colvin (England) flag Holly Colvin (England) 2006-2013 | M-72 | R-180 | BaA-14 | W-98 | BoA-22 | Ct/St-21 | FPM-0.3 | avgCR-21.71 | CI*- 17 27 na na na na na na
England_25 Gen4 5 Isa Guha (England) flag Isa Guha (England) 2001-2011 | M-83 | R-122 | BaA-9 | W-101 | BoA-23 | Ct/St-26 | FPM-0.3 | avgCR-19.81 | CI*- 19 21 na na na na na na
England_25 Gen4 6 Laura Marsh (England) flag Laura Marsh (England) 2006-2019 | M-103 | R-682 | BaA-14 | W-129 | BoA-27 | Ct/St-25 | FPM-0.2 | avgCR-22.48 | CI*- 21 23 na na na na na na
England_25 Gen4 7 Danielle Hazell (England) flag Danielle Hazell (England) 2009-2018 | M-53 | R-361 | BaA-17 | W-59 | BoA-29 | Ct/St-10 | FPM-0.2 | avgCR-20.88 | CI*- 17 23 na na na na na na
England_25 Gen4 8 Beth Morgan (England) flag Beth Morgan (England) 1999-2011 | M-72 | R-590 | BaA-13 | W-27 | BoA-36 | Ct/St-26 | FPM-0.4 | avgCR-13.12 | CI*- 12 14 na na na na na na
England_25 Gen4 9 Georgia Elwiss (England) flag Georgia Elwiss (England) 2011-2019 | M-36 | R-388 | BaA-20 | W-26 | BoA-26 | Ct/St-11 | FPM-0.3 | avgCR-18.41 | CI*- 18 18 na na na na na na
England_25 Gen5 1 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 2013-2025 | M-129 | R-4354 | BaA-46 | W-88 | BoA-31 | Ct/St-53 | FPM-0.4 | avgCR-31.51 | CI*- 30 32 na na na na na na
England_25 Gen5 2 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 2016-2025 | M-82 | R-419 | BaA-10 | W-141 | BoA-19 | Ct/St-23 | FPM-0.3 | avgCR-28.62 | CI*- 24 32 na na na na na na
England_25 Gen5 3 Heather Knight (England) flag Heather Knight (England) 2010-2025 | M-157 | R-4325 | BaA-36 | W-56 | BoA-25 | Ct/St-51 | FPM-0.3 | avgCR-22.77 | CI*- 21 24 na na na na na na
England_25 Gen5 4 Charlie Dean (England) flag Charlie Dean (England) 2021-2025 | M-53 | R-509 | BaA-22 | W-84 | BoA-23 | Ct/St-24 | FPM-0.5 | avgCR-29.09 | CI*- 24 33 na na na na na na
England_25 Gen5 5 Anya Shrubsole (England) flag Anya Shrubsole (England) 2008-2022 | M-86 | R-285 | BaA-11 | W-106 | BoA-27 | Ct/St-23 | FPM-0.3 | avgCR-22.17 | CI*- 19 24 na na na na na na
England_25 Gen5 6 Kate Cross (England) flag Kate Cross (England) 2013-2025 | M-76 | R-271 | BaA-12 | W-101 | BoA-25 | Ct/St-18 | FPM-0.2 | avgCR-20.66 | CI*- 18 22 na na na na na na
India_25 Gen1 1 Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 1978-1986 | M-27 | R-347 | BaA-13 | W-38 | BoA-18 | Ct/St-4 | FPM-0.1 | avgCR-25.78 | CI*- 24 27 na na na na na na
India_25 Gen1 2 Diana Edulji (India) flag Diana Edulji (India) 1978-1993 | M-34 | R-211 | BaA-9 | W-46 | BoA-17 | Ct/St-9 | FPM-0.3 | avgCR-23.02 | CI*- 20 25 na na na na na na
India_25 Gen1 3 Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 1982-1986 | M-19 | R-287 | BaA-15 | W-12 | BoA-29 | Ct/St-6 | FPM-0.3 | avgCR-21.14 | CI*- 15 23 na na na na na na
India_25 Gen2 1 Purnima Rau (India) flag Purnima Rau (India) 1993-2000 | M-33 | R-516 | BaA-22 | W-50 | BoA-17 | Ct/St-8 | FPM-0.2 | avgCR-30.35 | CI*- 29 31 na na na na na na
India_25 Gen2 2 Rupanjali Shastri (India) flag Rupanjali Shastri (India) 1999-2000 | M-12 | R-115 | BaA-16 | W-17 | BoA-19 | Ct/St-7 | FPM-0.6 | avgCR-31.89 | CI*- na 32 na na na na na na
India_25 Gen2 3 Pramila Bhatt (India) flag Pramila Bhatt (India) 1993-1997 | M-22 | R-136 | BaA-12 | W-28 | BoA-19 | Ct/St-4 | FPM-0.2 | avgCR-22.06 | CI*- 24 20 na na na na na na
India_25 Gen3 1 Neetu David (India) flag Neetu David (India) 1995-2008 | M-97 | R-74 | BaA-5 | W-141 | BoA-16 | Ct/St-21 | FPM-0.2 | avgCR-22.18 | CI*- 22 22 na na na na na na
India_25 Gen3 2 Anjum Chopra (India) flag Anjum Chopra (India) 1995-2012 | M-127 | R-2856 | BaA-31 | W-9 | BoA-46 | Ct/St-33 | FPM-0.3 | avgCR-14.96 | CI*- 13 16 na na na na na na
India_25 Gen3 3 Deepa Marathe (India) flag Deepa Marathe (India) 1997-2005 | M-59 | R-96 | BaA-7 | W-60 | BoA-21 | Ct/St-18 | FPM-0.3 | avgCR-19.34 | CI*- 15 23 na na na na na na
India_25 Gen3 4 Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 2002-2012 | M-78 | R-153 | BaA-8 | W-100 | BoA-24 | Ct/St-17 | FPM-0.2 | avgCR-18.94 | CI*- 15 22 na na na na na na
India_25 Gen3 5 Hemlata Kala (India) flag Hemlata Kala (India) 1999-2008 | M-78 | R-1023 | BaA-21 | W-8 | BoA-36 | Ct/St-11 | FPM-0.1 | avgCR-10.46 | CI*- 9 11 na na na na na na
India_25 Gen4 1 Jhulan Goswami (India) flag Jhulan Goswami (India) 2002-2022 | M-204 | R-1228 | BaA-15 | W-255 | BoA-22 | Ct/St-69 | FPM-0.3 | avgCR-24.00 | CI*- 23 25 na na na na na na
India_25 Gen4 2 Amita Sharma (India) flag Amita Sharma (India) 2002-2014 | M-116 | R-926 | BaA-17 | W-87 | BoA-33 | Ct/St-35 | FPM-0.3 | avgCR-20.27 | CI*- 18 22 na na na na na na
India_25 Gen4 3 Rumeli Dhar (India) flag Rumeli Dhar (India) 2003-2012 | M-78 | R-961 | BaA-20 | W-63 | BoA-27 | Ct/St-37 | FPM-0.5 | avgCR-23.18 | CI*- 21 25 na na na na na na
India_25 Gen4 4 Mithali Raj (India) flag Mithali Raj (India) 1999-2022 | M-232 | R-7805 | BaA-51 | W-8 | BoA-11 | Ct/St-64 | FPM-0.3 | avgCR-19.51 | CI*- 18 21 na na na na na na
India_25 Gen4 5 Gouher Sultana (India) flag Gouher Sultana (India) 2008-2014 | M-50 | R-96 | BaA-11 | W-66 | BoA-19 | Ct/St-15 | FPM-0.3 | avgCR-22.11 | CI*- 22 22 na na na na na na
India_25 Gen4 6 Priyanka Roy (India) flag Priyanka Roy (India) 2008-2011 | M-27 | R-333 | BaA-17 | W-19 | BoA-23 | Ct/St-8 | FPM-0.3 | avgCR-20.63 | CI*- 18 22 na na na na na na
India_25 Gen4 7 Reema Malhotra (India) flag Reema Malhotra (India) 2003-2013 | M-41 | R-462 | BaA-21 | W-22 | BoA-31 | Ct/St-4 | FPM-0.1 | avgCR-17.77 | CI*- 21 16 na na na na na na
India_25 Gen5 1 Deepti Sharma (India) flag Deepti Sharma (India) 2014-2025 | M-121 | R-2739 | BaA-37 | W-162 | BoA-27 | Ct/St-42 | FPM-0.3 | avgCR-31.69 | CI*- 33 30 na na na na na na
India_25 Gen5 2 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 2009-2025 | M-161 | R-4409 | BaA-37 | W-31 | BoA-49 | Ct/St-67 | FPM-0.4 | avgCR-21.06 | CI*- 21 21 na na na na na na
India_25 Gen5 3 Sneh Rana (India) flag Sneh Rana (India) 2014-2025 | M-44 | R-380 | BaA-17 | W-57 | BoA-31 | Ct/St-19 | FPM-0.4 | avgCR-27.21 | CI*- 27 27 na na na na na na
India_25 Gen5 4 Pratika Rawal (India) flag Pratika Rawal (India) 2024-2025 | M-24 | R-1110 | BaA-50 | W-6 | BoA-31 | Ct/St-5 | FPM-0.2 | avgCR-29.21 | CI*- 30 28 na na na na na na
India_25 Gen5 5 Pooja Vastrakar (India) flag Pooja Vastrakar (India) 2018-2024 | M-33 | R-585 | BaA-25 | W-27 | BoA-40 | Ct/St-6 | FPM-0.2 | avgCR-25.65 | CI*- 22 28 na na na na na na
India_25 Gen5 6 Poonam Yadav (India) flag Poonam Yadav (India) 2013-2022 | M-58 | R-95 | BaA-8 | W-80 | BoA-25 | Ct/St-13 | FPM-0.2 | avgCR-20.13 | CI*- 17 22 na na na na na na
India_25 Gen5 7 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 2018-2025 | M-59 | R-1749 | BaA-35 | W-5 | BoA-4 | Ct/St-21 | FPM-0.4 | avgCR-18.35 | CI*- 18 20 na na na na na na
Ireland_15 Gen2 1 Miriam Grealey (Ireland) flag Miriam Grealey (Ireland) 1987-2005 | M-79 | R-1412 | BaA-23 | W-38 | BoA-45 | Ct/St-13 | FPM-0.2 | avgCR-15.78 | CI*- 16 15 na na na na na na
Ireland_15 Gen2 2 Catherine O'Neill (Ireland) flag Catherine O'Neill (Ireland) 1993-2003 | M-41 | R-438 | BaA-17 | W-45 | BoA-23 | Ct/St-6 | FPM-0.1 | avgCR-18.02 | CI*- 16 20 na na na na na na
Ireland_15 Gen2 3 Barbara McDonald (Ireland) flag Barbara McDonald (Ireland) 1993-2005 | M-57 | R-106 | BaA-4 | W-54 | BoA-27 | Ct/St-10 | FPM-0.2 | avgCR-14.31 | CI*- 13 15 na na na na na na
Ireland_15 Gen2 4 Karen Young (Ireland) flag Karen Young (Ireland) 2000-2003 | M-19 | R-289 | BaA-17 | W-3 | BoA-46 | Ct/St-2 | FPM-0.1 | avgCR-10.65 | CI*- 8 13 na na na na na na
Ireland_15 Gen3 1 Caitriona Beggs (Ireland) flag Caitriona Beggs (Ireland) 1995-2008 | M-61 | R-1217 | BaA-25 | W-3 | BoA-81 | Ct/St-11 | FPM-0.2 | avgCR-10.92 | CI*- 9 12 na na na na na na
Ireland_15 Gen3 2 Heather Whelan (Ireland) flag Heather Whelan (Ireland) 1997-2010 | M-39 | R-102 | BaA-6 | W-31 | BoA-39 | Ct/St-5 | FPM-0.1 | avgCR-9.99 | CI*- 7 12 na na na na na na
Ireland_15 Gen4 1 Isobel Joyce (Ireland) flag Isobel Joyce (Ireland) 1999-2018 | M-79 | R-995 | BaA-17 | W-66 | BoA-30 | Ct/St-23 | FPM-0.3 | avgCR-17.52 | CI*- 13 21 na na na na na na
Ireland_15 Gen4 2 Jill Whelan (Ireland) flag Jill Whelan (Ireland) 2004-2011 | M-29 | R-332 | BaA-17 | W-29 | BoA-27 | Ct/St-11 | FPM-0.4 | avgCR-21.16 | CI*- 17 23 na na na na na na
Ireland_15 Gen4 3 Clare Shillington (Ireland) flag Clare Shillington (Ireland) 1997-2017 | M-90 | R-1276 | BaA-18 | W-20 | BoA-21 | Ct/St-30 | FPM-0.3 | avgCR-11.33 | CI*- 11 11 na na na na na na
Ireland_15 Gen4 4 Eimear Richardson (Ireland) flag Eimear Richardson (Ireland) 2005-2023 | M-34 | R-466 | BaA-16 | W-26 | BoA-30 | Ct/St-3 | FPM-0.1 | avgCR-15.87 | CI*- 14 17 na na na na na na
Ireland_15 Gen4 5 Amy Kenealy (Ireland) flag Amy Kenealy (Ireland) 2008-2018 | M-23 | R-104 | BaA-6 | W-16 | BoA-38 | Ct/St-4 | FPM-0.2 | avgCR-13.40 | CI*- 12 15 na na na na na na
Ireland_15 Gen4 6 Louise McCarthy (Ireland) flag Louise McCarthy (Ireland) 2010-2017 | M-28 | R-75 | BaA-5 | W-17 | BoA-48 | Ct/St-4 | FPM-0.1 | avgCR-10.40 | CI*- 10 11 na na na na na na
Ireland_15 Gen5 1 Kim Garth (Australia/Ireland) flag Kim Garth (Australia/Ireland) 2010-2025 | M-64 | R-624 | BaA-19 | W-65 | BoA-25 | Ct/St-24 | FPM-0.4 | avgCR-20.31 | CI*- 25 17 na na na na na na
Ireland_15 Gen5 2 Orla Prendergast (Ireland) flag Orla Prendergast (Ireland) 2021-2025 | M-44 | R-1215 | BaA-34 | W-26 | BoA-35 | Ct/St-23 | FPM-0.5 | avgCR-20.84 | CI*- 27 20 na na na na na na
Ireland_15 Gen5 3 Gaby Lewis (Ireland) flag Gaby Lewis (Ireland) 2016-2025 | M-62 | R-1866 | BaA-33 | W-10 | BoA-72 | Ct/St-19 | FPM-0.3 | avgCR-15.63 | CI*- 13 16 na na na na na na
Netherlands_10 Gen1 1 Anita van Lier (Netherlands) flag Anita van Lier (Netherlands) 1984-1993 | M-16 | R-300 | BaA-19 | W-10 | BoA-38 | Ct/St-0 | FPM-0.0 | avgCR-20.76 | CI*- 21 21 na na na na na na
Netherlands_10 Gen1 2 Ingrid Keyzer (Netherlands) flag Ingrid Keyzer (Netherlands) 1988-1993 | M-20 | R-180 | BaA-11 | W-21 | BoA-22 | Ct/St-3 | FPM-0.2 | avgCR-19.57 | CI*- na 20 na na na na na na
Netherlands_10 Gen1 3 Esther Veltman (Netherlands) flag Esther Veltman (Netherlands) 1988-1993 | M-19 | R-91 | BaA-7 | W-17 | BoA-32 | Ct/St-0 | FPM-0.0 | avgCR-11.37 | CI*- 11 11 na na na na na na
Netherlands_10 Gen2 1 Caroline Salomons (Netherlands) flag Caroline Salomons (Netherlands) 1995-2011 | M-51 | R-894 | BaA-20 | W-37 | BoA-19 | Ct/St-24 | FPM-0.5 | avgCR-16.07 | CI*- 15 17 na na na na na na
Netherlands_10 Gen2 2 Ariette van Noortwijk (Netherlands) flag Ariette van Noortwijk (Netherlands) 1989-1997 | M-27 | R-324 | BaA-14 | W-24 | BoA-19 | Ct/St-4 | FPM-0.1 | avgCR-15.48 | CI*- 11 16 na na na na na na
Netherlands_10 Gen2 3 Teuntje de Boer (Netherlands) flag Teuntje de Boer (Netherlands) 1999-2001 | M-14 | R-114 | BaA-8 | W-10 | BoA-39 | Ct/St-4 | FPM-0.3 | avgCR-17.77 | CI*- na 18 na na na na na na
Netherlands_10 Gen2 4 Nicola Payne (New Zealand/Netherlands) flag Nicola Payne (New Zealand/Netherlands) 1988-2003 | M-65 | R-1178 | BaA-21 | W-20 | BoA-20 | Ct/St-17 | FPM-0.3 | avgCR-12.30 | CI*- 9 14 na na na na na na
Netherlands_10 Gen2 5 Caroline de Fouw (Netherlands) flag Caroline de Fouw (Netherlands) 1991-2008 | M-35 | R-163 | BaA-7 | W-26 | BoA-25 | Ct/St-9 | FPM-0.3 | avgCR-12.51 | CI*- 7 15 na na na na na na
Netherlands_10 Gen2 6 Pauline te Beest (Netherlands) flag Pauline te Beest (Netherlands) 1990-2008 | M-64 | R-1361 | BaA-22 | W-3 | BoA-25 | Ct/St-25 | FPM-0.4 | avgCR-9.57 | CI*- 8 10 na na na na na na
Netherlands_10 Gen3 1 Annemarie Tanke (Netherlands) flag Annemarie Tanke (Netherlands) 1997-2010 | M-39 | R-451 | BaA-13 | W-21 | BoA-34 | Ct/St-4 | FPM-0.1 | avgCR-10.59 | CI*- 12 10 na na na na na na
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #carolehodges #hodges #sharontredrea #tredrea #janettebrittin #brittin #lynfullston #fullston #karengunn #gunn #shubhangikulkarni #kulkarni #enidbakewell #bakewell #dianaedulji #edulji #jackielord #lord #jochamberlain #chamberlain #janettedstone #tedstone #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings