The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Darren Maddy (England) flag Darren Maddy (England) 2003-2013 | M-91 | R-2379 | A-31 | SR*-130 | avgCR-7.63
World_100 Gen1 2 Brad Hodge (Australia) flag Brad Hodge (Australia) 2003-2018 | M-216 | R-5932 | A-38 | SR*-132 | avgCR-8.02
World_100 Gen1 3 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 2003-2011 | M-67 | R-1680 | A-34 | SR*-147 | avgCR-8.36
World_100 Gen1 4 Graeme Hick (England) flag Graeme Hick (England) 2004-2008 | M-37 | R-1201 | A-36 | SR*-156 | avgCR-10.69
World_100 Gen1 5 Ali Brown (England) flag Ali Brown (England) 2003-2010 | M-79 | R-1758 | A-23 | SR*-150 | avgCR-7.54
World_100 Gen1 6 Ian Harvey (Australia) flag Ian Harvey (Australia) 2003-2009 | M-43 | R-1368 | A-35 | SR*-159 | avgCR-9.93
World_100 Gen1 7 Matt Prior (England) flag Matt Prior (England) 2003-2014 | M-67 | R-1643 | A-27 | SR*-148 | avgCR-7.54
World_100 Gen1 8 Virender Sehwag (India) flag Virender Sehwag (India) 2003-2015 | M-110 | R-2814 | A-27 | SR*-155 | avgCR-9.33
World_100 Gen1 9 Martin van Jaarsveld (South Africa) flag Martin van Jaarsveld (South Africa) 2004-2012 | M-87 | R-1829 | A-27 | SR*-131 | avgCR-6.20
World_100 Gen1 10 Jonathan Trott (England) flag Jonathan Trott (England) 2003-2014 | M-69 | R-1947 | A-40 | SR*-117 | avgCR-7.09
World_100 Gen1 11 Mark Ramprakash (England) flag Mark Ramprakash (England) 2003-2010 | M-63 | R-1719 | A-32 | SR*-125 | avgCR-7.45
World_100 Gen1 12 David Hussey (Australia) flag David Hussey (Australia) 2004-2017 | M-192 | R-4282 | A-30 | SR*-133 | avgCR-6.64
World_100 Gen1 13 Mal Loye (England) flag Mal Loye (England) 2003-2010 | M-42 | R-1246 | A-34 | SR*-132 | avgCR-8.59
World_100 Gen1 16 Owais Shah (England) flag Owais Shah (England) 2003-2015 | M-171 | R-4122 | A-33 | SR*-126 | avgCR-6.81
World_100 Gen1 18 Azhar Mahmood (Pakistan) flag Azhar Mahmood (Pakistan) 2003-2016 | M-204 | R-3730 | A-26 | SR*-138 | avgCR-6.00
World_100 Gen1 19 HD Ackerman (South Africa) flag HD Ackerman (South Africa) 2005-2009 | M-37 | R-1193 | A-37 | SR*-120 | avgCR-8.63
World_100 Gen1 20 Stuart Law (Australia) flag Stuart Law (Australia) 2003-2009 | M-51 | R-1197 | A-27 | SR*-135 | avgCR-7.27
World_100 Gen1 21 Matt Wood (England) flag Matt Wood (England) 2004-2010 | M-50 | R-1324 | A-29 | SR*-131 | avgCR-7.41
World_100 Gen1 26 Dale Benkenstein (South Africa) flag Dale Benkenstein (South Africa) 2005-2012 | M-80 | R-1412 | A-25 | SR*-129 | avgCR-5.37
World_100 Gen1 28 David Sales (England) flag David Sales (England) 2003-2014 | M-60 | R-1279 | A-29 | SR*-127 | avgCR-6.30
World_100 Gen1 29 Chris Taylor (England) flag Chris Taylor (England) 2003-2011 | M-79 | R-1416 | A-23 | SR*-132 | avgCR-5.37
World_100 Gen2 2 Ryan ten Doeschate (Netherlands) flag Ryan ten Doeschate (Netherlands) 2003-2021 | M-299 | R-5935 | A-30 | SR*-136 | avgCR-6.09
World_100 Gen2 3 Luke Wright (England) flag Luke Wright (England) 2004-2022 | M-276 | R-7399 | A-31 | SR*-143 | avgCR-8.19
World_100 Gen2 4 Brendon McCullum (New Zealand) flag Brendon McCullum (New Zealand) 2006-2019 | M-272 | R-7215 | A-29 | SR*-138 | avgCR-8.39
World_100 Gen2 5 Ross Taylor (New Zealand) flag Ross Taylor (New Zealand) 2006-2023 | M-178 | R-4252 | A-33 | SR*-133 | avgCR-7.57
World_100 Gen2 9 Kevin Pietersen (England) flag Kevin Pietersen (England) 2003-2018 | M-143 | R-3765 | A-31 | SR*-134 | avgCR-7.81
World_100 Gen2 10 Dwayne Smith (West Indies) flag Dwayne Smith (West Indies) 2008-2019 | M-255 | R-6287 | A-28 | SR*-128 | avgCR-7.66
World_100 Gen2 12 Darren Stevens (England) flag Darren Stevens (England) 2003-2022 | M-220 | R-4041 | A-26 | SR*-137 | avgCR-5.95
World_100 Gen2 13 Yusuf Pathan (India) flag Yusuf Pathan (India) 2008-2019 | M-174 | R-3204 | A-29 | SR*-143 | avgCR-6.62
World_100 Gen2 14 Cameron White (Australia) flag Cameron White (Australia) 2006-2020 | M-160 | R-3774 | A-31 | SR*-126 | avgCR-6.90
World_100 Gen2 15 Chris Nash (England) flag Chris Nash (England) 2006-2020 | M-161 | R-3584 | A-27 | SR*-128 | avgCR-6.53
World_100 Gen2 16 Riki Wessels (England) flag Riki Wessels (England) 2005-2021 | M-214 | R-5081 | A-28 | SR*-135 | avgCR-7.05
World_100 Gen3 2 AB de Villiers (South Africa) flag AB de Villiers (South Africa) 2008-2021 | M-236 | R-6962 | A-41 | SR*-153 | avgCR-10.01
World_100 Gen3 3 Alex Hales (England) flag Alex Hales (England) 2009-2025 | M-435 | R-12030 | A-30 | SR*-146 | avgCR-8.89
World_100 Gen3 4 Virat Kohli (India) flag Virat Kohli (India) 2008-2025 | M-267 | R-8661 | A-40 | SR*-133 | avgCR-9.44
World_100 Gen3 5 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 2010-2025 | M-528 | R-10628 | A-32 | SR*-152 | avgCR-7.61
World_100 Gen3 6 James Vince (England) flag James Vince (England) 2010-2025 | M-422 | R-12008 | A-33 | SR*-137 | avgCR-8.58
World_100 Gen3 8 Jos Buttler (England) flag Jos Buttler (England) 2010-2025 | M-314 | R-9342 | A-36 | SR*-146 | avgCR-9.28
World_100 Gen3 9 Aaron Finch (Australia) flag Aaron Finch (Australia) 2010-2024 | M-263 | R-7650 | A-33 | SR*-137 | avgCR-8.65
World_100 Gen3 10 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 2008-2025 | M-324 | R-9557 | A-34 | SR*-140 | avgCR-8.91
World_100 Gen3 11 Andre Russell (West Indies) flag Andre Russell (West Indies) 2012-2025 | M-430 | R-7553 | A-28 | SR*-169 | avgCR-7.39
World_100 Gen3 12 Shane Watson (Australia) flag Shane Watson (Australia) 2004-2020 | M-264 | R-6927 | A-30 | SR*-137 | avgCR-8.34
World_100 Gen3 13 Chris Lynn (Australia) flag Chris Lynn (Australia) 2011-2025 | M-270 | R-8148 | A-34 | SR*-145 | avgCR-9.47
World_100 Gen3 15 Ravi Bopara (England) flag Ravi Bopara (England) 2003-2025 | M-435 | R-8697 | A-28 | SR*-124 | avgCR-5.92
World_100 Gen3 16 KL Rahul (India) flag KL Rahul (India) 2013-2025 | M-145 | R-5222 | A-46 | SR*-136 | avgCR-11.06
World_100 Gen3 17 Rohit Sharma (India) flag Rohit Sharma (India) 2008-2025 | M-272 | R-7046 | A-30 | SR*-132 | avgCR-7.81
World_100 Gen3 18 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 2011-2025 | M-348 | R-7811 | A-28 | SR*-155 | avgCR-7.99
World_100 Gen3 20 Jason Roy (England) flag Jason Roy (England) 2008-2025 | M-344 | R-8959 | A-28 | SR*-140 | avgCR-7.92
World_100 Gen3 21 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 2006-2025 | M-220 | R-6161 | A-32 | SR*-129 | avgCR-8.23
World_100 Gen3 22 MS Dhoni (India) flag MS Dhoni (India) 2008-2025 | M-278 | R-5439 | A-38 | SR*-137 | avgCR-6.74
World_100 Gen3 24 Lendl Simmons (West Indies) flag Lendl Simmons (West Indies) 2013-2022 | M-167 | R-4918 | A-32 | SR*-121 | avgCR-8.71
World_100 Gen3 25 Joe Denly (England) flag Joe Denly (England) 2004-2025 | M-281 | R-6864 | A-28 | SR*-124 | avgCR-6.79
World_100 Gen3 26 Luke Ronchi (New Zealand) flag Luke Ronchi (New Zealand) 2008-2020 | M-127 | R-3064 | A-28 | SR*-160 | avgCR-9.14
World_100 Gen3 27 Steven Smith (Australia) flag Steven Smith (Australia) 2010-2025 | M-168 | R-4425 | A-36 | SR*-134 | avgCR-8.01
World_100 Gen3 28 Samit Patel (England) flag Samit Patel (England) 2003-2025 | M-395 | R-6495 | A-25 | SR*-126 | avgCR-4.95
World_100 Gen3 29 Laurie Evans (England) flag Laurie Evans (England) 2009-2025 | M-330 | R-7000 | A-29 | SR*-139 | avgCR-6.73
World_100 Gen4 1 Will Jacks (England) flag Will Jacks (England) 2018-2025 | M-210 | R-5661 | A-30 | SR*-157 | avgCR-9.16
World_100 Gen4 4 Tom Banton (England) flag Tom Banton (England) 2017-2025 | M-169 | R-4293 | A-28 | SR*-143 | avgCR-8.08
World_100 Gen4 5 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 2020-2025 | M-71 | R-2502 | A-40 | SR*-137 | avgCR-10.68
World_100 Gen4 6 Phil Salt (England) flag Phil Salt (England) 2016-2025 | M-262 | R-6340 | A-27 | SR*-153 | avgCR-8.47
World_100 Gen4 9 Liam Livingstone (England) flag Liam Livingstone (England) 2015-2025 | M-263 | R-6383 | A-29 | SR*-144 | avgCR-7.87
World_100 Gen4 10 Tom Abell (England) flag Tom Abell (England) 2016-2025 | M-171 | R-3604 | A-29 | SR*-134 | avgCR-6.24
World_100 Gen4 12 Azam Khan (Pakistan) flag Azam Khan (Pakistan) 2019-2025 | M-142 | R-2673 | A-23 | SR*-144 | avgCR-6.44
World_100 Gen4 13 Daniel Sams (Australia) flag Daniel Sams (Australia) 2017-2025 | M-196 | R-2071 | A-16 | SR*-152 | avgCR-4.70
World_100 Gen5 1 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 2017-2025 | M-109 | R-3130 | A-31 | SR*-179 | avgCR-11.03
World_100 Gen5 2 Tim David (Australia) flag Tim David (Australia) 2018-2025 | M-238 | R-4350 | A-29 | SR*-160 | avgCR-6.82
World_100 Gen5 3 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 2018-2025 | M-135 | R-3410 | A-33 | SR*-158 | avgCR-9.08
World_100 Gen5 4 Jordan Cox (England) flag Jordan Cox (England) 2019-2025 | M-152 | R-3493 | A-31 | SR*-142 | avgCR-7.73
World_100 Gen5 5 Will Smeed (England) flag Will Smeed (England) 2020-2025 | M-130 | R-3371 | A-27 | SR*-150 | avgCR-8.55
World_100 Gen5 7 Shai Hope (West Indies) flag Shai Hope (West Indies) 2015-2025 | M-130 | R-3584 | A-31 | SR*-128 | avgCR-7.95
World_100 Gen5 8 Avishka Fernando (Sri Lanka) flag Avishka Fernando (Sri Lanka) 2019-2025 | M-71 | R-2138 | A-34 | SR*-147 | avgCR-9.57
World_100 Gen5 10 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 2019-2025 | M-117 | R-2599 | A-23 | SR*-150 | avgCR-7.81
World_100 Gen5 11 Michael Pepper (England) flag Michael Pepper (England) 2018-2025 | M-118 | R-2663 | A-26 | SR*-150 | avgCR-7.42
Australia_25 Gen1 1 Brad Hodge (Australia) flag Brad Hodge (Australia) 2003-2018 | M-216 | R-5932 | A-38 | SR*-132 | avgCR-8.02
Australia_25 Gen1 3 Andrew Symonds (Australia) flag Andrew Symonds (Australia) 2003-2011 | M-67 | R-1680 | A-34 | SR*-147 | avgCR-8.36
Australia_25 Gen1 4 Ian Harvey (Australia) flag Ian Harvey (Australia) 2003-2009 | M-43 | R-1368 | A-35 | SR*-159 | avgCR-9.93
Australia_25 Gen3 1 Shane Watson (Australia) flag Shane Watson (Australia) 2004-2020 | M-264 | R-6927 | A-30 | SR*-137 | avgCR-8.34
Australia_25 Gen3 3 Chris Lynn (Australia) flag Chris Lynn (Australia) 2011-2025 | M-270 | R-8148 | A-34 | SR*-145 | avgCR-9.47
Australia_25 Gen3 4 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 2011-2025 | M-348 | R-7811 | A-28 | SR*-155 | avgCR-7.99
Australia_25 Gen3 5 Aaron Finch (Australia) flag Aaron Finch (Australia) 2010-2024 | M-263 | R-7650 | A-33 | SR*-137 | avgCR-8.65
Australia_25 Gen3 6 Michael Klinger (Australia) flag Michael Klinger (Australia) 2011-2019 | M-173 | R-5139 | A-35 | SR*-122 | avgCR-7.84
Australia_25 Gen3 7 Dan Christian (Australia) flag Dan Christian (Australia) 2010-2025 | M-347 | R-5134 | A-23 | SR*-138 | avgCR-5.40
Australia_25 Gen4 1 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 2012-2025 | M-266 | R-5598 | A-29 | SR*-136 | avgCR-7.07
Australia_25 Gen4 2 Ben McDermott (Australia) flag Ben McDermott (Australia) 2014-2025 | M-171 | R-4480 | A-32 | SR*-139 | avgCR-8.05
Australia_25 Gen4 4 Matthew Short (Australia) flag Matthew Short (Australia) 2014-2025 | M-119 | R-3049 | A-28 | SR*-147 | avgCR-8.42
Australia_25 Gen5 1 Tim David (Australia) flag Tim David (Australia) 2018-2025 | M-238 | R-4350 | A-29 | SR*-160 | avgCR-6.82
Australia_25 Gen5 2 Mitchell Owen (Australia) flag Mitchell Owen (Australia) 2021-2025 | M-48 | R-960 | A-25 | SR*-186 | avgCR-9.06
Australia_25 Gen5 3 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 2020-2025 | M-80 | R-1574 | A-21 | SR*-152 | avgCR-7.38
Australia_25 Gen5 4 Josh Brown (Australia) flag Josh Brown (Australia) 2022-2025 | M-40 | R-945 | A-24 | SR*-149 | avgCR-8.60
England_25 Gen1 2 Owais Shah (England) flag Owais Shah (England) 2003-2015 | M-171 | R-4122 | A-33 | SR*-126 | avgCR-6.81
England_25 Gen1 4 Darren Maddy (England) flag Darren Maddy (England) 2003-2013 | M-91 | R-2379 | A-31 | SR*-130 | avgCR-7.63
England_25 Gen1 5 Ali Brown (England) flag Ali Brown (England) 2003-2010 | M-79 | R-1758 | A-23 | SR*-150 | avgCR-7.54
England_25 Gen2 1 Luke Wright (England) flag Luke Wright (England) 2004-2022 | M-276 | R-7399 | A-31 | SR*-143 | avgCR-8.19
England_25 Gen2 2 Steven Croft (England) flag Steven Croft (England) 2006-2024 | M-250 | R-5486 | A-31 | SR*-125 | avgCR-6.12
England_25 Gen2 3 Kevin Pietersen (England) flag Kevin Pietersen (England) 2003-2018 | M-143 | R-3765 | A-31 | SR*-134 | avgCR-7.81
England_25 Gen2 4 Darren Stevens (England) flag Darren Stevens (England) 2003-2022 | M-220 | R-4041 | A-26 | SR*-137 | avgCR-5.95
England_25 Gen3 1 Alex Hales (England) flag Alex Hales (England) 2009-2025 | M-435 | R-12030 | A-30 | SR*-146 | avgCR-8.89
England_25 Gen3 2 James Vince (England) flag James Vince (England) 2010-2025 | M-422 | R-12008 | A-33 | SR*-137 | avgCR-8.58
England_25 Gen3 3 Jos Buttler (England) flag Jos Buttler (England) 2010-2025 | M-314 | R-9342 | A-36 | SR*-146 | avgCR-9.28
England_25 Gen3 4 Joe Denly (England) flag Joe Denly (England) 2004-2025 | M-281 | R-6864 | A-28 | SR*-124 | avgCR-6.79
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #darrenmaddy #maddy #bradhodge #hodge #andrewsymonds #symonds #graemehick #hick #alibrown #brown #ianharvey #harvey #mattprior #prior #virendersehwag #sehwag #martinvanjaarsveld #jaarsveld #jonathantrott #trott #markramprakash #ramprakash #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings