The GOATs- best teams and players from various generations.  The players are ranked within the generation they played. Presenting the rankings for 5 generations starting from oldest to newest. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
Gen1
Gen2
Gen3
Gen4
Gen5
Group Sub-Group SG_rank Team (or Player) Stats
World_100 Gen1 1 Kapil Dev (India) flag Kapil Dev (India) 1978-1994 | M-225 | W-253 | A-27 | SR-44 | ER-3.7 | avgCR-8.80
World_100 Gen1 2 Joel Garner (West Indies) flag Joel Garner (West Indies) 1977-1987 | M-98 | W-146 | A-19 | SR-36 | ER-3.1 | avgCR-12.96
World_100 Gen1 3 Imran Khan (Pakistan) flag Imran Khan (Pakistan) 1974-1992 | M-175 | W-182 | A-27 | SR-41 | ER-3.9 | avgCR-8.76
World_100 Gen1 4 Richard Hadlee (New Zealand) flag Richard Hadlee (New Zealand) 1973-1990 | M-115 | W-158 | A-22 | SR-39 | ER-3.3 | avgCR-11.10
World_100 Gen1 5 Michael Holding (West Indies) flag Michael Holding (West Indies) 1976-1987 | M-102 | W-142 | A-21 | SR-38 | ER-3.3 | avgCR-11.62
World_100 Gen1 7 Malcolm Marshall (West Indies) flag Malcolm Marshall (West Indies) 1980-1992 | M-136 | W-157 | A-27 | SR-46 | ER-3.5 | avgCR-9.81
World_100 Gen1 8 Andy Roberts (West Indies) flag Andy Roberts (West Indies) 1975-1983 | M-56 | W-87 | A-20 | SR-36 | ER-3.4 | avgCR-13.78
World_100 Gen1 9 Dennis Lillee (Australia) flag Dennis Lillee (Australia) 1972-1983 | M-63 | W-103 | A-21 | SR-35 | ER-3.6 | avgCR-12.94
World_100 Gen1 10 Ian Botham (England) flag Ian Botham (England) 1976-1992 | M-116 | W-145 | A-29 | SR-43 | ER-4.0 | avgCR-9.97
World_100 Gen1 11 Ewen Chatfield (New Zealand) flag Ewen Chatfield (New Zealand) 1979-1989 | M-114 | W-140 | A-26 | SR-43 | ER-3.6 | avgCR-9.74
World_100 Gen1 12 Carl Rackemann (Australia) flag Carl Rackemann (Australia) 1983-1991 | M-52 | W-82 | A-22 | SR-34 | ER-3.9 | avgCR-12.21
World_100 Gen1 13 Martin Snedden (New Zealand) flag Martin Snedden (New Zealand) 1980-1990 | M-93 | W-114 | A-28 | SR-40 | ER-4.3 | avgCR-9.55
World_100 Gen1 14 Mudassar Nazar (Pakistan) flag Mudassar Nazar (Pakistan) 1977-1989 | M-122 | W-111 | A-31 | SR-44 | ER-4.2 | avgCR-7.40
World_100 Gen2 1 Craig McDermott (Australia) flag Craig McDermott (Australia) 1985-1996 | M-138 | W-203 | A-25 | SR-37 | ER-4.0 | avgCR-11.55
World_100 Gen2 2 Manoj Prabhakar (India) flag Manoj Prabhakar (India) 1984-1996 | M-130 | W-157 | A-29 | SR-40 | ER-4.3 | avgCR-9.44
World_100 Gen2 3 Curtly Ambrose (West Indies) flag Curtly Ambrose (West Indies) 1988-2000 | M-176 | W-225 | A-24 | SR-42 | ER-3.5 | avgCR-10.95
World_100 Gen2 4 Patrick Patterson (West Indies) flag Patrick Patterson (West Indies) 1986-1993 | M-59 | W-90 | A-25 | SR-34 | ER-4.4 | avgCR-11.83
World_100 Gen2 5 Phil DeFreitas (England) flag Phil DeFreitas (England) 1987-1997 | M-103 | W-115 | A-33 | SR-50 | ER-4.0 | avgCR-9.22
World_100 Gen2 6 Courtney Walsh (West Indies) flag Courtney Walsh (West Indies) 1985-2000 | M-205 | W-227 | A-30 | SR-48 | ER-3.8 | avgCR-8.91
World_100 Gen2 7 Winston Benjamin (West Indies) flag Winston Benjamin (West Indies) 1986-1995 | M-85 | W-100 | A-31 | SR-44 | ER-4.2 | avgCR-9.33
World_100 Gen2 8 Simon O'Donnell (Australia) flag Simon O'Donnell (Australia) 1985-1991 | M-87 | W-108 | A-29 | SR-40 | ER-4.3 | avgCR-9.08
World_100 Gen2 9 Aaqib Javed (Pakistan) flag Aaqib Javed (Pakistan) 1988-1998 | M-163 | W-182 | A-31 | SR-44 | ER-4.3 | avgCR-9.01
World_100 Gen2 10 Chris Pringle (New Zealand) flag Chris Pringle (New Zealand) 1990-1995 | M-64 | W-103 | A-24 | SR-32 | ER-4.5 | avgCR-11.88
World_100 Gen2 11 Ian Bishop (West Indies) flag Ian Bishop (West Indies) 1988-1997 | M-84 | W-118 | A-27 | SR-37 | ER-4.3 | avgCR-10.94
World_100 Gen2 12 Danny Morrison (New Zealand) flag Danny Morrison (New Zealand) 1987-1996 | M-96 | W-126 | A-28 | SR-36 | ER-4.6 | avgCR-9.52
World_100 Gen3 1 Wasim Akram (Pakistan) flag Wasim Akram (Pakistan) 1984-2003 | M-356 | W-502 | A-24 | SR-36 | ER-3.9 | avgCR-11.71
World_100 Gen3 3 Glenn McGrath (Australia) flag Glenn McGrath (Australia) 1993-2007 | M-250 | W-381 | A-22 | SR-34 | ER-3.9 | avgCR-12.81
World_100 Gen3 4 Waqar Younis (Pakistan) flag Waqar Younis (Pakistan) 1989-2003 | M-262 | W-416 | A-24 | SR-30 | ER-4.7 | avgCR-12.17
World_100 Gen3 5 Brett Lee (Australia) flag Brett Lee (Australia) 2000-2012 | M-221 | W-380 | A-23 | SR-29 | ER-4.8 | avgCR-13.36
World_100 Gen3 6 Chaminda Vaas (Sri Lanka) flag Chaminda Vaas (Sri Lanka) 1994-2008 | M-322 | W-400 | A-28 | SR-39 | ER-4.2 | avgCR-10.22
World_100 Gen3 7 Shaun Pollock (South Africa) flag Shaun Pollock (South Africa) 1996-2008 | M-303 | W-393 | A-25 | SR-40 | ER-3.7 | avgCR-10.33
World_100 Gen3 9 Allan Donald (South Africa) flag Allan Donald (South Africa) 1991-2003 | M-164 | W-272 | A-22 | SR-31 | ER-4.2 | avgCR-13.34
World_100 Gen3 12 Shane Bond (New Zealand) flag Shane Bond (New Zealand) 2002-2010 | M-82 | W-147 | A-21 | SR-29 | ER-4.3 | avgCR-15.45
World_100 Gen3 13 Javagal Srinath (India) flag Javagal Srinath (India) 1991-2003 | M-229 | W-315 | A-28 | SR-38 | ER-4.5 | avgCR-10.44
World_100 Gen3 14 Shoaib Akhtar (Pakistan) flag Shoaib Akhtar (Pakistan) 1998-2011 | M-163 | W-247 | A-25 | SR-31 | ER-4.8 | avgCR-12.29
World_100 Gen3 16 Makhaya Ntini (South Africa) flag Makhaya Ntini (South Africa) 1998-2009 | M-173 | W-266 | A-25 | SR-33 | ER-4.5 | avgCR-11.62
World_100 Gen3 17 Zaheer Khan (India) flag Zaheer Khan (India) 2000-2012 | M-200 | W-282 | A-29 | SR-36 | ER-4.9 | avgCR-10.87
World_100 Gen3 18 Ajit Agarkar (India) flag Ajit Agarkar (India) 1998-2007 | M-191 | W-288 | A-28 | SR-33 | ER-5.1 | avgCR-10.78
World_100 Gen3 20 Darren Gough (England) flag Darren Gough (England) 1994-2006 | M-159 | W-235 | A-26 | SR-36 | ER-4.4 | avgCR-11.23
World_100 Gen3 21 Jacques Kallis (South Africa) flag Jacques Kallis (South Africa) 1996-2014 | M-328 | W-273 | A-32 | SR-39 | ER-4.9 | avgCR-7.17
World_100 Gen3 22 Damien Fleming (Australia) flag Damien Fleming (Australia) 1994-2001 | M-88 | W-134 | A-25 | SR-34 | ER-4.4 | avgCR-12.64
World_100 Gen3 23 Heath Streak (Zimbabwe) flag Heath Streak (Zimbabwe) 1993-2005 | M-189 | W-239 | A-30 | SR-40 | ER-4.5 | avgCR-9.74
World_100 Gen3 24 Andrew Flintoff (England) flag Andrew Flintoff (England) 1999-2009 | M-141 | W-169 | A-24 | SR-33 | ER-4.4 | avgCR-9.86
World_100 Gen3 25 Abdul Razzaq (Pakistan) flag Abdul Razzaq (Pakistan) 1996-2011 | M-265 | W-269 | A-32 | SR-41 | ER-4.7 | avgCR-8.03
World_100 Gen3 26 Venkatesh Prasad (India) flag Venkatesh Prasad (India) 1994-2001 | M-161 | W-196 | A-32 | SR-41 | ER-4.7 | avgCR-9.29
World_100 Gen3 27 Chris Cairns (New Zealand) flag Chris Cairns (New Zealand) 1991-2006 | M-215 | W-201 | A-33 | SR-40 | ER-4.9 | avgCR-7.23
World_100 Gen3 29 Steve Waugh (Australia) flag Steve Waugh (Australia) 1986-2002 | M-325 | W-195 | A-35 | SR-45 | ER-4.6 | avgCR-4.72
World_100 Gen3 30 Paul Reiffel (Australia) flag Paul Reiffel (Australia) 1992-1999 | M-92 | W-106 | A-29 | SR-45 | ER-3.9 | avgCR-9.63
World_100 Gen3 31 Fanie de Villiers (South Africa) flag Fanie de Villiers (South Africa) 1992-1997 | M-83 | W-95 | A-28 | SR-46 | ER-3.6 | avgCR-9.48
World_100 Gen4 1 Lasith Malinga (Sri Lanka) flag Lasith Malinga (Sri Lanka) 2004-2019 | M-226 | W-338 | A-29 | SR-32 | ER-5.4 | avgCR-12.27
World_100 Gen4 2 Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 2005-2015 | M-153 | W-239 | A-25 | SR-31 | ER-4.8 | avgCR-12.72
World_100 Gen4 3 James Anderson (England) flag James Anderson (England) 2002-2015 | M-194 | W-269 | A-29 | SR-36 | ER-4.9 | avgCR-11.04
World_100 Gen4 4 Morne Morkel (South Africa) flag Morne Morkel (South Africa) 2007-2018 | M-117 | W-188 | A-25 | SR-31 | ER-5.0 | avgCR-12.81
World_100 Gen4 6 Kyle Mills (New Zealand) flag Kyle Mills (New Zealand) 2001-2015 | M-170 | W-240 | A-27 | SR-34 | ER-4.7 | avgCR-10.71
World_100 Gen4 7 Dale Steyn (South Africa) flag Dale Steyn (South Africa) 2005-2019 | M-125 | W-196 | A-26 | SR-32 | ER-4.9 | avgCR-12.18
World_100 Gen4 9 Mashrafe Mortaza (Bangladesh) flag Mashrafe Mortaza (Bangladesh) 2001-2020 | M-220 | W-270 | A-33 | SR-40 | ER-4.9 | avgCR-8.65
World_100 Gen4 10 Stuart Broad (England) flag Stuart Broad (England) 2006-2016 | M-121 | W-178 | A-30 | SR-34 | ER-5.3 | avgCR-11.52
World_100 Gen4 11 Umar Gul (Pakistan) flag Umar Gul (Pakistan) 2003-2016 | M-130 | W-179 | A-29 | SR-34 | ER-5.2 | avgCR-10.67
World_100 Gen4 12 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 2004-2014 | M-164 | W-199 | A-30 | SR-33 | ER-5.4 | avgCR-8.74
World_100 Gen4 13 Nuwan Kulasekara (Sri Lanka) flag Nuwan Kulasekara (Sri Lanka) 2003-2017 | M-184 | W-199 | A-34 | SR-41 | ER-4.9 | avgCR-8.51
World_100 Gen4 14 Jerome Taylor (West Indies) flag Jerome Taylor (West Indies) 2003-2017 | M-90 | W-128 | A-30 | SR-34 | ER-5.2 | avgCR-11.25
World_100 Gen4 15 Nathan Bracken (Australia) flag Nathan Bracken (Australia) 2001-2009 | M-116 | W-174 | A-24 | SR-33 | ER-4.4 | avgCR-12.07
World_100 Gen4 18 Shane Watson (Australia) flag Shane Watson (Australia) 2002-2015 | M-190 | W-168 | A-32 | SR-38 | ER-5.0 | avgCR-7.33
World_100 Gen4 19 Irfan Pathan (India) flag Irfan Pathan (India) 2004-2012 | M-120 | W-173 | A-30 | SR-34 | ER-5.3 | avgCR-11.27
World_100 Gen5 1 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 2010-2025 | M-130 | W-247 | A-24 | SR-27 | ER-5.3 | avgCR-16.42
World_100 Gen5 2 Mohammed Shami (India) flag Mohammed Shami (India) 2013-2025 | M-108 | W-206 | A-24 | SR-26 | ER-5.6 | avgCR-16.02
World_100 Gen5 3 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 2012-2023 | M-114 | W-211 | A-24 | SR-29 | ER-5.0 | avgCR-15.52
World_100 Gen5 6 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 2008-2023 | M-161 | W-221 | A-34 | SR-36 | ER-5.5 | avgCR-11.38
World_100 Gen5 9 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 2018-2025 | M-71 | W-135 | A-25 | SR-27 | ER-5.6 | avgCR-16.21
World_100 Gen5 10 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 2014-2025 | M-93 | W-168 | A-25 | SR-29 | ER-5.2 | avgCR-14.36
World_100 Gen5 12 Chris Woakes (England) flag Chris Woakes (England) 2011-2023 | M-122 | W-173 | A-30 | SR-33 | ER-5.4 | avgCR-12.41
World_100 Gen5 14 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 2016-2023 | M-89 | W-149 | A-24 | SR-31 | ER-4.6 | avgCR-14.25
World_100 Gen5 15 Pat Cummins (Australia) flag Pat Cummins (Australia) 2011-2024 | M-90 | W-143 | A-29 | SR-33 | ER-5.3 | avgCR-13.76
World_100 Gen5 16 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 2015-2025 | M-106 | W-168 | A-27 | SR-32 | ER-5.1 | avgCR-12.60
World_100 Gen5 17 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 2010-2025 | M-96 | W-142 | A-28 | SR-35 | ER-4.7 | avgCR-12.97
World_100 Gen5 18 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 2015-2025 | M-116 | W-177 | A-27 | SR-31 | ER-5.2 | avgCR-11.53
World_100 Gen5 19 Liam Plunkett (U.S.A.) flag Liam Plunkett (U.S.A.) 2005-2019 | M-89 | W-135 | A-30 | SR-31 | ER-5.8 | avgCR-12.08
World_100 Gen5 20 Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 2009-2021 | M-166 | W-175 | A-33 | SR-34 | ER-5.8 | avgCR-8.72
World_100 Gen5 22 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 2016-2025 | M-68 | W-102 | A-31 | SR-32 | ER-5.8 | avgCR-13.35
Australia_25 Gen1 1 Dennis Lillee (Australia) flag Dennis Lillee (Australia) 1972-1983 | M-63 | W-103 | A-21 | SR-35 | ER-3.6 | avgCR-12.94
Australia_25 Gen1 2 Carl Rackemann (Australia) flag Carl Rackemann (Australia) 1983-1991 | M-52 | W-82 | A-22 | SR-34 | ER-3.9 | avgCR-12.21
Australia_25 Gen1 3 Terry Alderman (Australia) flag Terry Alderman (Australia) 1981-1991 | M-65 | W-88 | A-23 | SR-38 | ER-3.7 | avgCR-9.91
Australia_25 Gen1 4 Geoff Lawson (Australia) flag Geoff Lawson (Australia) 1980-1989 | M-79 | W-88 | A-29 | SR-48 | ER-3.7 | avgCR-9.00
Australia_25 Gen2 1 Craig McDermott (Australia) flag Craig McDermott (Australia) 1985-1996 | M-138 | W-203 | A-25 | SR-37 | ER-4.0 | avgCR-11.55
Australia_25 Gen2 2 Simon O'Donnell (Australia) flag Simon O'Donnell (Australia) 1985-1991 | M-87 | W-108 | A-29 | SR-40 | ER-4.3 | avgCR-9.08
Australia_25 Gen3 1 Brett Lee (Australia) flag Brett Lee (Australia) 2000-2012 | M-221 | W-380 | A-23 | SR-29 | ER-4.8 | avgCR-13.36
Australia_25 Gen3 2 Glenn McGrath (Australia) flag Glenn McGrath (Australia) 1993-2007 | M-250 | W-381 | A-22 | SR-34 | ER-3.9 | avgCR-12.81
Australia_25 Gen3 4 Damien Fleming (Australia) flag Damien Fleming (Australia) 1994-2001 | M-88 | W-134 | A-25 | SR-34 | ER-4.4 | avgCR-12.64
Australia_25 Gen3 6 Jason Gillespie (Australia) flag Jason Gillespie (Australia) 1996-2005 | M-97 | W-142 | A-25 | SR-36 | ER-4.2 | avgCR-11.28
Australia_25 Gen3 7 Paul Reiffel (Australia) flag Paul Reiffel (Australia) 1992-1999 | M-92 | W-106 | A-29 | SR-45 | ER-3.9 | avgCR-9.63
Australia_25 Gen3 8 Michael Kasprowicz (Australia) flag Michael Kasprowicz (Australia) 1995-2005 | M-43 | W-67 | A-25 | SR-33 | ER-4.5 | avgCR-11.60
Australia_25 Gen3 9 Ian Harvey (Australia) flag Ian Harvey (Australia) 1997-2004 | M-73 | W-85 | A-30 | SR-38 | ER-4.7 | avgCR-9.22
Australia_25 Gen4 1 Mitchell Johnson (Australia) flag Mitchell Johnson (Australia) 2005-2015 | M-153 | W-239 | A-25 | SR-31 | ER-4.8 | avgCR-12.72
Australia_25 Gen4 2 Nathan Bracken (Australia) flag Nathan Bracken (Australia) 2001-2009 | M-116 | W-174 | A-24 | SR-33 | ER-4.4 | avgCR-12.07
Australia_25 Gen4 3 Shaun Tait (Australia) flag Shaun Tait (Australia) 2007-2011 | M-35 | W-62 | A-24 | SR-27 | ER-5.2 | avgCR-14.89
Australia_25 Gen4 4 Clint McKay (Australia) flag Clint McKay (Australia) 2009-2014 | M-59 | W-97 | A-24 | SR-30 | ER-4.8 | avgCR-12.69
Australia_25 Gen5 1 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 2010-2025 | M-130 | W-247 | A-24 | SR-27 | ER-5.3 | avgCR-16.42
Australia_25 Gen5 3 Pat Cummins (Australia) flag Pat Cummins (Australia) 2011-2024 | M-90 | W-143 | A-29 | SR-33 | ER-5.3 | avgCR-13.76
Australia_25 Gen5 4 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 2010-2025 | M-96 | W-142 | A-28 | SR-35 | ER-4.7 | avgCR-12.97
Australia_25 Gen5 5 James Faulkner (Australia) flag James Faulkner (Australia) 2013-2017 | M-69 | W-96 | A-31 | SR-33 | ER-5.5 | avgCR-10.88
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #kapildev #dev #joelgarner #garner #imrankhan #khan #richardhadlee #hadlee #michaelholding #holding #malcolmmarshall #marshall #andyroberts #roberts #dennislillee #lillee #ianbotham #botham #ewenchatfield #chatfield #carlrackemann #rackemann #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings