Choose a Gender
Choose a Format
Apply
Clear
Stats (if All Time Best)
Group Stats
World_100 1928-1948 | M-52 | R-6996 | BaA-100 | W-2 | BoA-36 | Ct/St-32 | FPM-0.6 | avgCR-34.79 | CI*- 34 37 na 35 na na na na
Group Stats
World_100 1989-2013 | M-200 | R-15921 | BaA-54 | W-46 | BoA-54 | Ct/St-115 | FPM-0.6 | avgCR-31.05 | CI*- 28 34 28 36 na na na na
India_25 1989-2013 | M-200 | R-15921 | BaA-54 | W-46 | BoA-54 | Ct/St-115 | FPM-0.6 | avgCR-31.05 | CI*- 28 34 28 36 na na na na
Latest Ratings
CRR Date Points
No Data Found
CRR Date Points
No Data Found
CRR Date Points
No Data Found
All Time Performances
CRR Stats Points
560 321 Runs | na Wickets | 1 Ct/St for Australia vs England at London on 18-Aug-1934 65.54
CRR Stats Points
72 351 Runs | na Wickets | Ct/St for West Indies vs Sri Lanka at Colombo on 29-Nov-2001 78.88
604 221 Runs | na Wickets | 1 Ct/St for West Indies vs Australia at Adelaide on 15-Dec-2000 64.34
903 213 Runs | na Wickets | Ct/St for West Indies vs Australia at Port of Spain on 19-Apr-2003 62.01
CRR Stats Points
538 301 Runs | Wickets | 1 Ct/St for India vs Australia at Sydney on 02-Jan-2004 65.97
752 208 Runs | 1 Wickets | 1 Ct/St for India vs Australia at Bengaluru on 25-Mar-1998 63.80
785 166 Runs | Wickets | 3 Ct/St for India vs Australia at Sydney on 02-Jan-2008 63.36
808 160 Runs | 2 Wickets | 1 Ct/St for India vs New Zealand at Wellington on 26-Dec-1998 62.95
968 136 Runs | 3 Wickets | Ct/St for India vs Pakistan at Chennai on 28-Jan-1999 61.81
Annual Awards
CRR Year Points
4 1948 497.05
6 1937 242.63
6 1934 349.89
6 1931 362.85
6 1930 365.36
8 1938 245.33
8 1933 239.31
15 1932 150.89
19 1946 127.54
20 1947 248.97
22 1929 150.60
30 1936 109.37
36 1928 120.79
CRR Year Points
3 2003 633.55
6 1995 591.65
9 2001 605.92
12 1999 565.13
19 1994 498.71
19 1997 495.64
20 2005 525.55
25 2004 548.14
30 1998 463.51
37 1993 334.85
38 2000 397.03
43 2006 442.45
61 1996 222.92
65 1992 178.63
81 2002 303.63
CRR Year Points
4 1992 433.66
4 2007 617.26
6 1999 617.74
6 2002 596.15
8 2001 610.48
9 1996 411.08
10 2011 518.79
10 2010 594.89
22 1997 477.65
25 2008 533.23
30 1993 378.11
35 1994 403.39
38 2004 488.41
39 1998 389.64
40 2000 388.28
44 1990 279.03
44 1989 189.16
55 2009 356.86
67 1991 111.60
69 2006 342.55
69 2012 305.08
84 2003 258.42
85 2013 239.44
92 2005 258.35
Historical Ratings
CRR Year Points
2 1934 566.83
3 1931 511.86
4 1937 370.99
4 1938 444.59
5 1933 405.83
5 1930 445.42
6 1948 542.60
9 1932 357.86
11 1935 301.13
11 1939 266.38
14 1941 60.06
14 1947 307.77
19 1946 93.68
22 1929 228.91
27 1949 261.56
28 1936 188.53
34 1940 102.40
45 1928 88.72
86 1951 91.27
94 1950 84.30
CRR Year Points
5 2003 641.08
8 2001 656.43
10 1999 651.15
10 1995 624.86
13 2004 639.85
15 1994 550.58
17 2005 627.33
17 2000 564.86
21 1998 562.60
25 1997 529.40
26 2006 576.33
34 2002 521.34
35 1996 428.51
37 1993 433.06
104 1992 143.38
118 2007 236.63
156 1991 48.72
172 1990 36.54
188 2008 82.79
203 2009 74.32
CRR Year Points
5 2001 707.62
6 1999 718.54
8 2007 633.98
9 2011 616.73
11 1992 490.34
11 2002 624.52
15 2000 578.57
16 1993 523.50
18 2010 607.42
20 2008 597.27
23 1994 524.15
26 2004 568.50
28 1996 457.31
30 1997 517.76
31 1998 499.69
36 2009 507.86
46 2012 482.11
48 1990 343.89
48 2003 449.01
54 2006 458.11
63 1991 245.40
65 2005 432.66
70 2013 370.50
85 1995 307.93
97 1989 138.94
145 2014 189.52