Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Yastika Bhatia (India) flag Yastika Bhatia (India) 748.77 M-37 | Ct/St-35 | FPM-0.9
2 Up 3 Richa Ghosh (India) flag Richa Ghosh (India) 681.27 M-39 | Ct/St-40 | FPM-1.0
3 Up 1 Jessica McFadyen (New Zealand) flag Jessica McFadyen (New Zealand) 676.85 M-41 | Ct/St-50 | FPM-1.2
4 Down 2 Rhianna Southby (England) flag Rhianna Southby (England) 673.76 M-51 | Ct/St-45 | FPM-0.9
5 Up 1 Sarah Bryce (Scotland) flag Sarah Bryce (Scotland) 610.01 M-83 | Ct/St-60 | FPM-0.7
6 Down 3 Georgia Redmayne (Australia) flag Georgia Redmayne (Australia) 596.71 M-72 | Ct/St-63 | FPM-0.9
7 No change Eleanor Threlkeld (England) flag Eleanor Threlkeld (England) 577.34 M-54 | Ct/St-39 | FPM-0.7
8 No change Natasha Wraith (England) flag Natasha Wraith (England) 568.40 M-44 | Ct/St-30 | FPM-0.7
9 No change Holly Topp (New Zealand) flag Holly Topp (New Zealand) 561.08 M-36 | Ct/St-33 | FPM-0.9
10 Up 2 Beth Mooney (Australia) flag Beth Mooney (Australia) 557.67 M-83 | Ct/St-51 | FPM-0.6
11 Up 3 Georgia Wareham (Australia) flag Georgia Wareham (Australia) 537.62 M-68 | Ct/St-43 | FPM-0.6
12 Up 1 Laura Hughes (New Zealand) flag Laura Hughes (New Zealand) 511.05 M-37 | Ct/St-31 | FPM-0.8
13 Up 10 Shabnim Ismail (South Africa) flag Shabnim Ismail (South Africa) 508.62 M-99 | Ct/St-41 | FPM-0.4
14 Up 6 Ellyse Perry (Australia) flag Ellyse Perry (Australia) 492.90 M-96 | Ct/St-58 | FPM-0.6
15 Down 4 Amy Jones (England) flag Amy Jones (England) 485.70 M-72 | Ct/St-48 | FPM-0.7
16 Down 1 Suzie Bates (New Zealand) flag Suzie Bates (New Zealand) 484.45 M-105 | Ct/St-77 | FPM-0.7
17 Up 11 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 476.78 M-83 | Ct/St-42 | FPM-0.5
18 Down 2 Amelia Kerr (New Zealand) flag Amelia Kerr (New Zealand) 476.48 M-123 | Ct/St-66 | FPM-0.5
19 Up 2 Lauren Winfield-Hill (England) flag Lauren Winfield-Hill (England) 474.81 M-91 | Ct/St-48 | FPM-0.5
20 Down 1 Phoebe Litchfield (Australia) flag Phoebe Litchfield (Australia) 461.53 M-85 | Ct/St-34 | FPM-0.4
21 Up 3 Sajeevan Sajana (India) flag Sajeevan Sajana (India) 460.27 M-19 | Ct/St-10 | FPM-0.5
22 Down 12 Smriti Mandhana (India) flag Smriti Mandhana (India) 453.76 M-55 | Ct/St-32 | FPM-0.6
23 Up 13 Danielle Gibson (England) flag Danielle Gibson (England) 452.61 M-58 | Ct/St-29 | FPM-0.5
24 Down 2 Grace Harris (Australia) flag Grace Harris (Australia) 449.47 M-95 | Ct/St-49 | FPM-0.5
25 No change Maia Bouchier (England) flag Maia Bouchier (England) 448.17 M-66 | Ct/St-36 | FPM-0.5
26 No change Bridget Patterson (Australia) flag Bridget Patterson (Australia) 438.43 M-41 | Ct/St-37 | FPM-0.9
27 Down 10 Nicole Faltum (Australia) flag Nicole Faltum (Australia) 431.95 M-49 | Ct/St-34 | FPM-0.7
28 Up 20 Jemimah Rodrigues (India) flag Jemimah Rodrigues (India) 430.46 M-66 | Ct/St-23 | FPM-0.3
29 Up 10 Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 426.51 M-80 | Ct/St-39 | FPM-0.5
30 Down 1 Shafali Verma (India) flag Shafali Verma (India) 410.96 M-30 | Ct/St-13 | FPM-0.4
31 Down 1 Bess Heath (England) flag Bess Heath (England) 405.05 M-83 | Ct/St-39 | FPM-0.5
32 Down 1 Kira Chathli (England) flag Kira Chathli (England) 403.38 M-38 | Ct/St-19 | FPM-0.5
33 No change Caitlin King (New Zealand) flag Caitlin King (New Zealand) 401.90 M-26 | Ct/St-14 | FPM-0.5
34 No change Alice Davidson-Richards (England) flag Alice Davidson-Richards (England) 400.59 M-52 | Ct/St-21 | FPM-0.4
35 Up 7 Meg Lanning (Australia) flag Meg Lanning (Australia) 400.44 M-68 | Ct/St-21 | FPM-0.3
36 Down 1 Marie Kelly (England) flag Marie Kelly (England) 396.60 M-65 | Ct/St-35 | FPM-0.5
37 Up 1 Amara Carr (England) flag Amara Carr (England) 392.26 M-23 | Ct/St-17 | FPM-0.7
38 Up 67 Heather Graham (Australia) flag Heather Graham (Australia) 388.60 M-79 | Ct/St-25 | FPM-0.3
39 Up 5 Alice Monaghan (England) flag Alice Monaghan (England) 386.86 M-42 | Ct/St-16 | FPM-0.4
40 Down 3 Davina Perrin (England) flag Davina Perrin (England) 386.68 M-50 | Ct/St-24 | FPM-0.5
41 Up 5 Sophia Smale (England) flag Sophia Smale (England) 385.24 M-61 | Ct/St-28 | FPM-0.5
42 Up 26 Katie Mack (Australia) flag Katie Mack (Australia) 384.48 M-51 | Ct/St-22 | FPM-0.4
43 Up 4 Jess Kerr (New Zealand) flag Jess Kerr (New Zealand) 384.18 M-51 | Ct/St-26 | FPM-0.5
44 Up 13 Tara Norris (U.S.A.) flag Tara Norris (U.S.A.) 376.57 M-56 | Ct/St-21 | FPM-0.4
45 Down 5 Charli Knott (Australia) flag Charli Knott (Australia) 372.23 M-81 | Ct/St-30 | FPM-0.4
46 Up 40 Alice Capsey (England) flag Alice Capsey (England) 370.95 M-95 | Ct/St-36 | FPM-0.4
47 Down 2 Paige Scholfield (England) flag Paige Scholfield (England) 369.32 M-53 | Ct/St-23 | FPM-0.4
48 Up 10 Georgia Adams (England) flag Georgia Adams (England) 366.19 M-85 | Ct/St-40 | FPM-0.5
49 Down 6 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 365.54 M-89 | Ct/St-34 | FPM-0.4
50 Up 25 Georgia Prestwidge (Australia) flag Georgia Prestwidge (Australia) 365.04 M-34 | Ct/St-20 | FPM-0.6
51 Up 2 Fi Morris (England) flag Fi Morris (England) 364.19 M-51 | Ct/St-21 | FPM-0.4
52 Up 2 Katie George (England) flag Katie George (England) 363.53 M-49 | Ct/St-24 | FPM-0.5
53 Up 9 Madeline Penna (Australia) flag Madeline Penna (Australia) 363.36 M-64 | Ct/St-25 | FPM-0.4
54 Up 1 Isabella Gaze (New Zealand) flag Isabella Gaze (New Zealand) 363.36 M-32 | Ct/St-16 | FPM-0.5
55 Up 4 Charlie Dean (England) flag Charlie Dean (England) 362.35 M-45 | Ct/St-19 | FPM-0.4
56 Down 5 Katey Martin (New Zealand) flag Katey Martin (New Zealand) 360.61 M-11 | Ct/St-12 | FPM-1.1
57 Down 7 Mady Villiers (England) flag Mady Villiers (England) 359.35 M-65 | Ct/St-24 | FPM-0.4
58 Up 3 Emma Black (New Zealand) flag Emma Black (New Zealand) 356.44 M-42 | Ct/St-14 | FPM-0.3
59 Down 18 Linsey Smith (England) flag Linsey Smith (England) 350.73 M-77 | Ct/St-26 | FPM-0.3
60 Up 5 Kate Gaging (New Zealand) flag Kate Gaging (New Zealand) 349.14 M-17 | Ct/St-11 | FPM-0.6
61 Up 5 Taniya Bhatia (India) flag Taniya Bhatia (India) 348.88 M-21 | Ct/St-19 | FPM-0.9
62 Up 7 Polly Inglis (New Zealand) flag Polly Inglis (New Zealand) 344.19 M-43 | Ct/St-20 | FPM-0.5
63 Up 4 Laura Harris (Australia) flag Laura Harris (Australia) 344.01 M-81 | Ct/St-27 | FPM-0.3
64 Up 7 Maddy Green (New Zealand) flag Maddy Green (New Zealand) 343.94 M-52 | Ct/St-24 | FPM-0.5
65 Up 5 Phoebe Franklin (England) flag Phoebe Franklin (England) 340.42 M-49 | Ct/St-19 | FPM-0.4
66 Up 6 Abigail Freeborn (England) flag Abigail Freeborn (England) 339.61 M-42 | Ct/St-23 | FPM-0.5
67 Up 6 Ailsa Lister (Scotland) flag Ailsa Lister (Scotland) 339.26 M-27 | Ct/St-18 | FPM-0.7
68 Up 20 Hayley Matthews (West Indies) flag Hayley Matthews (West Indies) 338.28 M-107 | Ct/St-32 | FPM-0.3
69 Down 37 Alyssa Healy (Australia) flag Alyssa Healy (Australia) 337.14 M-45 | Ct/St-30 | FPM-0.7
70 Down 6 Jess Jonassen (Australia) flag Jess Jonassen (Australia) 336.54 M-96 | Ct/St-30 | FPM-0.3
71 Up 6 Nicola Carey (Australia) flag Nicola Carey (Australia) 335.53 M-50 | Ct/St-19 | FPM-0.4
72 Up 35 Georgia Voll (Australia) flag Georgia Voll (Australia) 332.27 M-60 | Ct/St-14 | FPM-0.2
73 Up 7 Tilly Corteen-Coleman (England) flag Tilly Corteen-Coleman (England) 331.84 M-36 | Ct/St-13 | FPM-0.4
74 Up 7 Molly Penfold (New Zealand) flag Molly Penfold (New Zealand) 331.19 M-40 | Ct/St-15 | FPM-0.4
75 Up 8 Bella Armstrong (New Zealand) flag Bella Armstrong (New Zealand) 329.39 M-33 | Ct/St-17 | FPM-0.5
76 Up 8 Nat Sciver-Brunt (England) flag Nat Sciver-Brunt (England) 328.17 M-75 | Ct/St-23 | FPM-0.3
77 Down 1 Sophie Devine (New Zealand) flag Sophie Devine (New Zealand) 327.09 M-106 | Ct/St-39 | FPM-0.4
78 Up 9 Kate Cross (England) flag Kate Cross (England) 325.61 M-51 | Ct/St-18 | FPM-0.4
79 Down 5 Tammy Beaumont (England) flag Tammy Beaumont (England) 324.66 M-77 | Ct/St-18 | FPM-0.2
80 Up 9 Alexa Stonehouse (England) flag Alexa Stonehouse (England) 324.31 M-36 | Ct/St-12 | FPM-0.3
81 Up 9 Kirstie Gordon (England) flag Kirstie Gordon (England) 323.35 M-76 | Ct/St-27 | FPM-0.4
82 Up 34 Laura Wolvaardt (South Africa) flag Laura Wolvaardt (South Africa) 320.94 M-88 | Ct/St-28 | FPM-0.3
83 Up 10 Bella James (New Zealand) flag Bella James (New Zealand) 318.90 M-40 | Ct/St-16 | FPM-0.4
84 Up 1 Tegan McPharlin (Australia) flag Tegan McPharlin (Australia) 318.08 M-16 | Ct/St-13 | FPM-0.8
85 Up 7 Joanne Gardner (England) flag Joanne Gardner (England) 316.49 M-54 | Ct/St-18 | FPM-0.3
86 Down 34 Lizelle Lee (South Africa) flag Lizelle Lee (South Africa) 315.91 M-59 | Ct/St-31 | FPM-0.5
87 Up 8 Prue Catton (New Zealand) flag Prue Catton (New Zealand) 313.93 M-25 | Ct/St-10 | FPM-0.4
88 Up 9 Rashada Williams (West Indies) flag Rashada Williams (West Indies) 312.41 M-14 | Ct/St-9 | FPM-0.6
89 Up 10 Maddie Ward () flag Maddie Ward () 310.89 M-10 | Ct/St-11 | FPM-1.1
90 Up 10 Georgia Plimmer (New Zealand) flag Georgia Plimmer (New Zealand) 310.20 M-22 | Ct/St-19 | FPM-0.9
91 Up 3 Harmanpreet Kaur (India) flag Harmanpreet Kaur (India) 310.00 M-51 | Ct/St-19 | FPM-0.4
92 Up 4 Deandra Dottin (West Indies) flag Deandra Dottin (West Indies) 309.35 M-83 | Ct/St-30 | FPM-0.4
93 Up 65 Jemma Barsby (Australia) flag Jemma Barsby (Australia) 306.65 M-43 | Ct/St-19 | FPM-0.4
94 Down 12 Amanda-Jade Wellington (Australia) flag Amanda-Jade Wellington (Australia) 306.37 M-118 | Ct/St-45 | FPM-0.4
95 Up 6 Kate Pelle (Australia) flag Kate Pelle (Australia) 305.38 M-14 | Ct/St-11 | FPM-0.8
96 Down 47 Mikayla Hinkley (Australia) flag Mikayla Hinkley (Australia) 304.65 M-28 | Ct/St-11 | FPM-0.4
97 Up 5 Harleen Deol (India) flag Harleen Deol (India) 303.86 M-23 | Ct/St-7 | FPM-0.3
98 Up 46 Sasha Moloney (Australia) flag Sasha Moloney (Australia) 301.21 M-34 | Ct/St-20 | FPM-0.6
99 Up 9 Hannah Rowe (New Zealand) flag Hannah Rowe (New Zealand) 300.47 M-33 | Ct/St-15 | FPM-0.5
100 Down 40 Deepti Sharma (India) flag Deepti Sharma (India) 300.26 M-43 | Ct/St-13 | FPM-0.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #woment20s #yastikabhatia #bhatia #richaghosh #ghosh #jessicamcfadyen #mcfadyen #rhiannasouthby #southby #sarahbryce #bryce #georgiaredmayne #redmayne #eleanorthrelkeld #threlkeld #natashawraith #wraith #hollytopp #topp #bethmooney #mooney #georgiawareham #wareham #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings