Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
13 Up 3 Harry Brook (England) flag Harry Brook (England) 623.21 M-30 | Runs-2820 | BatA-58 | Wickets-1 | BowlA-105 | Ct/St-42 | FPM-1.4
20 Up 5 Ben Duckett (England) flag Ben Duckett (England) 586.75 M-34 | Runs-2762 | BatA-46 | Wickets- | BowlA-na | Ct/St-29 | FPM-0.9
25 Up 3 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 562.93 M-27 | Runs-2440 | BatA-50 | Wickets- | BowlA-na | Ct/St-22 | FPM-0.8
34 Up 4 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 540.28 M-25 | Runs-1981 | BatA-42 | Wickets-2 | BowlA-21 | Ct/St-24 | FPM-1.0
35 Down 11 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 537.21 M-14 | Runs-1316 | BatA-63 | Wickets-3 | BowlA-37 | Ct/St-14 | FPM-1.0
36 Up 8 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 536.83 M-23 | Runs-1301 | BatA-31 | Wickets-6 | BowlA-31 | Ct/St-37 | FPM-1.6
38 Up 1 Saud Shakeel (Pakistan) flag Saud Shakeel (Pakistan) 528.67 M-21 | Runs-1773 | BatA-48 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.5
43 Down 1 Temba Bavuma (South Africa) flag Temba Bavuma (South Africa) 515.51 M-21 | Runs-1669 | BatA-51 | Wickets- | BowlA-na | Ct/St-12 | FPM-0.6
47 Up 5 KL Rahul (India) flag KL Rahul (India) 502.12 M-26 | Runs-1704 | BatA-38 | Wickets- | BowlA-na | Ct/St-35 | FPM-1.3
48 Up 2 Shubman Gill (India) flag Shubman Gill (India) 494.22 M-31 | Runs-2376 | BatA-47 | Wickets- | BowlA-na | Ct/St-24 | FPM-0.8
52 Up 11 Zak Crawley (England) flag Zak Crawley (England) 479.91 M-44 | Runs-2576 | BatA-33 | Wickets- | BowlA-na | Ct/St-53 | FPM-1.2
53 Up 7 Ollie Pope (England) flag Ollie Pope (England) 477.67 M-41 | Runs-2642 | BatA-37 | Wickets- | BowlA-na | Ct/St-58 | FPM-1.4
54 Down 9 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 475.82 M-26 | Runs-2144 | BatA-55 | Wickets- | BowlA-na | Ct/St-16 | FPM-0.6
55 Up 6 Usman Khawaja (Australia) flag Usman Khawaja (Australia) 475.39 M-40 | Runs-3166 | BatA-47 | Wickets- | BowlA-na | Ct/St-30 | FPM-0.8
57 Up 7 David Bedingham (South Africa) flag David Bedingham (South Africa) 471.09 M-15 | Runs-828 | BatA-36 | Wickets- | BowlA-na | Ct/St-17 | FPM-1.1
59 Up 6 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 467.21 M-19 | Runs-1172 | BatA-33 | Wickets- | BowlA-na | Ct/St-13 | FPM-0.7
60 Down 11 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 464.57 M-26 | Runs-1735 | BatA-41 | Wickets- | BowlA-na | Ct/St-47 | FPM-1.8
66 Up 22 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 447.99 M-28 | Runs-1726 | BatA-34 | Wickets- | BowlA-na | Ct/St-21 | FPM-0.8
67 Up 23 Shadman Islam (Bangladesh) flag Shadman Islam (Bangladesh) 442.76 M-16 | Runs-795 | BatA-27 | Wickets- | BowlA-na | Ct/St-21 | FPM-1.3
70 Down 11 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 436.80 M-12 | Runs-878 | BatA-46 | Wickets- | BowlA-na | Ct/St-10 | FPM-0.8
76 Down 10 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 416.69 M-15 | Runs-725 | BatA-25 | Wickets-1 | BowlA-79 | Ct/St-13 | FPM-0.9
82 Down 35 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 400.06 M-28 | Runs-1907 | BatA-43 | Wickets-2 | BowlA-126 | Ct/St-44 | FPM-1.6
89 Down 13 Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 384.29 M-11 | Runs-556 | BatA-25 | Wickets-2 | BowlA-53 | Ct/St-13 | FPM-1.2
92 Up 19 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 370.58 M-13 | Runs-616 | BatA-28 | Wickets- | BowlA-na | Ct/St-15 | FPM-1.2
96 Up 4 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 366.17 M-14 | Runs-827 | BatA-38 | Wickets- | BowlA-na | Ct/St-6 | FPM-0.4
101 Up 4 John Campbell (West Indies) flag John Campbell (West Indies) 356.43 M-10 | Runs-501 | BatA-29 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.5
102 Up 4 Imam-ul-Haq (Pakistan) flag Imam-ul-Haq (Pakistan) 355.67 M-15 | Runs-1202 | BatA-45 | Wickets- | BowlA-na | Ct/St-14 | FPM-0.9
103 Up 32 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 353.00 M-9 | Runs-386 | BatA-30 | Wickets-8 | BowlA-40 | Ct/St-4 | FPM-0.4
104 Up 4 Tony de Zorzi (South Africa) flag Tony de Zorzi (South Africa) 351.34 M-16 | Runs-842 | BatA-30 | Wickets- | BowlA-na | Ct/St-13 | FPM-0.8
106 Down 22 Will Young (New Zealand) flag Will Young (New Zealand) 345.21 M-18 | Runs-949 | BatA-32 | Wickets- | BowlA-na | Ct/St-23 | FPM-1.3
107 Down 12 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 341.62 M-26 | Runs-1768 | BatA-38 | Wickets- | BowlA-na | Ct/St-7 | FPM-0.3
113 Down 31 Virat Kohli (India) flag Virat Kohli (India) 335.14 M-27 | Runs-1465 | BatA-33 | Wickets- | BowlA-na | Ct/St-25 | FPM-0.9
117 Up 2 Beau Webster (Australia) flag Beau Webster (Australia) 326.78 M-7 | Runs-381 | BatA-35 | Wickets-8 | BowlA-23 | Ct/St-12 | FPM-1.7
119 Down 22 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 324.48 M-26 | Runs-1702 | BatA-36 | Wickets- | BowlA-na | Ct/St-14 | FPM-0.5
123 Up 1 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 315.97 M-8 | Runs-364 | BatA-26 | Wickets-4 | BowlA-35 | Ct/St-4 | FPM-0.5
125 Up 1 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 309.89 M-13 | Runs-723 | BatA-30 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.8
130 Down 15 Rohit Sharma (India) flag Rohit Sharma (India) 302.47 M-24 | Runs-1254 | BatA-31 | Wickets- | BowlA-na | Ct/St-23 | FPM-1.0
132 Down 40 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 300.01 M-28 | Runs-1631 | BatA-31 | Wickets- | BowlA-na | Ct/St-34 | FPM-1.2
136 Up 16 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 296.03 M-8 | Runs-391 | BatA-24 | Wickets-6 | BowlA-72 | Ct/St-2 | FPM-0.3
143 Down 1 Mikyle Louis (West Indies) flag Mikyle Louis (West Indies) 290.82 M-10 | Runs-369 | BatA-18 | Wickets- | BowlA-na | Ct/St-3 | FPM-0.3
144 Down 11 Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 290.25 M-23 | Runs-1485 | BatA-36 | Wickets- | BowlA-na | Ct/St-16 | FPM-0.7
148 Up 6 Harry Tector (Ireland) flag Harry Tector (Ireland) 276.18 M-8 | Runs-410 | BatA-26 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.6
149 Up 8 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 274.52 M-19 | Runs-946 | BatA-27 | Wickets- | BowlA-na | Ct/St-9 | FPM-0.5
150 Down 2 Tagenarine Chanderpaul (West Indies) flag Tagenarine Chanderpaul (West Indies) 272.99 M-12 | Runs-612 | BatA-29 | Wickets- | BowlA-na | Ct/St-6 | FPM-0.5
155 Up 21 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 264.99 M-8 | Runs-368 | BatA-25 | Wickets- | BowlA-na | Ct/St-9 | FPM-1.1
159 Up 2 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 249.41 M-17 | Runs-894 | BatA-34 | Wickets- | BowlA-na | Ct/St-9 | FPM-0.5
160 Up 22 Mayank Agarawal (India) flag Mayank Agarawal (India) 246.93 M-6 | Runs-406 | BatA-37 | Wickets- | BowlA-na | Ct/St-3 | FPM-0.5
162 No change Dan Lawrence (England) flag Dan Lawrence (England) 244.65 M-6 | Runs-317 | BatA-26 | Wickets-2 | BowlA-50 | Ct/St-5 | FPM-0.8
165 No change Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 239.13 M-11 | Runs-509 | BatA-30 | Wickets-6 | BowlA-56 | Ct/St-18 | FPM-1.6
166 No change Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 237.22 M-6 | Runs-244 | BatA-22 | Wickets-7 | BowlA-35 | Ct/St-4 | FPM-0.7
167 Up 1 Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 236.60 M-6 | Runs-346 | BatA-31 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.3
170 Down 23 Shai Hope (West Indies) flag Shai Hope (West Indies) 232.47 M-5 | Runs-279 | BatA-28 | Wickets- | BowlA-na | Ct/St-16 | FPM-3.2
171 Up 1 Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 232.13 M-5 | Runs-585 | BatA-65 | Wickets-1 | BowlA-44 | Ct/St-4 | FPM-0.8
173 Up 15 Ajinkya Rahane (India) flag Ajinkya Rahane (India) 229.21 M-6 | Runs-282 | BatA-28 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.8
174 Up 1 Jermaine Blackwood (West Indies) flag Jermaine Blackwood (West Indies) 229.14 M-13 | Runs-621 | BatA-30 | Wickets-1 | BowlA-28 | Ct/St-11 | FPM-0.8
177 Up 2 Keegan Petersen (South Africa) flag Keegan Petersen (South Africa) 227.23 M-12 | Runs-660 | BatA-30 | Wickets- | BowlA-na | Ct/St-15 | FPM-1.3
178 Up 2 Dawid Malan (England) flag Dawid Malan (England) 225.90 M-5 | Runs-244 | BatA-24 | Wickets-2 | BowlA-31 | Ct/St-2 | FPM-0.4
179 Up 2 Jacob Bethell (England) flag Jacob Bethell (England) 224.31 M-4 | Runs-271 | BatA-39 | Wickets-3 | BowlA-31 | Ct/St-4 | FPM-1.0
180 Up 3 Kamran Ghulam (Pakistan) flag Kamran Ghulam (Pakistan) 223.06 M-6 | Runs-312 | BatA-28 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.3
183 Up 39 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 220.48 M-6 | Runs-381 | BatA-32 | Wickets- | BowlA-na | Ct/St-3 | FPM-0.5
186 Up 3 Sarfaraz Khan (India) flag Sarfaraz Khan (India) 218.01 M-6 | Runs-371 | BatA-37 | Wickets- | BowlA-na | Ct/St-3 | FPM-0.5
187 Up 3 David Warner (Australia) flag David Warner (Australia) 217.22 M-26 | Runs-1475 | BatA-33 | Wickets- | BowlA-na | Ct/St-22 | FPM-0.8
188 Down 14 Shreyas Iyer (India) flag Shreyas Iyer (India) 215.05 M-13 | Runs-641 | BatA-32 | Wickets- | BowlA-na | Ct/St-15 | FPM-1.2
189 Up 2 Alex Lees (England) flag Alex Lees (England) 213.55 M-10 | Runs-453 | BatA-24 | Wickets- | BowlA-na | Ct/St-6 | FPM-0.6
190 Up 4 Cheteshwar Pujara (India) flag Cheteshwar Pujara (India) 212.45 M-12 | Runs-653 | BatA-33 | Wickets- | BowlA-na | Ct/St-9 | FPM-0.8
191 Up 2 Sarel Erwee (South Africa) flag Sarel Erwee (South Africa) 212.35 M-10 | Runs-479 | BatA-27 | Wickets- | BowlA-na | Ct/St-8 | FPM-0.8
195 Up 3 Keacy Carty (West Indies) flag Keacy Carty (West Indies) 209.95 M-7 | Runs-235 | BatA-17 | Wickets- | BowlA-na | Ct/St-1 | FPM-0.1
197 Up 3 Kirk McKenzie (West Indies) flag Kirk McKenzie (West Indies) 209.10 M-6 | Runs-203 | BatA-17 | Wickets- | BowlA-na | Ct/St-4 | FPM-0.7
199 Up 5 Azhar Ali (Pakistan) flag Azhar Ali (Pakistan) 207.57 M-7 | Runs-477 | BatA-40 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.3
200 Up 2 Ben Curran (Zimbabwe) flag Ben Curran (Zimbabwe) 207.12 M-8 | Runs-495 | BatA-33 | Wickets- | BowlA-na | Ct/St-8 | FPM-1.0
201 Up 2 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 205.67 M-10 | Runs-571 | BatA-34 | Wickets- | BowlA-na | Ct/St-15 | FPM-1.5
204 Down 35 Yasir Ali (Bangladesh) flag Yasir Ali (Bangladesh) 201.14 M-5 | Runs-165 | BatA-18 | Wickets- | BowlA-na | Ct/St-5 | FPM-1.0
205 Up 2 Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 200.37 M-8 | Runs-295 | BatA-21 | Wickets- | BowlA-na | Ct/St-8 | FPM-1.0
207 Up 3 Nick Welch (Zimbabwe) flag Nick Welch (Zimbabwe) 194.55 M-8 | Runs-368 | BatA-26 | Wickets- | BowlA-na | Ct/St-8 | FPM-1.0
208 Up 4 Oshada Fernando (Sri Lanka) flag Oshada Fernando (Sri Lanka) 194.31 M-9 | Runs-378 | BatA-27 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.2
209 Down 17 Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 189.43 M-13 | Runs-593 | BatA-24 | Wickets- | BowlA-na | Ct/St-11 | FPM-0.8
212 Up 1 Sai Sudharsan (India) flag Sai Sudharsan (India) 176.80 M-5 | Runs-273 | BatA-30 | Wickets- | BowlA-na | Ct/St-4 | FPM-0.8
214 Up 1 Anderson Phillip (West Indies) flag Anderson Phillip (West Indies) 172.92 M-4 | Runs-100 | BatA-25 | Wickets-4 | BowlA-90 | Ct/St-2 | FPM-0.5
215 Up 1 Peter Moor (Ireland/Zimbabwe) flag Peter Moor (Ireland/Zimbabwe) 172.11 M-7 | Runs-201 | BatA-14 | Wickets- | BowlA-na | Ct/St-3 | FPM-0.4
216 Up 1 Raymon Reifer (West Indies) flag Raymon Reifer (West Indies) 171.16 M-7 | Runs-246 | BatA-21 | Wickets-1 | BowlA-82 | Ct/St-5 | FPM-0.7
221 Down 13 Nkrumah Bonner (West Indies) flag Nkrumah Bonner (West Indies) 162.56 M-6 | Runs-226 | BatA-32 | Wickets- | BowlA-na | Ct/St-5 | FPM-0.8
222 Up 2 Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 162.40 M-6 | Runs-418 | BatA-42 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.3
227 No change Karun Nair (India) flag Karun Nair (India) 154.89 M-4 | Runs-205 | BatA-26 | Wickets- | BowlA-na | Ct/St-4 | FPM-1.0
234 Down 1 Sam Konstas (Australia) flag Sam Konstas (Australia) 142.91 M-5 | Runs-163 | BatA-16 | Wickets- | BowlA-na | Ct/St-5 | FPM-1.0
235 Down 1 Shahadat Hossain (Bangladesh) flag Shahadat Hossain (Bangladesh) 142.80 M-6 | Runs-190 | BatA-16 | Wickets- | BowlA-na | Ct/St-8 | FPM-1.3
236 No change Hanuma Vihari (India) flag Hanuma Vihari (India) 141.02 M-4 | Runs-215 | BatA-36 | Wickets- | BowlA-na | Ct/St-1 | FPM-0.3
238 No change Khaya Zondo (South Africa) flag Khaya Zondo (South Africa) 138.73 M-5 | Runs-120 | BatA-20 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.4
239 No change Brandon King (West Indies) flag Brandon King (West Indies) 137.79 M-4 | Runs-147 | BatA-18 | Wickets- | BowlA-na | Ct/St-2 | FPM-0.5
240 No change Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 137.47 M-2 | Runs-99 | BatA-33 | Wickets-3 | BowlA-40 | Ct/St-3 | FPM-1.5
243 No change Marcus Harris (Australia) flag Marcus Harris (Australia) 135.44 M-4 | Runs-179 | BatA-30 | Wickets- | BowlA-na | Ct/St-1 | FPM-0.3
244 No change Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 133.93 M-4 | Runs-246 | BatA-31 | Wickets- | BowlA-na | Ct/St-5 | FPM-1.3
249 No change Shamarh Brooks (West Indies) flag Shamarh Brooks (West Indies) 128.40 M-5 | Runs-131 | BatA-15 | Wickets- | BowlA-na | Ct/St-4 | FPM-0.8
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #harrybrook #brook #benduckett #duckett #yashasvijaiswal #jaiswal #babarazam #azam #kamindumendis #mendis #aidenmarkram #markram #saudshakeel #shakeel #tembabavuma #bavuma #klrahul #rahul #shubmangill #gill #zakcrawley #crawley #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings