Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
201 Down 2 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 515.45 M-75 | Runs-22 | BatA-4 | Wickets-84 | BowlA-23 | Ct/St-9 | FPM-0.1
202 Down 2 Rahkeem Cornwall (West Indies) flag Rahkeem Cornwall (West Indies) 515.43 M-38 | Runs-569 | BatA-17 | Wickets-25 | BowlA-21 | Ct/St-2 | FPM-0.1
203 Down 2 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 515.41 M-29 | Runs-210 | BatA-13 | Wickets-27 | BowlA-32 | Ct/St-13 | FPM-0.4
204 Down 2 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 514.07 M-22 | Runs-511 | BatA-27 | Wickets-5 | BowlA-35 | Ct/St-6 | FPM-0.3
205 Up 8 Jayden Lennox (New Zealand) flag Jayden Lennox (New Zealand) 513.91 M-33 | Runs-47 | BatA-24 | Wickets-45 | BowlA-19 | Ct/St-20 | FPM-0.6
206 Down 3 Chris Wood (England) flag Chris Wood (England) 512.75 M-76 | Runs-162 | BatA-14 | Wickets-85 | BowlA-23 | Ct/St-11 | FPM-0.1
207 Down 3 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 512.23 M-78 | Runs-137 | BatA-8 | Wickets-74 | BowlA-28 | Ct/St-12 | FPM-0.2
208 Down 3 Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 511.48 M-76 | Runs-1288 | BatA-26 | Wickets-12 | BowlA-25 | Ct/St-58 | FPM-0.8
209 Down 2 Tom Helm (England) flag Tom Helm (England) 511.08 M-57 | Runs-169 | BatA-11 | Wickets-65 | BowlA-27 | Ct/St-18 | FPM-0.3
210 Down 2 Waqar Salamkheil (Afghanistan) flag Waqar Salamkheil (Afghanistan) 510.86 M-64 | Runs-15 | BatA-8 | Wickets-80 | BowlA-22 | Ct/St-5 | FPM-0.1
211 Down 2 Khary Pierre (West Indies) flag Khary Pierre (West Indies) 510.62 M-32 | Runs-90 | BatA-90 | Wickets-24 | BowlA-27 | Ct/St-20 | FPM-0.6
212 Down 2 Henry Thornton (Australia) flag Henry Thornton (Australia) 510.36 M-31 | Runs-44 | BatA-11 | Wickets-48 | BowlA-19 | Ct/St-7 | FPM-0.2
213 Down 2 Shai Hope (West Indies) flag Shai Hope (West Indies) 510.25 M-97 | Runs-2946 | BatA-35 | Wickets- | BowlA-na | Ct/St-57 | FPM-0.6
214 Down 2 Dom Bess (England) flag Dom Bess (England) 509.28 M-54 | Runs-300 | BatA-18 | Wickets-39 | BowlA-31 | Ct/St-26 | FPM-0.5
215 Down 1 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 508.27 M-112 | Runs-3119 | BatA-36 | Wickets- | BowlA-na | Ct/St-59 | FPM-0.5
216 Down 1 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 508.14 M-63 | Runs-90 | BatA-9 | Wickets-71 | BowlA-24 | Ct/St-19 | FPM-0.3
217 Down 1 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 507.87 M-26 | Runs-880 | BatA-35 | Wickets- | BowlA-na | Ct/St-15 | FPM-0.6
218 Down 1 Calvin Harrison (England) flag Calvin Harrison (England) 507.24 M-53 | Runs-221 | BatA-13 | Wickets-42 | BowlA-29 | Ct/St-32 | FPM-0.6
219 Down 1 Josh Shaw (England) flag Josh Shaw (England) 506.34 M-31 | Runs-46 | BatA-9 | Wickets-41 | BowlA-20 | Ct/St-4 | FPM-0.1
220 Down 1 Nasir Hossain (Bangladesh) flag Nasir Hossain (Bangladesh) 505.53 M-12 | Runs-366 | BatA-46 | Wickets-16 | BowlA-14 | Ct/St-2 | FPM-0.2
221 Down 1 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 504.38 M-102 | Runs-174 | BatA-10 | Wickets-118 | BowlA-27 | Ct/St-25 | FPM-0.2
222 Down 1 Matt Taylor (England) flag Matt Taylor (England) 503.82 M-38 | Runs-146 | BatA-8 | Wickets-48 | BowlA-22 | Ct/St-9 | FPM-0.2
223 Down 1 Mukesh Kumar (India) flag Mukesh Kumar (India) 503.18 M-32 | Runs-10 | BatA-10 | Wickets-36 | BowlA-31 | Ct/St-9 | FPM-0.3
224 Down 1 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 503.16 M-61 | Runs-849 | BatA-22 | Wickets-28 | BowlA-23 | Ct/St-21 | FPM-0.3
225 Down 1 Justin Broad (Germany) flag Justin Broad (Germany) 503.08 M-22 | Runs-495 | BatA-29 | Wickets-6 | BowlA-28 | Ct/St-6 | FPM-0.3
226 Down 1 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 502.89 M-46 | Runs-89 | BatA-7 | Wickets-40 | BowlA-28 | Ct/St-11 | FPM-0.2
227 Down 1 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 502.04 M-62 | Runs-14 | BatA-7 | Wickets-86 | BowlA-22 | Ct/St-17 | FPM-0.3
228 Down 1 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 501.84 M-66 | Runs-34 | BatA-9 | Wickets-83 | BowlA-23 | Ct/St-10 | FPM-0.2
229 Down 1 Nitish Rana (India) flag Nitish Rana (India) 501.40 M-41 | Runs-1033 | BatA-27 | Wickets-3 | BowlA-39 | Ct/St-11 | FPM-0.3
230 Down 1 Tilak Varma (India) flag Tilak Varma (India) 501.19 M-54 | Runs-1499 | BatA-37 | Wickets- | BowlA-na | Ct/St-32 | FPM-0.6
231 Down 1 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 500.44 M-53 | Runs-81 | BatA-9 | Wickets-57 | BowlA-29 | Ct/St-14 | FPM-0.3
232 Down 1 Nathan Gilchrist (England) flag Nathan Gilchrist (England) 499.83 M-21 | Runs-25 | BatA-4 | Wickets-29 | BowlA-20 | Ct/St-4 | FPM-0.2
233 Down 1 Brett D'Oliveira (England) flag Brett D'Oliveira (England) 499.19 M-53 | Runs-1164 | BatA-23 | Wickets-33 | BowlA-24 | Ct/St-19 | FPM-0.4
234 Down 1 Wes Agar (Australia) flag Wes Agar (Australia) 499.04 M-44 | Runs-82 | BatA-6 | Wickets-52 | BowlA-25 | Ct/St-14 | FPM-0.3
235 Down 1 Arafat Sunny (Bangladesh) flag Arafat Sunny (Bangladesh) 498.97 M-34 | Runs-93 | BatA-23 | Wickets-32 | BowlA-24 | Ct/St-8 | FPM-0.2
236 Down 1 Fred Klaassen (England) flag Fred Klaassen (England) 498.75 M-36 | Runs-92 | BatA-15 | Wickets-36 | BowlA-29 | Ct/St-12 | FPM-0.3
237 Down 1 Timm van der Gugten (Netherlands) flag Timm van der Gugten (Netherlands) 498.31 M-30 | Runs-246 | BatA-14 | Wickets-31 | BowlA-31 | Ct/St-10 | FPM-0.3
238 Down 1 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 497.82 M-41 | Runs-31 | BatA-16 | Wickets-44 | BowlA-27 | Ct/St-13 | FPM-0.3
239 No change Martin Andersson (England) flag Martin Andersson (England) 494.00 M-48 | Runs-567 | BatA-19 | Wickets-34 | BowlA-30 | Ct/St-22 | FPM-0.5
240 No change Grant Stewart (Italy) flag Grant Stewart (Italy) 493.94 M-45 | Runs-220 | BatA-14 | Wickets-52 | BowlA-24 | Ct/St-9 | FPM-0.2
241 No change Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 493.77 M-43 | Runs-1233 | BatA-31 | Wickets- | BowlA-na | Ct/St-15 | FPM-0.3
242 No change Saqib Mahmood (England) flag Saqib Mahmood (England) 493.34 M-34 | Runs-25 | BatA-8 | Wickets-50 | BowlA-21 | Ct/St-5 | FPM-0.1
243 No change Babar Azam (Pakistan) flag Babar Azam (Pakistan) 492.71 M-56 | Runs-2234 | BatA-45 | Wickets- | BowlA-na | Ct/St-29 | FPM-0.5
244 No change Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 492.44 M-158 | Runs-5061 | BatA-36 | Wickets- | BowlA-na | Ct/St-70 | FPM-0.4
245 No change Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 492.05 M-48 | Runs-1614 | BatA-39 | Wickets- | BowlA-na | Ct/St-16 | FPM-0.3
246 No change Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 491.55 M-80 | Runs-1626 | BatA-33 | Wickets-8 | BowlA-22 | Ct/St-59 | FPM-0.7
247 No change Mark Steketee (Australia) flag Mark Steketee (Australia) 490.69 M-25 | Runs-92 | BatA-10 | Wickets-38 | BowlA-20 | Ct/St-6 | FPM-0.2
248 No change Nikhil Chaudhary (Australia) flag Nikhil Chaudhary (Australia) 489.82 M-20 | Runs-386 | BatA-24 | Wickets-9 | BowlA-34 | Ct/St-5 | FPM-0.3
249 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 489.62 M-82 | Runs-474 | BatA-15 | Wickets-113 | BowlA-21 | Ct/St-39 | FPM-0.5
250 No change Ed Barnard (England) flag Ed Barnard (England) 489.03 M-44 | Runs-667 | BatA-19 | Wickets-14 | BowlA-46 | Ct/St-20 | FPM-0.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #tabraizshamsi #shamsi #rahkeemcornwall #cornwall #aamerjamal #jamal #salmanagha #agha #jaydenlennox #lennox #chriswood #wood #mujeeburrahman #rahman #donovanferreira #ferreira #tomhelm #helm #waqarsalamkheil #salamkheil #kharypierre #pierre #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings