Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
34 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 670.88 M-27 | Runs-19 | BatA-na | Wickets-45 | BowlA-19 | Ct/St-2 | FPM-0.1
67 No change Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 628.28 M-25 | Runs-89 | BatA-10 | Wickets-35 | BowlA-23 | Ct/St-8 | FPM-0.3
80 No change Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 610.03 M-28 | Runs-39 | BatA-4 | Wickets-37 | BowlA-22 | Ct/St-4 | FPM-0.1
94 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 599.37 M-39 | Runs-12 | BatA-6 | Wickets-53 | BowlA-20 | Ct/St-5 | FPM-0.1
97 No change Tanveer Sangha (Australia) flag Tanveer Sangha (Australia) 597.14 M-37 | Runs-36 | BatA-7 | Wickets-46 | BowlA-20 | Ct/St-9 | FPM-0.2
105 No change Prasidh Krishna (India) flag Prasidh Krishna (India) 587.05 M-32 | Runs-6 | BatA-6 | Wickets-44 | BowlA-24 | Ct/St-7 | FPM-0.2
114 No change Sai Kishore (India) flag Sai Kishore (India) 574.01 M-25 | Runs-18 | BatA-5 | Wickets-32 | BowlA-20 | Ct/St-10 | FPM-0.4
115 No change Akif Javed (Pakistan) flag Akif Javed (Pakistan) 573.46 M-23 | Runs-44 | BatA-15 | Wickets-36 | BowlA-19 | Ct/St-8 | FPM-0.3
131 No change Salman Irshad (Pakistan) flag Salman Irshad (Pakistan) 562.46 M-53 | Runs-24 | BatA-5 | Wickets-69 | BowlA-25 | Ct/St-6 | FPM-0.1
132 No change Varun Chakravarthy (India) flag Varun Chakravarthy (India) 562.04 M-53 | Runs-14 | BatA-14 | Wickets-64 | BowlA-24 | Ct/St-12 | FPM-0.2
134 No change Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 559.55 M-21 | Runs-25 | BatA-25 | Wickets-29 | BowlA-20 | Ct/St-4 | FPM-0.2
136 No change Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 559.25 M-33 | Runs-21 | BatA-21 | Wickets-46 | BowlA-17 | Ct/St-2 | FPM-0.1
145 No change Khaled Ahmed (Bangladesh) flag Khaled Ahmed (Bangladesh) 552.53 M-38 | Runs-73 | BatA-12 | Wickets-49 | BowlA-23 | Ct/St-9 | FPM-0.2
146 No change Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 551.09 M-47 | Runs-71 | BatA-5 | Wickets-61 | BowlA-24 | Ct/St-10 | FPM-0.2
147 No change Riley Meredith (Australia) flag Riley Meredith (Australia) 550.11 M-93 | Runs-39 | BatA-8 | Wickets-133 | BowlA-21 | Ct/St-19 | FPM-0.2
148 No change George Scrimshaw (England) flag George Scrimshaw (England) 549.65 M-52 | Runs-24 | BatA-12 | Wickets-79 | BowlA-22 | Ct/St-8 | FPM-0.2
157 Down 1 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 541.60 M-27 | Runs-7 | BatA-4 | Wickets-45 | BowlA-16 | Ct/St-4 | FPM-0.1
161 No change Avesh Khan (India) flag Avesh Khan (India) 539.09 M-51 | Runs-53 | BatA-27 | Wickets-58 | BowlA-30 | Ct/St-8 | FPM-0.2
162 No change Vaibhav Arora (India) flag Vaibhav Arora (India) 538.88 M-32 | Runs-9 | BatA-2 | Wickets-36 | BowlA-28 | Ct/St-9 | FPM-0.3
173 No change Tanvir Islam (Bangladesh) flag Tanvir Islam (Bangladesh) 535.22 M-49 | Runs-56 | BatA-56 | Wickets-56 | BowlA-21 | Ct/St-11 | FPM-0.2
180 No change Harshit Rana (India) flag Harshit Rana (India) 532.75 M-34 | Runs-59 | BatA-10 | Wickets-40 | BowlA-26 | Ct/St-12 | FPM-0.4
183 No change Richard Gleeson (England) flag Richard Gleeson (England) 530.53 M-72 | Runs-39 | BatA-6 | Wickets-90 | BowlA-22 | Ct/St-10 | FPM-0.1
185 No change Arshdeep Singh (India) flag Arshdeep Singh (India) 529.84 M-59 | Runs-29 | BatA-6 | Wickets-67 | BowlA-28 | Ct/St-10 | FPM-0.2
187 No change Ramon Simmonds (West Indies) flag Ramon Simmonds (West Indies) 527.31 M-22 | Runs-30 | BatA-na | Wickets-23 | BowlA-25 | Ct/St-3 | FPM-0.1
189 No change Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 525.63 M-69 | Runs-25 | BatA-5 | Wickets-87 | BowlA-23 | Ct/St-9 | FPM-0.1
193 No change Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 520.66 M-60 | Runs-5 | BatA-5 | Wickets-82 | BowlA-24 | Ct/St-8 | FPM-0.1
196 Up 10 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 517.89 M-40 | Runs-74 | BatA-6 | Wickets-41 | BowlA-28 | Ct/St-16 | FPM-0.4
197 Down 1 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 516.84 M-30 | Runs-89 | BatA-6 | Wickets-40 | BowlA-23 | Ct/St-6 | FPM-0.2
198 Up 40 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 516.12 M-21 | Runs-54 | BatA-11 | Wickets-29 | BowlA-22 | Ct/St-4 | FPM-0.2
201 Down 2 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 515.45 M-75 | Runs-22 | BatA-4 | Wickets-84 | BowlA-23 | Ct/St-9 | FPM-0.1
205 Up 8 Jayden Lennox (New Zealand) flag Jayden Lennox (New Zealand) 513.91 M-33 | Runs-47 | BatA-24 | Wickets-45 | BowlA-19 | Ct/St-20 | FPM-0.6
210 Down 2 Waqar Salamkheil (Afghanistan) flag Waqar Salamkheil (Afghanistan) 510.86 M-64 | Runs-15 | BatA-8 | Wickets-80 | BowlA-22 | Ct/St-5 | FPM-0.1
212 Down 2 Henry Thornton (Australia) flag Henry Thornton (Australia) 510.36 M-31 | Runs-44 | BatA-11 | Wickets-48 | BowlA-19 | Ct/St-7 | FPM-0.2
216 Down 1 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 508.14 M-63 | Runs-90 | BatA-9 | Wickets-71 | BowlA-24 | Ct/St-19 | FPM-0.3
219 Down 1 Josh Shaw (England) flag Josh Shaw (England) 506.34 M-31 | Runs-46 | BatA-9 | Wickets-41 | BowlA-20 | Ct/St-4 | FPM-0.1
223 Down 1 Mukesh Kumar (India) flag Mukesh Kumar (India) 503.18 M-32 | Runs-10 | BatA-10 | Wickets-36 | BowlA-31 | Ct/St-9 | FPM-0.3
226 Down 1 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 502.89 M-46 | Runs-89 | BatA-7 | Wickets-40 | BowlA-28 | Ct/St-11 | FPM-0.2
227 Down 1 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 502.04 M-62 | Runs-14 | BatA-7 | Wickets-86 | BowlA-22 | Ct/St-17 | FPM-0.3
228 Down 1 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 501.84 M-66 | Runs-34 | BatA-9 | Wickets-83 | BowlA-23 | Ct/St-10 | FPM-0.2
232 Down 1 Nathan Gilchrist (England) flag Nathan Gilchrist (England) 499.83 M-21 | Runs-25 | BatA-4 | Wickets-29 | BowlA-20 | Ct/St-4 | FPM-0.2
238 Down 1 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 497.82 M-41 | Runs-31 | BatA-16 | Wickets-44 | BowlA-27 | Ct/St-13 | FPM-0.3
242 No change Saqib Mahmood (England) flag Saqib Mahmood (England) 493.34 M-34 | Runs-25 | BatA-8 | Wickets-50 | BowlA-21 | Ct/St-5 | FPM-0.1
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #joshhazlewood #hazlewood #tanzimhasansakib #sakib #abrarahmed #ahmed #jaspritbumrah #bumrah #tanveersangha #sangha #prasidhkrishna #krishna #saikishore #kishore #akifjaved #javed #salmanirshad #irshad #varunchakravarthy #chakravarthy #mirhamza #hamza #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings